AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 11 | 39 | 7 | 0 | 7 | 3 |
2017 - KIBUYUNI STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.059/001/6 | AMINA SIMAI ALI | F | E | D | D | D | E | D | E | E | E | F | F | E | REPEAT | ||||
ZS.059/002/6 | ASMA MOH'D ALI | F | D | C | B+ | C | D | D | E | E | E | D | F | D | PASS | ||||
ZS.059/003/6 | DAWA JUMA MWADINI | F | C | B | B+ | D | C | C | D | D | D | D | E | C | PASS | ||||
ZS.059/004/6 | DAWA KHAMIS JABU | F | D | C | B | D | E | D | D | E | E | E | F | D | PASS | ||||
ZS.059/005/6 | FATMA MAULIDI AMOUR | F | D | D | B+ | D | E | D | D | E | E | E | F | D | PASS | ||||
ZS.059/006/6 | FATMA SHUKURU MAKAME | F | D | D | B | C | D | C | D | D | E | D | E | D | PASS | ||||
ZS.059/007/6 | FATUMA ABDI JUMA | F | B | C | B+ | C | C | C | D | D | D | D | E | C | PASS | ||||
ZS.059/008/6 | FATUMA DARIKE HAIDARI | F | D | C | B | D | D | C | D | D | E | D | E | D | PASS | ||||
ZS.059/009/6 | FATUMA ISABU ALI | F | E | C | C | E | D | D | D | F | E | E | E | D | PASS | ||||
ZS.059/010/6 | FATUMA JUMA CHOUM | F | E | D | B | D | D | D | D | E | E | E | F | D | PASS | ||||
ZS.059/011/6 | HAITHAM WADI MAKAME | F | E | D | B | D | D | D | E | E | E | E | E | D | PASS | ||||
ZS.059/012/6 | HIDAYA KHATIBU KHAMIS | F | D | E | B | E | E | D | E | E | E | E | F | E | REPEAT | ||||
ZS.059/013/6 | HIDAYA MARINI MAKAME | F | C | B+ | B+ | C | C | B+ | C | C | D | C | E | C | PASS | ||||
ZS.059/014/6 | HUZAIMA KHAMIS SHUKURU | F | B | B+ | A | B+ | B | A | B | B+ | C | B | D | B | PASS | ||||
ZS.059/015/6 | JABU SHEHA JUMA | F | C | D | B+ | C | C | C | E | D | E | D | E | D | PASS | ||||
ZS.059/016/6 | KHADIJA MACHANO KHAMIS | F | D | C | B+ | C | D | D | D | D | E | D | E | D | PASS | ||||
ZS.059/017/6 | KHADIJA NYANGE USSI | F | C | C | B+ | B | D | C | D | C | D | D | E | C | PASS | ||||
ZS.059/018/6 | MARIAM KHAMIS JUMA | F | B | B+ | A | C | C | B | B | B+ | D | C | E | B | PASS | ||||
ZS.059/019/6 | MARYAM AME KHAMIS | F | C | C | B | D | D | C | D | E | E | E | F | D | PASS | ||||
ZS.059/020/6 | MARYMA ALI CHANDE | F | C | C | B+ | C | C | C | C | C | D | D | E | C | PASS | ||||
ZS.059/021/6 | MENGI MSHAMBA JUMA | F | D | D | C | D | D | D | D | E | E | E | F | D | PASS | ||||
ZS.059/022/6 | MGENI MAKAME MTUMWA | F | B | B+ | B+ | C | B | B+ | D | B+ | C | C | E | B | PASS | ||||
ZS.059/023/6 | MIZA LIGEWA SUHA | F | D | C | B | D | D | D | D | D | E | E | E | D | PASS | ||||
ZS.059/024/6 | MIZA OTHMAN MTUMWA | F | D | C | B | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.059/025/6 | MOSSI ZAHORO FAKI | F | D | E | B | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.059/026/6 | MWAJUMA HASSAN NUNU | F | D | D | C | D | D | D | D | D | E | E | F | D | PASS | ||||
ZS.059/027/6 | MWANAAMINA KHAMIS HAJI | F | D | D | B | D | D | D | D | E | E | E | F | D | PASS | ||||
ZS.059/028/6 | MWANAIDI RAHIMU MCHA | F | D | D | B | D | D | D | E | E | D | E | E | D | PASS | ||||
ZS.059/029/6 | PATIMA FOUM JUMA | F | D | D | B+ | C | D | D | D | E | E | D | E | D | PASS | ||||
ZS.059/030/6 | RABIA FOUM JUMA | F | B | B | B+ | C | B | B | D | B | D | C | E | C | PASS | ||||
ZS.059/031/6 | RAHMA KHAMIS JUMA | F | C | C | B | C | D | D | D | D | E | D | E | D | PASS | ||||
ZS.059/032/6 | REHEMA ABDALLA ABDILLAH | F | D | B | B+ | D | D | C | D | E | E | E | E | D | PASS | ||||
ZS.059/033/6 | REHEMA HAJI JUMA | F | E | E | D | E | E | E | D | E | E | E | F | E | REPEAT | ||||
ZS.059/034/6 | RUKAIYA FIKIRINI KOMBO | F | C | C | B | D | D | C | D | D | D | D | E | D | PASS | ||||
ZS.059/035/6 | SABRINA HAMAD KHAMIS | F | D | D | C | E | D | D | D | E | E | E | E | D | PASS | ||||
ZS.059/036/6 | SEMANI RAMADHANI ALI | F | D | E | D | E | D | D | D | D | E | E | E | E | REPEAT | ||||
ZS.059/037/6 | SHARIFA JUMA SILIMA | F | E | E | D | D | D | D | D | E | E | E | E | E | REPEAT | ||||
ZS.059/038/6 | SICHANA HAJI ALI | F | D | D | C | D | D | D | D | E | E | E | F | D | PASS | ||||
ZS.059/039/6 | SIMAZI YUSSUF ALI | F | D | E | C | D | D | D | D | E | E | F | F | E | REPEAT | ||||
ZS.059/040/6 | STAHAMILI ALI SILIMA | F | D | E | D | D | D | D | D | E | E | E | F | E | REPEAT | ||||
ZS.059/041/6 | SUHAILA SALEHE SHUKURU | F | C | D | B+ | C | D | B | C | B | D | B | E | C | PASS | ||||
ZS.059/042/6 | TUMU HASSAN ALI | F | D | E | D | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.059/043/6 | ZULEKHA MOH'D BARAKA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.059/044/6 | ZULFA ABDALLA KHAMIS | F | E | D | B | D | C | D | D | E | E | E | E | D | PASS | ||||
ZS.059/045/6 | ZUWENA HAJI ALI | F | D | C | B | C | D | C | D | D | E | D | E | D | PASS | ||||
ZS.059/046/6 | ABASI AME ABASI | M | D | E | B | D | D | C | D | D | D | C | E | D | PASS | ||||
ZS.059/047/6 | ABDULHAMID ABDALLA ABDI | M | B | B | B+ | C | B | A | B | B+ | C | B+ | E | B | PASS | ||||
ZS.059/048/6 | ABRAHMAN JUMA HAROUN | M | C | D | B+ | D | D | B | C | B | D | C | E | C | PASS | ||||
ZS.059/049/6 | ABUBAKAR KHAMIS KUNDI | M | B+ | C | B+ | C | C | B+ | B | B | D | B+ | F | C | PASS | ||||
ZS.059/050/6 | HAJI ALI MUSSA | M | D | C | B | E | D | D | C | D | E | D | F | D | PASS | ||||
ZS.059/051/6 | HAJI JUMA MCHA | M | D | B | B+ | C | D | B | C | C | E | D | F | C | PASS | ||||
ZS.059/052/6 | HAKIM AWESU HUSSEIN | M | D | C | B | C | D | D | D | D | E | D | F | D | PASS | ||||
ZS.059/053/6 | HAMID ALI MATI | M | D | D | B | D | D | C | D | D | E | D | F | D | PASS | ||||
ZS.059/054/6 | HASSAN RAJABU JUMA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.059/055/6 | KESSI MOSSI KHAMIS | M | B+ | B | B+ | B | B | A | B | B+ | D | B+ | E | B | PASS | ||||
ZS.059/056/6 | KHAMIS MAKAME FOUM | M | D | D | B+ | D | D | C | C | C | D | C | E | D | PASS | ||||
ZS.059/057/6 | KHAMIS MLENGE KHAMIS | M | D | D | B | D | D | C | C | D | E | C | E | D | PASS | ||||
ZS.059/058/6 | MAHMOUD KUDURA HAJI | M | D | D | B | D | D | D | D | E | E | D | E | D | PASS | ||||
ZS.059/059/6 | MNGWALI OTHMAN MTUMWA | M | D | E | C | D | D | D | D | E | E | D | E | D | PASS | ||||
ZS.059/060/6 | SHAURI BANGE YAHYA | M | C | E | D | D | D | D | D | E | E | D | F | D | PASS | ||||
ZS.059/061/6 | SULEIMAN JUMA HIJA | M | D | E | C | E | D | D | C | D | E | C | F | D | PASS | ||||
ZS.059/062/6 | SULEIMAN KADIRU SULEIMAN | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.059/063/6 | YUSSUF KHAMIS JAKU | M | C | D | B | D | C | D | C | E | E | D | F | D | PASS | ||||
ZS.059/064/6 | YUSSUF OMAR HAJI | M | C | C | B | C | C | B+ | C | C | E | C | E | C | PASS | ||||
ZS.059/065/6 | ZAKARIA AWESU HUSSEIN | M | D | D | B | D | D | D | C | C | E | C | F | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KASKAZINI A |
Total number of candidates : | 65 |
Total passed candidates : | 55 = 84.62 % |
Centre position district wise : | 5/16 |
Centre position region wise : | 5/24 |
Centre position national wise : | 39/143 |
KIBUYUNI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 65 | 62 | 3 | 55 | 5/16 | 6/24 | 45/143 | ||
KISWAHILI | 65 | 62 | 3 | 50 | 7/16 | 9/24 | 73/143 | ||
DINI YA KIISLAM | 65 | 62 | 3 | 62 | 2/16 | 2/24 | 18/143 | ||
ARABIC LANGUAGE | 65 | 62 | 3 | 55 | 5/16 | 5/24 | 21/135 | ||
GEOGRAPHY | 65 | 62 | 3 | 57 | 5/16 | 6/24 | 42/142 | ||
CIVIVCS | 65 | 62 | 3 | 61 | 5/16 | 5/24 | 44/143 | ||
HISTORY | 65 | 62 | 3 | 56 | 5/16 | 6/24 | 28/137 | ||
CHEMISTRY | 65 | 62 | 3 | 35 | 6/16 | 9/24 | 59/143 | ||
PHYSICS | 65 | 62 | 3 | 18 | 8/16 | 11/24 | 76/142 | ||
BIOLOGY | 65 | 62 | 3 | 38 | 5/16 | 7/24 | 40/142 | ||
MATHEMATICS | 65 | 62 | 3 | 1 | 13/16 | 19/24 | 119/143 |