AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
2 | 30 | 44 | 18 | 1 | 0 | 0 | 0 | 1 |
2017 - ZANZIBAR COMMERCIAL STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | B. K E E P | C O M M | C O M P | A V G | R M K | ||
ZS.046/001/6 | AIMAN BURHAN MAULID | F | B+ | B | B+ | B | B+ | -- | B | D | C | E | -- | -- | B+ | B | PASS | ||
ZS.046/002/6 | AISHA ALI OMAR | F | B | B+ | B+ | B | C | D | -- | -- | D | E | B | C | -- | C | PASS | ||
ZS.046/003/6 | AISHA SAID JUMA | F | A | B+ | A | B+ | A | B+ | -- | -- | B+ | D | B+ | B+ | -- | B+ | PASS | ||
ZS.046/004/6 | AMINA MSELLEM HAMAD | F | B+ | B+ | B+ | B | B+ | D | -- | -- | C | D | B | C | -- | B | PASS | ||
ZS.046/005/6 | ASHA MOHAMMED KEIS | F | B+ | B+ | B+ | B | A | -- | A | B | B+ | E | -- | -- | B | B+ | PASS | ||
ZS.046/006/6 | ASMA TOSSIR JUMA | F | B | C | B+ | C | C | D | -- | -- | D | F | C | C | -- | C | PASS | ||
ZS.046/007/6 | ATFISHA IDDI AMOUR | F | A | B | B+ | B+ | A | C | -- | -- | B+ | D | B+ | B | -- | B+ | PASS | ||
ZS.046/008/6 | AVIWA ALI HAJI | F | B+ | B | B | D | B | -- | C | C | C | E | -- | -- | B | C | PASS | ||
ZS.046/009/6 | FAIZA SHEHA MOH'D | F | B+ | C | B | D | C | -- | B | D | C | E | -- | -- | C | C | PASS | ||
ZS.046/010/6 | FARHAT ADAM NGWALI | F | B | B | A | C | B | D | -- | -- | C | D | B | B+ | -- | B | PASS | ||
ZS.046/011/6 | FATMA SEIF IBRAHIM | F | B+ | C | B+ | C | A | -- | B+ | B | B | C | -- | -- | B+ | B | PASS | ||
ZS.046/012/6 | FATMA SHAABAN MOHAMMED | F | B+ | B | B | B | B | -- | B+ | B | C | D | -- | -- | B | B | PASS | ||
ZS.046/013/6 | FATMA WAHID KHALFAN | F | A | B+ | A | B+ | A | B+ | -- | -- | B+ | D | B | B | -- | B+ | PASS | ||
ZS.046/014/6 | HABIBA ISMAIL HASSAN | F | C | B | A | B+ | C | C | -- | -- | C | E | C | C | -- | C | PASS | ||
ZS.046/015/6 | HAITHAM ALI MKADAM | F | B+ | A | A | B+ | A | B+ | -- | -- | B+ | C | B+ | B+ | -- | B+ | PASS | ||
ZS.046/016/6 | HAITHAM MBAYA SALEH | F | B+ | B | B+ | B | B | D | -- | -- | C | E | B | C | -- | C | PASS | ||
ZS.046/017/6 | HANIFA MOHAMMED SULEIMAN | F | B | B | B+ | B | B | -- | C | D | C | E | -- | -- | C | C | PASS | ||
ZS.046/018/6 | HIDAYA USSI ALI | F | B+ | B | B+ | D | B+ | C | -- | -- | C | C | B | C | -- | B | PASS | ||
ZS.046/019/6 | HUSNA HASHIM BAKAR | F | B+ | B | B | C | B | -- | B | D | C | D | -- | -- | B | B | PASS | ||
ZS.046/020/6 | KHADIJA ABDALLA AYOUB | F | B+ | B+ | B+ | B | B+ | C | -- | -- | B | D | B+ | B+ | -- | B | PASS | ||
ZS.046/021/6 | KURTHUMU DADI MPONDA | F | B+ | B+ | B | C | B+ | B | -- | -- | B | C | B | B | -- | B | PASS | ||
ZS.046/022/6 | MAIMUNA KHAMIS ALI | F | B | B+ | B+ | C | C | D | -- | -- | C | D | B | C | -- | C | PASS | ||
ZS.046/023/6 | MARYAM ALI HASSAN | F | B+ | B+ | B+ | C | B | D | -- | -- | C | D | B+ | B | -- | B | PASS | ||
ZS.046/024/6 | MARYAM IBRAHIM YAHYA | F | B+ | B | C | C | B | -- | C | C | C | D | -- | -- | B | C | PASS | ||
ZS.046/025/6 | MARYAM MOHAMED HAJI | F | A | C | B+ | B | B | -- | B | D | B | E | -- | -- | B | B | PASS | ||
ZS.046/026/6 | MARYAM SAMIR FRANCIS | F | B+ | B+ | A | B | B+ | -- | B+ | C | B | D | -- | -- | B | B | PASS | ||
ZS.046/027/6 | MOSI KOMBO ABDALLA | F | A | B+ | A | B+ | A | B+ | -- | -- | B | D | B+ | B+ | -- | B+ | PASS | ||
ZS.046/028/6 | MUHAYMINA ABDALLA ZUBEIR | F | A | B+ | A | B+ | A | B+ | -- | -- | B+ | C | B+ | A | -- | B+ | PASS | ||
ZS.046/029/6 | MULHIDA JUMA HAJI | F | B | B | B+ | B | B | C | -- | -- | B | D | B+ | C | -- | B | PASS | ||
ZS.046/030/6 | MWAJUMA DAUDI SLEIMAN | F | B | B | B+ | C | B | D | -- | -- | D | D | B+ | B | -- | B | PASS | ||
ZS.046/031/6 | MWANAISHA MAKAME JUMA | F | B+ | B+ | B | C | A | -- | B | C | B | D | -- | -- | B | B | PASS | ||
ZS.046/032/6 | MWANAMVUA MWINYI SULEIMAN | F | B+ | B | C | B | B | -- | B+ | D | D | D | -- | -- | C | B | PASS | ||
ZS.046/033/6 | MWATUM OTHMAN ALY | F | B+ | B | A | C | B | C | -- | -- | C | C | B+ | C | -- | B | PASS | ||
ZS.046/034/6 | NAIMA AME WADI | F | B+ | B | B+ | B | A | C | -- | -- | C | E | B | C | -- | B | PASS | ||
ZS.046/035/6 | NASMA HASSAN HAJI | F | A | A | B+ | B+ | A | -- | A | B | B+ | C | -- | -- | B+ | B+ | PASS | ||
ZS.046/036/6 | NASRA AKAKOMBO YUSSUF | F | A | B+ | A | B | B+ | B | -- | -- | B+ | D | B+ | B | -- | B+ | PASS | ||
ZS.046/037/6 | NEMA ALI MOHD | F | B+ | B | B | B+ | B+ | -- | B+ | B | B+ | C | -- | -- | B | B | PASS | ||
ZS.046/038/6 | RAHMA ALI AME | F | B+ | B+ | B+ | B | A | B+ | -- | -- | B | D | B+ | B+ | -- | B+ | PASS | ||
ZS.046/039/6 | RAMLA KHAMIS ALI | F | B+ | B+ | B+ | B+ | A | B | -- | -- | B+ | C | B+ | B | -- | B+ | PASS | ||
ZS.046/040/6 | REHEMA HAJI KIYONGWE | F | B+ | B | B+ | B+ | B+ | -- | A | B | B | B+ | -- | -- | B+ | B+ | PASS | ||
ZS.046/041/6 | REHEMA HAMAD MBAROUK | F | B+ | B+ | B+ | C | B | -- | B | C | B | B | -- | -- | C | B | PASS | ||
ZS.046/042/6 | REHEMA JUMA KHATIB | F | B+ | B | B | B+ | A | -- | B+ | B | B | D | -- | -- | B+ | B+ | PASS | ||
ZS.046/043/6 | SAADIE ALI OTHMAN | F | B+ | C | B+ | B+ | B | -- | C | D | B | E | -- | -- | B | B | PASS | ||
ZS.046/044/6 | SABRA ABDI MBAROUK | F | A | B | B+ | C | A | B | -- | -- | B+ | C | B | B | -- | B | PASS | ||
ZS.046/045/6 | SALHIA OMAR SALMIN | F | B+ | B | A | B+ | B+ | -- | A | B | B+ | D | -- | -- | B+ | B+ | PASS | ||
ZS.046/046/6 | SALMA ALI JUMA | F | B+ | x | B+ | D | B | -- | D | D | C | x | -- | -- | C | C | PASS | ||
ZS.046/047/6 | SAMIHA BAKAR OMAR | F | B+ | B+ | B+ | C | B+ | -- | B | C | C | E | -- | -- | C | B | PASS | ||
ZS.046/048/6 | SHUWEKHA RASHID SALIM | F | B+ | B | A | B+ | A | B | -- | -- | B | B | B+ | B+ | -- | B+ | PASS | ||
ZS.046/049/6 | SUHAILA MAKAME ALI | F | B | B | C | C | B | -- | C | D | C | E | -- | -- | C | C | PASS | ||
ZS.046/050/6 | TALHA WADI MAKAME | F | B | C | B | C | C | -- | D | D | D | E | -- | -- | C | C | PASS | ||
ZS.046/051/6 | TAUHIDA ABDILLAH HEMED | F | B+ | B+ | B+ | C | B+ | C | -- | -- | B | E | B | B | -- | B | PASS | ||
ZS.046/052/6 | TAWHIDA SHAABAN HASSAN | F | B+ | B | B | C | B+ | D | -- | -- | C | D | B+ | C | -- | B | PASS | ||
ZS.046/053/6 | THUMAIYA SULEIMAN SEIF | F | A | B | B+ | B | B+ | C | -- | -- | B | D | B+ | B+ | -- | B | PASS | ||
ZS.046/054/6 | THUWAIBA AMEIR AMOUR | F | B+ | C | B+ | B | B+ | -- | B+ | B | B+ | E | -- | -- | B | B | PASS | ||
ZS.046/055/6 | THUWAIBA SALIM ALI | F | B | B | B | B | B+ | D | -- | -- | C | D | C | D | -- | C | PASS | ||
ZS.046/056/6 | UMUL-KULTHUM ABDALLA IBRAHIM | F | B+ | B+ | B+ | B | B+ | -- | A | B | B | D | -- | -- | B+ | B+ | PASS | ||
ZS.046/057/6 | ZAINAB OTHMAN WAZIRI | F | B+ | B+ | B+ | B | A | -- | A | B+ | B+ | B | -- | -- | B+ | B+ | PASS | ||
ZS.046/058/6 | ZAINAB SOUD ALI | F | B+ | B | B | B | B | -- | B | C | B | D | -- | -- | C | B | PASS | ||
ZS.046/059/6 | ZAINABU HAJI AZIZI | F | B+ | B+ | A | B | B+ | B | -- | -- | C | E | B | B | -- | B | PASS | ||
ZS.046/060/6 | ABDUL-HAMID SOUD SAID | M | B+ | B+ | B | B+ | B+ | -- | A | B+ | B+ | C | -- | -- | B+ | B+ | PASS | ||
ZS.046/061/6 | ABDULATIF SALIM HIDADI | M | B | B | B+ | B | B | -- | B+ | B+ | B+ | E | -- | -- | B+ | B | PASS | ||
ZS.046/062/6 | ABUBAKAR KHALID DAUDI | M | B+ | B+ | B+ | B | A | B | -- | -- | B+ | D | B+ | B+ | -- | B+ | PASS | ||
ZS.046/063/6 | ABUUBAKAR KHATIB ABDALLA | M | B+ | B | B+ | B | B+ | C | -- | -- | B | D | C | B | -- | B | PASS | ||
ZS.046/064/6 | ADAM ALI AHMADA | M | B+ | B+ | C | B | B | -- | B+ | B | B | E | -- | -- | B | B | PASS | ||
ZS.046/065/6 | AHMED ISSA OTHMAN | M | B | B | B | B | B | -- | A | B+ | B+ | A | -- | -- | B+ | B+ | PASS | ||
ZS.046/066/6 | ALI HASSAN IBRAHIM | M | B+ | B | B+ | A | B+ | -- | A | B+ | B+ | B | -- | -- | A | B+ | PASS | ||
ZS.046/067/6 | ANUWAR ALI SALIM | M | B+ | B | B | B | B+ | -- | x | C | B+ | B | -- | -- | B+ | B | PASS | ||
ZS.046/068/6 | ASSBATU MASSAHIBU MAJID | M | B | B+ | B | C | C | D | -- | -- | C | E | B | C | -- | C | PASS | ||
ZS.046/069/6 | BAKAR ABUBAKAR JUMA | M | B | C | B | B | B+ | B | -- | -- | B+ | D | B+ | B | -- | B | PASS | ||
ZS.046/070/6 | FADHIL ABDULLA PANDU | M | B+ | B+ | C | B+ | B+ | -- | A | B | B+ | D | -- | -- | B | B | PASS | ||
ZS.046/071/6 | HAMID RAMADHAN ALI | M | B+ | C | B+ | C | B | -- | B | D | C | D | -- | -- | C | C | PASS | ||
ZS.046/072/6 | IBRAHIM JAKU AMEIR | M | B | B | C | B | B | B | -- | -- | D | E | B | C | -- | C | PASS | ||
ZS.046/073/6 | IL-YAS MABROUK MAULID | M | B | C | D | C | C | -- | B+ | C | B | D | -- | -- | B | C | PASS | ||
ZS.046/074/6 | IS-HAKA KHAMIS OMAR | M | B+ | B | B | B | A | -- | A | B+ | B+ | C | -- | -- | B+ | B+ | PASS | ||
ZS.046/075/6 | IS-MAIL MAKAME ALI | M | B | C | B | A | B+ | -- | A | B+ | B+ | A | -- | -- | B+ | B+ | PASS | ||
ZS.046/076/6 | ISSA AHMEDI SULEIMAN | M | B+ | C | B+ | B | B+ | -- | B+ | B+ | B | B | -- | -- | B | B | PASS | ||
ZS.046/077/6 | ISSA JUMA THANI | M | B+ | B | B+ | B+ | A | B+ | -- | -- | B | B | B+ | B | -- | B+ | PASS | ||
ZS.046/078/6 | KASSIM KWELI JUMA | M | B+ | B | B+ | B | B | C | -- | -- | C | C | B | C | -- | B | PASS | ||
ZS.046/079/6 | KHALID HAMIDUNI RAJAB | M | B+ | B+ | B+ | C | B+ | B | -- | -- | B | C | B+ | B | -- | B | PASS | ||
ZS.046/080/6 | KHUDHAIFA ABDUL-RAZAK FOUM | M | B+ | B+ | B+ | B | B | D | -- | -- | C | D | B+ | C | -- | B | PASS | ||
ZS.046/081/6 | LUKMAN ALI MUHAMED | M | B+ | B | B+ | B+ | A | -- | A | B+ | B+ | B | -- | -- | B+ | B+ | PASS | ||
ZS.046/082/6 | LUKMAN OTHMAN KHAMIS | M | B+ | B | B+ | B+ | B+ | B+ | -- | -- | B+ | D | B+ | B+ | -- | B+ | PASS | ||
ZS.046/083/6 | MAJID KHALFAN OMAR | M | A | B+ | B+ | A | A | -- | A | A | A | A | -- | -- | A | A | PASS | ||
ZS.046/084/6 | MOHAMMED SEIF SULEIMAN | M | A | B+ | A | B+ | A | B+ | -- | -- | B+ | B | A | B+ | -- | B+ | PASS | ||
ZS.046/085/6 | MTEGO OMAR ALI | M | B | B | B+ | B+ | B | -- | A | B | B | B | -- | -- | B | B | PASS | ||
ZS.046/086/6 | MURSHID SALUM NASSOR | M | B | C | B+ | C | B+ | C | -- | -- | C | D | B+ | C | -- | B | PASS | ||
ZS.046/087/6 | MUSWADDIQ AHMED AYOUB | M | B+ | B+ | B | A | A | A | -- | -- | B+ | B+ | A | A | -- | A | PASS | ||
ZS.046/088/6 | NELSON BIGILIMANA BIYAKA | M | B+ | B+ | D | B+ | A | B+ | -- | -- | B | B+ | B | B+ | -- | B+ | PASS | ||
ZS.046/089/6 | OMARI MKADAMU AME | M | B+ | B+ | B+ | B+ | A | -- | A | A | A | B | -- | -- | B+ | B+ | PASS | ||
ZS.046/090/6 | RASHID MOHAMMED HASSAN | M | x | x | x | x | x | -- | x | x | x | x | -- | -- | x | x | ABS | ||
ZS.046/091/6 | SALEH MOHD ALI | M | B | D | B+ | C | B | -- | E | E | D | F | -- | -- | D | D | PASS | ||
ZS.046/092/6 | SALEH OTHMAN JUMA | M | B+ | B | B | B | B+ | -- | B+ | B | B | C | -- | -- | B+ | B | PASS | ||
ZS.046/093/6 | SALUM OTHMAN HAJI | M | B | B | B+ | B | B+ | B | -- | -- | B | E | B | B | -- | B | PASS | ||
ZS.046/094/6 | SAMIR ALI KHAMIS | M | B+ | B | D | B+ | A | B+ | -- | -- | B+ | B+ | B+ | B+ | -- | B+ | PASS | ||
ZS.046/095/6 | SHAAME MNGWALI SHAAME | M | B | B | B+ | C | B+ | C | -- | -- | C | E | B | B | -- | B | PASS | ||
ZS.046/096/6 | THAMIR KARUME SALUM | M | B | B | C | C | B | -- | B | C | C | E | -- | -- | B | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MAGHARIBI B |
Total number of candidates : | 96 |
Total passed candidates : | 95 = 98.96 % |
Centre position district wise : | 2/16 |
Centre position region wise : | 6/43 |
Centre position national wise : | 9/143 |
ZANZIBAR COMMERCIAL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 96 | 95 | 1 | 95 | 1/16 | 4/43 | 6/143 | ||
KISWAHILI | 96 | 94 | 2 | 94 | 2/16 | 6/43 | 9/143 | ||
DINI YA KIISLAM | 96 | 95 | 1 | 95 | 2/16 | 6/43 | 10/143 | ||
GEOGRAPHY | 96 | 95 | 1 | 95 | 2/16 | 5/42 | 7/142 | ||
CIVIVCS | 96 | 95 | 1 | 95 | 3/16 | 6/43 | 10/143 | ||
HISTORY | 48 | 48 | 0 | 48 | 2/15 | 3/39 | 5/137 | ||
CHEMISTRY | 48 | 46 | 2 | 45 | 2/16 | 6/43 | 8/143 | ||
PHYSICS | 48 | 47 | 1 | 46 | 1/16 | 3/42 | 5/142 | ||
BIOLOGY | 96 | 95 | 1 | 95 | 1/16 | 4/42 | 7/142 | ||
MATHEMATICS | 96 | 94 | 2 | 68 | 3/16 | 7/43 | 11/143 | ||
B/KEEPING | 48 | 48 | 0 | 48 | 1/2 | 1/4 | 1/5 | ||
COMMERCE | 48 | 48 | 0 | 48 | 1/2 | 2/4 | 2/5 | ||
COMPUTER | 48 | 47 | 1 | 47 | 1/2 | 2/4 | 2/6 |