AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 6 | 15 | 4 | 0 | 4 | 1 |
2017 - KIBONDENI STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.036/001/6 | AISHA HAKIBA ALI | F | D | B | C | D | D | C | D | D | D | D | E | D | PASS | ||||
ZS.036/002/6 | AMINA EMANUEL ELYAS | F | D | C | C | D | D | C | D | D | E | E | E | D | PASS | ||||
ZS.036/003/6 | ANNA JOHN FABIAN | F | C | B+ | D | D | C | C | D | C | D | D | E | C | PASS | ||||
ZS.036/004/6 | ASYA MAHMOUD OMAR | F | D | D | C | D | D | C | D | D | D | D | E | D | PASS | ||||
ZS.036/005/6 | FADHILA HASSAN ALI | F | D | D | C | D | D | D | D | D | E | E | E | D | PASS | ||||
ZS.036/006/6 | JAMILA ABDALAH ALI | F | D | D | C | D | D | C | D | D | D | E | E | D | PASS | ||||
ZS.036/007/6 | LATIFA HAMAD MWINYI | F | D | C | B+ | D | D | D | D | C | D | D | D | D | PASS | ||||
ZS.036/008/6 | MWANAISHA JUMA RAJAB | F | B+ | B+ | B+ | C | C | B+ | C | B+ | C | B | E | B | PASS | ||||
ZS.036/009/6 | NUWAIRAT SALUM HAROB | F | C | B | B | D | C | B | D | C | D | D | D | C | PASS | ||||
ZS.036/010/6 | RAMLA NOUR MOH'D | F | B | B | B | C | D | B | D | B+ | D | D | E | C | PASS | ||||
ZS.036/011/6 | REHEMA MEDE SILAS | F | C | C | C | D | C | C | D | D | D | D | D | D | PASS | ||||
ZS.036/012/6 | RUZUNA SHAABAN OMAR | F | B+ | B+ | B+ | C | C | B+ | C | B | D | C | D | B | PASS | ||||
ZS.036/013/6 | SABRA USSI KHAMIS | F | C | B | C | D | D | C | D | C | D | E | E | D | PASS | ||||
ZS.036/014/6 | SAFIA ALI ALI | F | B | B | B | C | C | B | D | C | D | D | F | C | PASS | ||||
ZS.036/015/6 | SALHA OTHMAN FIDEL | F | D | C | C | D | D | C | E | C | D | E | E | D | PASS | ||||
ZS.036/016/6 | SALMA OMAR HAMAD | F | D | x | C | D | D | D | D | D | E | E | E | D | PASS | ||||
ZS.036/017/6 | TIJARA HIJJA KHAMIS | F | D | E | E | E | D | D | D | D | E | E | F | E | REPEAT | ||||
ZS.036/018/6 | YASSIN MWITA JUMA | F | B | B | B+ | C | C | B | D | B | D | D | E | C | PASS | ||||
ZS.036/019/6 | ZAINAB ALI MBARAK | F | B+ | B | B+ | C | C | B | C | B | C | C | D | C | PASS | ||||
ZS.036/020/6 | ABEID JAMAL JUMA | M | D | D | B | D | D | C | E | D | E | E | E | D | PASS | ||||
ZS.036/021/6 | HASSAN ABUBAKAR ALI | M | D | C | C | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.036/022/6 | HUSSEIN ALI MWINYI | M | C | C | B | D | D | C | D | D | D | D | x | D | PASS | ||||
ZS.036/023/6 | IMAN HASSAN MZEE | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.036/024/6 | KASSIM HUSSEIN OTHMAN | M | D | C | B | E | D | C | D | C | D | D | E | D | PASS | ||||
ZS.036/025/6 | MOH'D MBARAK SHAABAN | M | E | D | E | D | D | D | E | E | E | E | x | E | REPEAT | ||||
ZS.036/026/6 | MWINSEDI ALI MWINSEDI | M | E | D | C | C | D | D | D | E | E | E | x | D | PASS | ||||
ZS.036/027/6 | SALUM JUMBE MOH'D | M | E | D | D | D | D | D | D | E | E | E | x | E | REPEAT | ||||
ZS.036/028/6 | YASSIR MWINYI MZEE | M | E | E | E | E | E | E | E | E | E | E | E | E | REPEAT |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MAGHARIBI B |
Total number of candidates : | 28 |
Total passed candidates : | 23 = 82.14 % |
Centre position district wise : | 10/12 |
Centre position region wise : | 20/24 |
Centre position national wise : | 43/91 |
KIBONDENI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 28 | 27 | 1 | 23 | 10/12 | 20/24 | 43/91 | ||
KISWAHILI | 28 | 26 | 2 | 24 | 10/12 | 18/24 | 36/91 | ||
DINI YA KIISLAM | 28 | 27 | 1 | 24 | 8/12 | 15/24 | 40/91 | ||
ARABIC LANGUAGE | 28 | 27 | 1 | 24 | 8/12 | 16/23 | 30/88 | ||
GEOGRAPHY | 28 | 27 | 1 | 26 | 8/12 | 16/24 | 43/90 | ||
CIVIVCS | 28 | 27 | 1 | 26 | 11/12 | 22/24 | 45/91 | ||
HISTORY | 28 | 27 | 1 | 23 | 10/12 | 21/24 | 62/89 | ||
CHEMISTRY | 28 | 27 | 1 | 23 | 9/12 | 18/24 | 31/91 | ||
PHYSICS | 28 | 27 | 1 | 18 | 9/12 | 17/23 | 36/89 | ||
BIOLOGY | 28 | 27 | 1 | 15 | 11/12 | 22/24 | 59/90 | ||
MATHEMATICS | 28 | 23 | 5 | 5 | 8/12 | 19/24 | 48/91 |