AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
---|---|---|---|---|---|---|---|---|
9 | 19 | 12 | 2 | 0 | 0 | 0 | 0 | 1 |
2020 - BRILLIANT ACADEMY STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.286/001/20 | ABRAR THABIT ALWN | F | A | B+ | C | -- | B | B+ | C | B+ | B | B | C | B | PASS | |||||
ZS.286/002/20 | AISHA HASSAN KHAMIS | F | B+ | B+ | B+ | C | B | B+ | B | B+ | B | C | B | B | PASS | |||||
ZS.286/003/20 | FATMA KHALFAN MAALIM | F | A | A | A | A | A | A | A | A | A | A | B+ | A | PASS | |||||
ZS.286/004/20 | FATMA SEIF HASSAN | F | B+ | B | B+ | B | A | B+ | B | B+ | B | B+ | D | B+ | PASS | |||||
ZS.286/005/20 | GAELLE JULIA FLUECKIGER | F | A | B | -- | -- | B+ | B+ | C | B+ | B | C | B | B | PASS | |||||
ZS.286/006/20 | GHALYA NASSOR SEIF | F | B | C | B | D | B+ | B+ | B | B | C | C | E | C | PASS | |||||
ZS.286/007/20 | ILHAM KHAMIS JUMA | F | A | A | B+ | B | A | A | A | A | A | A | B | A | PASS | |||||
ZS.286/008/20 | KAWTHAR SABRI ABUBAKAR | F | A | B+ | B+ | A | A | A | B | A | B+ | B | B | B+ | PASS | |||||
ZS.286/009/20 | KHAYRAH ABDULRAHMAN MOHAMED | F | B+ | B | B | C | B+ | B+ | B | B+ | C | C | D | B | PASS | |||||
ZS.286/010/20 | MITHLET MUSLIH ALI | F | A | A | B+ | C | A | A | A | A | B+ | A | B+ | B+ | PASS | |||||
ZS.286/011/20 | MUL-HAT MUMIN MBARAKA | F | B+ | B+ | B+ | A | B+ | A | B | B+ | B | B | C | B+ | PASS | |||||
ZS.286/012/20 | MUZDALIFAH ABDULRAHMAN VUAI | F | B+ | B+ | B+ | A | B+ | B+ | B | A | B | B+ | C | B+ | PASS | |||||
ZS.286/013/20 | MWANAHAWA ABDULLAH KHAMIS | F | B+ | B+ | B+ | B+ | B+ | A | B+ | A | B+ | B | C | B+ | PASS | |||||
ZS.286/014/20 | NASSRIA MAULID HAJI | F | B+ | B+ | B+ | C | B+ | B+ | C | B | C | C | D | B | PASS | |||||
ZS.286/015/20 | NITHAM KHAMIS SAID | F | B | B | C | D | B+ | A | B+ | B+ | C | B | C | B | PASS | |||||
ZS.286/016/20 | RAOUDHA HAJI NYONJE | F | B+ | B+ | B | C | A | A | B+ | A | B+ | A | D | B+ | PASS | |||||
ZS.286/017/20 | RASHIDA ALI BAKARI | F | A | B+ | B+ | B | A | B+ | B+ | A | B+ | B | B | B+ | PASS | |||||
ZS.286/018/20 | RAUDHAT RAMADHAN KHAMIS | F | A | A | B+ | B+ | A | A | A | A | A | B+ | B | A | PASS | |||||
ZS.286/019/20 | RAYA AZIZI HAMAD | F | B+ | B+ | B | C | B+ | A | B+ | B+ | B+ | B | B | B+ | PASS | |||||
ZS.286/020/20 | RUKIYA AMAN HAFIDH | F | B+ | B | C | C | B | A | C | B+ | B | B+ | C | B | PASS | |||||
ZS.286/021/20 | SADA SULEIMAN ABDALLA | F | A | B | B | C | B+ | A | B+ | B+ | C | B | D | B | PASS | |||||
ZS.286/022/20 | SAMIHA SALUM HAMAD | F | A | A | B+ | B | A | A | B+ | A | B+ | A | B+ | B+ | PASS | |||||
ZS.286/023/20 | SHIFNAH HASSAN OTHMAN | F | A | B+ | B+ | B | A | A | A | A | A | A | B | B+ | PASS | |||||
ZS.286/024/20 | SUWAD NASSOR SALEH | F | B | C | B+ | C | C | B+ | C | B | D | C | E | C | PASS | |||||
ZS.286/025/20 | TRYPHENA MUCHENA | F | A | B | -- | -- | A | B+ | B+ | A | B+ | A | B+ | A | PASS | |||||
ZS.286/026/20 | UMMULKULTHUM MOHAMED RAMADHAN | F | A | A | B+ | A | A | B+ | B | A | A | B+ | B+ | A | PASS | |||||
ZS.286/027/20 | YUSRA SAID AHMED | F | B+ | B+ | B+ | B+ | B+ | B+ | C | A | B+ | B+ | D | B+ | PASS | |||||
ZS.286/028/20 | ABDU-SWAMAD TAHIR ALI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.286/029/20 | ABDUL-RAHEEM RAMADHAN KHAMIS | M | B+ | B+ | B | B | A | A | A | A | B+ | A | B | B+ | PASS | |||||
ZS.286/030/20 | ABDUL-RAHMAN ISSA KHAMIS | M | B+ | B | C | D | B+ | B+ | C | B+ | B+ | B | B | B | PASS | |||||
ZS.286/031/20 | ABOUBAKAR HASSAN KHAMIS | M | B+ | B+ | B | C | A | A | B+ | B | C | B | C | B+ | PASS | |||||
ZS.286/032/20 | ADIL SULEIMAN ZAHOR | M | A | A | B+ | A | A | A | B+ | A | A | B | B+ | A | PASS | |||||
ZS.286/033/20 | DHULKIFILY MOHAMED SHAIB | M | B+ | B+ | B+ | B | A | A | B | B+ | B+ | B | D | B+ | PASS | |||||
ZS.286/034/20 | FAHAD HAJI NAHODA | M | B+ | B+ | B+ | -- | B+ | A | B+ | B+ | C | C | C | B+ | PASS | |||||
ZS.286/035/20 | HASSAN MAVUNE MOHAMED | M | B | B+ | C | -- | B+ | B+ | C | B | C | B | D | B | PASS | |||||
ZS.286/036/20 | HILMIY SAID AWADH | M | A | A | B+ | B+ | A | A | A | A | A | A | A | A | PASS | |||||
ZS.286/037/20 | ISMAIL HUSSEIN ALI | M | A | B+ | C | -- | B+ | B+ | B+ | A | A | B+ | C | B+ | PASS | |||||
ZS.286/038/20 | MAHMOUD HABIB ABEID | M | A | A | A | A | A | A | A | A | A | A | A | A | PASS | |||||
ZS.286/039/20 | OTHMAN ABDALLA SAID | M | B+ | B+ | B | -- | A | A | A | A | A | A | B+ | A | PASS | |||||
ZS.286/040/20 | RAMADHAN HAJI RAMADHAN | M | B+ | C | C | -- | B | B+ | C | B+ | B | C | D | B | PASS | |||||
ZS.286/041/20 | SAID SHARIF ALI | M | B+ | A | B | B | B+ | A | B | A | B | B | B | B+ | PASS | |||||
ZS.286/042/20 | SALEH MACHANO KHAMIS | M | B+ | B+ | B+ | B | A | B | D | B+ | B | C | B | B | PASS | |||||
ZS.286/043/20 | SHAMEER SHAABAN YAHYA | M | B+ | B+ | B+ | -- | A | A | B+ | A | A | B | B+ | B+ | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI A |
Total number of candidates : | REG = 43, SAT = 42, ABS = 1 |
Total passed candidates : | 42 = 100 % |
Centre position district wise : | 1/9 |
Centre position region wise : | 2/36 |
Centre position national wise : | 3/80 |
BRILLIANT ACADEMY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 43 | 42 | 1 | 42 | 1/9 | 2/36 | 3/80 | ||
KISWAHILI | 43 | 42 | 1 | 42 | 1/9 | 1/36 | 1/80 | ||
DINI YA KIISLAM | 41 | 40 | 1 | 40 | 2/9 | 14/35 | 22/79 | ||
ARABIC LANGUAGE | 34 | 33 | 1 | 33 | 1/9 | 2/35 | 4/77 | ||
GEOGRAPHY | 43 | 42 | 1 | 42 | 1/9 | 1/36 | 1/79 | ||
CIVIVCS | 43 | 42 | 1 | 42 | 1/9 | 2/36 | 2/80 | ||
HISTORY | 43 | 42 | 1 | 42 | 1/9 | 2/35 | 2/76 | ||
CHEMISTRY | 43 | 42 | 1 | 42 | 1/9 | 2/36 | 5/80 | ||
PHYSICS | 43 | 42 | 1 | 42 | 1/9 | 2/36 | 3/79 | ||
BIOLOGY | 43 | 42 | 1 | 42 | 1/9 | 2/36 | 3/80 | ||
MATHEMATICS | 43 | 42 | 1 | 40 | 1/9 | 2/36 | 5/80 |