AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
---|---|---|---|---|---|---|---|---|
1 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
2020 - ASFAT ISLAMIC SCHOOL STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.323/001/20 | FATMA KHATIB ABDALLA | F | A | B+ | B+ | B | B | A | B+ | B+ | B | B+ | B | B+ | PASS | |||||
ZS.323/002/20 | HAMIDA RASHID ABEID | F | C | B | B | C | C | C | C | D | D | D | D | C | PASS | |||||
ZS.323/003/20 | HUDHAIMA YAHYA SULEIMAN | F | A | B+ | A | B | B | A | B+ | A | B+ | B+ | B | B+ | PASS | |||||
ZS.323/004/20 | KHADIJA HAMAD KASSIM | F | C | B | B+ | C | D | C | D | C | E | D | D | C | PASS | |||||
ZS.323/005/20 | MWANAKHAMIS YAHYA HAMAD | F | A | B+ | B+ | B | B | A | B+ | B | B | B | B | B+ | PASS | |||||
ZS.323/006/20 | MWASITI NGESHANI MWINYI | F | A | B+ | A | B+ | B | A | B+ | B+ | B+ | B+ | B | B+ | PASS | |||||
ZS.323/007/20 | NAKHLA KHAMIS MSELEM | F | A | B+ | B+ | C | C | B+ | B | B+ | B | B+ | C | B+ | PASS | |||||
ZS.323/008/20 | SAMHA SALUM SEIF | F | A | A | A | B | A | A | B+ | A | B+ | B+ | B | A | PASS | |||||
ZS.323/009/20 | ABDILLAH MOHAMMED ABDALLAH | M | B | B | B+ | C | C | B+ | B | B | C | C | C | B | PASS | |||||
ZS.323/010/20 | ABDUL-MAJID YUSSUF ZUBEIR | M | A | B+ | A | B | B | B+ | B | B | C | B | B | B+ | PASS | |||||
ZS.323/011/20 | ISACK ABRAHAM JACKSON | M | B+ | B+ | -- | -- | B | B+ | B | B+ | B | B | B | B | PASS | |||||
ZS.323/012/20 | MOHAMMED ALLY MOHAMMED | M | A | B+ | A | B+ | B | A | B+ | A | A | B | C | B+ | PASS | |||||
ZS.323/013/20 | MOHAMMED SULEIMAN ZUBEIR | M | A | B+ | A | B | B+ | A | B+ | A | B+ | B+ | B+ | B+ | PASS | |||||
ZS.323/014/20 | SAID RASHID MAHAMOUD | M | B+ | B | B+ | C | C | B+ | C | B | C | C | D | B | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | Magharibi B |
Total number of candidates : | REG = 14, SAT = 14, ABS = 0 |
Total passed candidates : | 14 = 100 % |
Centre position district wise : | 2/21 |
Centre position region wise : | 3/36 |
Centre position national wise : | 7/80 |
ASFAT ISLAMIC SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 14 | 14 | 0 | 14 | 2/21 | 3/36 | 4/80 | ||
KISWAHILI | 14 | 14 | 0 | 14 | 1/21 | 2/36 | 2/80 | ||
DINI YA KIISLAM | 13 | 13 | 0 | 13 | 1/21 | 1/35 | 2/79 | ||
ARABIC LANGUAGE | 13 | 13 | 0 | 13 | 3/21 | 5/35 | 8/77 | ||
GEOGRAPHY | 14 | 14 | 0 | 14 | 5/21 | 7/36 | 10/79 | ||
CIVIVCS | 14 | 14 | 0 | 14 | 2/21 | 3/36 | 4/80 | ||
HISTORY | 14 | 14 | 0 | 14 | 3/21 | 4/35 | 5/76 | ||
CHEMISTRY | 14 | 14 | 0 | 14 | 3/21 | 4/36 | 9/80 | ||
PHYSICS | 14 | 14 | 0 | 13 | 2/21 | 3/36 | 7/79 | ||
BIOLOGY | 14 | 14 | 0 | 14 | 2/21 | 3/36 | 6/80 | ||
MATHEMATICS | 14 | 14 | 0 | 14 | 2/21 | 3/36 | 6/80 |