AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
---|---|---|---|---|---|---|---|---|
1 | 6 | 10 | 8 | 1 | 0 | 0 | 0 | 0 |
2020 - STEP-UP ACADEMY STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | B. K E E P | C O M M | C O M P | A V G | R M K | |
ZS.318/001/20 | AISHA KOMBO AMOUR | F | C | C | B | D | C | C | C | C | D | C | D | D | C | -- | C | PASS | ||
ZS.318/002/20 | AMINA ABDALLA MKAMBA | F | B+ | B+ | B | C | B | B+ | B+ | B+ | C | B | C | C | B+ | -- | B | PASS | ||
ZS.318/003/20 | FLAVIA STEFANO TOTISCO | F | B+ | D | -- | -- | B+ | B+ | B+ | B | D | B | D | C | B+ | C | B | PASS | ||
ZS.318/004/20 | HAIRAT HALPHAN RASHID | F | B | B+ | B+ | C | B | B+ | B+ | B+ | B+ | C | B+ | B | B+ | -- | B+ | PASS | ||
ZS.318/005/20 | JANET ALLY NGWARE | F | A | B+ | -- | -- | B+ | A | A | B+ | C | B | D | B | B+ | B | B+ | PASS | ||
ZS.318/006/20 | MARTA KHAMIS SIMBA | F | A | A | -- | -- | A | A | A | B+ | B | B+ | C | B | B+ | B | B+ | PASS | ||
ZS.318/007/20 | MAUA DEUS SHIJA | F | B | B | -- | -- | C | B+ | B | B | C | C | D | D | B+ | -- | B | PASS | ||
ZS.318/008/20 | RAUHIYA FAKI MOHAMMED | F | B | B | B+ | B | C | B+ | B | B+ | C | C | C | B | B+ | -- | B | PASS | ||
ZS.318/009/20 | RAUHIYA SALUM SAID | F | B+ | B+ | A | B | B | B+ | B+ | B+ | C | B | C | C | B+ | -- | B | PASS | ||
ZS.318/010/20 | ABDALLAH FADHILI OMARI | M | B+ | B | -- | -- | B | B+ | B | B | D | C | C | C | B | -- | B | PASS | ||
ZS.318/011/20 | ABDUL-MALIK FAKI MOHAMED | M | B | B | B+ | D | C | B | C | B | C | D | D | D | C | -- | C | PASS | ||
ZS.318/012/20 | AKEEM RASHID MAKWEGA | M | C | D | C | E | D | C | C | C | D | D | D | D | D | -- | D | PASS | ||
ZS.318/013/20 | BENEDICT MELKIORY KESSY | M | B+ | B | -- | -- | B+ | A | B+ | B+ | C | C | D | C | C | C | B | PASS | ||
ZS.318/014/20 | CHARLES GEORGE CHARLES | M | B+ | C | -- | -- | C | B | B | C | C | D | D | D | C | -- | C | PASS | ||
ZS.318/015/20 | ELIYA AMOS BUNDALA | M | B+ | B | -- | -- | B+ | A | B | B | C | C | C | C | B | -- | B | PASS | ||
ZS.318/016/20 | ELVINUS PAULO KATO | M | B | B | -- | -- | C | B | B | B+ | C | C | B | B+ | C | -- | B | PASS | ||
ZS.318/017/20 | FAKHIR USSI PONGWA | M | B+ | C | A | B | B | A | B | B+ | B | B | B | B | B+ | -- | B+ | PASS | ||
ZS.318/018/20 | FAKI ALI FAKI | M | B | C | B | C | C | B | C | C | D | D | D | C | C | -- | C | PASS | ||
ZS.318/019/20 | IS-HAK RAMADHAN KHAMIS | M | B | C | B | C | C | B+ | B | B | D | C | D | D | C | -- | C | PASS | ||
ZS.318/020/20 | JUMA MWALIM JUMA | M | A | A | -- | -- | A | A | A | A | A | A | B+ | B | A | B+ | A | PASS | ||
ZS.318/021/20 | JUNIOR LESHA MGOYA | M | B+ | B+ | -- | -- | B+ | A | B+ | B+ | B | B | B+ | B | B+ | B | B+ | PASS | ||
ZS.318/022/20 | JUSTIN JAPHET HOSEA | M | A | B+ | -- | -- | B+ | B+ | B+ | A | B | B+ | B | B+ | B+ | -- | B+ | PASS | ||
ZS.318/023/20 | NASSOR MOHAMMED MANSOUR | M | B+ | C | B | C | C | C | C | C | D | D | B | C | C | -- | C | PASS | ||
ZS.318/024/20 | SAID SHABAAN SAID | M | B+ | B+ | -- | -- | B+ | A | A | B | C | C | C | C | B | B | B | PASS | ||
ZS.318/025/20 | SEIF SAID KHAMIS | M | B | C | B | C | C | B | C | B | D | D | D | C | C | -- | C | PASS | ||
ZS.318/026/20 | YUSSUF ABDALLAH MKAMBA | M | C | C | C | C | C | C | C | C | D | D | D | D | C | -- | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | Magharibi B |
Total number of candidates : | REG = 26, SAT = 26, ABS = 0 |
Total passed candidates : | 26 = 100 % |
Centre position district wise : | 4/21 |
Centre position region wise : | 5/36 |
Centre position national wise : | 9/80 |
STEP-UP ACADEMY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 26 | 26 | 0 | 26 | 3/21 | 5/36 | 8/80 | ||
KISWAHILI | 26 | 26 | 0 | 26 | 7/21 | 9/36 | 15/80 | ||
DINI YA KIISLAM | 13 | 13 | 0 | 13 | 12/21 | 15/35 | 23/79 | ||
ARABIC LANGUAGE | 13 | 13 | 0 | 12 | 15/21 | 25/35 | 39/77 | ||
GEOGRAPHY | 26 | 26 | 0 | 26 | 2/21 | 3/36 | 6/79 | ||
CIVIVCS | 26 | 26 | 0 | 26 | 3/21 | 4/36 | 5/80 | ||
HISTORY | 26 | 26 | 0 | 26 | 2/21 | 3/35 | 3/76 | ||
CHEMISTRY | 26 | 26 | 0 | 26 | 5/21 | 8/36 | 14/80 | ||
PHYSICS | 26 | 26 | 0 | 26 | 7/21 | 11/36 | 17/79 | ||
BIOLOGY | 26 | 26 | 0 | 26 | 8/21 | 11/36 | 17/80 | ||
MATHEMATICS | 26 | 26 | 0 | 26 | 3/21 | 5/36 | 9/80 | ||
B/KEEPING | 26 | 26 | 0 | 26 | 2/7 | 2/10 | 2/11 | ||
COMMERCE | 26 | 26 | 0 | 26 | 1/7 | 1/10 | 1/11 | ||
COMPUTER | 7 | 7 | 0 | 7 | 2/6 | 2/8 | 2/11 |