AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 13 | 19 | 6 | 0 | 6 | 0 |
2020 - MGELEMA STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.316/001/20 | AISHA ALI HAJI | F | C | C | B+ | C | C | B | C | B | D | C | D | C | PASS | |||||
ZS.316/002/20 | AMINA KASSIM HAMDAN | F | E | D | C | D | D | D | D | C | E | D | E | D | PASS | |||||
ZS.316/003/20 | ASHA JUMA SHARIF | F | E | D | D | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.316/004/20 | ASYA SALUM RASHID | F | E | E | E | E | E | D | D | E | E | D | E | E | REPEAT | |||||
ZS.316/005/20 | FATMA ALI MOH'D | F | C | C | C | D | C | C | D | C | D | C | C | C | PASS | |||||
ZS.316/006/20 | FATMA AMEIR SAID | F | D | D | C | D | D | D | D | E | D | D | E | D | PASS | |||||
ZS.316/007/20 | HABIBA ALI HAJI | F | D | C | C | D | C | C | D | D | D | D | D | D | PASS | |||||
ZS.316/008/20 | HUSNA HAMAD ALI | F | D | C | B | D | D | C | D | C | D | C | C | C | PASS | |||||
ZS.316/009/20 | KHADIJA HAJI ALI | F | B | B | B+ | B | B | B | B | B | C | B | C | B | PASS | |||||
ZS.316/010/20 | KHADIJA YAHYA OMAR | F | C | B+ | B+ | C | C | B | C | B | D | C | C | B | PASS | |||||
ZS.316/011/20 | MUZDA ISMAIL VUAI | F | C | C | B+ | C | C | B | C | B | C | C | C | C | PASS | |||||
ZS.316/012/20 | MWAJUMA IDRISA SAID | F | D | C | C | D | D | D | D | D | D | C | E | D | PASS | |||||
ZS.316/013/20 | NADHIRA MOH'D SHARIF | F | C | B | B | C | C | B | C | B | D | C | C | C | PASS | |||||
ZS.316/014/20 | RUWAYLA MAKAME KOMBO | F | D | C | C | D | D | D | D | D | D | C | D | D | PASS | |||||
ZS.316/015/20 | SAIDA MAKAME ALI | F | D | C | B+ | D | E | C | D | C | E | D | D | D | PASS | |||||
ZS.316/016/20 | SALMA SALEH SAID | F | E | E | E | E | C | D | D | D | D | D | E | D | PASS | |||||
ZS.316/017/20 | SUBEHA ABEID SULEMAN | F | C | C | B+ | D | C | B | C | B | D | C | D | C | PASS | |||||
ZS.316/018/20 | TAMIMA YUSSUF ABDALLA | F | C | B | B | B | C | C | D | C | D | B | C | C | PASS | |||||
ZS.316/019/20 | YUSSRA OMAR KHATIBU | F | E | C | C | D | D | D | D | D | D | D | D | D | PASS | |||||
ZS.316/020/20 | ZENA JUMA KHAMIS | F | E | E | D | E | E | C | E | E | E | E | E | E | REPEAT | |||||
ZS.316/021/20 | ZUHERA KHALIFA HAMDAN | F | C | B | B | C | C | C | C | C | D | C | D | C | PASS | |||||
ZS.316/022/20 | ZUHURA ADAM ALI | F | B | B+ | A | B | B | B | B | B+ | C | B | C | B | PASS | |||||
ZS.316/023/20 | ZUHURA KHALIFA HAMDAN | F | B | C | B+ | C | C | B | C | B+ | C | B | D | C | PASS | |||||
ZS.316/024/20 | ZUWENA ABDALLA KHAMIS | F | D | C | B | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.316/025/20 | ABDUL-NAGHNIM OMAR RAMADHAN | M | D | E | C | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.316/026/20 | ABDULL KADIR ABDALLAH | M | E | D | E | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.316/027/20 | AHMED ABUU MOH'D | M | E | D | E | D | E | D | E | E | E | E | E | E | REPEAT | |||||
ZS.316/028/20 | ALI AMIR OMAR | M | D | D | D | D | D | D | D | C | D | D | D | D | PASS | |||||
ZS.316/029/20 | ALI KASSIM HAMDAN | M | E | E | E | D | E | E | D | E | E | E | E | E | REPEAT | |||||
ZS.316/030/20 | ALI MOH'D ALI | M | D | C | C | C | D | D | D | D | E | D | E | D | PASS | |||||
ZS.316/031/20 | AMOUR KASSIM HAMDAN | M | D | D | D | E | D | E | D | D | E | D | D | D | PASS | |||||
ZS.316/032/20 | ISSA NASSOR ABEID | M | C | C | B+ | C | D | C | D | C | C | D | D | C | PASS | |||||
ZS.316/033/20 | KHAMIS MKUBWA ABDALLA | M | C | C | B | C | C | C | C | B | C | C | D | C | PASS | |||||
ZS.316/034/20 | MUHAMMED HAJI SALEH | M | E | C | B | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.316/035/20 | MUSSA JUMA SHARIF | M | D | D | D | D | E | D | D | x | D | D | D | D | PASS | |||||
ZS.316/036/20 | NASSOR KASSIM ISSA | M | E | E | D | E | D | E | D | E | E | E | E | E | REPEAT | |||||
ZS.316/037/20 | OMAR ALI AMOUR | M | D | E | C | E | D | D | D | D | E | E | E | D | PASS | |||||
ZS.316/038/20 | SAHAWI SALIM BAKIA | M | C | C | B+ | C | C | C | B | B | C | C | C | C | PASS | |||||
ZS.316/039/20 | SAID HAMAD JUMA | M | B | C | B | C | C | C | C | B | D | B | C | C | PASS | |||||
ZS.316/040/20 | SALEH MOH'D OTHMAN | M | E | D | C | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.316/041/20 | SULEIMAN KOMBO KHAMIS | M | C | C | B | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.316/042/20 | TWAHIR ISSA OMAR | M | C | B | B+ | B | C | B | C | B | C | B | C | B | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | chake chake |
Total number of candidates : | REG = 42, SAT = 42, ABS = 0 |
Total passed candidates : | 36 = 85.71 % |
Centre position district wise : | 5/5 |
Centre position region wise : | 8/9 |
Centre position national wise : | 61/80 |
MGELEMA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 42 | 42 | 0 | 30 | 5/5 | 8/9 | 71/80 | ||
KISWAHILI | 42 | 42 | 0 | 35 | 5/5 | 8/9 | 64/80 | ||
DINI YA KIISLAM | 42 | 42 | 0 | 37 | 5/5 | 8/9 | 60/79 | ||
ARABIC LANGUAGE | 42 | 42 | 0 | 35 | 5/5 | 7/8 | 59/77 | ||
GEOGRAPHY | 42 | 42 | 0 | 35 | 5/5 | 7/8 | 61/79 | ||
CIVIVCS | 42 | 42 | 0 | 38 | 5/5 | 8/9 | 63/80 | ||
HISTORY | 42 | 42 | 0 | 39 | 4/5 | 5/8 | 54/76 | ||
CHEMISTRY | 42 | 41 | 1 | 32 | 5/5 | 8/9 | 63/80 | ||
PHYSICS | 42 | 42 | 0 | 27 | 5/5 | 7/8 | 56/79 | ||
BIOLOGY | 42 | 42 | 0 | 34 | 4/5 | 7/9 | 51/80 | ||
MATHEMATICS | 42 | 42 | 0 | 24 | 3/5 | 5/9 | 40/80 |