AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
---|---|---|---|---|---|---|---|---|
0 | 4 | 6 | 11 | 1 | 0 | 0 | 0 | 0 |
2020 - TURKISH MAARIF SCHOOL STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.314/001/20 | ADILA RAJAB OMAR | F | B+ | B | B+ | B+ | B | B+ | B | A | B | B | B | B+ | PASS | |||||
ZS.314/002/20 | BASWIRA KHAMISI SALUM | F | B+ | B+ | B | C | B | B | D | B | D | C | E | B | PASS | |||||
ZS.314/003/20 | DALILA HAROUN RASHID | F | B+ | B | C | C | C | B | C | C | D | C | C | C | PASS | |||||
ZS.314/004/20 | LUHIYA BAKAR ALI | F | B | B | B | C | B | B+ | C | B | C | C | C | B | PASS | |||||
ZS.314/005/20 | LUJAINA AZIZ SALUM | F | B+ | B | B+ | B+ | B+ | A | B | B+ | B | B | B | B+ | PASS | |||||
ZS.314/006/20 | R | TALAA SALMIN ULEID | F | B+ | C | C | -- | B | B | D | B | E | D | E | C | PASS | ||||
ZS.314/007/20 | WARDA MAHAMUDU JUMA | F | B+ | B | B | C | B | B | C | B | D | C | D | C | PASS | |||||
ZS.314/008/20 | ABDUL-AZIZ ALI KHAMIS | M | B+ | B | B+ | C | B | B+ | B+ | B+ | B | B+ | B | B+ | PASS | |||||
ZS.314/009/20 | ABDULMAJID HAFIDH MAJID | M | B+ | C | B | C | B | B+ | B | B+ | C | C | D | B | PASS | |||||
ZS.314/010/20 | ABDULRAHIM KHALID LIGUO | M | C | D | C | C | C | C | D | C | D | E | D | D | PASS | |||||
ZS.314/011/20 | AHMED ABDALLA HAMED | M | B+ | C | B | C | B | B | C | B+ | C | C | C | B | PASS | |||||
ZS.314/012/20 | AJMAL ABDULLAH TALIB | M | B | C | B | C | C | D | D | C | D | D | D | C | PASS | |||||
ZS.314/013/20 | ALI ABDULLA ALI | M | B | D | C | C | C | C | C | B | E | C | E | C | PASS | |||||
ZS.314/014/20 | FAHAD AZIZI MOHAMMED | M | B+ | D | B | B | B | B | C | B | C | C | D | C | PASS | |||||
ZS.314/015/20 | IRFAN ANASI OMAR | M | C | D | D | C | C | C | C | C | D | D | E | C | PASS | |||||
ZS.314/016/20 | LUKMAN AZIZ SALUM | M | B+ | B | B+ | B+ | B | B+ | C | C | C | C | D | B | PASS | |||||
ZS.314/017/20 | MDANGA HAMIS RAJAB DACHI | M | A | B | B | -- | B+ | A | B+ | B+ | B | B+ | C | B+ | PASS | |||||
ZS.314/018/20 | MOHAMMED ABDALLA HAMMED | M | B+ | C | B+ | B | B | B+ | B | B+ | C | C | B | B | PASS | |||||
ZS.314/019/20 | MUHAMMAD JUMA ABASS | M | C | C | C | C | B | B | D | C | D | D | E | C | PASS | |||||
ZS.314/020/20 | SALAHI NASSOR MOHAMED | M | B | C | C | C | C | C | D | D | D | D | E | C | PASS | |||||
ZS.314/021/20 | SULEIMAN ALI SHARIF | M | B | B | C | D | C | B | C | C | D | D | E | C | PASS | |||||
ZS.314/022/20 | YUSSUF KHAMIS MUSTAFA | M | B | C | B | C | C | B | D | C | E | D | E | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | Kati |
Total number of candidates : | REG = 22, SAT = 22, ABS = 0 |
Total passed candidates : | 22 = 100 % |
Centre position district wise : | 1/10 |
Centre position region wise : | 1/15 |
Centre position national wise : | 28/80 |
TURKISH MAARIF SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 22 | 22 | 0 | 22 | 1/10 | 1/15 | 11/80 | ||
KISWAHILI | 22 | 22 | 0 | 22 | 4/10 | 6/15 | 51/80 | ||
DINI YA KIISLAM | 22 | 22 | 0 | 22 | 1/10 | 3/15 | 50/79 | ||
ARABIC LANGUAGE | 20 | 20 | 0 | 20 | 1/10 | 1/15 | 17/77 | ||
GEOGRAPHY | 22 | 22 | 0 | 22 | 1/10 | 1/15 | 14/79 | ||
CIVIVCS | 22 | 22 | 0 | 22 | 1/10 | 1/15 | 19/80 | ||
HISTORY | 22 | 22 | 0 | 22 | 1/10 | 2/15 | 28/76 | ||
CHEMISTRY | 22 | 22 | 0 | 22 | 1/10 | 1/15 | 33/80 | ||
PHYSICS | 22 | 22 | 0 | 19 | 2/10 | 3/15 | 33/79 | ||
BIOLOGY | 22 | 22 | 0 | 21 | 1/10 | 1/15 | 31/80 | ||
MATHEMATICS | 22 | 22 | 0 | 14 | 2/10 | 3/15 | 26/80 |