AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 7 | 25 | 12 | 0 | 12 | 0 |
2020 - KIDAGONI SECONDARY SCHOOL STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.290/001/20 | FATMA IMAMU ALI | F | D | D | B | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.290/002/20 | R | HUSNA MASOUD SALUM | F | D | D | C | E | D | D | D | E | E | E | E | E | REPEAT | ||||
ZS.290/003/20 | JUWAIRIA MAKAME JUMA | F | C | B+ | B+ | C | C | B | C | C | D | D | E | C | PASS | |||||
ZS.290/004/20 | KIDUGU MTUMWA DUAZA | F | D | D | C | C | D | D | D | D | E | E | E | D | PASS | |||||
ZS.290/005/20 | R | LATIFA KHAMIS HAJI | F | E | D | C | D | D | C | D | D | E | E | E | D | PASS | ||||
ZS.290/006/20 | MARIAMU KUNDI PILI | F | C | B | B | C | D | C | C | C | D | E | E | C | PASS | |||||
ZS.290/007/20 | MIZA YUSSUF JUMA | F | E | D | C | E | D | D | E | E | E | E | E | E | REPEAT | |||||
ZS.290/008/20 | MTUNUKIWA JUMA MSHAMBA | F | E | D | D | D | D | C | D | E | E | E | E | D | PASS | |||||
ZS.290/009/20 | MWAJUMA ALI HAJI | F | E | D | C | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.290/010/20 | MWANAIDI KHAMIS JUMA | F | D | D | D | D | D | C | D | D | E | E | E | D | PASS | |||||
ZS.290/011/20 | MWANAKHAMIS HAJI JUMA | F | C | C | B+ | C | D | C | C | C | D | D | E | C | PASS | |||||
ZS.290/012/20 | NAMBOTO HAJI FOUM | F | E | E | E | E | E | D | E | E | E | E | E | E | REPEAT | |||||
ZS.290/013/20 | NEZUMA KONA ALI | F | C | C | B | D | D | B | D | C | E | E | E | D | PASS | |||||
ZS.290/014/20 | PAVU SIMAI PANDU | F | E | E | C | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.290/015/20 | RAHMA ALI M BAROUK | F | D | C | B | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.290/016/20 | RAMLA SALEH KHAMIS | F | D | C | B | D | D | C | D | D | E | E | E | D | PASS | |||||
ZS.290/017/20 | RIZIKI HASSAN MWELEZA | F | D | C | B | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.290/018/20 | SABRA FAKI ALI | F | E | E | E | E | D | D | D | E | E | E | E | E | REPEAT | |||||
ZS.290/019/20 | SALMA MAKAME NYANGE | F | E | E | E | E | E | D | D | E | E | E | E | E | REPEAT | |||||
ZS.290/020/20 | SAUDA ALI OMAR | F | E | D | B | C | D | C | C | D | E | E | E | D | PASS | |||||
ZS.290/021/20 | SAUDA HAJI MNGWALI | F | E | D | C | D | D | C | D | E | E | E | E | D | PASS | |||||
ZS.290/022/20 | SAUMU JUMA MACHANO | F | E | E | D | D | E | C | D | E | E | E | E | E | REPEAT | |||||
ZS.290/023/20 | SWAUMU HAJI KHAMIS | F | C | B | B+ | B | C | B+ | B | B | D | C | E | C | PASS | |||||
ZS.290/024/20 | R | SWAUMU KOMBO MAKAME | F | D | C | C | C | D | C | C | C | E | D | E | D | PASS | ||||
ZS.290/025/20 | TATU BAKARI JABIR | F | D | D | B | C | D | C | D | D | E | E | E | D | PASS | |||||
ZS.290/026/20 | WACHENI JABIR MSHAMBA | F | C | B | B+ | B | C | B+ | C | C | D | D | E | C | PASS | |||||
ZS.290/027/20 | WASIA SILIMA TANO | F | D | C | B | D | D | C | C | C | E | E | E | D | PASS | |||||
ZS.290/028/20 | ZAINAB ALI OMAR | F | D | C | B+ | C | D | C | D | D | D | E | E | D | PASS | |||||
ZS.290/029/20 | ZULFA HUZUNI USSI | F | D | C | B | C | C | C | D | C | E | E | E | D | PASS | |||||
ZS.290/030/20 | ZULHA HASSAN USSI | F | C | B+ | B+ | C | C | B+ | C | B+ | D | D | D | C | PASS | |||||
ZS.290/031/20 | ABDALLA NAHODA SADI | M | D | D | B | D | D | C | D | C | E | D | E | D | PASS | |||||
ZS.290/032/20 | ABDI KHAMIS MAKAME | M | D | C | B | D | D | C | D | D | E | E | E | D | PASS | |||||
ZS.290/033/20 | ABDILLAHI ALI MDUNGI | M | B+ | B+ | B+ | C | B | A | B | B+ | C | B | C | B | PASS | |||||
ZS.290/034/20 | R | ABUBAKAR JAYA MAKAME | M | E | D | B | D | D | C | E | C | E | E | E | D | PASS | ||||
ZS.290/035/20 | R | HAROUB SHAABAN JUMA | M | D | D | B | D | E | D | D | E | E | E | E | D | PASS | ||||
ZS.290/036/20 | HUSSEIN HAMADI ALI | M | D | C | C | D | E | E | E | D | E | E | E | E | REPEAT | |||||
ZS.290/037/20 | IS HAKA HAJI OMAR | M | E | C | C | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.290/038/20 | KHALID MUHAMMED HAJI | M | E | F | D | E | E | D | D | D | E | E | F | E | REPEAT | |||||
ZS.290/039/20 | MACHANO MUHAMMED HAJI | M | E | E | D | E | E | D | E | E | F | E | F | E | REPEAT | |||||
ZS.290/040/20 | R | MAKAME JAA MAKAME | M | E | E | D | E | E | D | E | E | E | E | E | E | REPEAT | ||||
ZS.290/041/20 | MNGWALI NUHU MNGWALI | M | D | C | B+ | D | C | C | C | C | D | D | E | C | PASS | |||||
ZS.290/042/20 | R | SAID OMAR KHAMIS | M | D | D | B | C | D | C | E | C | E | E | E | D | PASS | ||||
ZS.290/043/20 | SLEYUM ISSA KHAMIS | M | B | B+ | A | C | B+ | B+ | C | B+ | D | B | D | B | PASS | |||||
ZS.290/044/20 | SUDI NAHODA SUDI | M | E | D | C | E | D | D | E | D | E | E | F | E | REPEAT | |||||
ZS.290/045/20 | YUSSUF MTWANA ALI | M | D | C | D | E | D | C | D | D | E | E | E | D | PASS | |||||
ZS.290/046/20 | R | ZAKARIA JUMA KHAMIS | M | D | E | D | E | D | C | E | E | E | E | E | E | REPEAT |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KASKAZINI A |
Total number of candidates : | REG = 46, SAT = 46, ABS = 0 |
Total passed candidates : | 34 = 73.91 % |
Centre position district wise : | 8/18 |
Centre position region wise : | 10/28 |
Centre position national wise : | 118/193 |
KIDAGONI SECONDARY SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 46 | 46 | 0 | 29 | 15/18 | 22/28 | 181/193 | ||
KISWAHILI | 46 | 46 | 0 | 37 | 7/18 | 10/28 | 128/193 | ||
DINI YA KIISLAM | 46 | 46 | 0 | 43 | 7/18 | 7/28 | 73/193 | ||
ARABIC LANGUAGE | 46 | 46 | 0 | 35 | 9/18 | 12/28 | 106/183 | ||
GEOGRAPHY | 46 | 46 | 0 | 38 | 8/18 | 12/28 | 110/192 | ||
CIVIVCS | 46 | 46 | 0 | 45 | 3/18 | 3/28 | 48/193 | ||
HISTORY | 46 | 46 | 0 | 37 | 2/18 | 3/28 | 66/188 | ||
CHEMISTRY | 46 | 46 | 0 | 32 | 9/18 | 15/28 | 143/193 | ||
PHYSICS | 46 | 46 | 0 | 10 | 13/18 | 20/28 | 163/191 | ||
BIOLOGY | 46 | 46 | 0 | 10 | 13/18 | 18/28 | 158/193 | ||
MATHEMATICS | 46 | 46 | 0 | 3 | 13/18 | 19/28 | 163/193 |