AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
---|---|---|---|---|---|---|---|---|
0 | 6 | 4 | 7 | 4 | 0 | 0 | 0 | 0 |
2020 - KARIBU SCHOOL STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | C O M P | A V G | R M K | |||
ZS.271/001/20 | ASYA OMAR KOMBO | F | C | B | C | E | D | B | D | C | D | E | E | D | C | PASS | ||||
ZS.271/002/20 | KHAIRIYA KHAMIS JUMA | F | B+ | B | B | D | C | B+ | B | B+ | C | C | D | C | B | PASS | ||||
ZS.271/003/20 | MAIMUNA ABDALLAH MACHANO | F | B+ | B+ | B+ | B+ | B+ | A | B+ | B+ | B | B | C | B | B+ | PASS | ||||
ZS.271/004/20 | MUNTASIRA ABDUL-HAFID ALI | F | B+ | B | C | C | B+ | B+ | B+ | B+ | C | C | D | C | B | PASS | ||||
ZS.271/005/20 | NAJMA NASSOR MAJID | F | B+ | B+ | B | C | B+ | A | C | B+ | C | B | B | C | B | PASS | ||||
ZS.271/006/20 | SALHIYA MUSSA RAMADHAN | F | B+ | B+ | B+ | B+ | B+ | B+ | B+ | B+ | B | C | C | C | B+ | PASS | ||||
ZS.271/007/20 | SHARIFA ABDALLAH HEMED | F | B | B | B | C | C | C | D | B | C | D | D | C | C | PASS | ||||
ZS.271/008/20 | YUSRA HABIB ABEID | F | B | C | B | C | C | C | C | B | C | D | C | C | C | PASS | ||||
ZS.271/009/20 | ZULEIKHA MKUJA AME | F | B+ | B+ | B+ | B+ | B+ | A | B+ | B+ | B+ | B | B+ | B | B+ | PASS | ||||
ZS.271/010/20 | ZUWENA MUHAMED OMAR | F | B+ | B+ | B+ | B | B+ | A | B+ | A | B+ | B | B+ | C | B+ | PASS | ||||
ZS.271/011/20 | ABDUL-LATIF KOMBO MBAROUK | M | B+ | B | C | D | D | B | C | B | D | C | E | D | C | PASS | ||||
ZS.271/012/20 | ALI MAKAME AME | M | C | C | C | C | D | C | D | D | E | D | E | D | D | PASS | ||||
ZS.271/013/20 | ALLY ABASS MWASINGA | M | B+ | B+ | B+ | C | B+ | A | B | A | A | B | B | C | B+ | PASS | ||||
ZS.271/014/20 | BLESS GODSON MBISSE | M | B+ | B | -- | -- | B | B+ | B+ | A | B | C | B | C | B+ | PASS | ||||
ZS.271/015/20 | EFRAHIM YUSUF KWISOTELA | M | B+ | B+ | -- | -- | B+ | B+ | B+ | B+ | C | B | C | C | B | PASS | ||||
ZS.271/016/20 | FAHAD KHAMIS SALUM | M | C | C | B | C | C | C | C | C | E | E | E | D | C | PASS | ||||
ZS.271/017/20 | FARAJI KHAMIS SULLEIMAN | M | C | D | B | E | C | D | C | B | D | E | E | E | D | PASS | ||||
ZS.271/018/20 | FEISAL KHAMIS MBAROUK | M | D | C | B | C | D | C | D | D | D | E | E | D | D | PASS | ||||
ZS.271/019/20 | MUHANNAD GHARIB SULEIMAN | M | C | D | D | C | D | D | D | C | E | E | E | D | D | PASS | ||||
ZS.271/020/20 | OMAR ALI SALUM | M | B | C | C | B | C | C | C | C | D | C | E | D | C | PASS | ||||
ZS.271/021/20 | YUNUS KHAMISI ALLY | M | C | C | C | D | C | B | B | B+ | B | C | E | D | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI A |
Total number of candidates : | REG = 21, SAT = 21, ABS = 0 |
Total passed candidates : | 21 = 100 % |
Centre position district wise : | 5/9 |
Centre position region wise : | 16/36 |
Centre position national wise : | 22/80 |
KARIBU SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 21 | 21 | 0 | 21 | 4/9 | 17/36 | 22/80 | ||
KISWAHILI | 21 | 21 | 0 | 21 | 4/9 | 13/36 | 19/80 | ||
DINI YA KIISLAM | 19 | 19 | 0 | 19 | 7/9 | 30/35 | 51/79 | ||
ARABIC LANGUAGE | 19 | 19 | 0 | 17 | 5/9 | 20/35 | 30/77 | ||
GEOGRAPHY | 21 | 21 | 0 | 21 | 5/9 | 16/36 | 21/79 | ||
CIVIVCS | 21 | 21 | 0 | 21 | 4/9 | 13/36 | 18/80 | ||
HISTORY | 21 | 21 | 0 | 21 | 2/9 | 6/35 | 7/76 | ||
CHEMISTRY | 21 | 21 | 0 | 21 | 3/9 | 7/36 | 13/80 | ||
PHYSICS | 21 | 21 | 0 | 18 | 3/9 | 10/36 | 16/79 | ||
BIOLOGY | 21 | 21 | 0 | 16 | 7/9 | 23/36 | 34/80 | ||
MATHEMATICS | 21 | 21 | 0 | 12 | 5/9 | 12/36 | 18/80 | ||
COMPUTER | 21 | 21 | 0 | 20 | 1/1 | 7/8 | 8/11 |