AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 7 | 21 | 11 | 0 | 0 | 0 | 0 |
2020 - MBARALI PRE STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.243/001/20 | AHLAM RAMADHAN MOHAMMED | F | C | B | B | C | C | B | C | C | C | D | C | C | PASS | |||||
ZS.243/002/20 | AISHA HAMID ALI | F | C | C | B | B | C | C | C | C | D | E | E | C | PASS | |||||
ZS.243/003/20 | ARAFA RAJAB MNGWAME | F | B+ | B+ | B+ | B | B | B+ | C | B+ | C | C | D | B | PASS | |||||
ZS.243/004/20 | ASHURA SULEIMAN ABDALLA | F | C | B | C | C | B | B | C | B+ | D | D | C | C | PASS | |||||
ZS.243/005/20 | FARHAT MOHAMED HINDI | F | B+ | B | B+ | B | B | B+ | B | B | B | C | C | B | PASS | |||||
ZS.243/006/20 | HAFSA SHAABAN MAKAME | F | C | C | C | C | D | C | D | D | E | E | E | D | PASS | |||||
ZS.243/007/20 | HUSSNA KHAMIS ABRAHMAN | F | D | C | C | C | D | C | D | D | D | D | E | D | PASS | |||||
ZS.243/008/20 | HUZAIFA MUSSA PANDU | F | B | C | B | B | D | B+ | C | B | D | D | D | C | PASS | |||||
ZS.243/009/20 | JUAIRIYA HAJI MAKAME | F | C | C | B | C | C | C | C | B | E | D | D | C | PASS | |||||
ZS.243/010/20 | KHAIRAT SULEIMAN KHAMIS | F | C | C | B | C | D | C | C | C | D | D | D | C | PASS | |||||
ZS.243/011/20 | MARYAM MARIJANI SULEIMAN | F | D | C | C | C | E | D | D | D | D | D | E | D | PASS | |||||
ZS.243/012/20 | MARYAM YUSSUF SULEIMAN | F | C | D | C | D | C | D | D | C | D | D | E | D | PASS | |||||
ZS.243/013/20 | NAIFAT JUMA ALI | F | C | B+ | B | C | C | B | C | C | D | C | D | C | PASS | |||||
ZS.243/014/20 | NAJMA KHAMIS SAID | F | D | C | C | D | D | C | D | D | E | D | D | D | PASS | |||||
ZS.243/015/20 | NASWIBA HASSAN ALI | F | D | C | B | C | C | C | D | C | D | D | D | C | PASS | |||||
ZS.243/016/20 | NIHLA ABDALLA SLEIMAN | F | B | C | B | B | C | C | C | C | D | D | D | C | PASS | |||||
ZS.243/017/20 | RAIYANI ABDALLA ABDILLAHI | F | C | D | B | C | D | D | C | C | D | D | D | D | PASS | |||||
ZS.243/018/20 | RUKAIYA MASOUD JUMA | F | B+ | B | B+ | B | B | B+ | C | C | B | D | C | B | PASS | |||||
ZS.243/019/20 | SABRINA ALI AMEIR | F | B+ | C | B+ | B+ | B | B+ | C | B+ | C | C | D | B | PASS | |||||
ZS.243/020/20 | SHARIFA KHAMIS SAID | F | B+ | B | B+ | B | B | B+ | C | B | C | D | D | B | PASS | |||||
ZS.243/021/20 | SHEMSA MOHAMMED KHAMIS | F | B | C | B+ | B | B | B+ | C | B | C | D | D | C | PASS | |||||
ZS.243/022/20 | SHUFAA KHALID SALUM | F | D | C | B | C | D | D | D | C | D | E | E | D | PASS | |||||
ZS.243/023/20 | WAHDA SALUM ALI | F | B | B | B | C | C | B | C | B | D | D | D | C | PASS | |||||
ZS.243/024/20 | YUSSRA HASSAN HUSSEIN | F | B | B | B | B | B | B+ | C | B+ | C | D | D | B | PASS | |||||
ZS.243/025/20 | ABDUL-HAMID ALI KHAMIS | M | B | B | B | C | C | B+ | C | C | D | D | D | C | PASS | |||||
ZS.243/026/20 | ABDULAZIZ ALI HASSAN | M | B | D | B+ | C | C | C | D | C | D | D | E | C | PASS | |||||
ZS.243/027/20 | ABDULMALIK ALI SULEIMAN | M | D | C | C | D | D | C | C | C | D | D | D | D | PASS | |||||
ZS.243/028/20 | ABDULSAMAD ABDULRAHMAN HAJI | M | B | B | B | C | B | B+ | C | B | C | D | D | C | PASS | |||||
ZS.243/029/20 | ABUBAKAR SEIF SULEIMAN | M | C | C | B | C | C | C | D | B | C | D | C | C | PASS | |||||
ZS.243/030/20 | FEISAL SULEIMAN OMAR | M | C | C | D | E | C | D | C | D | E | D | D | D | PASS | |||||
ZS.243/031/20 | IBRAHIM OTHMAN IBRAHIM | M | B | C | B | D | B | B | C | C | D | D | D | C | PASS | |||||
ZS.243/032/20 | ISMAIL BAHASHA FAKI | M | D | D | C | D | D | D | D | D | E | D | D | D | PASS | |||||
ZS.243/033/20 | JUMA HAMAD JUMA | M | B+ | B | B+ | B | C | B+ | B | B+ | C | B | E | B | PASS | |||||
ZS.243/034/20 | KHUDHAIF HASSAN KHEIR | M | C | B | B+ | C | C | B | C | C | C | D | D | C | PASS | |||||
ZS.243/035/20 | MGENI RAMADHAN SULEIMAN | M | B | D | C | C | C | C | C | C | E | D | D | C | PASS | |||||
ZS.243/036/20 | MOHAMED ISSA SEIF | M | D | C | B | C | D | C | D | C | D | D | D | C | PASS | |||||
ZS.243/037/20 | MUSTAPHA SHAABANI KHAMISI | M | C | C | B+ | C | C | B | C | C | D | D | E | C | PASS | |||||
ZS.243/038/20 | OMAR KHAMIS OTHMAN | M | C | C | C | C | C | C | D | D | D | D | E | C | PASS | |||||
ZS.243/039/20 | SIMAI KHALID SIMAI | M | D | D | C | D | D | D | D | E | E | E | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 39, SAT = 39, ABS = 0 |
Total passed candidates : | 39 = 100 % |
Centre position district wise : | 18/21 |
Centre position region wise : | 31/36 |
Centre position national wise : | 46/80 |
MBARALI PRE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 39 | 39 | 0 | 39 | 20/21 | 34/36 | 51/80 | ||
KISWAHILI | 39 | 39 | 0 | 39 | 18/21 | 31/36 | 47/80 | ||
DINI YA KIISLAM | 39 | 39 | 0 | 39 | 19/21 | 26/35 | 46/79 | ||
ARABIC LANGUAGE | 39 | 39 | 0 | 38 | 12/21 | 21/35 | 31/77 | ||
GEOGRAPHY | 39 | 39 | 0 | 38 | 18/21 | 29/36 | 40/79 | ||
CIVIVCS | 39 | 39 | 0 | 39 | 17/21 | 30/36 | 45/80 | ||
HISTORY | 39 | 39 | 0 | 39 | 16/21 | 28/35 | 39/76 | ||
CHEMISTRY | 39 | 39 | 0 | 38 | 19/21 | 33/36 | 53/80 | ||
PHYSICS | 39 | 39 | 0 | 32 | 18/21 | 32/36 | 46/79 | ||
BIOLOGY | 39 | 39 | 0 | 35 | 21/21 | 36/36 | 59/80 | ||
MATHEMATICS | 39 | 39 | 0 | 29 | 13/21 | 25/36 | 38/80 |