AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
---|---|---|---|---|---|---|---|---|
0 | 1 | 8 | 8 | 15 | 9 | 0 | 9 | 2 |
2020 - NYUKI STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | B. K E E P | C O M M | F. A R T | A V G | R M K | |
ZS.235/001/20 | AISHA HAMIS IDRISA | F | D | C | B | -- | D | E | D | E | E | E | F | E | E | D | E | REPEAT | ||
ZS.235/002/20 | ANNA MBAROK ALLY | F | D | C | -- | -- | D | C | D | D | E | D | E | E | E | D | D | PASS | ||
ZS.235/003/20 | EDINA MBWANA HASSAN | F | B | B | -- | -- | D | C | D | C | D | D | B | E | D | C | C | PASS | ||
ZS.235/004/20 | HAFSA OMAR JUMA | F | C | B | C | -- | D | C | D | D | E | E | E | E | E | D | D | PASS | ||
ZS.235/005/20 | HAJRA RAMADHAN HUSSEIN | F | D | D | C | -- | E | D | D | D | E | D | E | E | E | D | D | PASS | ||
ZS.235/006/20 | HELENA MABUMBA KUSIGWA | F | C | C | -- | -- | D | C | D | C | D | D | D | D | C | C | C | PASS | ||
ZS.235/007/20 | IRENE LEONARD JACOMBO | F | D | D | -- | -- | D | D | D | E | E | E | E | E | E | C | D | PASS | ||
ZS.235/008/20 | JAJI HUSSEIN MBAGA | F | B | B+ | B | -- | B | B+ | B | B+ | B | B | B | D | C | C | B | PASS | ||
ZS.235/009/20 | JOANA AISAK MUSSA | F | C | C | -- | -- | D | C | C | C | D | D | C | D | D | C | C | PASS | ||
ZS.235/010/20 | JOYCE JOEL MASATU | F | D | C | -- | -- | D | D | D | D | E | E | D | E | C | D | D | PASS | ||
ZS.235/011/20 | LYDYA MATHIAS MWANZOGELA | F | B+ | B+ | -- | -- | B | B+ | B | B+ | C | B | C | C | B+ | C | B | PASS | ||
ZS.235/012/20 | ROSEMARY GABRIEL HENJEWELE | F | B+ | B+ | -- | -- | B | B+ | B+ | B+ | B | B | B | C | B | B | B | PASS | ||
ZS.235/013/20 | SADA HASSAN MGANDINI | F | D | C | C | x | D | D | D | E | E | E | E | E | D | C | D | PASS | ||
ZS.235/014/20 | SHEMSA HAJI ALI | F | E | x | -- | -- | E | E | E | E | F | E | F | x | E | D | E | REPEAT | ||
ZS.235/015/20 | UPENDO JACOB KAZEN | F | B+ | B+ | -- | -- | B+ | A | B | B+ | B+ | B | B | D | B+ | C | B | PASS | ||
ZS.235/016/20 | VICTORIA SHADRACK NGALA | F | C | B | -- | -- | C | B | C | C | C | C | E | D | C | D | C | PASS | ||
ZS.235/017/20 | ZAHRA FADHIL ABDALLA | F | D | D | C | D | D | D | D | D | D | D | E | E | D | D | D | PASS | ||
ZS.235/018/20 | ZENIA JAMES DANIEL | F | C | B | -- | -- | D | B | D | D | D | D | E | E | D | D | D | PASS | ||
ZS.235/019/20 | ZUHRA FADHIL ABDALLA | F | D | E | D | D | E | D | D | D | E | E | E | E | D | D | D | PASS | ||
ZS.235/020/20 | ABDUL-FATAH ALI VUAI | M | x | x | x | -- | x | x | x | x | x | x | x | x | x | x | x | ABS | ||
ZS.235/021/20 | ADAM SIMON MASOUD | M | B | B | B | -- | B | B+ | B | B | C | C | D | C | C | C | C | PASS | ||
ZS.235/022/20 | ALOIS JACKSON SHEMUNDO | M | E | D | -- | -- | D | D | D | D | E | E | E | x | D | x | E | REPEAT | ||
ZS.235/023/20 | AMOUR SALMIN AMOUR | M | D | E | C | x | E | D | E | E | E | E | E | E | E | D | E | REPEAT | ||
ZS.235/024/20 | R | ANUAR NASSOR ALLY | M | x | x | -- | -- | x | x | x | x | x | x | x | x | x | x | x | ABS | |
ZS.235/025/20 | BARAKA KILIMBA OTHMAN | M | B+ | B | -- | -- | B+ | B+ | B+ | B | B | C | C | D | B | C | B | PASS | ||
ZS.235/026/20 | R | BRIAN ONESMO MWILAFI | M | D | D | -- | -- | D | C | E | D | E | E | E | F | E | D | E | REPEAT | |
ZS.235/027/20 | CALVIN JAMES TITO | M | D | E | -- | -- | D | D | D | E | E | E | E | E | E | D | E | REPEAT | ||
ZS.235/028/20 | DICKSON PETER GERVAS | M | C | C | -- | -- | C | B | C | B+ | C | C | D | E | B | D | C | PASS | ||
ZS.235/029/20 | ELISHA RAPHAEL CHALE | M | B+ | B+ | -- | -- | B+ | A | B+ | B+ | B+ | B+ | D | C | B+ | B | B+ | PASS | ||
ZS.235/030/20 | FAHAD MUHDHAR HAMAD | M | D | C | C | D | C | C | D | D | E | E | C | E | E | C | D | PASS | ||
ZS.235/031/20 | GEORGE CHARLES MAGULUKO | M | E | C | -- | -- | E | D | E | E | E | E | E | E | E | C | E | REPEAT | ||
ZS.235/032/20 | GERSON GREEM GAMA | M | D | D | -- | -- | D | D | D | D | E | D | E | E | D | C | D | PASS | ||
ZS.235/033/20 | IBRAHIM MOHAMED YAHYA | M | B | B | B | D | B | B+ | B | C | D | C | E | E | C | D | C | PASS | ||
ZS.235/034/20 | IDRISA ABDULFATAH MOHAMED | M | D | C | C | C | C | D | D | C | D | E | D | D | C | C | D | PASS | ||
ZS.235/035/20 | JONATHAN MOSES LUMBAGALA | M | B | C | -- | -- | B | B+ | B | B | C | B | C | C | B | C | B | PASS | ||
ZS.235/036/20 | KUNDAELI MOSES MWAMKOA | M | B+ | B+ | -- | -- | B+ | A | B | B | C | C | B | C | C | C | B | PASS | ||
ZS.235/037/20 | MUSSA DAUD SHINYAMI | M | C | C | -- | -- | C | B | C | C | E | E | E | E | D | D | D | PASS | ||
ZS.235/038/20 | R | NASSIR ALI YUSSUF | M | E | E | C | x | E | D | E | E | E | E | F | x | E | E | E | REPEAT | |
ZS.235/039/20 | OSKA NOVATUS MMBANDO | M | C | C | -- | -- | C | B | C | C | D | C | D | E | D | C | C | PASS | ||
ZS.235/040/20 | SHAFII ABDALLA SIMAI | M | E | D | B | D | E | D | D | E | E | E | E | E | E | D | E | REPEAT | ||
ZS.235/041/20 | R | SHAMNA KHAMIS SHAMNA | M | E | D | C | -- | D | D | D | C | D | E | F | E | D | E | D | PASS | |
ZS.235/042/20 | STANLEY DENIS STANLEY | M | B+ | B+ | -- | -- | B+ | A | B+ | B+ | B+ | B | C | C | B | D | B | PASS | ||
ZS.235/043/20 | SWALEH ALLY ABDALLAH | M | D | C | C | C | D | C | C | D | E | D | E | E | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 43, SAT = 41, ABS = 2 |
Total passed candidates : | 32 = 78.05 % |
Centre position district wise : | 21/21 |
Centre position region wise : | 35/36 |
Centre position national wise : | 59/80 |
NYUKI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 43 | 41 | 2 | 35 | 21/21 | 35/36 | 60/80 | ||
KISWAHILI | 43 | 40 | 3 | 36 | 19/21 | 32/36 | 52/80 | ||
DINI YA KIISLAM | 17 | 16 | 1 | 16 | 21/21 | 34/35 | 62/79 | ||
ARABIC LANGUAGE | 10 | 7 | 3 | 7 | 21/21 | 34/35 | 65/77 | ||
GEOGRAPHY | 43 | 41 | 2 | 34 | 20/21 | 32/36 | 49/79 | ||
CIVIVCS | 43 | 41 | 2 | 39 | 21/21 | 34/36 | 51/80 | ||
HISTORY | 43 | 41 | 2 | 36 | 18/21 | 31/35 | 45/76 | ||
CHEMISTRY | 43 | 41 | 2 | 32 | 21/21 | 36/36 | 61/80 | ||
PHYSICS | 43 | 41 | 2 | 21 | 19/21 | 33/36 | 47/79 | ||
BIOLOGY | 43 | 41 | 2 | 23 | 19/21 | 33/36 | 54/80 | ||
MATHEMATICS | 43 | 41 | 2 | 18 | 17/21 | 29/36 | 45/80 | ||
B/KEEPING | 43 | 38 | 5 | 14 | 7/7 | 10/10 | 11/11 | ||
COMMERCE | 43 | 41 | 2 | 28 | 7/7 | 9/10 | 10/11 | ||
F/ART | 43 | 40 | 3 | 38 | 2/2 | 2/2 | 2/2 |