AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
---|---|---|---|---|---|---|---|---|
0 | 7 | 7 | 17 | 9 | 0 | 0 | 0 | 0 |
2020 - MEMON ACADEMY STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | B. K E E P | C O M M | C O M P | A V G | R M K | |
ZS.229/001/20 | BALQIS SALUM MOHAMED | F | B+ | D | B | D | C | B+ | C | C | D | D | E | D | D | D | C | PASS | ||
ZS.229/002/20 | BARKE AWADH RUBEYA | F | B+ | B | B | B | B | B+ | C | B | C | B | D | B | B+ | C | B | PASS | ||
ZS.229/003/20 | BISHARA ALI TABIB | F | B+ | B+ | A | C | B+ | A | B+ | B+ | B | B+ | B | B | B | C | B+ | PASS | ||
ZS.229/004/20 | FATMA SALEH JAFFAR | F | B | B+ | A | B | B+ | A | B+ | B+ | B | B+ | C | B | B | C | B+ | PASS | ||
ZS.229/005/20 | INTISAAR OMAR SULEIMAN | F | B+ | B+ | B+ | C | B+ | A | B+ | B+ | C | C | C | C | C | C | B | PASS | ||
ZS.229/006/20 | IPTISAM AHMED ALAWI | F | C | D | B | C | C | B | C | B | D | C | D | C | C | C | C | PASS | ||
ZS.229/007/20 | IPTYTHAM MOHAMMED SAID | F | B | B | A | C | C | B | C | C | D | D | D | C | D | D | C | PASS | ||
ZS.229/008/20 | JUHAYNA SALUM SAID | F | B+ | B | B+ | C | B | B+ | B+ | B+ | D | C | D | C | C | C | B | PASS | ||
ZS.229/009/20 | MARIAM RAMZAN MOHAMMED | F | B+ | D | B | -- | D | B+ | C | B | D | C | D | D | B | D | C | PASS | ||
ZS.229/010/20 | MUSKAAN MOHAMED SAEED | F | A | C | B | -- | A | A | B+ | B+ | B+ | B+ | B+ | A | B+ | B | B+ | PASS | ||
ZS.229/011/20 | NATALIYA ABUBAKAR RAJAB | F | C | C | C | D | D | C | C | D | D | D | E | C | D | D | D | PASS | ||
ZS.229/012/20 | NAWRASS MOHAMMED ABDALLA | F | C | C | C | C | D | C | D | C | D | D | E | D | D | D | D | PASS | ||
ZS.229/013/20 | NAWWARA ALI SOMOBWANA | F | B+ | B | B+ | B | B+ | B+ | B+ | B+ | C | B | C | C | B | C | B | PASS | ||
ZS.229/014/20 | RAYYAN RAMADHAN SULEIMAN | F | B | C | B | C | C | C | B | C | D | D | E | D | D | D | C | PASS | ||
ZS.229/015/20 | SAMAH AHMED MOHAMMED | F | B | B | B | D | C | B+ | C | B | D | C | D | C | C | C | C | PASS | ||
ZS.229/016/20 | SHEKHA MUNIR FOUM | F | C | C | B | D | C | C | D | C | D | D | E | D | D | D | C | PASS | ||
ZS.229/017/20 | SUHAILA SALEH SAID | F | B | C | B | C | C | B+ | C | C | D | D | E | D | D | D | C | PASS | ||
ZS.229/018/20 | TAHIYA OTHMAN JAKU | F | B+ | B+ | B+ | B | B+ | A | B+ | B+ | B | B | C | B+ | B+ | B | B+ | PASS | ||
ZS.229/019/20 | ABDALLA AMAR ABDALLA | M | B | C | B | B | C | B+ | C | B | C | B | D | C | D | D | C | PASS | ||
ZS.229/020/20 | ABDUL-HAMID SAID MAHFOUDH | M | C | B | B | B+ | C | B | C | C | D | C | D | E | D | D | C | PASS | ||
ZS.229/021/20 | ABDUL-NASSIR MKUBWA SOUD | M | B | B | B+ | C | C | B | C | B | C | C | D | D | D | B | C | PASS | ||
ZS.229/022/20 | ANSAR MWINYI RASHID | M | B | B | B | C | B | B | C | C | D | C | E | D | C | D | C | PASS | ||
ZS.229/023/20 | ANUAR MWINYI RASHID | M | B+ | B | B+ | C | B+ | A | B+ | B+ | C | B | D | C | C | B | B | PASS | ||
ZS.229/024/20 | ARQAM MURTAZA ABDULRAHMAN | M | B+ | B+ | B+ | -- | B+ | A | B | A | B+ | B+ | C | -- | -- | -- | B+ | PASS | ||
ZS.229/025/20 | AYYAZ SAID ALI | M | B | C | B | C | C | B | C | B+ | C | C | D | -- | -- | C | C | PASS | ||
ZS.229/026/20 | GHANIM GHAFIR GHARIB | M | C | C | C | D | C | B | C | C | D | D | E | E | C | C | C | PASS | ||
ZS.229/027/20 | HARITH MOHAMMED JUMA | M | C | C | B | D | C | C | D | C | D | D | E | E | E | D | D | PASS | ||
ZS.229/028/20 | HEMED ABDALLA SALUM | M | B | B | B+ | C | B | A | B+ | B+ | C | C | C | C | C | B | B | PASS | ||
ZS.229/029/20 | HISHAAM FARDIN YUSSUF | M | C | D | C | -- | D | C | C | B | D | C | D | D | D | C | C | PASS | ||
ZS.229/030/20 | IBRAHIM MASOUD SHABAN | M | C | D | C | x | D | C | D | C | E | D | E | E | D | E | D | PASS | ||
ZS.229/031/20 | JAMAL MOHAMMED JUMA | M | B+ | B+ | B+ | A | B+ | A | B+ | B+ | C | B | D | C | B | B | B+ | PASS | ||
ZS.229/032/20 | MANSOUR FAHAD ALLY | M | A | B | B+ | C | B+ | A | B+ | B+ | C | B | C | C | B | C | B | PASS | ||
ZS.229/033/20 | MUHAMMAD SAMIR IBRAHIM | M | B+ | B | B+ | B | B+ | A | A | B+ | B+ | B | C | B+ | B+ | B | B+ | PASS | ||
ZS.229/034/20 | NABIL ROBERTO DAYANA | M | D | D | D | -- | D | C | D | D | E | E | E | -- | -- | D | D | PASS | ||
ZS.229/035/20 | OMAR SAID SALEH | M | C | C | C | -- | C | D | D | D | D | D | E | -- | -- | D | D | PASS | ||
ZS.229/036/20 | RIDHWAN RASHID FAKI | M | D | C | C | E | D | C | D | D | E | D | D | -- | -- | -- | D | PASS | ||
ZS.229/037/20 | SUHAYB SAAD SALIM | M | C | C | B+ | C | B | B+ | C | B | C | D | E | D | D | D | C | PASS | ||
ZS.229/038/20 | YAASIR FARID HADI | M | B+ | C | B+ | C | C | B | D | C | E | D | E | x | D | C | C | PASS | ||
ZS.229/039/20 | YAKOUB SADIK YUSUPH | M | D | B | B+ | -- | D | C | C | D | D | D | E | D | C | D | D | PASS | ||
ZS.229/040/20 | YASSIN ABDUL-NABI HASSAN | M | C | D | D | E | C | C | D | D | D | E | E | x | x | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 40, SAT = 40, ABS = 0 |
Total passed candidates : | 40 = 100 % |
Centre position district wise : | 14/21 |
Centre position region wise : | 26/36 |
Centre position national wise : | 34/80 |
MEMON ACADEMY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 40 | 40 | 0 | 40 | 13/21 | 23/36 | 30/80 | ||
KISWAHILI | 40 | 40 | 0 | 40 | 16/21 | 27/36 | 39/80 | ||
DINI YA KIISLAM | 40 | 40 | 0 | 40 | 14/21 | 18/35 | 31/79 | ||
ARABIC LANGUAGE | 33 | 32 | 1 | 30 | 13/21 | 22/35 | 32/77 | ||
GEOGRAPHY | 40 | 40 | 0 | 40 | 10/21 | 14/36 | 19/79 | ||
CIVIVCS | 40 | 40 | 0 | 40 | 6/21 | 10/36 | 15/80 | ||
HISTORY | 40 | 40 | 0 | 40 | 5/21 | 9/35 | 11/76 | ||
CHEMISTRY | 40 | 40 | 0 | 40 | 14/21 | 24/36 | 34/80 | ||
PHYSICS | 40 | 40 | 0 | 36 | 13/21 | 23/36 | 32/79 | ||
BIOLOGY | 40 | 40 | 0 | 38 | 12/21 | 19/36 | 28/80 | ||
MATHEMATICS | 40 | 40 | 0 | 24 | 11/21 | 22/36 | 33/80 | ||
B/KEEPING | 35 | 33 | 2 | 29 | 3/7 | 3/10 | 3/11 | ||
COMMERCE | 35 | 34 | 1 | 33 | 4/7 | 6/10 | 7/11 | ||
COMPUTER | 38 | 38 | 0 | 37 | 6/6 | 6/8 | 7/11 |