AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
---|---|---|---|---|---|---|---|---|
1 | 4 | 13 | 10 | 0 | 0 | 0 | 0 | 0 |
2020 - HIFADHI STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | C O M P | F. A R T | A V G | R M K | ||
ZS.227/001/20 | AISHA HUSSEIN VUAI | F | C | C | B | D | D | C | D | C | D | D | D | -- | B | C | PASS | |||
ZS.227/002/20 | HAITHAM KHATIB ISSA | F | A | B+ | A | A | B+ | A | A | A | B+ | B+ | B | B | -- | B+ | PASS | |||
ZS.227/003/20 | HAITHAM SULEIMAN ALLY | F | B | C | B+ | C | C | C | C | B | C | C | D | D | -- | C | PASS | |||
ZS.227/004/20 | KAUTHAR ABDALLA RAJAB | F | B | B | B+ | B | C | B+ | B | C | D | C | D | C | -- | C | PASS | |||
ZS.227/005/20 | KHADIJA KHAMISI SADIQ | F | B+ | B | B+ | C | B | B+ | B+ | B | B | C | C | -- | B+ | B | PASS | |||
ZS.227/006/20 | KHADIJA MOHAMED MWINJUMA | F | B+ | B | B+ | C | C | B+ | B | B | D | C | D | C | -- | B | PASS | |||
ZS.227/007/20 | KHALILA OMAR MOH'D | F | B+ | B | B | C | C | B+ | C | B | C | C | C | C | -- | B | PASS | |||
ZS.227/008/20 | KHUNAYNA SAID KHALFAN | F | B+ | B | B+ | B | B+ | B+ | B | B+ | B | B | B | B | -- | B | PASS | |||
ZS.227/009/20 | LAILAT ALI HAJI | F | B | B | B | C | B | C | B | B | C | C | D | -- | B+ | C | PASS | |||
ZS.227/010/20 | MAIDA ABDALLAH HABIBU | F | B | B | B+ | C | D | B | D | B | D | C | D | -- | C | C | PASS | |||
ZS.227/011/20 | METHAA MANSOUR NASSOR | F | B+ | B | B+ | B+ | B+ | A | B+ | B+ | B+ | B | B | C | -- | B+ | PASS | |||
ZS.227/012/20 | MUZDALIFAT ALI ABDALLA | F | B | B | B | B | C | B | C | B | C | C | D | C | -- | C | PASS | |||
ZS.227/013/20 | NUFAILA SEIF SALIM | F | B | B | B+ | B | C | B | B | B+ | C | B | D | C | -- | B | PASS | |||
ZS.227/014/20 | REHEMA NAHOZA HAMAD | F | B+ | B | B+ | B | B | B+ | C | B | C | C | C | C | -- | B | PASS | |||
ZS.227/015/20 | SAADA JUMA NASSOR | F | B | C | B+ | C | B | B+ | B | B+ | C | B | D | C | -- | B | PASS | |||
ZS.227/016/20 | SALHA OMAR HAJI | F | B+ | B | B+ | B | C | B+ | B | B+ | C | C | C | C | -- | B | PASS | |||
ZS.227/017/20 | A'DIL ABUBAKAR ALAWY | M | A | B+ | A | B+ | A | A | A | A | A | A | B+ | B+ | -- | A | PASS | |||
ZS.227/018/20 | AMAR MOHAMED SAID | M | C | C | B+ | C | C | B+ | D | B | D | C | D | -- | B | C | PASS | |||
ZS.227/019/20 | HASSAN SHAABAN HASSAN | M | B | C | B+ | D | C | C | C | B | D | D | D | C | -- | C | PASS | |||
ZS.227/020/20 | KHALID HAJI ABDALLA | M | B | C | B | B | C | C | C | C | D | C | D | -- | B | C | PASS | |||
ZS.227/021/20 | MOHAMED SULEIMAN THABIT | M | B | C | B+ | C | B | B | B | B | C | B | C | C | -- | B | PASS | |||
ZS.227/022/20 | MOHAMMED ADAM MAKAME | M | B | B | B+ | C | C | B+ | B | C | C | C | C | -- | B | B | PASS | |||
ZS.227/023/20 | MUNTADHIR RASHID ALI | M | B+ | B+ | A | B+ | B+ | B+ | B+ | B+ | B | B | B | -- | B | B+ | PASS | |||
ZS.227/024/20 | NASSOR HAFIDH KHAMIS | M | B+ | B | B+ | C | C | B+ | C | B | B | B | C | -- | B+ | B | PASS | |||
ZS.227/025/20 | RASHID AWADH SALEH | M | A | B | A | B+ | B+ | A | B+ | A | B+ | A | B | -- | B+ | B+ | PASS | |||
ZS.227/026/20 | SAIQ ABDALLA YUSSUF | M | B | B | B+ | B | B | B | C | B | C | C | C | -- | B+ | B | PASS | |||
ZS.227/027/20 | SULEIMAN MOHAMED SULEIMAN | M | C | D | C | D | D | B | D | C | D | D | D | -- | B | C | PASS | |||
ZS.227/028/20 | YASSIR SALIM HAMAD | M | B+ | B+ | B+ | C | B | B+ | B | B+ | B | B | B | -- | B+ | B | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 28, SAT = 28, ABS = 0 |
Total passed candidates : | 28 = 100 % |
Centre position district wise : | 5/21 |
Centre position region wise : | 7/36 |
Centre position national wise : | 11/80 |
HIFADHI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 28 | 28 | 0 | 28 | 5/21 | 8/36 | 13/80 | ||
KISWAHILI | 28 | 28 | 0 | 28 | 10/21 | 17/36 | 24/80 | ||
DINI YA KIISLAM | 28 | 28 | 0 | 28 | 4/21 | 5/35 | 10/79 | ||
ARABIC LANGUAGE | 28 | 28 | 0 | 28 | 5/21 | 9/35 | 13/77 | ||
GEOGRAPHY | 28 | 28 | 0 | 28 | 6/21 | 9/36 | 12/79 | ||
CIVIVCS | 28 | 28 | 0 | 28 | 5/21 | 8/36 | 13/80 | ||
HISTORY | 28 | 28 | 0 | 28 | 4/21 | 5/35 | 6/76 | ||
CHEMISTRY | 28 | 28 | 0 | 28 | 7/21 | 11/36 | 17/80 | ||
PHYSICS | 28 | 28 | 0 | 28 | 4/21 | 7/36 | 11/79 | ||
BIOLOGY | 28 | 28 | 0 | 28 | 6/21 | 7/36 | 11/80 | ||
MATHEMATICS | 28 | 28 | 0 | 28 | 4/21 | 10/36 | 16/80 | ||
COMPUTER | 15 | 15 | 0 | 15 | 3/6 | 3/8 | 4/11 | ||
F/ART | 13 | 13 | 0 | 13 | 1/2 | 1/2 | 1/2 |