AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
---|---|---|---|---|---|---|---|---|
0 | 4 | 17 | 50 | 15 | 0 | 0 | 0 | 2 |
2020 - RAUDHA ACADEMY STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | B. K E E P | C O M M | A V G | R M K | ||
ZS.225/001/20 | AFNAN KHAMIS HASSAN | F | A | B+ | A | B+ | A | A | B+ | A | A | B+ | B+ | B | B+ | B+ | PASS | |||
ZS.225/002/20 | AIMAN JUMA ALLY | F | A | B+ | B+ | B | B | B+ | B | B+ | B+ | B | C | C | B | B | PASS | |||
ZS.225/003/20 | AISHA MUSSA JUMA | F | B+ | B+ | B+ | B | B | B | C | B | C | C | D | D | C | B | PASS | |||
ZS.225/004/20 | AMINA SAID ABDALLA | F | B | B | B | C | C | C | C | C | D | C | D | D | D | C | PASS | |||
ZS.225/005/20 | ASHA MTUMWA FOUM | F | B+ | B+ | B+ | B | C | B+ | C | B | C | C | D | D | C | B | PASS | |||
ZS.225/006/20 | ASMA TABU MUSSA | F | B+ | B+ | A | B+ | B | B+ | B | B+ | A | B | B | C | B+ | B+ | PASS | |||
ZS.225/007/20 | AZIZA BAKAR FAKI | F | C | B | B | D | C | C | C | B | D | C | D | C | D | C | PASS | |||
ZS.225/008/20 | AZIZA MOHAMMED SHAABAN | F | C | C | B | C | C | C | C | C | B | C | C | C | C | C | PASS | |||
ZS.225/009/20 | FADHILA AMOUR ALI | F | B | B | B+ | C | B | B+ | C | B+ | C | C | C | C | C | B | PASS | |||
ZS.225/010/20 | FATMA ALI SIMAI | F | B | B+ | B+ | D | C | B | C | B+ | B | C | D | D | C | C | PASS | |||
ZS.225/011/20 | FATMA MOH'D HAJI | F | A | B+ | A | B+ | B+ | A | B | B+ | A | A | C | C | B+ | B+ | PASS | |||
ZS.225/012/20 | FATMA MOHAMED SHAMUNI | F | A | B+ | C | C | B | B | C | B | B+ | C | D | D | C | B | PASS | |||
ZS.225/013/20 | FATMA SULEIMAN MRISHO | F | B+ | B | B | C | C | B | C | B | C | B | D | C | C | B | PASS | |||
ZS.225/014/20 | FATUMA OMARI MOHAMED | F | B | B | B+ | B | C | B | D | B+ | B | C | C | C | C | B | PASS | |||
ZS.225/015/20 | HAIRATH SAID FAKI | F | C | C | B | C | C | B | C | C | D | D | E | x | D | C | PASS | |||
ZS.225/016/20 | HEKIMA ALI ABDUL-RAMAN | F | B | B | B+ | D | C | B | C | B | C | D | D | E | C | C | PASS | |||
ZS.225/017/20 | HIDAYA AME JUMA | F | D | D | B | D | C | D | C | C | D | C | D | D | D | D | PASS | |||
ZS.225/018/20 | INAZFAT YUSSUF KHAMIS | F | C | C | B+ | C | C | B+ | C | C | B | C | D | x | x | C | PASS | |||
ZS.225/019/20 | KHADIJA ALI JUMA | F | C | B | B | C | D | C | C | C | C | C | D | D | D | C | PASS | |||
ZS.225/020/20 | KHADIJA SAID MOH'D | F | D | C | C | C | C | C | C | D | D | C | D | D | D | D | PASS | |||
ZS.225/021/20 | KHAIRAT MOHAMED ALLY | F | B | B | B+ | C | B | B+ | B | C | C | C | D | E | D | C | PASS | |||
ZS.225/022/20 | KUDRAT ALI ABDALLAH | F | B | A | B+ | B | B+ | B | C | B+ | B+ | B | C | C | C | B | PASS | |||
ZS.225/023/20 | MARYAM JUMA MOHAMMED | F | B | B | B+ | C | B | B | C | C | C | D | E | D | C | C | PASS | |||
ZS.225/024/20 | MAUWA MBARAKA SALUM | F | C | C | B+ | B | C | C | C | B | C | C | E | D | D | C | PASS | |||
ZS.225/025/20 | MTUMWA AMOUR ALI | F | D | C | B | C | D | C | C | C | D | D | D | D | D | C | PASS | |||
ZS.225/026/20 | MULKHAT KHELEF ALI | F | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||
ZS.225/027/20 | NASRA JUMA RASHID | F | B | B | B+ | C | B | C | C | C | D | C | D | D | D | C | PASS | |||
ZS.225/028/20 | NASREEN ALI HAJI | F | B+ | B+ | B+ | B | B | B+ | B | B | B | B+ | C | C | C | B | PASS | |||
ZS.225/029/20 | NASSRA ABUBAKAR AHMED | F | C | C | B+ | C | C | C | C | C | D | C | C | D | D | C | PASS | |||
ZS.225/030/20 | NASSRA KHAMIS MOHAMMED | F | B | B+ | B+ | B | B | A | B | B+ | B+ | B | B | C | C | B | PASS | |||
ZS.225/031/20 | REHEMA KHAMIS HASSAN | F | B | B+ | B+ | B | B | B | C | B | C | C | D | D | D | C | PASS | |||
ZS.225/032/20 | RUMAITHA KHAMIS MUSSA | F | C | C | B | D | C | D | C | C | C | D | D | D | D | C | PASS | |||
ZS.225/033/20 | SABRINA JUMA MIRAJ | F | C | B | B+ | C | D | C | C | B | D | D | E | D | C | C | PASS | |||
ZS.225/034/20 | SUBIRA ABDALLAH SALEH | F | B | B | A | B | B+ | C | C | B | B | C | E | D | C | B | PASS | |||
ZS.225/035/20 | VATIMA ALI KHEIR | F | B | B+ | B+ | B | C | C | C | B | C | D | D | C | C | C | PASS | |||
ZS.225/036/20 | WAHIDA OMAR SULEIMAN | F | A | B+ | A | A | B+ | A | B+ | B+ | A | B | B+ | C | C | B+ | PASS | |||
ZS.225/037/20 | ABDUL-AZIZ MOHAMMED SHAABAN | M | C | C | B | C | C | C | C | C | D | D | D | D | D | C | PASS | |||
ZS.225/038/20 | ABDUL-WAHID KHAMIS OMAR | M | C | B | B+ | C | C | C | C | D | D | D | E | D | D | C | PASS | |||
ZS.225/039/20 | ABDULKADIR AME MOHAMED | M | B+ | B+ | B+ | B+ | B | A | C | B+ | B+ | B | C | C | C | B | PASS | |||
ZS.225/040/20 | ABDULLAH ABRAHMAN IDDI | M | C | C | B | C | C | C | D | C | D | C | D | D | D | C | PASS | |||
ZS.225/041/20 | ABDULNASIR ABDALLAH MOHAMMED | M | C | C | B | D | C | B | D | C | D | D | E | D | D | C | PASS | |||
ZS.225/042/20 | ABDULTARIQ ABASS SHAIB | M | C | C | C | D | D | D | D | C | D | D | D | x | x | D | PASS | |||
ZS.225/043/20 | ADIL KHAMIS HAMAD | M | B | B | B+ | C | C | C | D | C | D | D | D | D | D | C | PASS | |||
ZS.225/044/20 | AHMED HUSSEIN ABDALLAH | M | D | B | B | C | C | C | D | C | D | D | E | D | D | C | PASS | |||
ZS.225/045/20 | AHMED RASHID KHAMIS | M | C | C | B+ | C | C | C | D | C | C | C | E | D | D | C | PASS | |||
ZS.225/046/20 | ALI ABDALLAH ALI | M | B+ | C | B | C | C | B | C | C | C | C | C | D | D | C | PASS | |||
ZS.225/047/20 | ALLY SALUM MOHAMMED | M | C | D | B | D | C | C | C | C | D | C | D | x | D | D | PASS | |||
ZS.225/048/20 | AMAR HASSAN VUAI | M | B | C | B | D | B | C | C | B | C | C | E | D | C | C | PASS | |||
ZS.225/049/20 | ANUARY SALUM HASSAN | M | B | B | B+ | C | C | C | C | B | C | C | D | C | C | C | PASS | |||
ZS.225/050/20 | ANWAR SAID OMAR | M | B+ | B | B+ | D | B+ | B+ | C | C | C | C | E | D | C | C | PASS | |||
ZS.225/051/20 | FAROUK SAID ALI | M | C | C | B | D | C | C | D | D | D | D | E | D | D | D | PASS | |||
ZS.225/052/20 | FESAL ABDUL-AZIZ SEIF | M | B+ | C | B+ | C | B | B+ | C | B | C | B | D | D | C | B | PASS | |||
ZS.225/053/20 | HAMYAR YAHYA SULEIMAN | M | C | C | B+ | C | C | D | C | C | D | D | D | D | D | C | PASS | |||
ZS.225/054/20 | HARITH JUMA RASHID | M | B | B | B+ | B | B | B | C | B | B | C | C | C | D | B | PASS | |||
ZS.225/055/20 | HASHIR MOHAMED KHAMIS | M | B | C | B | C | B | B | C | B+ | C | D | D | C | D | C | PASS | |||
ZS.225/056/20 | HASSAN ISSA HAMAD | M | D | D | B | D | C | D | D | D | D | D | D | D | D | D | PASS | |||
ZS.225/057/20 | HASSAN RASHID AMOUR | M | B+ | B | A | C | B | C | C | C | C | C | D | D | D | C | PASS | |||
ZS.225/058/20 | HUSSEIN OTHMAN JUMA | M | C | B | B | D | B | C | C | B | C | C | D | D | D | C | PASS | |||
ZS.225/059/20 | IBRAHIM MAKAME IBRAHIM | M | C | B | B+ | C | C | C | C | C | D | D | D | D | E | C | PASS | |||
ZS.225/060/20 | IBRAHIM MWALIM USSI | M | C | B | B+ | D | D | C | C | C | C | D | D | D | D | C | PASS | |||
ZS.225/061/20 | IDRISA RAMADHAN ALI | M | B | B | B+ | C | B | B | C | B+ | A | B | C | D | B | B | PASS | |||
ZS.225/062/20 | IMRAN ALI KOMBO | M | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||
ZS.225/063/20 | JAFFAR HAJI KHAMIS | M | D | B | B | C | D | D | D | D | D | E | D | E | D | D | PASS | |||
ZS.225/064/20 | LUKMAN ABDALLAH MAZENGO | M | D | C | C | D | C | C | D | D | D | D | D | D | D | D | PASS | |||
ZS.225/065/20 | LUKMAN SULEIMAN ABUUBAKAR | M | B | B | B | B | C | C | C | B | D | C | D | D | D | C | PASS | |||
ZS.225/066/20 | MAHAMUD KASSIM JUMA | M | C | C | B+ | C | B | B | C | C | D | D | E | E | D | C | PASS | |||
ZS.225/067/20 | MAHIR ABUUBAKAR FAKI | M | C | B | B | D | C | C | C | C | C | C | D | D | D | C | PASS | |||
ZS.225/068/20 | MOHAMMED ABRAHMAN ALI | M | C | B+ | B+ | B | B | B | C | B | B | B | D | C | D | B | PASS | |||
ZS.225/069/20 | MUDATHIR ABDUL-BASIT YAHYA | M | D | E | C | D | D | D | C | D | D | D | D | x | D | D | PASS | |||
ZS.225/070/20 | MUDATHIR ABDULWAHAB DAU | M | C | B | B | D | C | B | D | C | D | D | E | D | D | C | PASS | |||
ZS.225/071/20 | MUDATHIR SULEIMAN JUMA | M | B | C | B | C | C | B+ | C | C | D | C | E | E | D | C | PASS | |||
ZS.225/072/20 | MUDRIK MOHAMMED ALI | M | C | D | C | D | D | C | C | C | D | D | E | D | D | D | PASS | |||
ZS.225/073/20 | MUHAMMAD ALI ABDALLAH | M | C | C | B | C | C | C | C | D | D | D | D | D | D | C | PASS | |||
ZS.225/074/20 | MUHAMMAD MOH'D ALI | M | D | D | D | D | D | D | D | D | D | D | D | D | D | D | PASS | |||
ZS.225/075/20 | MUHAMMED NASSOR AHMAD | M | C | D | C | D | D | D | C | D | D | D | D | D | C | D | PASS | |||
ZS.225/076/20 | MUHAMMED OMAR OTHMAN | M | B | B+ | B | D | C | B+ | B | B+ | B | C | D | D | C | C | PASS | |||
ZS.225/077/20 | MUHAMMED SAID KHALFAN | M | B+ | B | B+ | B+ | B+ | B+ | B | B+ | B+ | B | C | B | D | B | PASS | |||
ZS.225/078/20 | OTHMAN OMAR SULEIMAN | M | C | C | B+ | D | C | C | C | C | D | D | D | E | D | C | PASS | |||
ZS.225/079/20 | SAID KASSIM JUMA | M | C | C | B+ | C | C | D | D | C | C | D | D | D | D | C | PASS | |||
ZS.225/080/20 | SALAHI RASHID ALI | M | D | D | B | C | C | D | D | C | D | C | D | D | D | D | PASS | |||
ZS.225/081/20 | SULEIMAN IDDI SIMAI | M | B | C | B+ | C | C | D | D | B | D | C | D | D | D | C | PASS | |||
ZS.225/082/20 | SULEIMAN KHAMIS SULEIMAN | M | B | B | B | C | C | C | C | C | C | C | D | D | C | C | PASS | |||
ZS.225/083/20 | SULEIMAN KUNDI NYANGE | M | B | C | B+ | C | C | D | D | C | D | C | D | D | D | C | PASS | |||
ZS.225/084/20 | SULEIMAN TALIB UZIA | M | D | D | B | D | D | C | D | D | D | D | D | x | D | D | PASS | |||
ZS.225/085/20 | YAHAYA HAMIS KAI | M | B | B | B | D | C | B | C | B | C | C | D | x | D | C | PASS | |||
ZS.225/086/20 | YASSIR KADHIY KHAMIS | M | C | B | C | D | C | B | C | D | D | D | D | D | E | C | PASS | |||
ZS.225/087/20 | YASSIR YUSSUF KHAMIS | M | B | C | B+ | x | D | C | C | C | x | D | E | D | x | D | PASS | |||
ZS.225/088/20 | ZUBEIR SALUM ZUBEIR | M | C | B+ | B+ | C | C | C | C | C | D | D | D | x | D | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 88, SAT = 86, ABS = 2 |
Total passed candidates : | 86 = 100 % |
Centre position district wise : | 11/25 |
Centre position region wise : | 21/61 |
Centre position national wise : | 28/193 |
RAUDHA ACADEMY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 88 | 86 | 2 | 86 | 11/25 | 22/61 | 29/193 | ||
KISWAHILI | 88 | 86 | 2 | 85 | 9/25 | 18/61 | 25/193 | ||
DINI YA KIISLAM | 88 | 86 | 2 | 86 | 10/25 | 18/61 | 26/193 | ||
ARABIC LANGUAGE | 88 | 85 | 3 | 85 | 10/23 | 14/55 | 17/183 | ||
GEOGRAPHY | 88 | 86 | 2 | 86 | 9/25 | 18/60 | 25/192 | ||
CIVIVCS | 88 | 86 | 2 | 86 | 11/25 | 22/61 | 29/193 | ||
HISTORY | 88 | 86 | 2 | 86 | 9/25 | 17/59 | 22/188 | ||
CHEMISTRY | 88 | 86 | 2 | 86 | 12/25 | 23/61 | 32/193 | ||
PHYSICS | 88 | 85 | 3 | 85 | 9/25 | 16/59 | 22/191 | ||
BIOLOGY | 88 | 86 | 2 | 85 | 11/25 | 21/61 | 28/193 | ||
MATHEMATICS | 88 | 86 | 2 | 69 | 10/25 | 22/61 | 29/193 | ||
B/KEEPING | 88 | 78 | 10 | 72 | 4/4 | 7/8 | 9/10 | ||
COMMERCE | 88 | 83 | 5 | 81 | 4/4 | 8/8 | 10/10 |