AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
---|---|---|---|---|---|---|---|---|
0 | 5 | 7 | 12 | 5 | 0 | 0 | 0 | 0 |
2020 - SUFA STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | B. K E E P | C O M M | C O M P | A V G | R M K | |
ZS.218/001/20 | AZIZA MALICK HAROUB | F | A | B+ | A | B+ | B+ | A | B+ | A | B | B | C | B+ | B+ | B | B+ | PASS | ||
ZS.218/002/20 | BADRIA ABDALLA OMAR | F | B+ | B | B+ | B | B+ | B+ | D | B+ | B+ | C | C | C | B | C | B | PASS | ||
ZS.218/003/20 | FATMA KHAMIS MZEE | F | B+ | B+ | A | B | B+ | A | B+ | B+ | B | B | C | B | B | C | B | PASS | ||
ZS.218/004/20 | KHAIRAT AMOUR MUHSIN | F | B+ | B+ | A | B | B+ | A | B+ | B+ | B | B | C | B | B+ | B | B+ | PASS | ||
ZS.218/005/20 | LATIFA OTHMAN OMAR | F | B+ | B | B+ | C | B+ | A | B | B+ | D | B+ | E | C | B+ | C | B | PASS | ||
ZS.218/006/20 | MARYAM MAHMOUD MAKAME | F | B | C | C | D | C | C | D | C | E | C | E | E | D | D | D | PASS | ||
ZS.218/007/20 | NAJAT NASSIR | F | C | D | C | -- | D | C | D | D | E | D | E | E | D | D | D | PASS | ||
ZS.218/008/20 | NAJMA HEMED ALI | F | C | C | B+ | C | C | B | D | D | D | D | E | D | C | C | C | PASS | ||
ZS.218/009/20 | NATASHER TAHIR MAJID | F | B | D | B+ | D | C | C | E | D | E | D | E | E | D | D | D | PASS | ||
ZS.218/010/20 | NURU HASSAN SALUM | F | B+ | B+ | B | D | B | B+ | C | B | D | B | D | D | D | C | C | PASS | ||
ZS.218/011/20 | RIZIKI KHAMIS HASSAN | F | B | C | B+ | D | C | C | D | C | D | C | E | E | D | D | C | PASS | ||
ZS.218/012/20 | SHARIFA MOHAMED IS-HAQ | F | B+ | C | B+ | C | C | B+ | C | C | D | C | E | D | C | C | C | PASS | ||
ZS.218/013/20 | TATU RAMADHAN ABDALLAH | F | C | B | B+ | D | C | B | D | C | D | D | E | D | D | D | C | PASS | ||
ZS.218/014/20 | ABDILLAH JUMA SAADI | M | B | C | B+ | B | B | B+ | C | B+ | C | B | D | D | C | C | B | PASS | ||
ZS.218/015/20 | ABDUL-AZIZ MOHAMED AHMADA | M | B | B | B | C | B | A | C | B+ | C | C | E | D | C | B | B | PASS | ||
ZS.218/016/20 | ABUBAKAR JUMA FOUM | M | B | B | B+ | C | B+ | B+ | C | B | C | C | E | D | C | B | C | PASS | ||
ZS.218/017/20 | ALI SAID ALI | M | A | B+ | B+ | B | B+ | A | B+ | B+ | B+ | B+ | C | C | B+ | B+ | B+ | PASS | ||
ZS.218/018/20 | COLLINS EDGAR MASIMBA | M | B | C | -- | -- | B | B+ | B | B | C | C | E | D | B+ | B | C | PASS | ||
ZS.218/019/20 | FAHIM RASHID MBEREK | M | B+ | B+ | A | C | A | A | B+ | B+ | B+ | B+ | C | B | A | B+ | B+ | PASS | ||
ZS.218/020/20 | HARITH ABDALLA HEMED | M | B+ | B+ | B+ | D | B+ | A | B+ | B+ | B | B | C | D | B+ | C | B+ | PASS | ||
ZS.218/021/20 | HASSAN AHMADA KHATIB | M | C | B | B+ | D | C | B+ | D | B | D | D | E | E | C | C | C | PASS | ||
ZS.218/022/20 | ISMAIL SEIF VUAI | M | B | C | B+ | C | B | A | C | B+ | B+ | B | C | D | B | C | B | PASS | ||
ZS.218/023/20 | KHALID KHAMIS MOHAMMED | M | B | B | B | E | B | B | D | B | C | B | D | B | B | D | C | PASS | ||
ZS.218/024/20 | KHAMIS KOMBO BAKAR | M | B+ | B | B+ | C | B+ | B+ | B | B+ | C | B | D | D | B | C | B | PASS | ||
ZS.218/025/20 | LUQMAN BAKAR SALIM | M | B | D | B | C | B+ | B+ | D | B | D | C | E | E | D | C | C | PASS | ||
ZS.218/026/20 | NADIR ISMAIL AHMADA | M | B+ | B | B | D | C | A | C | C | D | D | E | D | C | C | C | PASS | ||
ZS.218/027/20 | RASHID HEMED RASHID | M | C | D | C | D | C | B | D | D | D | D | E | D | D | E | D | PASS | ||
ZS.218/028/20 | SEIF NASSOR SEIF | M | D | D | B+ | C | D | B | D | D | D | D | E | E | D | E | D | PASS | ||
ZS.218/029/20 | YASSIR ASH-RAQ HAMID | M | B | C | B+ | C | B | B+ | C | B+ | C | C | E | D | B | D | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 29, SAT = 29, ABS = 0 |
Total passed candidates : | 29 = 100 % |
Centre position district wise : | 10/21 |
Centre position region wise : | 17/36 |
Centre position national wise : | 23/80 |
SUFA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 29 | 29 | 0 | 29 | 10/21 | 16/36 | 21/80 | ||
KISWAHILI | 29 | 29 | 0 | 29 | 13/21 | 23/36 | 32/80 | ||
DINI YA KIISLAM | 28 | 28 | 0 | 28 | 5/21 | 6/35 | 11/79 | ||
ARABIC LANGUAGE | 27 | 27 | 0 | 26 | 17/21 | 28/35 | 42/77 | ||
GEOGRAPHY | 29 | 29 | 0 | 29 | 3/21 | 5/36 | 8/79 | ||
CIVIVCS | 29 | 29 | 0 | 29 | 4/21 | 5/36 | 6/80 | ||
HISTORY | 29 | 29 | 0 | 28 | 12/21 | 19/35 | 23/76 | ||
CHEMISTRY | 29 | 29 | 0 | 29 | 9/21 | 16/36 | 24/80 | ||
PHYSICS | 29 | 29 | 0 | 26 | 9/21 | 17/36 | 24/79 | ||
BIOLOGY | 29 | 29 | 0 | 29 | 9/21 | 12/36 | 18/80 | ||
MATHEMATICS | 29 | 29 | 0 | 12 | 15/21 | 27/36 | 42/80 | ||
B/KEEPING | 29 | 29 | 0 | 22 | 4/7 | 5/10 | 5/11 | ||
COMMERCE | 29 | 29 | 0 | 29 | 3/7 | 3/10 | 4/11 | ||
COMPUTER | 29 | 29 | 0 | 27 | 5/6 | 5/8 | 6/11 |