AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
---|---|---|---|---|---|---|---|---|
0 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
2020 - AL-RIYAMI ACADEMY STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | B. K E E P | C O M M | A V G | R M K | ||
ZS.214/001/20 | AISHA SEIF ALI | F | B+ | B | B | C | C | B+ | C | C | C | C | C | D | D | B | PASS | |||
ZS.214/002/20 | MIRFAT FAKI KHAMIS | F | B | C | B | B | B | B | C | B | C | C | C | C | D | C | PASS | |||
ZS.214/003/20 | NAJMA BADRU HILAL | F | B | B+ | B | B | C | B | C | B | C | C | D | D | B | C | PASS | |||
ZS.214/004/20 | RAUDHAT ABDUL AZIZ | F | B | B | B | B | C | B | C | B | B | C | C | D | C | B | PASS | |||
ZS.214/005/20 | SHAMMA ALI SAID | F | B | C | C | B+ | C | C | C | C | C | C | C | D | C | C | PASS | |||
ZS.214/006/20 | ZAYNAB ABDALLA SOUD | F | B+ | B | B | B | B | B+ | B | B+ | B | C | C | B | B+ | B | PASS | |||
ZS.214/007/20 | ABDILLAH MASOUD RASHID | M | B+ | B | B+ | B | B+ | A | B+ | B+ | B+ | B | B | D | B | B+ | PASS | |||
ZS.214/008/20 | ABDULHAKIM ALLY ABDI | M | C | C | C | C | C | C | C | C | C | D | D | D | C | C | PASS | |||
ZS.214/009/20 | ABDULWARITH GHALIB AHMED | M | B+ | C | B | C | B | A | B | B+ | B+ | C | B | C | B | B | PASS | |||
ZS.214/010/20 | HISHAM ALI JUMA | M | B+ | B | B+ | C | B | B+ | B | C | C | C | D | C | B | B | PASS | |||
ZS.214/011/20 | IBRAHIM ABDULRAZAK MNGWALI | M | B+ | B | B | C | B | A | C | B | B | C | C | D | C | B | PASS | |||
ZS.214/012/20 | MISBAH KHAMIS MWINYI | M | C | C | C | C | C | B | C | C | C | D | C | D | C | C | PASS | |||
ZS.214/013/20 | MUDRIK MOHAMED KHAMIS | M | C | C | B | C | C | B | D | C | C | D | D | D | D | C | PASS | |||
ZS.214/014/20 | SULEIMAN ABUBAKAR ABDALLAH | M | B+ | B+ | B | B+ | B | B+ | B | B+ | B+ | B | C | D | C | B | PASS | |||
ZS.214/015/20 | YASRI USSI MKUBWA | M | B | D | B | B | C | C | C | B | C | C | C | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MJINI |
Total number of candidates : | REG = 15, SAT = 15, ABS = 0 |
Total passed candidates : | 15 = 100 % |
Centre position district wise : | 2/6 |
Centre position region wise : | 14/36 |
Centre position national wise : | 20/80 |
AL-RIYAMI ACADEMY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 15 | 15 | 0 | 15 | 2/6 | 13/36 | 18/80 | ||
KISWAHILI | 15 | 15 | 0 | 15 | 4/6 | 22/36 | 31/80 | ||
DINI YA KIISLAM | 15 | 15 | 0 | 15 | 3/5 | 27/35 | 47/79 | ||
ARABIC LANGUAGE | 15 | 15 | 0 | 15 | 3/5 | 8/35 | 11/77 | ||
GEOGRAPHY | 15 | 15 | 0 | 15 | 2/6 | 18/36 | 24/79 | ||
CIVIVCS | 15 | 15 | 0 | 15 | 2/6 | 11/36 | 16/80 | ||
HISTORY | 15 | 15 | 0 | 15 | 2/5 | 8/35 | 10/76 | ||
CHEMISTRY | 15 | 15 | 0 | 15 | 3/6 | 22/36 | 30/80 | ||
PHYSICS | 15 | 15 | 0 | 15 | 1/6 | 4/36 | 8/79 | ||
BIOLOGY | 15 | 15 | 0 | 15 | 2/6 | 20/36 | 29/80 | ||
MATHEMATICS | 15 | 15 | 0 | 15 | 2/6 | 8/36 | 13/80 | ||
B/KEEPING | 15 | 15 | 0 | 15 | 1/3 | 4/10 | 4/11 | ||
COMMERCE | 15 | 15 | 0 | 15 | 2/3 | 5/10 | 6/11 |