AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
---|---|---|---|---|---|---|---|---|
5 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 - KENGEJA UFUNDI STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | C I V | C H E M | B I O | M A T H | E. S C I E | T. D R A W | B. C O N | E. E. S C I E | E. I N S T | R & T V | C A R P | A V G | R M K | |
ZS.210/001/20 | AISHA KOMBO YAHYA | F | B+ | B | B+ | B+ | A | C | B+ | B+ | B+ | -- | B+ | A | -- | -- | B+ | PASS | ||
ZS.210/002/20 | AMRATI USSI KHAMIS | F | B | B | B+ | B | B+ | B | B+ | C | A | C | -- | -- | -- | B | B | PASS | ||
ZS.210/003/20 | FATMA HASSANI ALLY | F | C | B+ | B+ | C | A | D | A | B+ | A | -- | B+ | A | -- | -- | B+ | PASS | ||
ZS.210/004/20 | FATMA SALUM HAMAD | F | B+ | B+ | B+ | B+ | A | B+ | A | A | A | B | -- | -- | -- | B+ | A | PASS | ||
ZS.210/005/20 | FATMA TAHIR BAKAR | F | A | B+ | A | B+ | A | B | B | B+ | A | B | -- | -- | -- | B+ | B+ | PASS | ||
ZS.210/006/20 | FATUMA HAIDAR ZAID | F | B | B+ | A | C | B+ | C | B | B | B | C | -- | -- | -- | B | B | PASS | ||
ZS.210/007/20 | HAFIDHA RAMADHAN HAMAD | F | B | B+ | A | B | A | B+ | B+ | B+ | A | C | -- | -- | -- | B | B+ | PASS | ||
ZS.210/008/20 | HAFSA ABDALLA ALI | F | B+ | B | A | A | A | B+ | B+ | B+ | A | B | -- | -- | -- | B+ | B+ | PASS | ||
ZS.210/009/20 | HAJRA MUHAMED SAID | F | B+ | B+ | A | B+ | A | B | A | B | A | B | -- | -- | -- | A | B+ | PASS | ||
ZS.210/010/20 | KHAIRAT KHALFAN MSALLEM | F | A | A | A | B+ | A | B+ | A | A | A | B+ | -- | -- | -- | A | A | PASS | ||
ZS.210/011/20 | MASTURA KHAMIS MUSSA | F | B+ | B+ | A | B+ | A | B+ | A | B+ | A | B | -- | -- | -- | B | B+ | PASS | ||
ZS.210/012/20 | MGENI SILIMA JUMA | F | A | B+ | A | B+ | A | B | B+ | B+ | A | B | -- | -- | -- | B+ | B+ | PASS | ||
ZS.210/013/20 | RIZIKI OMAR KHAMIS | F | B+ | B+ | B+ | B+ | A | B | A | B+ | B+ | B | -- | -- | -- | B+ | B+ | PASS | ||
ZS.210/014/20 | RUKAIYA ALI JUMA | F | B+ | B | A | B | A | B | B+ | B+ | A | C | -- | -- | -- | B+ | B+ | PASS | ||
ZS.210/015/20 | SAHIBA AMOUR SULEIMAN | F | A | B+ | A | A | A | B+ | A | A | A | B+ | -- | -- | -- | A | A | PASS | ||
ZS.210/016/20 | SALHAT HAJI ALI | F | B+ | B+ | A | B+ | B+ | B | B | B+ | A | C | -- | -- | -- | B | B+ | PASS | ||
ZS.210/017/20 | SHARIFA ABDALLA SALIM | F | B+ | B+ | A | B+ | A | B | A | B+ | A | -- | A | A | -- | -- | B+ | PASS | ||
ZS.210/018/20 | ABDUL - AZIZI HEMED SAID | M | B+ | B+ | A | B | A | C | A | A | A | -- | B+ | A | -- | -- | A | PASS | ||
ZS.210/019/20 | ABDULBASTI MASSOUD RASHID | M | C | C | B+ | B | A | B | B+ | B+ | A | -- | B+ | A | -- | -- | B+ | PASS | ||
ZS.210/020/20 | ABUBAKAR HAMAD OMAR | M | B | B | B+ | B | B+ | D | B | B+ | A | -- | B | B | -- | -- | B | PASS | ||
ZS.210/021/20 | ADAM KHAMIS HAJI | M | B | B | B+ | B+ | A | C | A | B+ | B+ | -- | B+ | A | -- | -- | B+ | PASS | ||
ZS.210/022/20 | ALI IS-HAKA ABASS | M | B | B | A | B | A | C | B | B+ | B+ | -- | B | B+ | -- | -- | B+ | PASS | ||
ZS.210/023/20 | ANUAR HAMAD ALI | M | B | C | B+ | B | A | C | B | B | A | -- | B | B+ | -- | -- | B | PASS | ||
ZS.210/024/20 | ARAFAT ALI ABDULLA | M | B | B+ | B+ | B | A | D | A | B+ | A | -- | B+ | -- | B | -- | B+ | PASS | ||
ZS.210/025/20 | HABIBU ALI KHAMIS | M | B+ | B+ | A | A | A | B+ | A | A | A | -- | A | A | -- | -- | A | PASS | ||
ZS.210/026/20 | IBRAHIM ABUU ABRAHMAN | M | B+ | B+ | A | B+ | B+ | C | B+ | B | A | C | -- | -- | -- | B | B+ | PASS | ||
ZS.210/027/20 | KHAMFAR AMOUR ALI | M | B | B+ | B+ | C | A | D | B | B+ | A | -- | C | -- | C | -- | B | PASS | ||
ZS.210/028/20 | KHAMIS NASSOR KHAMIS | M | B | C | A | B+ | A | C | A | B+ | A | -- | B+ | A | -- | -- | B+ | PASS | ||
ZS.210/029/20 | MBAROUK AMOUR KHAMIS | M | B | B+ | B+ | B+ | A | C | B+ | B+ | A | -- | B+ | -- | B+ | -- | B+ | PASS | ||
ZS.210/030/20 | MUHAMAD RAJAB SALIM | M | B+ | B+ | B+ | B+ | A | C | B+ | B+ | A | -- | B+ | B+ | -- | -- | B+ | PASS | ||
ZS.210/031/20 | MUSTAFA ALI ABDALLA | M | B+ | B+ | B+ | B+ | A | C | B+ | B+ | A | -- | B+ | -- | B | -- | B+ | PASS | ||
ZS.210/032/20 | RAHIL ALAWI MUHAMED | M | B | B | B+ | B | B+ | D | B+ | B | A | C | -- | -- | -- | B | B | PASS | ||
ZS.210/033/20 | YASIR MBAROUK MAKAME | M | B | B+ | B+ | B+ | A | B | B+ | A | A | C | -- | -- | -- | B+ | B+ | PASS | ||
ZS.210/034/20 | YUSSUF KHAMIS OMAR | M | B | C | B+ | B+ | A | B | A | A | A | -- | A | -- | B+ | -- | B+ | PASS | ||
ZS.210/035/20 | YUSSUF MOHD ALI | M | B | B | A | B | A | C | A | A | A | C | -- | -- | -- | B | B+ | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MKOANI |
Total number of candidates : | REG = 35, SAT = 35, ABS = 0 |
Total passed candidates : | 35 = 100 % |
Centre position district wise : | 1/4 |
Centre position region wise : | 1/9 |
Centre position national wise : | 2/80 |
KENGEJA UFUNDI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 35 | 35 | 0 | 35 | 1/4 | 2/9 | 9/80 | ||
KISWAHILI | 35 | 35 | 0 | 35 | 1/4 | 2/9 | 6/80 | ||
DINI YA KIISLAM | 35 | 35 | 0 | 35 | 1/4 | 1/9 | 1/79 | ||
CIVIVCS | 35 | 35 | 0 | 35 | 1/4 | 2/9 | 12/80 | ||
CHEMISTRY | 35 | 35 | 0 | 35 | 1/4 | 1/9 | 1/80 | ||
BIOLOGY | 35 | 35 | 0 | 35 | 1/4 | 2/9 | 9/80 | ||
MATHEMATICS | 35 | 35 | 0 | 35 | 1/4 | 1/9 | 1/80 | ||
ENG.SCIENCE | 35 | 35 | 0 | 35 | 1/1 | 1/1 | 1/1 | ||
TECNH.DRAWING | 35 | 35 | 0 | 35 | 1/1 | 1/1 | 1/1 | ||
B/CONSTRUCTION | 18 | 18 | 0 | 18 | 1/1 | 1/1 | 1/1 | ||
ELE.ENG.SCIENCE | 17 | 17 | 0 | 17 | 1/1 | 1/1 | 1/1 | ||
ELE.INSTALLATION | 12 | 12 | 0 | 12 | 1/1 | 1/1 | 1/1 | ||
RADIO & TV | 5 | 5 | 0 | 5 | 1/1 | 1/1 | 1/1 | ||
CARPENTRY | 18 | 18 | 0 | 18 | 1/1 | 1/1 | 1/1 |