AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 15 | 49 | 3 | 0 | 3 | 0 |
2020 - KIWANI STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.192/001/20 | AIMAN MOHD ALI | F | B | B+ | B+ | B | C | C | D | B | C | D | D | C | PASS | |||||
ZS.192/002/20 | AISHA ALI HAJI | F | D | D | C | D | D | D | E | D | E | E | E | D | PASS | |||||
ZS.192/003/20 | ALAWIYA ALI HASSAN | F | D | B | B+ | D | D | D | E | D | E | E | D | D | PASS | |||||
ZS.192/004/20 | AMINA MWALIM NAAMAN | F | D | C | B | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.192/005/20 | ASHA MKUBWA MOHD | F | E | C | C | E | D | E | E | D | E | E | E | D | PASS | |||||
ZS.192/006/20 | AZIZA OMAR FAKI | F | D | D | B | C | D | D | E | D | D | E | E | D | PASS | |||||
ZS.192/007/20 | BIUBWA KHAMIS SULEIMAN | F | D | B | B | C | D | D | C | B | E | C | E | C | PASS | |||||
ZS.192/008/20 | FAR-HIYA OMAR FAKI | F | D | C | B+ | B | D | D | D | B | D | D | D | C | PASS | |||||
ZS.192/009/20 | FARHAT MALIK KHALIFA | F | E | D | E | D | D | D | E | D | E | E | E | E | REPEAT | |||||
ZS.192/010/20 | FATMA ALI OMAR | F | D | D | C | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.192/011/20 | FATMA OTHMAN OMAR | F | E | E | D | D | D | D | E | D | E | D | E | D | PASS | |||||
ZS.192/012/20 | HADIYA FAKI OTHMAN | F | C | B+ | B+ | C | D | D | D | B | D | D | E | C | PASS | |||||
ZS.192/013/20 | HAULAT SHAURI TALIB | F | C | C | B | C | D | D | D | C | D | E | D | C | PASS | |||||
ZS.192/014/20 | HUMAIYA SULEIMAN HAKIM | F | D | C | B | C | E | D | E | D | E | E | E | D | PASS | |||||
ZS.192/015/20 | HUSNA SULEIMAN MUHAMMED | F | E | C | D | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.192/016/20 | KHANIFA MOHD RASHID | F | C | B | B | B | C | C | D | B | E | D | D | C | PASS | |||||
ZS.192/017/20 | LUJJAYNAT URUWATU SULEYMAN | F | B+ | B+ | B+ | B | C | B | C | B+ | C | D | C | B | PASS | |||||
ZS.192/018/20 | MARIAM OMAR ABDULLA | F | D | C | C | C | E | D | E | D | E | E | E | D | PASS | |||||
ZS.192/019/20 | MWANAMKUU MWALIMU SALIM | F | D | C | B | D | D | D | D | C | E | D | E | D | PASS | |||||
ZS.192/020/20 | NADHRA ABDALLA HASSAN | F | C | B | B | C | D | D | D | C | D | D | D | C | PASS | |||||
ZS.192/021/20 | NADHRA TEIMOUR GHUFRAN | F | C | C | B | D | C | C | D | B | D | D | E | C | PASS | |||||
ZS.192/022/20 | NAIFAT OMAR KHAMIS | F | D | B | C | C | D | D | D | C | E | D | E | D | PASS | |||||
ZS.192/023/20 | NAJMA BAKAR MOHAMMED | F | C | B | A | B+ | C | B | C | B+ | C | C | C | B | PASS | |||||
ZS.192/024/20 | NASRA ALI MOHD | F | D | C | D | D | D | D | E | D | E | E | E | D | PASS | |||||
ZS.192/025/20 | RAHIKA ALI KOMBO | F | D | C | C | D | D | D | E | D | E | E | E | D | PASS | |||||
ZS.192/026/20 | RAHILA HASSAN KHAMIS | F | D | C | C | D | E | D | E | D | E | D | E | D | PASS | |||||
ZS.192/027/20 | RUKIA MOHD SHARIFU | F | D | C | C | C | D | D | D | D | E | D | E | D | PASS | |||||
ZS.192/028/20 | SALHA ALI HAJI | F | E | E | D | D | E | D | D | E | E | E | E | E | REPEAT | |||||
ZS.192/029/20 | SALHIA MUSTAFA OMAR | F | D | C | B | C | D | D | D | D | E | E | E | D | PASS | |||||
ZS.192/030/20 | SALMA JUMA MOHD | F | D | D | C | D | E | D | D | D | E | E | E | D | PASS | |||||
ZS.192/031/20 | TAUHIDA KASSIM MOHD | F | D | C | C | C | D | D | D | C | E | D | E | D | PASS | |||||
ZS.192/032/20 | THUWAIBA ISMAIL FAKI | F | C | B | B | C | D | D | D | B | D | D | E | C | PASS | |||||
ZS.192/033/20 | THUWAIBA MOHAMMED JUMA | F | D | D | B | C | D | C | D | C | E | E | E | D | PASS | |||||
ZS.192/034/20 | YUSSRA MOHAMMED ABDALLA | F | D | D | D | D | D | D | E | C | E | E | E | D | PASS | |||||
ZS.192/035/20 | ABDILLAH MUSSA ALI | M | D | D | D | D | E | D | D | D | E | E | E | D | PASS | |||||
ZS.192/036/20 | ABDULKADIR MOHD TWAHIR | M | D | D | C | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.192/037/20 | AHMED ALI HAJI | M | D | C | B | C | D | D | E | D | D | E | E | D | PASS | |||||
ZS.192/038/20 | ALI ABDALLA HEMED | M | D | D | C | C | D | D | D | E | E | E | E | D | PASS | |||||
ZS.192/039/20 | ALI SALIM ALI | M | D | D | C | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.192/040/20 | FAKI VUALE FAKI | M | C | D | C | D | E | D | D | D | E | E | E | D | PASS | |||||
ZS.192/041/20 | FARIDU SULEIMAN ABDALLA | M | D | C | B+ | C | D | C | D | C | D | D | D | C | PASS | |||||
ZS.192/042/20 | HAKIM KHAMIS JUMA | M | C | C | B | C | D | C | C | C | E | D | D | C | PASS | |||||
ZS.192/043/20 | HASSAN OMAR MOHD | M | C | B | B+ | D | D | D | D | C | E | E | E | C | PASS | |||||
ZS.192/044/20 | HEMEDI ABDALLA OMARI | M | D | D | C | E | E | D | E | D | E | E | E | D | PASS | |||||
ZS.192/045/20 | IBRAHIM KHAMIS MOHD | M | D | D | C | D | D | D | E | D | E | D | E | D | PASS | |||||
ZS.192/046/20 | IDRISA MOHD HAJI | M | D | D | B | D | D | D | E | D | E | E | E | D | PASS | |||||
ZS.192/047/20 | IS-HAKA JUMA ALI | M | C | B | B+ | C | D | C | C | C | E | D | E | C | PASS | |||||
ZS.192/048/20 | KASSIM MOHAMED KASSIM | M | D | C | C | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.192/049/20 | KASSIM MOHD JUMA | M | D | D | C | D | D | D | E | D | E | E | E | D | PASS | |||||
ZS.192/050/20 | KASSIM RASHID MOHD | M | D | D | B | C | D | D | E | D | E | E | E | D | PASS | |||||
ZS.192/051/20 | KASSIM SEIF BAKAR | M | D | C | C | D | D | D | D | C | E | E | E | D | PASS | |||||
ZS.192/052/20 | KHALFANI SAID OMAR | M | D | C | C | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.192/053/20 | KHAMIS ABDALLA ABRAHMANI | M | C | B+ | A | D | B+ | C | D | B | C | D | C | C | PASS | |||||
ZS.192/054/20 | KHAMIS KHATIB JUMA | M | D | D | B | D | D | D | E | D | E | E | E | D | PASS | |||||
ZS.192/055/20 | KHAMIS MOHAMMED ALI | M | D | D | C | D | E | D | E | D | E | E | E | D | PASS | |||||
ZS.192/056/20 | KHATIB MOHD FAKI | M | C | C | C | D | D | D | D | C | E | E | E | D | PASS | |||||
ZS.192/057/20 | MOHD MOHD KHAMIS | M | E | E | E | C | D | D | E | D | E | E | E | E | REPEAT | |||||
ZS.192/058/20 | MZEE ALI KHAMIS | M | D | C | B | C | C | D | E | C | D | E | E | D | PASS | |||||
ZS.192/059/20 | NASSOR KASSIM MOHD | M | D | D | C | D | E | D | E | D | E | E | E | D | PASS | |||||
ZS.192/060/20 | OTHMANI KHAMIS MOHD | M | C | C | B+ | C | C | C | D | B | D | D | D | C | PASS | |||||
ZS.192/061/20 | RASHID OMAR MUSSA | M | D | D | C | D | D | D | D | C | E | E | E | D | PASS | |||||
ZS.192/062/20 | SAID MOHD ABDALLA | M | D | C | B | C | D | D | E | C | E | D | E | D | PASS | |||||
ZS.192/063/20 | SAID OMAR HAJI | M | D | C | C | D | D | C | D | C | E | E | E | D | PASS | |||||
ZS.192/064/20 | SALMU MOHD ZUBER | M | E | D | B | C | D | D | E | D | E | E | E | D | PASS | |||||
ZS.192/065/20 | SULEIMAN ALI HAJI | M | D | D | C | C | E | D | D | D | E | E | E | D | PASS | |||||
ZS.192/066/20 | TALIB MOHD KHAMIS | M | D | B | B | C | D | D | D | C | D | E | E | D | PASS | |||||
ZS.192/067/20 | YAHYA ALI AMIRI | M | E | D | B | D | E | D | D | E | E | E | E | D | PASS | |||||
ZS.192/068/20 | ZAHOR SALUM OMAR | M | C | C | B | D | D | C | D | C | E | D | E | D | PASS | |||||
ZS.192/069/20 | R | ZAMIL IBRAHIM MOHD | M | D | D | C | D | E | D | E | D | E | E | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MKOANI |
Total number of candidates : | REG = 69, SAT = 69, ABS = 0 |
Total passed candidates : | 66 = 95.65 % |
Centre position district wise : | 12/20 |
Centre position region wise : | 28/41 |
Centre position national wise : | 105/193 |
KIWANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 69 | 69 | 0 | 61 | 12/20 | 27/41 | 125/193 | ||
KISWAHILI | 69 | 69 | 0 | 66 | 9/20 | 19/41 | 62/193 | ||
DINI YA KIISLAM | 69 | 69 | 0 | 67 | 10/20 | 26/41 | 67/193 | ||
ARABIC LANGUAGE | 69 | 69 | 0 | 67 | 8/19 | 16/38 | 60/183 | ||
GEOGRAPHY | 69 | 69 | 0 | 56 | 16/20 | 34/41 | 133/192 | ||
CIVIVCS | 69 | 69 | 0 | 68 | 17/20 | 36/41 | 152/193 | ||
HISTORY | 69 | 69 | 0 | 43 | 14/19 | 31/39 | 143/188 | ||
CHEMISTRY | 69 | 69 | 0 | 66 | 13/20 | 28/41 | 96/193 | ||
PHYSICS | 69 | 69 | 0 | 16 | 15/20 | 30/41 | 130/191 | ||
BIOLOGY | 69 | 69 | 0 | 25 | 16/20 | 33/41 | 137/193 | ||
MATHEMATICS | 69 | 69 | 0 | 12 | 10/20 | 22/41 | 87/193 |