AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 18 | 35 | 7 | 0 | 7 | 1 |
2020 - UWANDANI STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.179/001/20 | AISHA ABDALLA MOH'D | F | C | C | B | C | C | C | D | C | E | D | E | C | PASS | |||||
ZS.179/002/20 | AISHA ALI MAKAME | F | C | B | B+ | C | C | C | D | B | E | E | E | C | PASS | |||||
ZS.179/003/20 | AISHA KOMBO HAMAD | F | D | C | C | D | D | D | E | D | E | E | E | D | PASS | |||||
ZS.179/004/20 | AISHA OMAR SAID | F | D | D | B | D | C | D | E | C | E | E | E | D | PASS | |||||
ZS.179/005/20 | ARAFA JUMA ALI | F | C | C | B+ | D | D | D | E | C | D | E | D | C | PASS | |||||
ZS.179/006/20 | ASMA ALI MOH'D | F | C | C | B | D | D | C | E | C | E | D | E | D | PASS | |||||
ZS.179/007/20 | AZIZA YUSSUF ALI | F | D | C | B | E | D | C | D | D | F | E | E | D | PASS | |||||
ZS.179/008/20 | BIKOMBO HEMED KHALFAN | F | E | E | C | E | D | D | E | E | E | E | E | E | REPEAT | |||||
ZS.179/009/20 | R | BISHARA MUSSA HAMAD | F | D | D | B | E | D | C | E | D | E | E | E | D | PASS | ||||
ZS.179/010/20 | FATMA ALI HAIDAR | F | B | B | B+ | B | C | C | D | B | D | D | D | C | PASS | |||||
ZS.179/011/20 | FATMA ALI HAMAD | F | E | C | C | D | D | D | E | D | D | D | E | D | PASS | |||||
ZS.179/012/20 | FATMA BAKAR RASHID | F | D | C | C | E | D | D | E | D | E | E | E | D | PASS | |||||
ZS.179/013/20 | FATMA HAMAD SHEHA | F | D | B | B | C | D | D | D | C | E | D | E | D | PASS | |||||
ZS.179/014/20 | HALIMA BAKAR JUMA | F | C | B | B+ | D | D | C | D | C | E | D | E | C | PASS | |||||
ZS.179/015/20 | HALIMA MBAROUK SAID | F | C | D | B | D | D | D | D | C | E | E | E | D | PASS | |||||
ZS.179/016/20 | HAMIDA ALI JUMA | F | B | C | B+ | B | D | C | D | C | E | C | E | C | PASS | |||||
ZS.179/017/20 | R | HIDAYA JUMA KHAMIS | F | E | E | C | E | D | E | E | D | E | E | E | E | REPEAT | ||||
ZS.179/018/20 | LAILAT MOH'D HILALI | F | B | B+ | B+ | B | D | D | C | C | D | D | E | C | PASS | |||||
ZS.179/019/20 | R | LIBNA KHAMIS ALI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.179/020/20 | MARYAM ABDALLA MBAROUK | F | C | B | B | C | E | C | D | C | E | E | E | D | PASS | |||||
ZS.179/021/20 | MARYAM HAMAD RASHID | F | C | C | B+ | C | D | C | E | D | E | D | E | D | PASS | |||||
ZS.179/022/20 | MARYAM KHALFAN HAMAD | F | D | D | C | C | D | D | D | D | E | E | E | D | PASS | |||||
ZS.179/023/20 | MARYAM KHAMIS OTHMAN | F | D | D | C | D | E | D | E | D | E | E | E | D | PASS | |||||
ZS.179/024/20 | MARYAM OMAR SALUM | F | C | B | B | D | D | C | D | B | E | E | E | C | PASS | |||||
ZS.179/025/20 | MWANAKAIJE JUMA SALIM | F | B | B+ | A | C | C | B | C | B+ | D | B | E | B | PASS | |||||
ZS.179/026/20 | NASRA ABDALLA MOH'D | F | D | C | B+ | D | D | C | D | C | E | D | E | D | PASS | |||||
ZS.179/027/20 | RAUDHAT AZAN SALIM | F | B | B+ | B+ | C | D | B | D | B+ | E | E | E | C | PASS | |||||
ZS.179/028/20 | REHEMA OMAR HAMZA | F | D | B | B | E | E | E | E | D | E | E | E | D | PASS | |||||
ZS.179/029/20 | RUFEYA NASSOR HAMAD | F | E | E | D | D | E | D | E | D | E | E | E | E | REPEAT | |||||
ZS.179/030/20 | SITI KHAMIS OTHMAN | F | E | D | C | D | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.179/031/20 | SULHIA SEIF RASHID | F | C | B | B+ | E | D | C | D | B | E | E | E | C | PASS | |||||
ZS.179/032/20 | SUMAIYYA ABDULWAHID ALY | F | D | C | C | D | E | C | E | D | E | E | E | D | PASS | |||||
ZS.179/033/20 | SUMAIYYA SHARIF JUMA | F | D | D | D | E | D | C | D | D | E | D | E | D | PASS | |||||
ZS.179/034/20 | THANIA MASSOUD MOHD | F | E | D | D | E | E | D | E | E | E | D | E | E | REPEAT | |||||
ZS.179/035/20 | TWALHA SALIM ISSA | F | C | E | D | E | D | C | D | D | F | D | E | D | PASS | |||||
ZS.179/036/20 | ZAINAB MUSSA BAKAR | F | D | B | B | E | D | C | C | E | E | C | E | D | PASS | |||||
ZS.179/037/20 | R | ZAITUN HAMAD KHAMIS | F | D | C | C | E | E | E | E | D | E | D | E | D | PASS | ||||
ZS.179/038/20 | ZAKIA KHAMIS RASHID | F | C | C | B | E | D | E | E | E | E | D | E | D | PASS | |||||
ZS.179/039/20 | ZULFA ALI MUSSA | F | B+ | B | A | D | D | C | C | B | E | D | D | C | PASS | |||||
ZS.179/040/20 | ABDILLAHI JUMA NASSOR | M | D | D | B | E | D | C | D | D | F | E | E | D | PASS | |||||
ZS.179/041/20 | ABDUL-RAHMAN MASSOUD KITIBU | M | B | D | B | D | C | B | D | B | D | C | E | C | PASS | |||||
ZS.179/042/20 | ABDUL-RAHMAN MOHD RAJAB | M | B | C | B+ | C | C | B+ | C | B | D | D | E | C | PASS | |||||
ZS.179/043/20 | ALI BAKAR MOHD | M | B | C | B | D | D | C | C | D | E | D | E | C | PASS | |||||
ZS.179/044/20 | ALI MFAKI ALI | M | D | D | B | E | D | C | D | D | E | E | E | D | PASS | |||||
ZS.179/045/20 | ALI NASSOR ALI | M | B+ | C | B | D | D | C | D | B | E | C | E | C | PASS | |||||
ZS.179/046/20 | ALI RASHID JUMA | M | D | E | D | D | E | D | D | D | E | E | E | D | PASS | |||||
ZS.179/047/20 | AMOUR HAMAD KHAMIS | M | C | D | C | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.179/048/20 | HAROUB ALI KHAMIS | M | C | D | B+ | D | D | C | D | C | E | D | E | D | PASS | |||||
ZS.179/049/20 | IBRAHIM JUMA SULEIMAN | M | C | C | B | C | D | C | C | B | D | D | E | C | PASS | |||||
ZS.179/050/20 | IBRAHIM KHAMIS SEIF | M | C | C | B | D | D | C | E | D | D | D | D | D | PASS | |||||
ZS.179/051/20 | IS-HAKA ALI MOH'D | M | B | B | B+ | E | B | B+ | C | B | D | D | E | C | PASS | |||||
ZS.179/052/20 | JUMA MUSSA HAMAD | M | C | C | C | E | D | D | E | D | E | E | E | D | PASS | |||||
ZS.179/053/20 | MOH'D ABASI ALI | M | D | D | C | E | D | D | E | B | D | D | E | D | PASS | |||||
ZS.179/054/20 | MOH'D OTHMAN HAMAD | M | C | E | E | E | D | D | C | D | E | D | E | D | PASS | |||||
ZS.179/055/20 | MUDRIK ALI SALIM | M | D | D | C | E | E | C | D | D | E | D | E | D | PASS | |||||
ZS.179/056/20 | MUSSA ALI MOH'D | M | C | B | B | E | C | D | D | B | E | x | E | D | PASS | |||||
ZS.179/057/20 | NASSOR JUMA AYOUB | M | E | E | C | E | E | D | D | E | D | E | E | E | REPEAT | |||||
ZS.179/058/20 | OMAR KHAMIS SAID | M | D | D | B+ | C | D | D | D | C | E | E | E | D | PASS | |||||
ZS.179/059/20 | RASHID HAMAD KHAMIS | M | D | E | E | E | E | D | D | E | E | E | E | E | REPEAT | |||||
ZS.179/060/20 | SALIM SHIJA LUNYONGA | M | C | D | C | E | C | C | C | B | D | C | E | C | PASS | |||||
ZS.179/061/20 | SHARIF KHAMIS ALI | M | C | C | B | D | D | C | D | D | D | E | E | D | PASS | |||||
ZS.179/062/20 | THABIT KHAMIS MOH'D | M | D | C | C | D | D | E | D | D | E | E | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | CHAKE CHAKE |
Total number of candidates : | REG = 62, SAT = 61, ABS = 1 |
Total passed candidates : | 54 = 88.52 % |
Centre position district wise : | 15/21 |
Centre position region wise : | 26/41 |
Centre position national wise : | 100/193 |
UWANDANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 62 | 61 | 1 | 54 | 9/21 | 15/41 | 64/193 | ||
KISWAHILI | 62 | 61 | 1 | 53 | 13/21 | 22/41 | 81/193 | ||
DINI YA KIISLAM | 62 | 61 | 1 | 59 | 14/21 | 22/41 | 52/193 | ||
ARABIC LANGUAGE | 62 | 61 | 1 | 37 | 17/19 | 35/38 | 145/183 | ||
GEOGRAPHY | 62 | 61 | 1 | 49 | 16/21 | 29/41 | 117/192 | ||
CIVIVCS | 62 | 61 | 1 | 55 | 11/21 | 17/41 | 78/193 | ||
HISTORY | 62 | 61 | 1 | 40 | 16/20 | 25/39 | 120/188 | ||
CHEMISTRY | 62 | 61 | 1 | 53 | 13/21 | 25/41 | 78/193 | ||
PHYSICS | 62 | 61 | 1 | 14 | 19/21 | 37/41 | 164/191 | ||
BIOLOGY | 62 | 60 | 2 | 30 | 17/21 | 31/41 | 125/193 | ||
MATHEMATICS | 62 | 61 | 1 | 4 | 16/21 | 32/41 | 131/193 |