AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
---|---|---|---|---|---|---|---|---|
0 | 2 | 11 | 36 | 51 | 5 | 0 | 5 | 29 |
2020 - KILINDI PEMBA STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.174/001/20 | AMINA JUMA MOH'D | F | D | B | B | E | D | C | D | D | E | D | E | D | PASS | |||||
ZS.174/002/20 | R | AMINA OMAR MOH'D | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.174/003/20 | AMINA RAMADHANI OMAR | F | D | C | C | D | E | E | E | E | E | E | E | D | PASS | |||||
ZS.174/004/20 | R | ASHA ALI ABDALLA | F | D | E | E | D | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.174/005/20 | ASHA ALI AMOUR | F | B | B+ | B+ | D | C | D | C | C | D | D | E | C | PASS | |||||
ZS.174/006/20 | ASHA AMOUR ALI | F | B | B+ | A | C | B | B+ | C | B+ | B | C | E | B | PASS | |||||
ZS.174/007/20 | ASHA OTHMAN FADHIL | F | B | C | B | D | D | D | E | B | E | D | E | C | PASS | |||||
ZS.174/008/20 | ASHA RAMADHANI KHAMIS | F | D | C | C | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.174/009/20 | ASIYA SABUR HAMAD | F | D | D | D | E | D | D | E | E | E | D | E | D | PASS | |||||
ZS.174/010/20 | BIMKUBWA KHAMIS ALI | F | C | B | C | D | C | B | C | B | D | D | E | C | PASS | |||||
ZS.174/011/20 | DHUL-FA OTHMAN OMAR | F | E | D | C | E | E | D | D | E | E | E | E | E | REPEAT | |||||
ZS.174/012/20 | FARHAT SAID ABDALLA | F | B | B | B+ | C | B | B | C | B+ | C | C | D | C | PASS | |||||
ZS.174/013/20 | FATIMA HAJI ALI | F | B | B | B+ | C | C | C | B | C | D | C | E | C | PASS | |||||
ZS.174/014/20 | FATMA AMOUR OTHMAN | F | C | B | B | D | C | D | D | C | E | D | D | C | PASS | |||||
ZS.174/015/20 | FATMA HAMAD HIJA | F | C | B+ | B+ | C | D | C | C | B | D | D | E | C | PASS | |||||
ZS.174/016/20 | FATMA HATIB JUMA | F | D | B | B | D | D | D | D | D | D | E | E | D | PASS | |||||
ZS.174/017/20 | FATMA JUMA KHAMIS | F | D | C | B | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.174/018/20 | FATMA KASSIM NASSOUR | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.174/019/20 | FATMA MOH'D RASHID | F | C | B | B+ | D | C | C | B | C | C | D | E | C | PASS | |||||
ZS.174/020/20 | FATMA MWADINI HAMZA | F | C | B | B | C | D | D | D | C | D | D | E | C | PASS | |||||
ZS.174/021/20 | HADIA OMAR KHAMIS | F | B+ | B | B+ | C | C | B+ | B | B+ | C | C | D | B | PASS | |||||
ZS.174/022/20 | HAJRA KHAMIS OMAR | F | C | B | B+ | C | C | B+ | C | B | B | C | E | C | PASS | |||||
ZS.174/023/20 | HAMIDA MASSOUD JUMA | F | C | C | C | D | D | E | D | D | E | D | E | D | PASS | |||||
ZS.174/024/20 | HAMIDA MUSTAFA KOMBO | F | D | C | B | C | D | D | D | D | E | E | E | D | PASS | |||||
ZS.174/025/20 | HANIFA HABIBU BAKAR | F | B | C | B | D | C | C | C | C | E | D | D | C | PASS | |||||
ZS.174/026/20 | R | HASINA HIMID JUMA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.174/027/20 | HAZNA MOHAMMED SALEH | F | B+ | B+ | A | C | C | B+ | C | A | B | B | C | B | PASS | |||||
ZS.174/028/20 | HIJRA ALI OMAR | F | C | C | B | C | D | C | C | B | D | D | D | C | PASS | |||||
ZS.174/029/20 | HUDA SAID ALI | F | B | B | B+ | D | C | B | C | B | C | D | D | C | PASS | |||||
ZS.174/030/20 | HUSNA KHAMIS JUMA | F | C | C | B | C | C | C | C | C | E | D | E | C | PASS | |||||
ZS.174/031/20 | R | HUSNA MGENI MSAFIRI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.174/032/20 | IMDA SULEIMAN JUMA | F | E | D | C | D | D | C | D | E | E | E | E | D | PASS | |||||
ZS.174/033/20 | JAMILA HAMAD SHANTE | F | D | D | B | D | E | D | D | D | E | D | E | D | PASS | |||||
ZS.174/034/20 | KHADIJA JUMA MOH'D | F | A | A | A | B+ | B | A | B+ | A | B+ | B+ | C | B+ | PASS | |||||
ZS.174/035/20 | R | KHADIJA MUSA BAKAR | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.174/036/20 | MAFUNDA SAID MOH'D | F | D | C | B | C | D | C | D | C | E | D | E | D | PASS | |||||
ZS.174/037/20 | MARYAM BAKAR OMAR | F | B+ | B+ | A | B | B | B+ | B | B+ | C | C | D | B | PASS | |||||
ZS.174/038/20 | MARYAM JUMA KHAMIS | F | D | D | D | D | D | D | C | C | E | E | E | D | PASS | |||||
ZS.174/039/20 | MARYAM KOMBO MOH'D | F | D | D | D | D | D | D | D | C | E | E | E | D | PASS | |||||
ZS.174/040/20 | MASTURA AWESU MOH'D | F | D | C | B | C | C | C | C | C | D | E | E | C | PASS | |||||
ZS.174/041/20 | MGENI JUMA ALI | F | D | D | C | D | D | D | D | C | D | D | E | D | PASS | |||||
ZS.174/042/20 | R | MGENI SULEIMAN SAID | F | D | E | E | D | E | E | E | E | E | E | F | E | REPEAT | ||||
ZS.174/043/20 | MGENI ZAHOR SULEIMAN | F | D | D | B | C | D | D | D | B | D | D | E | C | PASS | |||||
ZS.174/044/20 | MPAJI SALEH AMRANI | F | B | C | B | C | C | B | B | C | D | D | E | C | PASS | |||||
ZS.174/045/20 | MUL-HAT MOH'D ABDALLA | F | C | C | B | D | C | C | B | B | E | D | E | C | PASS | |||||
ZS.174/046/20 | MUL-HAT SULTAN JUMA | F | D | C | C | D | D | D | B | D | E | E | E | D | PASS | |||||
ZS.174/047/20 | MUNIRA WAZIR SALEH | F | B+ | B | B+ | D | C | C | C | B | C | D | D | C | PASS | |||||
ZS.174/048/20 | MUZDALFA ABDALLA HILALI | F | C | B | B | C | D | C | C | C | D | D | E | C | PASS | |||||
ZS.174/049/20 | MWANA HASSAN VUAI | F | C | D | D | C | C | C | D | C | E | E | E | D | PASS | |||||
ZS.174/050/20 | NAJMA SELUM ABDALLA | F | D | B | C | E | D | D | D | C | D | D | E | D | PASS | |||||
ZS.174/051/20 | NASRA RIDH-WAN KHAMIS | F | C | C | B+ | C | D | B | D | C | C | C | E | C | PASS | |||||
ZS.174/052/20 | NASRA SHAIB OMAR | F | C | B | B+ | D | C | B | C | B | C | D | E | C | PASS | |||||
ZS.174/053/20 | R | RAYA RASHID JUMA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.174/054/20 | R | RAYA SABUR HAMAD | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.174/055/20 | R | SABRINA HAJI SEIF | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.174/056/20 | R | SAFIA JUMA KASSIM | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.174/057/20 | SALHA SAID KHAMIS | F | D | D | C | D | D | E | E | E | E | E | E | D | PASS | |||||
ZS.174/058/20 | SALMA ABDALLA ALI | F | C | B | B | D | D | C | C | C | D | D | E | C | PASS | |||||
ZS.174/059/20 | SAUDA ALI ABUSHIRI | F | D | C | B | D | D | D | C | D | D | D | E | D | PASS | |||||
ZS.174/060/20 | R | SEMEN SALIM MOH'D | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.174/061/20 | SUBIRA ALI ISSA | F | B | B+ | A | D | B+ | C | B | B+ | C | B | D | B | PASS | |||||
ZS.174/062/20 | TATU JUMA RAJAB | F | D | C | B | E | E | D | D | D | D | D | E | D | PASS | |||||
ZS.174/063/20 | TATU SALIM KHAMIS | F | B | C | B | D | C | C | C | C | D | C | E | C | PASS | |||||
ZS.174/064/20 | THANIA ALI SABUR | F | C | B | B+ | D | C | C | C | C | E | C | E | C | PASS | |||||
ZS.174/065/20 | UMUL-KULTHUM ABDALLA SAID | F | C | C | B+ | B | C | B | D | B | D | D | E | C | PASS | |||||
ZS.174/066/20 | WAHIDA YUSSUF OTHMAN | F | C | B | B+ | D | C | C | D | B | D | D | E | C | PASS | |||||
ZS.174/067/20 | R | WARDAT KHALFAN OMAR | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.174/068/20 | R | YUSRA RASHID MOH'D | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.174/069/20 | R | ZUL-FIA ABDALLA SALUM | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.174/070/20 | ZUWENA ALI OTHMAN | F | C | B | B | C | C | D | E | D | E | D | D | C | PASS | |||||
ZS.174/071/20 | ABDALLA HEMED SALIM | M | D | C | C | D | D | D | D | D | E | E | D | D | PASS | |||||
ZS.174/072/20 | ABDALLAH SULEIMAN HEMED | M | D | C | C | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.174/073/20 | ABDILAH MASSOUD SULEIMAN | M | E | D | C | D | E | D | E | D | E | D | E | D | PASS | |||||
ZS.174/074/20 | R | ABDILLAH KHAMIS SEIF | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.174/075/20 | R | ABDILLAH MASSOUD JUMA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.174/076/20 | ABDUL JUMA HAMAD | M | E | E | E | D | E | D | D | D | E | E | E | D | PASS | |||||
ZS.174/077/20 | ABDULI-SAMIR SHARIF HAJI | M | D | C | B | D | C | C | C | C | E | D | E | C | PASS | |||||
ZS.174/078/20 | R | ALI HAJI SAID | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.174/079/20 | ALI KHAMIS KAI | M | E | D | B | D | D | D | E | D | E | E | E | D | PASS | |||||
ZS.174/080/20 | ALI MOH'D KHAMIS | M | D | C | B+ | D | D | D | C | D | E | D | E | D | PASS | |||||
ZS.174/081/20 | ALI SULEIMAN ALI | M | B | C | C | E | C | B | C | C | D | D | E | C | PASS | |||||
ZS.174/082/20 | R | AMEIR MOHAMED AMEIR | M | D | D | C | D | D | D | D | D | E | E | E | D | PASS | ||||
ZS.174/083/20 | HABIBU FARAJI IDI | M | D | B | B | D | D | D | D | C | E | E | E | D | PASS | |||||
ZS.174/084/20 | R | HAJI ALI SABUR | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.174/085/20 | HAJI OMAR KHAMIS | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.174/086/20 | HAMAD ABDALLA HAKIM | M | C | C | C | D | C | C | D | B | D | D | E | C | PASS | |||||
ZS.174/087/20 | HAMIAR JUMA ALI | M | B+ | B+ | B+ | C | C | B | C | B+ | C | C | D | B | PASS | |||||
ZS.174/088/20 | HAMID MOHAMMED VUAI | M | E | D | D | D | E | D | D | E | E | E | E | D | PASS | |||||
ZS.174/089/20 | HAMOUD SALIM MOHAMED | M | B | B+ | B+ | B+ | C | B+ | C | B | B | B | C | B | PASS | |||||
ZS.174/090/20 | HAMZA KOMBO HAJI | M | C | D | B | C | D | C | C | C | D | E | E | D | PASS | |||||
ZS.174/091/20 | HUMOUD MOH'D KHAMIS | M | C | E | C | D | D | B | D | C | D | E | E | D | PASS | |||||
ZS.174/092/20 | IBRAHIM FADHILUN OMAR | M | B | B+ | B+ | D | C | B | B | B+ | B+ | B+ | C | B | PASS | |||||
ZS.174/093/20 | R | IBRAHIM JUMA MOH'D | M | E | E | D | D | E | E | D | D | E | E | E | E | REPEAT | ||||
ZS.174/094/20 | R | IBRAHIM NASSOR KHAMIS | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.174/095/20 | IKRAM RASHID MOH'D | M | C | D | C | B | E | D | D | E | E | D | E | D | PASS | |||||
ZS.174/096/20 | R | ISMAIL RAMADHAN KHAMIS | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.174/097/20 | JUMA SULEIMAN SALIM | M | C | C | B | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.174/098/20 | KHALFAN OMAR KHAMIS | M | B+ | B+ | B | D | B | B+ | B | A | B | B | C | B | PASS | |||||
ZS.174/099/20 | KHALID SHAAME ALI | M | C | B+ | A | B | C | C | C | C | D | D | C | C | PASS | |||||
ZS.174/100/20 | R | KHAMIS HEMED SAID | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.174/101/20 | R | MAHAMUD ALI ABDALLA | M | D | D | C | D | D | D | E | D | E | E | E | D | PASS | ||||
ZS.174/102/20 | R | MASSOUD KHAMIS AMINI | M | D | C | C | D | D | D | E | E | E | E | E | D | PASS | ||||
ZS.174/103/20 | R | MIKIDADI SEIF BAKI | M | D | D | C | E | D | D | D | E | E | E | E | D | PASS | ||||
ZS.174/104/20 | R | MOH'D ALI ABDALLA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.174/105/20 | MOH'D ALI KHAMIS | M | C | B | B | B | C | C | C | C | D | D | D | C | PASS | |||||
ZS.174/106/20 | R | MOH'D AMRAN ABDALLA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.174/107/20 | MOH'D IDRISA AMEIR | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.174/108/20 | R | MOH'D KHAMIS MBAROUK | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.174/109/20 | R | MOH'D KHAMIS SALIM | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.174/110/20 | MOH'D MZEE NASIB | M | D | E | E | D | E | D | D | D | E | D | E | D | PASS | |||||
ZS.174/111/20 | MOH'D SALUM ABDALLA | M | D | E | D | D | D | D | D | E | E | E | E | E | REPEAT | |||||
ZS.174/112/20 | MUNDHARI ALI AMOUR | M | D | D | C | D | E | D | D | E | E | E | E | D | PASS | |||||
ZS.174/113/20 | MUNIR ALI AMOUR | M | B | C | B+ | D | C | B | C | B+ | D | D | E | C | PASS | |||||
ZS.174/114/20 | MUSTAFA KHATIB ALI | M | D | D | C | D | E | E | E | D | E | E | E | D | PASS | |||||
ZS.174/115/20 | OMAR HAJI KHAMIS | M | C | C | B | D | D | C | D | D | D | D | E | D | PASS | |||||
ZS.174/116/20 | RASHID ALI RASHID | M | B+ | B | B | D | C | B+ | B+ | B | C | C | D | B | PASS | |||||
ZS.174/117/20 | RASHID MOHAMMED ABDALLA | M | C | C | B | C | D | C | D | C | E | D | E | D | PASS | |||||
ZS.174/118/20 | SAID ALI SAID | M | D | D | C | D | E | E | E | E | D | E | E | D | PASS | |||||
ZS.174/119/20 | SAID HABIB SAID | M | D | D | C | D | E | D | D | E | E | E | E | D | PASS | |||||
ZS.174/120/20 | SAID JUMA RAJAB | M | D | D | C | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.174/121/20 | R | SAID KOMBO KHAMIS | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.174/122/20 | SALEH KHAMIS ALI | M | D | C | C | D | E | D | D | D | E | D | E | D | PASS | |||||
ZS.174/123/20 | SALIM IS-HAKA KHAMIS | M | A | A | A | B | B+ | B+ | B+ | A | B+ | B+ | C | B+ | PASS | |||||
ZS.174/124/20 | R | SALIM MOH'D HAJI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.174/125/20 | SHEKHA KHAMIS SAID | M | D | D | B | C | D | D | E | C | D | D | E | D | PASS | |||||
ZS.174/126/20 | SOUD ALI OTHMAN | M | D | C | B+ | D | D | C | D | C | D | C | D | D | PASS | |||||
ZS.174/127/20 | SULEIMAN ALI AHMADA | M | B+ | B+ | A | B+ | B | B+ | B | B+ | C | C | D | B | PASS | |||||
ZS.174/128/20 | R | SULEIMAN HAMAD SALIM | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.174/129/20 | THANI MOH'D SLEYYUM | M | C | B | B+ | B | C | C | D | B | D | D | D | C | PASS | |||||
ZS.174/130/20 | WAHID MASSOUD ALI | M | D | D | B | D | D | E | E | D | E | D | E | D | PASS | |||||
ZS.174/131/20 | YAHYA JUMA MOH'D | M | C | C | B | D | C | C | D | B | E | D | E | C | PASS | |||||
ZS.174/132/20 | YAHYA MOH'D ALI | M | D | D | C | D | E | D | D | D | E | E | E | D | PASS | |||||
ZS.174/133/20 | YUSSUF SAID ALI | M | D | C | C | C | D | D | D | D | D | D | E | D | PASS | |||||
ZS.174/134/20 | R | YUSSUF SALIM ABDALLA | M | D | D | D | D | D | D | E | D | E | D | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | CHAKE CHAKE |
Total number of candidates : | REG = 134, SAT = 105, ABS = 29 |
Total passed candidates : | 100 = 95.24 % |
Centre position district wise : | 7/21 |
Centre position region wise : | 14/41 |
Centre position national wise : | 51/193 |
KILINDI PEMBA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 134 | 105 | 29 | 98 | 6/21 | 9/41 | 49/193 | ||
KISWAHILI | 134 | 105 | 29 | 98 | 8/21 | 13/41 | 43/193 | ||
DINI YA KIISLAM | 134 | 105 | 29 | 101 | 13/21 | 20/41 | 48/193 | ||
ARABIC LANGUAGE | 134 | 105 | 29 | 98 | 8/19 | 15/38 | 58/183 | ||
GEOGRAPHY | 134 | 105 | 29 | 87 | 10/21 | 16/41 | 61/192 | ||
CIVIVCS | 134 | 105 | 29 | 96 | 7/21 | 12/41 | 57/193 | ||
HISTORY | 134 | 105 | 29 | 89 | 5/20 | 7/39 | 39/188 | ||
CHEMISTRY | 134 | 105 | 29 | 88 | 10/21 | 18/41 | 60/193 | ||
PHYSICS | 134 | 105 | 29 | 52 | 6/21 | 13/41 | 54/191 | ||
BIOLOGY | 134 | 105 | 29 | 70 | 8/21 | 14/41 | 58/193 | ||
MATHEMATICS | 134 | 105 | 29 | 24 | 11/21 | 19/41 | 81/193 |