AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 |
2020 - SUN CITY STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | B. K E E P | C O M M | A V G | R M K | ||
ZS.167/001/20 | AMIRA SALUM MOHAMMED | F | B+ | C | C | C | C | B | C | B | D | C | E | -- | -- | C | PASS | |||
ZS.167/002/20 | BEATRICE ONESMO TITUS | F | B | B | -- | -- | C | C | C | x | x | x | D | D | D | D | PASS | |||
ZS.167/003/20 | ELIZABETH DEOGRATIUS TESHA | F | C | B | -- | -- | x | B | C | x | x | x | C | D | D | D | PASS | |||
ZS.167/004/20 | FATMA ALI MOHAMMED | F | B | C | B | C | C | B | C | B | D | C | D | -- | -- | C | PASS | |||
ZS.167/005/20 | KHADIJA MUSSA BAKARI | F | B | B | B+ | B | C | B | C | C | D | C | D | -- | -- | C | PASS | |||
ZS.167/006/20 | SHINUNA SALUM ALI | F | D | C | B | C | D | D | D | C | D | C | D | -- | -- | C | PASS | |||
ZS.167/007/20 | SOPHIA KAFWEMBE KARANDA | F | B+ | B | -- | -- | x | B | C | x | x | x | D | D | x | D | PASS | |||
ZS.167/008/20 | ABDUL-MAJID MOH'D ABDUL-MAJID | M | C | D | C | D | D | D | D | C | E | D | E | -- | -- | D | PASS | |||
ZS.167/009/20 | MAHIR MAHMOUD ABBAS | M | D | D | B | C | D | C | D | C | D | C | E | -- | -- | C | PASS | |||
ZS.167/010/20 | NASSIR MOHAMMED SALEH | M | C | D | D | x | D | D | C | C | D | E | E | -- | -- | D | PASS | |||
ZS.167/011/20 | SALE MOH'D SEIF | M | C | C | B | D | D | C | D | B | D | D | E | -- | -- | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MJINI |
Total number of candidates : | REG = 11, SAT = 11, ABS = 0 |
Total passed candidates : | 11 = 100 % |
Centre position district wise : | 6/6 |
Centre position region wise : | 33/36 |
Centre position national wise : | 55/80 |
SUN CITY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 11 | 11 | 0 | 11 | 6/6 | 33/36 | 50/80 | ||
KISWAHILI | 11 | 11 | 0 | 11 | 6/6 | 34/36 | 57/80 | ||
DINI YA KIISLAM | 8 | 8 | 0 | 8 | 4/5 | 31/35 | 52/79 | ||
ARABIC LANGUAGE | 8 | 7 | 1 | 7 | 5/5 | 23/35 | 34/77 | ||
GEOGRAPHY | 11 | 9 | 2 | 9 | 6/6 | 35/36 | 58/79 | ||
CIVIVCS | 11 | 11 | 0 | 11 | 6/6 | 35/36 | 54/80 | ||
HISTORY | 11 | 11 | 0 | 11 | 5/5 | 30/35 | 41/76 | ||
CHEMISTRY | 11 | 8 | 3 | 8 | 6/6 | 29/36 | 44/80 | ||
PHYSICS | 11 | 8 | 3 | 7 | 6/6 | 35/36 | 53/79 | ||
BIOLOGY | 11 | 8 | 3 | 7 | 6/6 | 32/36 | 46/80 | ||
MATHEMATICS | 11 | 11 | 0 | 6 | 6/6 | 31/36 | 47/80 | ||
B/KEEPING | 3 | 3 | 0 | 3 | 2/3 | 8/10 | 8/11 | ||
COMMERCE | 3 | 2 | 1 | 2 | 3/3 | 10/10 | 11/11 |