AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 26 | 69 | 3 | 0 | 3 | 2 |
2020 - MAKANGALE STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.163/001/20 | AISHA KOMBO HAJI | F | D | B | C | C | C | D | D | C | D | E | E | C | PASS | |||||
ZS.163/002/20 | AISHA RASHID MBAR | F | D | E | C | D | D | D | D | D | D | E | E | D | PASS | |||||
ZS.163/003/20 | AMINA ALI HAMAD | F | D | D | C | D | D | C | D | E | E | E | E | D | PASS | |||||
ZS.163/004/20 | AMINA ALI NASSOR | F | D | E | C | D | D | D | D | D | E | E | D | D | PASS | |||||
ZS.163/005/20 | ASHA ISSA FAKI | F | C | C | C | C | D | C | D | C | E | E | E | D | PASS | |||||
ZS.163/006/20 | ASHA SULEIMAN MOHAMED | F | D | D | C | D | D | C | D | E | D | D | E | D | PASS | |||||
ZS.163/007/20 | ASMA ABDALLA OMAR | F | D | C | B | C | D | D | D | D | D | E | E | D | PASS | |||||
ZS.163/008/20 | BADRIA HAMAD KHAMIS | F | D | B | B | D | C | C | D | C | E | D | E | C | PASS | |||||
ZS.163/009/20 | BIVITE JUMA HAJI | F | D | D | C | D | D | D | E | D | E | E | E | D | PASS | |||||
ZS.163/010/20 | CHUMU OTHMAN HAMAD | F | D | C | C | C | C | C | D | C | D | D | E | D | PASS | |||||
ZS.163/011/20 | FATMA ABDI KHATIB | F | D | D | C | D | D | D | D | D | E | D | D | D | PASS | |||||
ZS.163/012/20 | FATMA JABU KOMBO | F | D | B | B | C | C | D | D | C | D | E | D | C | PASS | |||||
ZS.163/013/20 | FATMA KHAMIS BAKAR | F | D | D | C | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.163/014/20 | FATMA OMAR KHATIB | F | C | C | B | C | C | C | D | D | D | D | E | C | PASS | |||||
ZS.163/015/20 | FATUMA ALI BAKAR | F | C | B | B+ | C | B | B | D | B+ | B | C | D | B | PASS | |||||
ZS.163/016/20 | FATUMA ALI SAID | F | C | B | B | D | C | D | D | B+ | C | D | D | C | PASS | |||||
ZS.163/017/20 | HAMIDA FAKI MAJAJA | F | D | C | B | D | C | C | D | D | E | D | E | D | PASS | |||||
ZS.163/018/20 | HAWA JUMA YUSSUF | F | D | D | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.163/019/20 | HUSNA RASHID HABIB | F | D | E | B+ | D | C | E | D | D | E | D | E | D | PASS | |||||
ZS.163/020/20 | ILHAM ALI MOHAMED | F | D | D | C | D | D | C | C | E | E | D | E | D | PASS | |||||
ZS.163/021/20 | ISHA RASHID HAMAD | F | D | B | C | D | C | C | D | D | E | E | E | D | PASS | |||||
ZS.163/022/20 | JENIFA WILLIAM SHIJA | F | E | E | -- | x | D | E | E | D | x | E | E | E | REPEAT | |||||
ZS.163/023/20 | KAZIJA SALUM HAMAD | F | E | E | B | D | D | D | E | D | E | E | E | D | PASS | |||||
ZS.163/024/20 | KHADIJA AMOUR KOMBO | F | D | D | C | D | D | D | D | D | D | D | D | D | PASS | |||||
ZS.163/025/20 | KHADIJA BAKAR KOMBO | F | D | E | D | C | D | D | D | D | E | E | D | D | PASS | |||||
ZS.163/026/20 | MARIAM ALI HASSAN | F | D | D | C | E | D | D | D | D | E | E | E | D | PASS | |||||
ZS.163/027/20 | MARIAM USI ALI | F | D | B | C | D | D | D | D | C | E | E | E | D | PASS | |||||
ZS.163/028/20 | R | MARYAM ALAWI SALIM | F | E | C | C | E | D | C | D | D | E | E | E | D | PASS | ||||
ZS.163/029/20 | MARYAM JUMA OMAR | F | D | C | C | C | D | D | D | D | E | E | E | D | PASS | |||||
ZS.163/030/20 | MKITU HASSAN MOHAMMED | F | D | C | B | C | D | D | D | C | E | D | E | D | PASS | |||||
ZS.163/031/20 | MKITU OMAR KOMBO | F | C | B | B+ | D | B | C | D | B | C | C | D | C | PASS | |||||
ZS.163/032/20 | MWANAKHAMIS HAMAD ALADIN | F | D | D | C | C | D | C | C | D | E | D | E | D | PASS | |||||
ZS.163/033/20 | NAJMA HEMED HABIB | F | D | C | B+ | C | C | C | C | C | D | D | E | C | PASS | |||||
ZS.163/034/20 | RABIA ALI HASSAN | F | D | E | C | D | C | E | D | E | E | E | E | D | PASS | |||||
ZS.163/035/20 | RAHIMA RASHID OMAR | F | D | D | C | C | C | C | D | E | E | E | E | D | PASS | |||||
ZS.163/036/20 | RAYA ALI JUMA | F | C | C | C | C | C | D | D | D | D | D | E | D | PASS | |||||
ZS.163/037/20 | REHEMA OCHI ABDALLA | F | D | D | C | C | C | D | D | E | D | D | E | D | PASS | |||||
ZS.163/038/20 | REHEMA RAMADHAN MALIYABWANA | F | C | C | C | D | C | C | D | C | E | E | E | D | PASS | |||||
ZS.163/039/20 | REHEMA RASHID FAKI | F | D | D | C | D | C | D | D | E | E | E | E | D | PASS | |||||
ZS.163/040/20 | REHEMA SHAAME ABDALLA | F | E | D | D | E | D | D | D | D | E | D | E | D | PASS | |||||
ZS.163/041/20 | RIZIKI SHAAME ALI | F | D | D | B | D | C | C | C | D | D | D | E | C | PASS | |||||
ZS.163/042/20 | RIZIKI SHEHE ALI | F | B+ | B+ | B+ | B+ | B | B+ | C | B+ | B+ | B | C | B | PASS | |||||
ZS.163/043/20 | SAADE KOMBO HAJI | F | D | D | B | C | C | C | D | D | E | D | E | D | PASS | |||||
ZS.163/044/20 | SABIHA OTHMAN HAMAD | F | D | D | C | D | D | C | D | D | E | E | E | D | PASS | |||||
ZS.163/045/20 | SABRA ALI ABDALLA | F | E | D | D | D | C | D | D | D | E | E | E | D | PASS | |||||
ZS.163/046/20 | SADA HASSAN ALI | F | E | D | C | C | D | D | D | D | E | D | E | D | PASS | |||||
ZS.163/047/20 | SAIDA OMAR HAJI | F | D | D | C | D | D | D | E | D | E | E | E | D | PASS | |||||
ZS.163/048/20 | SAIFA ALI KOMBO | F | D | C | B+ | C | D | C | D | C | D | D | D | C | PASS | |||||
ZS.163/049/20 | SALAMA KHAMIS FAKI | F | D | C | B | D | C | C | D | C | D | D | E | D | PASS | |||||
ZS.163/050/20 | R | SALMA ABDALLA BAKAR | F | E | C | C | D | D | D | D | D | D | E | E | D | PASS | ||||
ZS.163/051/20 | SALMA MPONGWE JUMA | F | B | B | B+ | C | B | B | C | B+ | B | B | D | B | PASS | |||||
ZS.163/052/20 | SALUME JUMA MAYUNGA | F | D | C | -- | x | C | D | D | D | D | D | E | D | PASS | |||||
ZS.163/053/20 | SAMARAT BAKAR ALI | F | D | C | C | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.163/054/20 | SAUDA ASSA MURA | F | D | D | D | D | D | E | E | D | D | E | E | D | PASS | |||||
ZS.163/055/20 | R | SAUMU JUMA KHAMIS | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.163/056/20 | SAUMU KHAMIS SAID | F | C | C | D | D | D | D | D | D | D | E | E | D | PASS | |||||
ZS.163/057/20 | SUBIRA MUSSA MBAR | F | D | C | D | E | D | D | D | D | E | E | E | D | PASS | |||||
ZS.163/058/20 | TIME HAMAD BAKAR | F | E | D | C | C | D | C | D | D | E | E | E | D | PASS | |||||
ZS.163/059/20 | YUSRA ALI HAJI | F | D | D | D | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.163/060/20 | ZAINAB NGAU SAID | F | D | C | C | D | D | D | D | D | E | E | D | D | PASS | |||||
ZS.163/061/20 | ZAINABU SHAAME HIJA | F | D | C | D | D | D | D | D | D | E | E | D | D | PASS | |||||
ZS.163/062/20 | ZULFA ABDALLA KHAMIS | F | C | C | B+ | D | C | C | D | C | C | C | E | C | PASS | |||||
ZS.163/063/20 | ZUWENA KHAMIS JUMA | F | D | E | D | E | D | D | D | E | E | E | E | E | REPEAT | |||||
ZS.163/064/20 | ABDALLAH SLEIMAN KHAMIS | M | B | C | B | C | C | B+ | C | B | C | C | D | C | PASS | |||||
ZS.163/065/20 | R | ABDILLAH LUKAS SHIJA | M | D | C | C | E | D | D | D | D | D | E | E | D | PASS | ||||
ZS.163/066/20 | ALI ABDALLA KHAMIS | M | C | C | B | C | C | B | D | C | C | D | E | C | PASS | |||||
ZS.163/067/20 | ALI ABDALLA RAJAB | M | C | C | B+ | D | C | C | D | D | D | D | D | C | PASS | |||||
ZS.163/068/20 | ALI JAHA KHAMIS | M | C | C | B | D | C | B | D | B+ | C | C | E | C | PASS | |||||
ZS.163/069/20 | ALI KHAMIS JUMA | M | B | C | B | D | C | C | D | D | E | D | E | D | PASS | |||||
ZS.163/070/20 | ALI KHAMISI ALI | M | D | D | C | D | D | D | D | D | D | E | E | D | PASS | |||||
ZS.163/071/20 | ALI MABROUK MUHAMAD | M | E | E | D | E | D | D | D | D | D | E | E | D | PASS | |||||
ZS.163/072/20 | ALI SALIM HAMAD | M | C | C | B | D | B | D | D | B+ | C | C | E | C | PASS | |||||
ZS.163/073/20 | ANDREA JULIAS ANDREA | M | B | B | -- | E | B | B | D | B+ | C | B | D | C | PASS | |||||
ZS.163/074/20 | FAHAD KHAMIS HASSAN | M | B | B | B | D | C | D | D | C | D | D | D | C | PASS | |||||
ZS.163/075/20 | FAKI VUAI HAMADI | M | D | D | C | D | D | D | E | E | E | E | E | D | PASS | |||||
ZS.163/076/20 | FAKIH ALI JUMA | M | D | D | C | D | D | D | D | D | E | E | D | D | PASS | |||||
ZS.163/077/20 | HASSAN ALI HASSAN | M | D | D | C | E | C | D | D | E | E | E | E | D | PASS | |||||
ZS.163/078/20 | HASSAN JUMA HASSAN | M | B | B+ | B+ | C | B | B | D | B+ | C | D | E | C | PASS | |||||
ZS.163/079/20 | ISHAKA KHATOR HASSAN | M | C | C | B+ | B+ | C | C | D | D | D | E | E | C | PASS | |||||
ZS.163/080/20 | ISSA HASSAN ALI | M | C | D | B+ | D | D | D | D | C | D | E | E | D | PASS | |||||
ZS.163/081/20 | JUMA ALAWI SHAZUME | M | D | D | C | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.163/082/20 | JUMA AMINI THANI | M | E | D | D | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.163/083/20 | JUMA HAYO USUSU | M | B+ | C | B | D | C | B+ | C | B+ | C | B | E | C | PASS | |||||
ZS.163/084/20 | KASSIM KHAMIS ALI | M | C | B | B+ | C | C | C | D | C | D | D | E | C | PASS | |||||
ZS.163/085/20 | KHAMIS ALI HAMADA | M | D | E | B | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.163/086/20 | MALIK ALI HAMAD | M | B | C | B | D | B | C | C | C | D | E | D | C | PASS | |||||
ZS.163/087/20 | MASSOUD JUMA PYUZA | M | C | C | C | E | B | C | C | C | D | D | D | C | PASS | |||||
ZS.163/088/20 | MBWANA RASHID KHATIBU | M | D | D | C | D | C | D | D | C | E | E | E | D | PASS | |||||
ZS.163/089/20 | MUNDHIR SULEIMAN MVUTAKAMBA | M | E | E | D | E | D | D | D | D | E | E | E | E | REPEAT | |||||
ZS.163/090/20 | MUSSA ALI MUSSA | M | D | D | C | D | D | C | D | C | E | E | E | D | PASS | |||||
ZS.163/091/20 | OMAR SAID KOMBO | M | C | C | B+ | C | C | D | E | C | D | D | E | D | PASS | |||||
ZS.163/092/20 | OMARI ABDI KHATIB | M | B | C | B+ | B | B | D | D | B | D | D | E | C | PASS | |||||
ZS.163/093/20 | OTHMAN IBRAHIM ANDREA | M | D | E | E | E | D | D | E | C | C | D | E | D | PASS | |||||
ZS.163/094/20 | OTHMAN JUMA OMAR | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.163/095/20 | R | OTHMAN TUMU ALI | M | D | C | D | D | D | D | D | D | E | E | D | D | PASS | ||||
ZS.163/096/20 | RAMADHAN JUMA RAMADHAN | M | D | C | C | E | C | D | D | D | D | E | E | D | PASS | |||||
ZS.163/097/20 | RAMADHAN JUMA UMOJA | M | C | B | B+ | D | C | C | C | B | C | D | D | C | PASS | |||||
ZS.163/098/20 | SAID DAUDI SLEIMAN | M | C | C | C | D | D | C | D | C | E | E | E | D | PASS | |||||
ZS.163/099/20 | SALUM SULEIMAN MUHELA | M | B | C | C | D | C | C | D | C | D | E | D | C | PASS | |||||
ZS.163/100/20 | SHAAME MAKAME FAKI | M | D | D | D | D | D | D | C | D | E | E | E | D | PASS | |||||
ZS.163/101/20 | R | SHEHE USSI ALI | M | D | D | D | E | D | D | D | D | D | D | E | D | PASS | ||||
ZS.163/102/20 | SLEIMAN KHAMIS JUMA | M | D | D | B | D | C | C | D | D | E | D | E | D | PASS | |||||
ZS.163/103/20 | SULEIMAN MAKAME SULEIMAN | M | C | C | B | D | E | D | D | E | E | E | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MICHEWENI |
Total number of candidates : | REG = 103, SAT = 101, ABS = 2 |
Total passed candidates : | 98 = 97.03 % |
Centre position district wise : | 5/10 |
Centre position region wise : | 13/33 |
Centre position national wise : | 83/193 |
MAKANGALE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 103 | 101 | 2 | 90 | 4/10 | 17/33 | 110/193 | ||
KISWAHILI | 103 | 101 | 2 | 89 | 4/10 | 18/33 | 101/193 | ||
DINI YA KIISLAM | 100 | 98 | 2 | 97 | 4/10 | 15/33 | 98/193 | ||
ARABIC LANGUAGE | 103 | 99 | 4 | 85 | 8/10 | 16/32 | 97/183 | ||
GEOGRAPHY | 103 | 101 | 2 | 100 | 2/10 | 5/33 | 46/192 | ||
CIVIVCS | 103 | 101 | 2 | 97 | 4/10 | 15/33 | 79/193 | ||
HISTORY | 103 | 101 | 2 | 93 | 6/10 | 19/32 | 88/188 | ||
CHEMISTRY | 103 | 101 | 2 | 90 | 5/10 | 16/33 | 101/193 | ||
PHYSICS | 103 | 100 | 3 | 48 | 6/10 | 15/33 | 74/191 | ||
BIOLOGY | 103 | 101 | 2 | 47 | 6/10 | 22/33 | 120/193 | ||
MATHEMATICS | 103 | 101 | 2 | 23 | 7/10 | 15/33 | 79/193 |