AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
---|---|---|---|---|---|---|---|---|
0 | 2 | 4 | 25 | 26 | 2 | 0 | 2 | 2 |
2020 - MZA/TAKAO STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.150/001/20 | AISHA ALI AMEIR | F | B+ | B | B+ | B | B | B+ | B | B+ | B | B | C | B+ | PASS | |||||
ZS.150/002/20 | ARAFA SAID KHAMIS | F | C | D | B | D | E | D | C | D | D | D | E | D | PASS | |||||
ZS.150/003/20 | ASHA OMAR HAMAD | F | D | D | C | C | D | D | D | D | E | E | D | D | PASS | |||||
ZS.150/004/20 | ASHA SHAIB HAMAD | F | C | B | B | C | B | B | B | B | D | D | E | C | PASS | |||||
ZS.150/005/20 | FATMA ABDALLAH NASSOR | F | C | D | B | D | D | D | D | C | E | D | D | D | PASS | |||||
ZS.150/006/20 | FATMA HAJI ALI | F | C | C | B+ | C | C | D | C | C | D | C | E | C | PASS | |||||
ZS.150/007/20 | FATMA IBRAHIM HAJI | F | C | B | B | D | C | D | C | C | D | D | E | C | PASS | |||||
ZS.150/008/20 | FATMA MAKAME SHAVUAI | F | C | B | B+ | C | C | D | C | C | D | D | E | C | PASS | |||||
ZS.150/009/20 | FATUMA SEIF HAMAD | F | C | C | B+ | C | D | C | C | B | E | D | D | C | PASS | |||||
ZS.150/010/20 | HADIA ALI FAKI | F | C | C | B+ | C | D | D | C | D | E | D | D | C | PASS | |||||
ZS.150/011/20 | HAJRA SEIF SHARIF | F | D | C | B+ | C | D | D | C | C | E | D | E | D | PASS | |||||
ZS.150/012/20 | HALIMA KHAMIS OMAR | F | E | E | E | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.150/013/20 | ILHAM HAMAD KOMBO | F | D | C | B+ | C | C | D | C | C | D | D | D | C | PASS | |||||
ZS.150/014/20 | KHAIRAT BAKAR KHAMIS | F | C | B | B+ | C | C | C | C | B | D | D | D | C | PASS | |||||
ZS.150/015/20 | KHANIFA ABDALLAH RASHID | F | B | B | B+ | C | C | B | C | B+ | B | C | C | B | PASS | |||||
ZS.150/016/20 | MAIMUNA HAMAD JUMA | F | C | C | C | C | D | D | C | C | D | D | D | C | PASS | |||||
ZS.150/017/20 | MAIMUNA MOH'D ABDALLAH | F | B | B+ | B+ | C | B | B | C | B+ | E | D | E | C | PASS | |||||
ZS.150/018/20 | MARIAMU MUSSA ALI | F | C | C | B+ | C | C | D | C | C | E | D | E | C | PASS | |||||
ZS.150/019/20 | MARYAM RASHID HAMAD | F | C | C | C | D | D | D | C | C | E | D | E | D | PASS | |||||
ZS.150/020/20 | MASHA SALEH NASSOR | F | C | C | B+ | D | C | B | D | B | D | D | D | C | PASS | |||||
ZS.150/021/20 | NASRA HEMED SAID | F | C | C | B | E | D | D | C | C | E | D | E | D | PASS | |||||
ZS.150/022/20 | RABIA ALI ALI | F | C | C | B | D | D | C | D | D | E | D | D | D | PASS | |||||
ZS.150/023/20 | RAHMA MASOUD ALI | F | C | C | B | C | D | D | D | C | D | D | D | C | PASS | |||||
ZS.150/024/20 | RAUHIYA OMAR MASOUD | F | D | C | C | D | D | D | D | C | E | D | E | D | PASS | |||||
ZS.150/025/20 | RUKIA HAMAD SALIM | F | C | D | B | C | D | D | C | C | D | D | E | D | PASS | |||||
ZS.150/026/20 | RUWAIDA SULEIMAN ALI | F | D | C | C | E | E | E | E | D | E | E | E | D | PASS | |||||
ZS.150/027/20 | RUWEIYA ZAHRAN SAID | F | C | B | B+ | C | C | C | D | C | D | D | E | C | PASS | |||||
ZS.150/028/20 | SABRA MASOUD SHARIF | F | D | C | C | C | C | C | D | C | D | E | E | D | PASS | |||||
ZS.150/029/20 | THUWAIBA HAJI OMAR | F | C | B | B+ | C | D | C | C | B | D | D | D | C | PASS | |||||
ZS.150/030/20 | THUWAIBA OMAR OTHMAN | F | D | C | B+ | C | D | D | C | D | E | D | E | D | PASS | |||||
ZS.150/031/20 | THUWAIBA SAID HAMAD | F | D | C | B | C | D | D | D | D | E | E | E | D | PASS | |||||
ZS.150/032/20 | WAHIDA SALIM KHATIB | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.150/033/20 | ZAINAB ABDALLAH HAJI | F | C | B | B+ | C | D | D | C | B | E | D | D | C | PASS | |||||
ZS.150/034/20 | ZAINAB KHAMIS YUSSUF | F | D | E | C | C | D | D | D | D | E | E | E | D | PASS | |||||
ZS.150/035/20 | R | ZAKIA HAMAD SALIM | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.150/036/20 | ZUHURA AMOUR SALIM | F | C | B | B+ | C | C | B | B | B+ | C | C | E | B | PASS | |||||
ZS.150/037/20 | ZULFA YUSSUF OTHMAN | F | B+ | B | B+ | C | B | B | C | B | C | C | D | B | PASS | |||||
ZS.150/038/20 | ABDALLAH KHAMIS MANJU | M | D | D | C | C | D | D | D | C | E | D | E | D | PASS | |||||
ZS.150/039/20 | ABDUL LATIF YUSSUF OMAR | M | C | B | C | C | C | C | C | C | D | D | E | C | PASS | |||||
ZS.150/040/20 | ABDULL BAKAR ALI | M | C | C | B | C | C | D | C | C | D | D | D | C | PASS | |||||
ZS.150/041/20 | ABRAHMAN HAMAD ISMAIL | M | D | D | B | C | C | D | D | D | E | D | E | D | PASS | |||||
ZS.150/042/20 | ALI FADHIL ALI | M | E | E | C | E | E | D | D | E | E | E | E | E | REPEAT | |||||
ZS.150/043/20 | ALI KHATIB HAMAD | M | D | C | B | C | D | C | C | C | D | D | E | C | PASS | |||||
ZS.150/044/20 | ASHRAF ALIY BAKAR | M | D | C | C | C | D | D | D | D | D | D | E | D | PASS | |||||
ZS.150/045/20 | BADRU HAMZA ABDALLAH | M | C | C | B | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.150/046/20 | HAFIDH HAMAD MASOUD | M | E | D | C | D | E | D | D | E | D | E | E | D | PASS | |||||
ZS.150/047/20 | HAJI SEIF HAJI | M | C | B | B+ | C | C | C | C | B | D | D | E | C | PASS | |||||
ZS.150/048/20 | HASSAN OMAR SEIF | M | B+ | B | B+ | B | B+ | A | B+ | A | B | C | C | B+ | PASS | |||||
ZS.150/049/20 | IBRAHIM ALI KHALID | M | C | C | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.150/050/20 | JAMAL MOH'D HAJI | M | C | C | B | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.150/051/20 | JUMA SALIM JUMA | M | E | D | C | D | D | D | E | E | E | E | E | D | PASS | |||||
ZS.150/052/20 | KASSIM JUMA ALI | M | C | B | B+ | C | C | C | C | B | C | C | D | C | PASS | |||||
ZS.150/053/20 | KHALIFA ALI MOHAMMED | M | C | C | B | D | C | C | C | B | D | D | E | C | PASS | |||||
ZS.150/054/20 | MOH'D ABDALLAH SAID | M | D | D | C | C | D | C | D | C | D | D | E | D | PASS | |||||
ZS.150/055/20 | OTHMAN SOUD SAID | M | D | D | B | E | C | D | D | D | E | E | E | D | PASS | |||||
ZS.150/056/20 | SALUM YUSSUFF OMAR | M | C | B | B+ | C | C | B | C | B | D | D | D | C | PASS | |||||
ZS.150/057/20 | SEIF NASSOR SEIF | M | D | D | D | E | D | D | D | D | E | D | E | D | PASS | |||||
ZS.150/058/20 | SULEIMAN MOH'D JUMA | M | C | C | B+ | B | C | C | B | B | D | C | D | C | PASS | |||||
ZS.150/059/20 | YAHYA ABDALLAH HAJI | M | E | E | C | E | D | D | D | D | E | D | E | D | PASS | |||||
ZS.150/060/20 | YASIR MANI ABDALLAH | M | B | B | B+ | B | C | B | C | C | D | C | D | C | PASS | |||||
ZS.150/061/20 | YUNUS KHALFAN ALI | M | B+ | B+ | B+ | B+ | B | B | B+ | B | C | D | D | B | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | WETE |
Total number of candidates : | REG = 61, SAT = 59, ABS = 2 |
Total passed candidates : | 57 = 96.61 % |
Centre position district wise : | 3/23 |
Centre position region wise : | 4/33 |
Centre position national wise : | 42/193 |
MZA/TAKAO SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 61 | 59 | 2 | 54 | 5/23 | 7/33 | 57/193 | ||
KISWAHILI | 61 | 59 | 2 | 55 | 2/23 | 3/33 | 42/193 | ||
DINI YA KIISLAM | 61 | 59 | 2 | 58 | 2/23 | 2/33 | 36/193 | ||
ARABIC LANGUAGE | 61 | 59 | 2 | 52 | 2/22 | 3/32 | 37/183 | ||
GEOGRAPHY | 61 | 59 | 2 | 54 | 3/23 | 4/33 | 45/192 | ||
CIVIVCS | 61 | 59 | 2 | 57 | 7/23 | 9/33 | 65/193 | ||
HISTORY | 61 | 59 | 2 | 56 | 2/22 | 2/32 | 26/188 | ||
CHEMISTRY | 61 | 59 | 2 | 55 | 5/23 | 7/33 | 47/193 | ||
PHYSICS | 61 | 59 | 2 | 32 | 9/23 | 14/33 | 71/191 | ||
BIOLOGY | 61 | 59 | 2 | 48 | 5/23 | 7/33 | 59/193 | ||
MATHEMATICS | 61 | 59 | 2 | 22 | 8/23 | 12/33 | 63/193 |