AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 7 | 15 | 13 | 0 | 13 | 1 |
2020 - BWAGAMOYO STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.147/001/20 | AISHA ALI MOH'D | F | D | C | B+ | C | D | D | C | D | D | E | E | D | PASS | |||||
ZS.147/002/20 | AISHA SAID HAMAD | F | C | B | B+ | B+ | C | C | C | C | D | D | E | C | PASS | |||||
ZS.147/003/20 | ASILA HAJI MSHAMATA | F | D | C | B+ | B | B | C | C | C | D | D | E | C | PASS | |||||
ZS.147/004/20 | BIMKUBWA HASSAN FAKI | F | D | B | B+ | C | D | D | D | C | D | D | E | C | PASS | |||||
ZS.147/005/20 | BIMKUBWA SAID AMAN | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.147/006/20 | HADIJA DEO JOHN | F | B | A | B+ | D | B | B+ | B+ | B | C | D | E | B | PASS | |||||
ZS.147/007/20 | HALFUU HAMAD BAKAR | F | C | D | B+ | C | C | E | D | D | D | E | E | D | PASS | |||||
ZS.147/008/20 | HANIFA MSHAMATA FAKI | F | C | B | B+ | C | C | C | C | E | C | D | E | C | PASS | |||||
ZS.147/009/20 | HASINA ALI MBAROUK | F | C | C | B+ | C | B | D | C | C | D | D | F | C | PASS | |||||
ZS.147/010/20 | MARIAM MBAROUK HAMAD | F | D | C | B+ | C | C | D | D | C | E | E | F | D | PASS | |||||
ZS.147/011/20 | MARYAM ASAA HAMAD | F | D | C | B | C | D | D | D | D | D | E | F | D | PASS | |||||
ZS.147/012/20 | MUTHAINA ALI OMAR | F | D | D | B+ | C | D | D | C | D | E | D | F | D | PASS | |||||
ZS.147/013/20 | R | MUZDALFAT SHAMATA SHARIF | F | E | C | C | F | E | E | E | D | E | E | F | D | PASS | ||||
ZS.147/014/20 | NADIA OMAR FAKI | F | E | C | B | D | D | E | C | E | F | E | E | D | PASS | |||||
ZS.147/015/20 | RAHMA IDDI ALI | F | E | D | B | D | E | E | C | D | F | E | F | E | REPEAT | |||||
ZS.147/016/20 | R | RAHMA MAJID ABDALLA | F | D | C | C | E | E | D | E | C | E | E | F | D | PASS | ||||
ZS.147/017/20 | RAIYAN HAMAD SALIM | F | E | C | B | D | E | D | E | E | F | E | F | D | PASS | |||||
ZS.147/018/20 | RAYA KHAMIS DAROUS | F | D | C | B+ | D | E | D | D | D | E | E | F | D | PASS | |||||
ZS.147/019/20 | SADA KHATIB HAMAD | F | E | C | B+ | C | D | C | D | E | F | E | F | D | PASS | |||||
ZS.147/020/20 | SALMA ALI BAKAR | F | D | B+ | B+ | C | D | E | C | D | E | E | F | D | PASS | |||||
ZS.147/021/20 | SAUDA KHATIB SAID | F | D | C | B | D | C | D | C | D | E | E | F | D | PASS | |||||
ZS.147/022/20 | SUHAILA KHATIB KOMBO | F | E | D | C | E | E | D | D | E | F | F | F | E | REPEAT | |||||
ZS.147/023/20 | SWEIDUU ALI KOMBO | F | E | E | D | E | E | E | C | F | F | E | F | E | REPEAT | |||||
ZS.147/024/20 | R | THUWAIBA MUSSA SAID | F | E | D | C | E | E | D | D | E | E | E | F | E | REPEAT | ||||
ZS.147/025/20 | ZIADA ISMAIL ALAWI | F | D | B | B+ | D | D | D | C | D | F | E | F | D | PASS | |||||
ZS.147/026/20 | ABDUL- BASTI ALI SAID | M | E | C | D | E | E | E | E | D | E | E | F | E | REPEAT | |||||
ZS.147/027/20 | ABUU-BAKAR SALIM BAKAR | M | E | C | C | E | E | D | D | E | F | F | F | E | REPEAT | |||||
ZS.147/028/20 | ALI ASAA HASSAN | M | B | B+ | A | B | B | B | B | B+ | D | C | E | B | PASS | |||||
ZS.147/029/20 | HASSANI KHATIBU HAJI | M | E | D | C | D | E | E | E | E | F | E | F | E | REPEAT | |||||
ZS.147/030/20 | IBRAHIM ALI HAJI | M | E | C | C | D | E | E | C | E | F | F | F | E | REPEAT | |||||
ZS.147/031/20 | IBRAHIM ALLY BAKAR | M | E | E | C | D | E | E | C | E | E | E | F | E | REPEAT | |||||
ZS.147/032/20 | IBRAHIM RAJAB OMAR | M | E | E | C | E | D | D | C | E | E | E | F | E | REPEAT | |||||
ZS.147/033/20 | KHATIB ISSA OMAR | M | E | D | C | D | E | E | C | D | F | E | F | E | REPEAT | |||||
ZS.147/034/20 | NUHU HAJI HAMAD | M | D | C | B | C | D | C | C | D | E | D | F | C | PASS | |||||
ZS.147/035/20 | OMAR KHALFAN ALI | M | E | C | B | E | D | E | C | D | E | D | F | D | PASS | |||||
ZS.147/036/20 | RASHID HAMAD JUMA | M | E | D | B | E | E | E | E | E | F | E | F | E | REPEAT | |||||
ZS.147/037/20 | SADIKI SHAIBU MSHAMATA | M | C | B+ | B+ | D | C | B | B | B | E | D | F | C | PASS | |||||
ZS.147/038/20 | YUNUS FAKI KOMBO | M | F | E | D | F | E | F | E | F | F | F | F | E | REPEAT |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | WETE |
Total number of candidates : | REG = 38, SAT = 37, ABS = 1 |
Total passed candidates : | 24 = 64.86 % |
Centre position district wise : | 7/9 |
Centre position region wise : | 9/11 |
Centre position national wise : | 70/80 |
BWAGAMOYO SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 38 | 37 | 1 | 19 | 9/9 | 11/11 | 79/80 | ||
KISWAHILI | 38 | 37 | 1 | 33 | 6/9 | 8/11 | 59/80 | ||
DINI YA KIISLAM | 38 | 37 | 1 | 37 | 4/9 | 6/11 | 38/79 | ||
ARABIC LANGUAGE | 38 | 37 | 1 | 26 | 6/8 | 8/10 | 63/77 | ||
GEOGRAPHY | 38 | 37 | 1 | 21 | 8/9 | 10/11 | 70/79 | ||
CIVIVCS | 38 | 37 | 1 | 23 | 7/9 | 9/11 | 75/80 | ||
HISTORY | 38 | 37 | 1 | 30 | 3/8 | 3/9 | 43/76 | ||
CHEMISTRY | 38 | 37 | 1 | 23 | 9/9 | 11/11 | 79/80 | ||
PHYSICS | 38 | 37 | 1 | 10 | 9/9 | 11/11 | 77/79 | ||
BIOLOGY | 38 | 37 | 1 | 11 | 9/9 | 11/11 | 79/80 | ||
MATHEMATICS | 38 | 37 | 1 | 0 | 9/9 | 11/11 | 80/80 |