AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
---|---|---|---|---|---|---|---|---|
0 | 1 | 4 | 21 | 38 | 25 | 2 | 27 | 1 |
2020 - OLE STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.137/001/20 | AISHA ABDALLA HUSSEIN | F | C | C | B | D | D | D | E | D | E | E | E | D | PASS | |||||
ZS.137/002/20 | AISHA HAMAD ABDALLA | F | D | D | B | C | D | E | D | D | E | F | F | D | PASS | |||||
ZS.137/003/20 | R | AISHA HUSSEIN ALI | F | D | E | D | E | D | E | D | D | E | F | F | E | REPEAT | ||||
ZS.137/004/20 | AISHA SULEIMAN SAID | F | C | C | B+ | C | C | D | C | B | D | C | D | C | PASS | |||||
ZS.137/005/20 | AMINA ABDALLA JUMA | F | D | C | B | C | E | D | E | E | F | E | F | D | PASS | |||||
ZS.137/006/20 | ARAFA MKUBWA HAMAD | F | D | E | D | E | E | D | E | E | E | E | F | E | REPEAT | |||||
ZS.137/007/20 | ASHA MOH'D SHAMIS | F | D | D | B | D | D | E | D | E | F | F | F | D | PASS | |||||
ZS.137/008/20 | ASHA SULEIMAN KHAMIS | F | D | D | C | D | E | D | E | E | E | F | E | D | PASS | |||||
ZS.137/009/20 | ASYA OMAR ABASS | F | B | C | B+ | B | C | B | C | B | D | B | E | C | PASS | |||||
ZS.137/010/20 | FARIDA SHAIB ALI | F | E | E | C | E | E | E | E | F | F | F | F | E | REPEAT | |||||
ZS.137/011/20 | FATMA HAMAD BAKAR | F | B | B | B+ | C | B+ | C | C | C | D | C | E | C | PASS | |||||
ZS.137/012/20 | FATMA HAMAD SALIM | F | D | C | B+ | C | E | E | D | D | E | E | E | D | PASS | |||||
ZS.137/013/20 | FATMA HAMAD SULEIMAN | F | E | E | B | C | D | E | E | E | F | E | F | E | REPEAT | |||||
ZS.137/014/20 | FATMA KHALID JAFAR | F | E | D | C | D | D | E | E | E | E | E | F | E | REPEAT | |||||
ZS.137/015/20 | FATMA RASHID ABASS | F | D | C | A | C | B | C | B | C | D | D | E | C | PASS | |||||
ZS.137/016/20 | R | FATMA SALIM ALI | F | E | D | C | E | E | E | F | F | F | F | F | E | REPEAT | ||||
ZS.137/017/20 | HAJRA MIRAJI NASSOR | F | E | E | D | F | E | E | E | F | F | F | F | E | REPEAT | |||||
ZS.137/018/20 | HALIMA BAKAR KHAMIS | F | E | D | B | D | E | D | E | E | E | E | F | E | REPEAT | |||||
ZS.137/019/20 | HALIMA KHALFAN NASSOR | F | C | B | B+ | B | C | C | D | C | E | E | F | C | PASS | |||||
ZS.137/020/20 | HASSINA MOH'D KHALID | F | F | E | F | E | F | E | E | F | F | F | F | F | REPEAT | |||||
ZS.137/021/20 | R | HIDAYA MBAROUK HASSAN | F | E | E | C | D | E | D | E | E | F | E | F | E | REPEAT | ||||
ZS.137/022/20 | HIDAYA SHAAME ALI | F | E | D | B | D | D | D | E | E | F | E | F | E | REPEAT | |||||
ZS.137/023/20 | KHADIJA HAMAD HASSAN | F | E | D | D | D | E | D | D | E | E | E | F | E | REPEAT | |||||
ZS.137/024/20 | KHADIJA KOMBO JUMA | F | D | D | B | C | D | C | E | D | E | F | F | D | PASS | |||||
ZS.137/025/20 | KHADIJA KOMBO KHAMIS | F | E | C | B+ | C | D | C | E | E | F | E | F | D | PASS | |||||
ZS.137/026/20 | KHAIRAT ALI JUMA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.137/027/20 | LUTFIA HAMAD SALUM | F | E | D | B | D | E | E | E | F | F | F | F | E | REPEAT | |||||
ZS.137/028/20 | MARYAM THANI ALI | F | D | C | B | D | C | C | D | C | D | D | D | C | PASS | |||||
ZS.137/029/20 | MOZA KHAMIS MOH'D | F | D | D | B | D | C | D | D | C | E | E | F | D | PASS | |||||
ZS.137/030/20 | NADHRA ABDALLA SAID | F | C | C | B+ | D | C | C | D | C | E | E | E | C | PASS | |||||
ZS.137/031/20 | NAHWA MBAROUK KHAMIS | F | B | B | A | B | B | B | C | C | D | E | E | C | PASS | |||||
ZS.137/032/20 | NASRA KHALFAN SALIM | F | F | F | E | F | E | E | E | F | F | F | F | F | REPEAT | |||||
ZS.137/033/20 | NASRA KOMBO HAMAD | F | D | C | C | D | D | D | D | D | F | E | E | D | PASS | |||||
ZS.137/034/20 | NIHFADHI HAMAD ABDALLA | F | E | E | C | D | E | D | D | E | F | E | F | E | REPEAT | |||||
ZS.137/035/20 | RABIA KHALIL SALIM | F | C | C | B | C | C | C | E | C | D | E | E | C | PASS | |||||
ZS.137/036/20 | RABIA KHAMIS MPEMBA | F | E | E | D | D | E | D | D | E | F | F | E | E | REPEAT | |||||
ZS.137/037/20 | RAHMA AZANI KITWANA | F | E | E | C | E | E | D | E | E | F | F | E | E | REPEAT | |||||
ZS.137/038/20 | R | RAMLA ABASS ALI | F | E | D | C | E | D | E | E | E | F | E | F | E | REPEAT | ||||
ZS.137/039/20 | RAYA MBAROUK OMAR | F | E | C | B | D | D | D | E | E | E | E | F | D | PASS | |||||
ZS.137/040/20 | RAYA SAID ALIY | F | D | D | B+ | D | D | D | E | E | F | E | F | D | PASS | |||||
ZS.137/041/20 | R | REHEMA HAMAD OTHMAN | F | E | E | D | D | E | E | E | F | F | F | F | E | REPEAT | ||||
ZS.137/042/20 | RUWAIDA HAMAD MOH'D | F | C | C | B | D | D | C | D | C | E | E | E | D | PASS | |||||
ZS.137/043/20 | SABRINA SALIM MOH'D | F | E | C | B | D | D | C | D | D | E | F | E | D | PASS | |||||
ZS.137/044/20 | SAFIA MBAROUK KHAMIS | F | F | E | E | E | F | E | E | F | F | F | F | E | REPEAT | |||||
ZS.137/045/20 | R | SALHA HAKIM SALIM | F | D | E | C | D | E | C | E | D | E | E | E | D | PASS | ||||
ZS.137/046/20 | SALMA SALIM KHAMIS | F | B | B | B+ | C | B | C | B+ | B+ | C | D | D | B | PASS | |||||
ZS.137/047/20 | SALMA SEIF ALIY | F | E | D | B+ | C | C | D | C | C | E | D | E | D | PASS | |||||
ZS.137/048/20 | SHUFAA ABDALLA KHAMIS | F | D | D | B | D | C | D | E | D | F | E | E | D | PASS | |||||
ZS.137/049/20 | SUBEHA ALI RASHID | F | D | E | B | D | D | E | D | E | F | E | E | E | REPEAT | |||||
ZS.137/050/20 | SUMAIYA ABDALLA KHAMIS | F | E | D | B | C | D | E | E | E | E | F | E | D | PASS | |||||
ZS.137/051/20 | TALHA OTHMAN KHAMIS | F | F | F | E | E | E | E | E | E | F | F | F | E | REPEAT | |||||
ZS.137/052/20 | R | TIME ALI ALAWI | F | E | E | C | E | E | D | E | E | E | E | F | E | REPEAT | ||||
ZS.137/053/20 | UL-FAT GHALIB SAID | F | B | D | B+ | C | B | C | D | B | E | D | E | C | PASS | |||||
ZS.137/054/20 | ZAINAB HABABI ALI | F | E | C | B | D | E | E | D | E | E | E | E | D | PASS | |||||
ZS.137/055/20 | ZAINAB KHAMIS HUMUD | F | E | D | B | E | D | D | E | E | F | E | F | E | REPEAT | |||||
ZS.137/056/20 | ZENUU DILSHAD MURAD | F | B | B | B+ | C | B | C | C | C | D | E | E | C | PASS | |||||
ZS.137/057/20 | ZUHURA HAMAD ALI | F | C | C | B+ | C | C | C | C | C | E | E | E | C | PASS | |||||
ZS.137/058/20 | ZUHURA HAMAD OMAR | F | C | C | B+ | C | B | B | D | C | E | D | E | C | PASS | |||||
ZS.137/059/20 | ZULEKHA ALI SULEIMAN | F | C | C | B | B | C | B | E | B | E | D | E | C | PASS | |||||
ZS.137/060/20 | ABDALLA MOH'D NASSOR | M | F | F | C | E | D | E | E | E | E | E | F | E | REPEAT | |||||
ZS.137/061/20 | ABDILLAH HAMAD KOMBO | M | E | C | B | C | C | C | C | D | E | E | D | D | PASS | |||||
ZS.137/062/20 | ABDILLAH SAID SULEIMAN | M | B | B | A | B | B+ | B | B | B | D | C | D | B | PASS | |||||
ZS.137/063/20 | ABDUL-LATIF MBAROUK ABASS | M | B+ | B | B+ | C | B+ | B | B | B | D | C | C | B | PASS | |||||
ZS.137/064/20 | ABDUL-MAJID ALI HAFIDHI | M | D | D | B | D | C | C | D | D | F | E | E | D | PASS | |||||
ZS.137/065/20 | ABDULL HAMID HASSAN KHAMIS | M | C | D | B+ | C | B+ | B+ | B | C | D | C | D | C | PASS | |||||
ZS.137/066/20 | ABDULL-WAHID MOH'D ALI | M | E | E | C | D | C | C | D | E | E | E | E | D | PASS | |||||
ZS.137/067/20 | ABUUBAKAR OMAR JUMA | M | E | E | B+ | C | C | C | C | D | E | D | E | D | PASS | |||||
ZS.137/068/20 | FAISAL MOH'D NASSOR | M | E | E | C | D | D | D | C | E | E | E | E | D | PASS | |||||
ZS.137/069/20 | HAMAD SAID NASSOR | M | D | C | B | C | C | D | C | E | E | E | E | D | PASS | |||||
ZS.137/070/20 | HARITH ISSA OTHMAN | M | E | E | C | D | E | E | D | E | F | E | F | E | REPEAT | |||||
ZS.137/071/20 | HARITH SAID SULEIMAN | M | D | C | B+ | D | B | D | B | B | D | E | E | C | PASS | |||||
ZS.137/072/20 | HASHIM KHAMIS MOH'D | M | B | C | B+ | D | B | C | C | B+ | E | E | D | C | PASS | |||||
ZS.137/073/20 | IBRAHIM KHAMIS HAMAD | M | C | C | B+ | C | C | C | C | C | E | E | C | C | PASS | |||||
ZS.137/074/20 | IS-HAKA NASSOR HAMAD | M | C | D | B | D | C | C | C | C | E | D | E | D | PASS | |||||
ZS.137/075/20 | JUMA IDDI JUMA | M | D | E | B+ | D | C | C | D | C | D | E | E | D | PASS | |||||
ZS.137/076/20 | JUMA MOH'D ABDALLA | M | D | C | B | C | C | C | C | C | E | E | F | D | PASS | |||||
ZS.137/077/20 | KHALID SULEIMAN KHALID | M | D | D | B+ | C | C | D | C | C | E | F | D | D | PASS | |||||
ZS.137/078/20 | KHAMIS ALI KHAMIS | M | F | D | B | E | D | D | D | D | E | E | E | D | PASS | |||||
ZS.137/079/20 | R | KHAMIS SAID OMAR | M | E | E | C | C | D | C | C | D | E | E | F | D | PASS | ||||
ZS.137/080/20 | MOH'D ALI BAKAR | M | E | D | B | D | D | C | D | D | F | F | F | D | PASS | |||||
ZS.137/081/20 | MOH'D ALI MOH'D | M | D | C | B | E | B | B+ | B | B | E | D | D | C | PASS | |||||
ZS.137/082/20 | MOH'D SAID OMAR | M | B+ | B | B+ | D | A | B+ | B+ | B | C | C | D | B | PASS | |||||
ZS.137/083/20 | MOH'D SALIM SIYYAH | M | D | D | B | D | B | C | C | B | D | D | E | C | PASS | |||||
ZS.137/084/20 | MUAMAR ABUU SULEIMAN | M | E | C | C | D | C | C | D | D | D | E | E | D | PASS | |||||
ZS.137/085/20 | NASSIR KHAMIS SULEIMAN | M | C | D | B | D | D | D | C | D | D | E | D | D | PASS | |||||
ZS.137/086/20 | OTHMAN HASSAN ALI | M | C | B | B+ | C | C | C | D | D | E | E | E | C | PASS | |||||
ZS.137/087/20 | RASHID SIMBA SHAKE | M | E | C | B | C | C | D | C | C | E | E | E | D | PASS | |||||
ZS.137/088/20 | R | SADAM SUBEIT ABDALLA | M | F | E | D | D | D | D | D | D | E | E | F | E | REPEAT | ||||
ZS.137/089/20 | SAID KHAMIS MOH'D | M | E | E | C | D | D | D | D | D | F | E | F | D | PASS | |||||
ZS.137/090/20 | SALIM MOH'D OMAR | M | D | D | B | D | C | C | C | D | E | E | E | D | PASS | |||||
ZS.137/091/20 | SALIM YUSSUF HAMAD | M | D | D | B | D | B | C | C | C | D | D | E | D | PASS | |||||
ZS.137/092/20 | SULEIMAN SALIM ABDALLA | M | B+ | B+ | A | B+ | B+ | A | B+ | A | A | A | B+ | B+ | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | chake chake |
Total number of candidates : | REG = 92, SAT = 91, ABS = 1 |
Total passed candidates : | 64 = 70.33 % |
Centre position district wise : | 19/21 |
Centre position region wise : | 34/41 |
Centre position national wise : | 125/193 |
OLE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 92 | 91 | 1 | 51 | 20/21 | 36/41 | 170/193 | ||
KISWAHILI | 92 | 91 | 1 | 65 | 20/21 | 36/41 | 155/193 | ||
DINI YA KIISLAM | 92 | 91 | 1 | 87 | 12/21 | 18/41 | 46/193 | ||
ARABIC LANGUAGE | 92 | 91 | 1 | 75 | 13/19 | 26/38 | 87/183 | ||
GEOGRAPHY | 92 | 91 | 1 | 68 | 8/21 | 13/41 | 52/192 | ||
CIVIVCS | 92 | 91 | 1 | 70 | 16/21 | 24/41 | 100/193 | ||
HISTORY | 92 | 91 | 1 | 59 | 10/20 | 15/39 | 65/188 | ||
CHEMISTRY | 92 | 91 | 1 | 55 | 21/21 | 39/41 | 149/193 | ||
PHYSICS | 92 | 91 | 1 | 20 | 21/21 | 39/41 | 179/191 | ||
BIOLOGY | 92 | 91 | 1 | 20 | 21/21 | 40/41 | 186/193 | ||
MATHEMATICS | 92 | 91 | 1 | 14 | 19/21 | 38/41 | 173/193 |