AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 6 | 41 | 10 | 0 | 10 | 4 |
2020 - UZI STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.090/001/20 | R | AISHA MACHANO JUMA | F | D | C | B | C | D | D | E | E | D | E | D | D | PASS | ||||
ZS.090/002/20 | AMINA HUSSEIN MKANGA | F | D | E | C | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.090/003/20 | R | AMINA MWINYIKOMBO FOUM | F | D | D | C | E | E | D | E | D | E | E | E | E | REPEAT | ||||
ZS.090/004/20 | R | ASHA HAJI MOHAMED | F | E | D | C | D | E | D | D | E | E | E | F | D | PASS | ||||
ZS.090/005/20 | ASMA MWINYIKONDO ABDULMALIK | F | C | D | C | D | D | D | E | D | D | E | F | D | PASS | |||||
ZS.090/006/20 | R | FARHAT ALI HAJI | F | E | E | E | E | D | D | D | D | E | D | E | E | REPEAT | ||||
ZS.090/007/20 | R | FATIHIYA TAHIR SIMAI | F | E | D | D | D | D | D | E | E | E | E | E | E | REPEAT | ||||
ZS.090/008/20 | FATMA BURUHANI MIRAJI | F | D | C | C | D | E | D | D | D | E | D | E | D | PASS | |||||
ZS.090/009/20 | HAJJAR MOHAMED KHAMIS | F | B | B | B+ | C | C | B | D | B | D | D | E | C | PASS | |||||
ZS.090/010/20 | HAPSA ABDALLA JUMA | F | C | C | B | D | D | C | D | C | E | D | E | D | PASS | |||||
ZS.090/011/20 | HIDAYA ALI RAJAB | F | D | D | C | D | D | E | D | D | D | E | E | D | PASS | |||||
ZS.090/012/20 | R | HUDHAIMA JUMA KHAMIS | F | C | C | C | C | D | C | E | B | D | D | E | C | PASS | ||||
ZS.090/013/20 | ITHBAT ALI KHAMIS | F | C | C | B | C | D | D | D | C | D | D | E | D | PASS | |||||
ZS.090/014/20 | KAUTHAR ALI JUMA | F | D | D | D | D | E | D | D | D | E | E | E | D | PASS | |||||
ZS.090/015/20 | R | KHADIJA ABDALLA MUSSA | F | D | C | C | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.090/016/20 | R | KHADIJA SULEIMAN ALI | F | D | C | D | D | D | D | D | D | E | E | E | D | PASS | ||||
ZS.090/017/20 | R | MUNAWARI SHAABANI ZAIRU | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.090/018/20 | MUZDALIFA SAID MGUNJA | F | C | D | C | D | D | D | E | E | E | E | E | D | PASS | |||||
ZS.090/019/20 | R | MWANAKHAMIS KHAMIS BAKAR | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.090/020/20 | R | MWANAMBOJA SULEIMAN ALI | F | D | D | C | D | E | D | D | D | E | E | F | D | PASS | ||||
ZS.090/021/20 | R | MWANAMGENI ABOUD HIJJA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.090/022/20 | MWANAMVUA MWINYI HAMADI | F | E | E | D | E | E | E | D | E | E | D | E | E | REPEAT | |||||
ZS.090/023/20 | MWASITI HASNUU HILALI | F | D | D | D | D | D | D | D | E | D | E | E | D | PASS | |||||
ZS.090/024/20 | R | MWATIMA KASSIM MOHAMMED | F | D | C | C | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.090/025/20 | MWATIMA SULEIMAN JUMA | F | C | C | C | D | D | D | E | C | E | D | E | D | PASS | |||||
ZS.090/026/20 | R | NAFDA ZAIRU MRISHO | F | E | D | C | D | E | D | D | E | E | D | F | D | PASS | ||||
ZS.090/027/20 | NASSRIA RAMADHAN SIMAI | F | D | C | B | C | D | C | D | D | D | E | F | D | PASS | |||||
ZS.090/028/20 | R | NUWAIRA ALI OMAR | F | E | C | C | E | D | D | D | E | E | D | E | D | PASS | ||||
ZS.090/029/20 | RAHMA ABDALLA ABDILLAH | F | D | E | B | C | D | D | D | D | E | E | E | D | PASS | |||||
ZS.090/030/20 | RAUHIYA HAMID MWALIMU | F | D | B | B | D | E | C | E | D | D | E | E | D | PASS | |||||
ZS.090/031/20 | RIHLAT KOMBO JUMA | F | D | B | B | C | C | D | D | C | D | E | E | D | PASS | |||||
ZS.090/032/20 | RUKAIYA MGENI SALUM | F | D | D | C | D | D | D | D | D | D | E | F | D | PASS | |||||
ZS.090/033/20 | R | SABAHI MAABADI MRISHO | F | D | E | D | D | D | E | E | E | E | E | F | E | REPEAT | ||||
ZS.090/034/20 | R | SABRA KOGE SIMBA | F | D | C | C | C | D | D | D | D | E | E | E | D | PASS | ||||
ZS.090/035/20 | R | SADA MUHAMMAD JUMA | F | D | C | B | D | D | D | D | D | E | E | E | D | PASS | ||||
ZS.090/036/20 | R | SAFIA MWALIM KHAMIS | F | C | B | C | C | C | D | D | C | E | E | E | D | PASS | ||||
ZS.090/037/20 | SALAMA ALLY MOHAMMED | F | E | E | D | D | D | D | E | E | E | E | F | E | REPEAT | |||||
ZS.090/038/20 | SALAMA MWINYI AME | F | C | C | C | C | D | D | E | D | E | E | F | D | PASS | |||||
ZS.090/039/20 | R | SAUMU MOHAMMED ABDALLA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.090/040/20 | R | SHARIFA MAULID MAKAME | F | D | E | D | D | E | D | E | E | E | E | E | E | REPEAT | ||||
ZS.090/041/20 | TATU HAJI KHAMIS | F | D | D | C | D | D | D | E | E | E | E | F | D | PASS | |||||
ZS.090/042/20 | ZAINAB ZAKARIA YUSHAU | F | B | B | B+ | C | B | B | C | B+ | D | D | D | C | PASS | |||||
ZS.090/043/20 | R | ABDULBAR MALIK ABDULBAR | M | D | C | C | D | E | D | D | D | D | E | E | D | PASS | ||||
ZS.090/044/20 | AHMADI KASSIM MOHAMED | M | B | C | B | C | C | C | D | D | D | D | E | C | PASS | |||||
ZS.090/045/20 | R | ALI SULEIMAN JUMA | M | E | D | E | E | D | D | E | D | E | E | E | E | REPEAT | ||||
ZS.090/046/20 | AMMAR SULEIMAN MOHAMED | M | D | D | C | D | E | C | D | E | E | D | F | D | PASS | |||||
ZS.090/047/20 | ANWAR SAID HILAL | M | C | D | C | E | C | C | C | C | E | D | E | D | PASS | |||||
ZS.090/048/20 | R | BADRU AMOUR ALI | M | C | C | B | D | C | B | D | C | D | C | F | C | PASS | ||||
ZS.090/049/20 | DHUL-KARNAYNI MAULID MOHAMED | M | B | C | C | C | D | C | D | B | D | D | E | C | PASS | |||||
ZS.090/050/20 | HUSSEIN ALI KHAMIS | M | D | C | C | E | E | D | E | E | E | D | E | D | PASS | |||||
ZS.090/051/20 | ISLIM SEIF ALI | M | E | D | D | E | E | D | E | E | E | D | E | E | REPEAT | |||||
ZS.090/052/20 | ISSA NAIMU SULEIMAN | M | D | D | C | D | D | D | E | D | E | E | E | D | PASS | |||||
ZS.090/053/20 | MOHAMMED MRISHO HAJJI | M | D | C | C | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.090/054/20 | MUNIR YUSSUF MWINYI | M | D | C | C | D | E | D | D | D | E | E | E | D | PASS | |||||
ZS.090/055/20 | R | NASRI MALIKI YUSSUF | M | D | C | B | D | D | C | D | D | D | E | E | D | PASS | ||||
ZS.090/056/20 | R | RAMADHAN HAMAD RAMADHAN | M | D | C | C | D | E | C | D | C | E | D | E | D | PASS | ||||
ZS.090/057/20 | RIDHIWAN JUMA BAKAR | M | D | E | C | E | D | D | E | E | E | E | E | E | REPEAT | |||||
ZS.090/058/20 | SAID ALI SAID | M | C | C | C | D | D | D | D | C | E | C | E | D | PASS | |||||
ZS.090/059/20 | SHAIB HAMAD OMAR | M | D | C | C | E | D | D | D | D | E | E | E | D | PASS | |||||
ZS.090/060/20 | R | SHAZIL KHAMIS ISSA | M | E | D | D | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.090/061/20 | R | SULBAN JAFAR HAROUB | M | C | C | C | D | E | D | D | D | E | E | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KATI |
Total number of candidates : | REG = 61, SAT = 57, ABS = 4 |
Total passed candidates : | 47 = 82.46 % |
Centre position district wise : | 13/21 |
Centre position region wise : | 16/30 |
Centre position national wise : | 151/193 |
UZI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 61 | 57 | 4 | 47 | 13/21 | 16/30 | 132/193 | ||
KISWAHILI | 61 | 57 | 4 | 49 | 11/21 | 14/30 | 120/193 | ||
DINI YA KIISLAM | 61 | 57 | 4 | 55 | 8/21 | 11/30 | 132/193 | ||
ARABIC LANGUAGE | 61 | 57 | 4 | 47 | 9/21 | 13/30 | 123/183 | ||
GEOGRAPHY | 61 | 57 | 4 | 41 | 12/21 | 14/30 | 147/192 | ||
CIVIVCS | 61 | 57 | 4 | 54 | 11/21 | 13/30 | 142/193 | ||
HISTORY | 61 | 57 | 4 | 39 | 13/21 | 16/30 | 128/188 | ||
CHEMISTRY | 61 | 57 | 4 | 37 | 13/21 | 20/30 | 166/193 | ||
PHYSICS | 61 | 57 | 4 | 17 | 8/21 | 11/30 | 120/191 | ||
BIOLOGY | 61 | 57 | 4 | 21 | 13/21 | 16/30 | 136/193 | ||
MATHEMATICS | 61 | 57 | 4 | 2 | 16/21 | 22/30 | 169/193 |