AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 10 | 22 | 24 | 0 | 24 | 2 |
2020 - KIBOJE STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.085/001/20 | AISHA ABEID MUSTAFA | F | C | B | B+ | C | C | C | C | B | D | C | E | C | PASS | |||||
ZS.085/002/20 | AMINA JUMANNE JOHN | F | E | x | E | E | E | E | D | E | E | E | x | E | REPEAT | |||||
ZS.085/003/20 | ASHA SULEIMAN ABDALLAH | F | C | B | B+ | D | C | C | D | D | D | D | E | C | PASS | |||||
ZS.085/004/20 | ASHURA ABIRI MRISHO | F | E | E | E | E | D | D | D | E | E | E | F | E | REPEAT | |||||
ZS.085/005/20 | AULELIA ODILO BEATUS | F | C | B | B | D | C | C | D | D | D | C | D | C | PASS | |||||
ZS.085/006/20 | AZIZA BILALI OMARI | F | E | E | D | F | E | E | E | F | E | E | F | E | REPEAT | |||||
ZS.085/007/20 | BEATHRICE PETER SIMON | F | B | B+ | B | E | B+ | A | B+ | C | C | B | C | B | PASS | |||||
ZS.085/008/20 | FATMA JUMANNE JOHN | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.085/009/20 | FAUSTINA PAULO SANANDI | F | E | x | E | F | E | D | E | D | E | E | x | E | REPEAT | |||||
ZS.085/010/20 | FIRDAUS MWINYI PANDU | F | E | E | E | D | D | E | E | E | E | E | F | E | REPEAT | |||||
ZS.085/011/20 | HAMISA ALI MWISHEHE | F | C | B | B+ | D | D | D | D | C | D | D | E | C | PASS | |||||
ZS.085/012/20 | HAPINESS DAMAS DAUD | F | C | B | B+ | E | D | B | C | C | D | C | E | C | PASS | |||||
ZS.085/013/20 | JENIFFER JAMES PAULLO | F | D | B | B | D | D | D | E | D | D | D | E | D | PASS | |||||
ZS.085/014/20 | KHADIJA ALI MWINYI | F | E | D | E | D | E | E | D | F | E | E | F | E | REPEAT | |||||
ZS.085/015/20 | KHADIJA HASSAN OTHMAN | F | C | C | B | D | C | D | D | D | E | E | D | D | PASS | |||||
ZS.085/016/20 | KHADIJA JUMA SEIF | F | C | C | B+ | D | C | C | C | C | D | C | D | C | PASS | |||||
ZS.085/017/20 | KIBOGA MAKAME HAJI | F | C | C | B+ | D | C | C | C | C | D | C | E | C | PASS | |||||
ZS.085/018/20 | LEONIA CHARLES KASOBI | F | D | B | D | D | D | C | D | D | D | D | D | D | PASS | |||||
ZS.085/019/20 | MARYAM ABDU RASHID | F | D | C | B | D | C | D | C | D | E | D | E | D | PASS | |||||
ZS.085/020/20 | MONICA TOBIAS JAKOUB | F | D | C | C | E | D | E | D | D | E | D | E | D | PASS | |||||
ZS.085/021/20 | MUNAWAR ABDALLA ABDILLAH | F | E | D | E | E | E | E | D | E | E | E | E | E | REPEAT | |||||
ZS.085/022/20 | MUZNE ALI ALI | F | E | D | C | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.085/023/20 | NASRA YAHYA SALEH | F | D | B | B | D | E | E | E | D | E | D | E | D | PASS | |||||
ZS.085/024/20 | PATIMA JUMA SAID | F | C | B | B | E | C | C | C | D | D | D | E | C | PASS | |||||
ZS.085/025/20 | PILI SHAABAN KADAMA | F | D | C | B | D | C | D | D | C | E | D | E | D | PASS | |||||
ZS.085/026/20 | SABRINA HAMADI ALI | F | E | E | E | E | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.085/027/20 | SALMA SULEIMAN ALI | F | E | E | E | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.085/028/20 | SARA MABULA MANYILIZU | F | C | C | C | D | D | D | D | D | E | D | D | D | PASS | |||||
ZS.085/029/20 | SESILIA LAURENT ANTON | F | D | C | C | D | C | D | D | D | E | D | E | D | PASS | |||||
ZS.085/030/20 | SHARIFA HAJI MAULID | F | E | C | D | E | D | D | E | E | E | E | E | E | REPEAT | |||||
ZS.085/031/20 | TAMIMA JUMA SOUD | F | D | C | B | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.085/032/20 | VIVA MUSSA SAMAS | F | E | E | D | D | D | E | E | E | E | E | F | E | REPEAT | |||||
ZS.085/033/20 | ZAINABU ISSA MOH'D | F | D | B | C | D | E | E | E | E | D | E | E | D | PASS | |||||
ZS.085/034/20 | ZEYANA HAFIDH MACHANO | F | D | C | B | C | D | D | D | E | E | D | D | D | PASS | |||||
ZS.085/035/20 | ZUBEDA KHAMIS SULEIMAN | F | D | C | D | D | E | E | E | E | D | E | E | D | PASS | |||||
ZS.085/036/20 | ZUWENA MRISHO BATROME | F | E | C | C | E | D | E | E | E | E | E | F | D | PASS | |||||
ZS.085/037/20 | ABDUL-HAMID MSAFIRI MOHAMED | M | C | C | C | D | D | E | C | C | D | D | E | D | PASS | |||||
ZS.085/038/20 | ABDUL-LATIF MOHAMED NGASA | M | E | C | C | E | D | E | D | D | E | E | F | E | REPEAT | |||||
ZS.085/039/20 | ABUL-RAZAK KHAMIS MAHAMOUD | M | E | D | D | E | E | E | E | D | E | E | F | E | REPEAT | |||||
ZS.085/040/20 | ALI ABDALLA ABDILLAH | M | B+ | B | B+ | D | B | B | B+ | B | C | B | D | B | PASS | |||||
ZS.085/041/20 | ALI MUSSA MISUNGWI | M | B+ | B+ | A | B | A | A | A | A | A | A | B | B+ | PASS | |||||
ZS.085/042/20 | AMANI SHAGEMBE SHIJA | M | C | B | C | E | C | E | C | D | D | D | E | D | PASS | |||||
ZS.085/043/20 | HALIFA ABDALLAH ABDALLA | M | E | D | C | E | E | E | C | E | E | E | F | D | PASS | |||||
ZS.085/044/20 | HASSAN ALI HUMUDI | M | D | B | C | D | D | C | C | D | D | C | E | C | PASS | |||||
ZS.085/045/20 | IS-HAKA OTHMAN HASSAN | M | E | E | F | D | F | E | D | E | E | E | F | E | REPEAT | |||||
ZS.085/046/20 | JUMA OTHMAN HASSAN | M | E | D | C | E | E | E | D | E | E | E | E | E | REPEAT | |||||
ZS.085/047/20 | KASSIM ABDALLA ABDILLAH | M | E | E | D | E | E | E | E | E | E | E | F | E | REPEAT | |||||
ZS.085/048/20 | KHATIB SAID SHOKA | M | E | E | D | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.085/049/20 | MAHFUDH MWINYI ALLY | M | D | E | D | E | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.085/050/20 | MAKAME ABDALLA JAFFAR | M | D | C | C | E | D | D | E | D | E | E | E | D | PASS | |||||
ZS.085/051/20 | MIKIDADI SULEIMAN YUSSUPH | M | E | F | F | E | E | E | D | E | E | E | F | E | REPEAT | |||||
ZS.085/052/20 | MUHAMAD ISSA ALI | M | C | C | C | D | C | C | C | C | C | C | E | C | PASS | |||||
ZS.085/053/20 | NASSIR UZIA JUMA | M | E | E | F | E | E | E | F | E | F | E | F | E | REPEAT | |||||
ZS.085/054/20 | NETHERN JOHN JOSEPH | M | E | E | E | F | E | E | D | E | E | E | F | E | REPEAT | |||||
ZS.085/055/20 | OMAR SADIKI HABIBU | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.085/056/20 | PETER GAUDENS MATIASI | M | D | D | D | E | D | D | D | E | E | E | F | E | REPEAT | |||||
ZS.085/057/20 | RICHAD MAIKO DAMIAN | M | D | C | C | E | D | D | D | D | D | D | E | D | PASS | |||||
ZS.085/058/20 | SUWEDI ALI RASHID | M | D | B | C | E | D | D | E | D | E | E | E | D | PASS | |||||
ZS.085/059/20 | VICENT JOSEPH ALBART | M | D | C | D | D | E | E | D | E | E | E | E | D | PASS | |||||
ZS.085/060/20 | YASSIR SALUM ALI | M | E | C | D | E | E | E | D | E | E | E | F | E | REPEAT | |||||
ZS.085/061/20 | YUSSUF RAMADHAN HUSSEN | M | C | D | D | E | D | D | C | D | E | D | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KATI |
Total number of candidates : | REG = 61, SAT = 59, ABS = 2 |
Total passed candidates : | 35 = 59.32 % |
Centre position district wise : | 14/21 |
Centre position region wise : | 17/30 |
Centre position national wise : | 156/193 |
KIBOJE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 61 | 59 | 2 | 35 | 15/21 | 22/30 | 165/193 | ||
KISWAHILI | 61 | 57 | 4 | 44 | 6/21 | 8/30 | 70/193 | ||
DINI YA KIISLAM | 61 | 59 | 2 | 47 | 12/21 | 16/30 | 160/193 | ||
ARABIC LANGUAGE | 61 | 59 | 2 | 28 | 19/21 | 28/30 | 181/183 | ||
GEOGRAPHY | 61 | 59 | 2 | 36 | 11/21 | 13/30 | 126/192 | ||
CIVIVCS | 61 | 59 | 2 | 30 | 19/21 | 25/30 | 175/193 | ||
HISTORY | 61 | 59 | 2 | 39 | 5/21 | 7/30 | 71/188 | ||
CHEMISTRY | 61 | 59 | 2 | 32 | 19/21 | 27/30 | 185/193 | ||
PHYSICS | 61 | 59 | 2 | 21 | 7/21 | 9/30 | 111/191 | ||
BIOLOGY | 61 | 59 | 2 | 27 | 9/21 | 10/30 | 105/193 | ||
MATHEMATICS | 61 | 57 | 4 | 9 | 12/21 | 14/30 | 140/193 |