AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 15 | 32 | 23 | 0 | 23 | 0 |
2020 - KILOMBERO STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.080/001/20 | AISHA HAJI FAKI | F | E | E | E | E | E | C | E | E | E | D | E | E | REPEAT | |||||
ZS.080/002/20 | AISHA THABIT ABASSI | F | C | C | B | D | C | B | C | D | E | D | D | C | PASS | |||||
ZS.080/003/20 | ASHURA BAKARI NYANGE | F | D | E | C | E | D | C | D | E | E | E | E | D | PASS | |||||
ZS.080/004/20 | R | ASMA TIBA HAKIM | F | D | D | C | E | C | C | D | D | E | E | E | D | PASS | ||||
ZS.080/005/20 | AZIZA NYANGE KHAMIS | F | D | D | C | E | C | C | D | E | E | E | E | D | PASS | |||||
ZS.080/006/20 | FATMA OMAR ALI | F | C | C | B | C | B | B | B | B | D | D | D | C | PASS | |||||
ZS.080/007/20 | R | HAESHA KHAMIS HAJI | F | D | D | D | D | D | D | D | D | E | E | E | D | PASS | ||||
ZS.080/008/20 | HAFSA ALI AYOUB | F | D | D | C | C | C | D | C | D | D | E | E | D | PASS | |||||
ZS.080/009/20 | HAMIDA HAJI ALI | F | D | C | B | D | D | C | D | E | E | E | D | D | PASS | |||||
ZS.080/010/20 | HAMISA ALI ISSA | F | D | E | D | E | D | D | D | E | E | E | E | E | REPEAT | |||||
ZS.080/011/20 | HUSNA FAKI MSHAMBA | F | C | C | B | D | B | C | C | C | D | E | E | C | PASS | |||||
ZS.080/012/20 | KAZIJA HASSAN OMAR | F | C | C | B | D | C | B | C | C | D | E | D | C | PASS | |||||
ZS.080/013/20 | KAZIJA IDDI SALEHE | F | C | C | C | C | C | B | C | D | E | E | D | C | PASS | |||||
ZS.080/014/20 | KAZIJA JUMA MZEE | F | C | C | C | C | D | B | C | D | D | D | E | C | PASS | |||||
ZS.080/015/20 | R | KAZIJA MUHIDINI KHAMIS | F | D | D | C | C | C | B+ | C | D | E | E | E | C | PASS | ||||
ZS.080/016/20 | KHADIJA KHAMIS FAKI | F | C | C | B | C | C | B | D | C | E | D | D | C | PASS | |||||
ZS.080/017/20 | KHAIRAT NASOR SILIMA | F | B | C | C | D | C | B | C | C | D | D | D | C | PASS | |||||
ZS.080/018/20 | R | LAILAT FADHIL SHAABAN | F | D | E | C | D | C | B | C | C | E | E | D | D | PASS | ||||
ZS.080/019/20 | LATIFA ABDALLAH MUSSA | F | C | C | C | D | C | B | C | C | D | E | D | C | PASS | |||||
ZS.080/020/20 | MARYAM AMOUR SALUM | F | C | B | B | C | C | B | C | C | D | E | D | C | PASS | |||||
ZS.080/021/20 | MARYAM MCHA KHAMIS | F | D | C | C | D | D | B | D | D | E | E | D | D | PASS | |||||
ZS.080/022/20 | MBEU MCHA HAJI | F | D | D | C | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.080/023/20 | MBOJA HAJI JUMA | F | E | E | C | E | D | D | D | E | E | E | E | D | PASS | |||||
ZS.080/024/20 | MPAJI JUMA CLAUDI | F | C | C | C | C | D | C | C | D | E | D | E | D | PASS | |||||
ZS.080/025/20 | MUL-HAT JAKU KITIBA | F | D | C | D | D | D | D | E | E | E | E | E | D | PASS | |||||
ZS.080/026/20 | MUL-HAT JUMA MASOUD | F | D | C | C | D | D | C | D | C | E | E | D | D | PASS | |||||
ZS.080/027/20 | MUL-HAT SHAMUHUNI USSI | F | C | C | C | C | D | D | C | D | D | D | D | D | PASS | |||||
ZS.080/028/20 | MWAJUMA ISSA ZUBERI | F | D | D | D | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.080/029/20 | MWANAHAWA MZEE KHAMIS | F | E | C | C | E | D | D | D | E | E | E | E | D | PASS | |||||
ZS.080/030/20 | R | NASRA MUSSA ALI | F | E | D | E | E | D | D | D | E | E | E | E | E | REPEAT | ||||
ZS.080/031/20 | RUKAIYA HAJI MBARAKA | F | E | E | D | D | E | D | D | E | E | E | E | E | REPEAT | |||||
ZS.080/032/20 | RUKIYA OMAR ABDALLAH | F | D | C | C | C | C | D | D | C | E | D | D | D | PASS | |||||
ZS.080/033/20 | RUWAIDA HAJI JUMA | F | D | C | B | D | E | C | C | D | E | D | E | D | PASS | |||||
ZS.080/034/20 | SABRA MAKAME KHAMIS | F | D | C | C | D | D | C | D | D | E | E | E | D | PASS | |||||
ZS.080/035/20 | SABRINA ABDALLA DAUDI | F | B | B | B | C | C | C | C | B | C | D | C | C | PASS | |||||
ZS.080/036/20 | SALMA MAKAME HAKIM | F | E | D | D | E | D | D | D | D | E | E | E | D | PASS | |||||
ZS.080/037/20 | SAUMU JUMA KHAMIS | F | D | D | C | C | D | D | E | E | E | E | D | D | PASS | |||||
ZS.080/038/20 | WAHIDA SILIMA FAKI | F | D | E | D | E | E | D | D | E | E | E | E | E | REPEAT | |||||
ZS.080/039/20 | WANU HASSAN MANENO | F | D | C | D | E | D | D | C | E | E | E | E | D | PASS | |||||
ZS.080/040/20 | ZAINAB JUMA FAIZI | F | D | D | C | C | D | C | D | E | E | E | E | D | PASS | |||||
ZS.080/041/20 | ZAINAB JUMA WA JUMA | F | D | E | D | E | D | D | E | E | E | E | E | E | REPEAT | |||||
ZS.080/042/20 | R | ZUL-HULEIFAT MOH'D HAJI | F | D | D | C | C | E | D | D | E | E | E | E | D | PASS | ||||
ZS.080/043/20 | R | ZUWENA SIMAI MTUMWA | F | D | D | D | D | D | D | D | E | E | E | E | E | REPEAT | ||||
ZS.080/044/20 | ABDALLAH HAMADI OTHMAN | M | E | D | C | E | D | E | E | E | E | E | E | E | REPEAT | |||||
ZS.080/045/20 | ABDALLAH MCHA AME | M | E | E | D | E | E | D | E | E | E | E | E | E | REPEAT | |||||
ZS.080/046/20 | ABDILAHI MKOLE HASSAN | M | C | C | B | D | C | B | B | B | D | D | D | C | PASS | |||||
ZS.080/047/20 | ABDULI MAKAME JUMA | M | D | E | E | D | D | D | D | E | E | E | E | E | REPEAT | |||||
ZS.080/048/20 | R | FAKI ADAM FAKI | M | D | D | D | D | E | E | E | F | E | F | E | E | REPEAT | ||||
ZS.080/049/20 | FAKI MAKAME HAJI | M | A | B | B | D | B | A | B+ | B | D | D | D | B | PASS | |||||
ZS.080/050/20 | HAFIDH MAULID MOH'D | M | E | E | E | E | D | E | D | E | E | E | E | E | REPEAT | |||||
ZS.080/051/20 | HAJI MACHANO HAMADI | M | C | D | C | E | D | D | D | D | E | E | E | D | PASS | |||||
ZS.080/052/20 | HAMDANI JUMA AYOUB | M | E | E | D | E | C | E | E | E | E | E | E | E | REPEAT | |||||
ZS.080/053/20 | HAMIDI JUMA SALEHE | M | C | C | C | E | C | C | C | C | D | E | E | D | PASS | |||||
ZS.080/054/20 | HASSAN ZAIDI FAIZI | M | E | E | E | E | E | E | D | E | E | E | E | E | REPEAT | |||||
ZS.080/055/20 | ILIYASA HAJI MWADINI | M | D | C | C | D | D | D | C | D | E | D | D | D | PASS | |||||
ZS.080/056/20 | IS-HAKA JUMA FAIZI | M | E | E | E | E | D | E | D | E | E | E | E | E | REPEAT | |||||
ZS.080/057/20 | IS-MAIL HAMDANI JUMA | M | E | E | E | x | E | E | E | E | x | E | E | E | REPEAT | |||||
ZS.080/058/20 | R | ISSA ABASS MACHANO | M | E | E | D | E | D | D | E | E | E | E | E | E | REPEAT | ||||
ZS.080/059/20 | JUMA SHAURI SILIMA | M | D | D | D | E | D | D | B | D | E | E | E | D | PASS | |||||
ZS.080/060/20 | R | KESSI MUSTAFA KESSI | M | E | E | D | E | C | D | C | D | E | E | E | D | PASS | ||||
ZS.080/061/20 | MUDATHIR SIMAI MAKAME | M | E | E | D | E | E | D | D | E | E | E | F | E | REPEAT | |||||
ZS.080/062/20 | MZEE HAMADA HAJI | M | B | B | C | D | B | B+ | C | B | D | D | D | C | PASS | |||||
ZS.080/063/20 | NURDIN MGENI ALI | M | E | D | D | E | D | E | E | E | E | E | E | E | REPEAT | |||||
ZS.080/064/20 | RAMADHAN MUHAMADI FADHILI | M | E | E | D | E | D | D | C | D | E | E | E | D | PASS | |||||
ZS.080/065/20 | SALUM ALI KHAMIS | M | E | E | E | E | E | D | C | E | E | E | E | E | REPEAT | |||||
ZS.080/066/20 | SEFU OMAR MTUMWA | M | D | E | E | E | D | D | C | D | E | E | E | E | REPEAT | |||||
ZS.080/067/20 | SULEIMAN SIMAI MTUMWA | M | C | C | B | D | B | C | B | C | D | D | D | C | PASS | |||||
ZS.080/068/20 | TIBA KALI KHAMIS | M | D | E | D | E | D | D | C | D | E | E | E | D | PASS | |||||
ZS.080/069/20 | R | YUNUS ABDALLAH JUMA | M | D | E | D | E | D | D | D | E | E | F | E | E | REPEAT | ||||
ZS.080/070/20 | YUSSUF ALI HAJI | M | E | E | E | F | E | E | D | E | E | E | E | E | REPEAT | |||||
ZS.080/071/20 | R | YUSSUF MACHANO MOH'D | M | C | D | E | E | C | C | C | C | E | D | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KASKAZINI B |
Total number of candidates : | REG = 71, SAT = 71, ABS = 0 |
Total passed candidates : | 48 = 67.61 % |
Centre position district wise : | 6/10 |
Centre position region wise : | 15/28 |
Centre position national wise : | 148/193 |
KILOMBERO SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 71 | 71 | 0 | 51 | 7/10 | 17/28 | 147/193 | ||
KISWAHILI | 71 | 71 | 0 | 47 | 7/10 | 17/28 | 163/193 | ||
DINI YA KIISLAM | 71 | 71 | 0 | 60 | 6/10 | 23/28 | 176/193 | ||
ARABIC LANGUAGE | 71 | 70 | 1 | 38 | 8/10 | 25/28 | 167/183 | ||
GEOGRAPHY | 71 | 71 | 0 | 59 | 1/10 | 5/28 | 80/192 | ||
CIVIVCS | 71 | 71 | 0 | 62 | 2/10 | 5/28 | 76/193 | ||
HISTORY | 71 | 71 | 0 | 60 | 1/10 | 2/28 | 42/188 | ||
CHEMISTRY | 71 | 71 | 0 | 38 | 7/10 | 21/28 | 175/193 | ||
PHYSICS | 71 | 70 | 1 | 15 | 6/10 | 16/28 | 151/191 | ||
BIOLOGY | 71 | 71 | 0 | 18 | 6/10 | 19/28 | 178/193 | ||
MATHEMATICS | 71 | 71 | 0 | 21 | 2/10 | 9/28 | 99/193 |