AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 7 | 23 | 9 | 0 | 9 | 1 |
2020 - KIWENGWA STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.077/001/20 | AMINA SALUM RASHID | F | D | D | C | D | D | E | E | E | E | D | E | D | PASS | |||||
ZS.077/002/20 | FATMA HAJI JUMA | F | C | B | B | C | C | C | D | C | E | D | D | C | PASS | |||||
ZS.077/003/20 | HAITHAM VUAI KIBUDA | F | E | D | C | D | D | D | D | E | E | D | D | D | PASS | |||||
ZS.077/004/20 | HANIFA OTHMAN MNYANJA | F | D | D | C | D | D | E | E | E | E | D | E | D | PASS | |||||
ZS.077/005/20 | HAWA MAULID ALI | F | C | C | B | C | D | C | D | D | E | E | E | D | PASS | |||||
ZS.077/006/20 | IMANI KHEIR MASHAKA | F | E | C | D | D | D | E | E | E | E | E | E | E | REPEAT | |||||
ZS.077/007/20 | JUWAIRIYA JUMA KHAMIS | F | D | D | C | D | D | D | E | E | E | E | E | D | PASS | |||||
ZS.077/008/20 | KHAMISA ALI MOSSI | F | D | D | C | D | D | C | E | D | E | E | E | D | PASS | |||||
ZS.077/009/20 | R | MARIYAM HAJI KHAMIS | F | D | D | D | D | D | D | E | E | E | E | E | E | REPEAT | ||||
ZS.077/010/20 | MTUMWA ZUBEIR MAKAME | F | E | E | E | D | D | D | E | E | E | E | E | E | REPEAT | |||||
ZS.077/011/20 | RAHMA IDDI SULEIMAN | F | D | C | B | D | D | C | D | E | E | E | E | D | PASS | |||||
ZS.077/012/20 | RAHMA VUAI ALI | F | C | C | C | D | D | C | D | C | D | D | E | D | PASS | |||||
ZS.077/013/20 | REHEMA IDDI ZUBEIR | F | D | D | C | D | C | D | E | C | E | D | E | D | PASS | |||||
ZS.077/014/20 | SAADA ALI MOH`D | F | B | B+ | B | B | C | B | C | C | C | C | D | C | PASS | |||||
ZS.077/015/20 | SALHA ALI KLAUD | F | C | B+ | B | C | D | C | D | C | D | D | E | C | PASS | |||||
ZS.077/016/20 | STELA YONA LUCA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.077/017/20 | TUNU MOH`D ABEID | F | E | D | C | D | E | E | E | E | E | E | E | E | REPEAT | |||||
ZS.077/018/20 | ZAITUNI JUMA BAKAR | F | C | D | C | D | D | C | E | E | E | D | E | D | PASS | |||||
ZS.077/019/20 | R | ZULEKHA IBRAHIM ALI | F | D | C | D | D | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.077/020/20 | R | ABDALLA MAKAME ABDALLA | M | D | C | C | D | D | D | E | D | D | E | E | D | PASS | ||||
ZS.077/021/20 | ABDUL-RAHMAN IDRISA RASHID | M | D | C | B | D | C | C | D | C | D | E | E | D | PASS | |||||
ZS.077/022/20 | ABUBAKAR IDRISA RASHID | M | D | C | D | E | D | C | D | D | D | E | D | D | PASS | |||||
ZS.077/023/20 | ADINANI MAJALIWA HUBI | M | B | B | B+ | C | B | B | D | B | C | C | C | C | PASS | |||||
ZS.077/024/20 | ALI KHAMIS MNYANJA | M | E | D | C | E | D | D | E | E | E | E | E | E | REPEAT | |||||
ZS.077/025/20 | AMANI KISUMO PAULO | M | C | D | C | D | C | C | D | C | E | E | D | D | PASS | |||||
ZS.077/026/20 | ARKAM KHAMIS HAJI | M | B | C | B+ | C | B | B+ | C | B | C | C | C | C | PASS | |||||
ZS.077/027/20 | ASWAHABI YUSSUF JUMA | M | C | C | B | D | C | C | D | C | D | D | E | C | PASS | |||||
ZS.077/028/20 | BAKAR MAKAME PILI | M | D | D | D | D | D | D | E | D | E | E | E | D | PASS | |||||
ZS.077/029/20 | BALOZI MBAROUK FUM | M | C | D | C | D | D | D | E | C | E | C | E | D | PASS | |||||
ZS.077/030/20 | BILALI JUMA SEIF | M | D | D | C | E | D | D | D | D | E | E | E | D | PASS | |||||
ZS.077/031/20 | FEISAL ABDALLA JUMA | M | D | D | C | D | C | D | C | C | D | D | E | D | PASS | |||||
ZS.077/032/20 | IBRAHIM SALUM ALI | M | B | B+ | B | E | B | B+ | C | B | D | B | D | B | PASS | |||||
ZS.077/033/20 | R | ISMAIL JUMA HIJA | M | D | D | C | E | D | D | E | C | D | E | E | D | PASS | ||||
ZS.077/034/20 | R | MAJID MOHD KASSIM | M | E | E | E | E | E | E | E | D | E | E | E | E | REPEAT | ||||
ZS.077/035/20 | MUDATHIR HAJI HASSAN | M | E | E | E | E | E | D | E | E | E | E | E | E | REPEAT | |||||
ZS.077/036/20 | MWINCHUMU JUMA MWINCHUMU | M | D | C | B | E | D | C | E | D | E | D | E | D | PASS | |||||
ZS.077/037/20 | OMAR HASSAN AME | M | D | D | C | E | D | D | E | C | E | D | E | D | PASS | |||||
ZS.077/038/20 | OMAR SHAABAN SEIF | M | E | x | D | E | E | E | E | D | E | E | x | E | REPEAT | |||||
ZS.077/039/20 | RAMADHAN SAID OMAR | M | D | E | D | E | D | D | E | C | E | D | E | D | PASS | |||||
ZS.077/040/20 | STEPHANO EMANUEL PASKAL | M | B | C | C | E | B | B+ | B | B | D | C | E | C | PASS | |||||
ZS.077/041/20 | WADI MAKAME OTHMAN | M | D | C | C | D | D | C | E | D | D | E | E | D | PASS | |||||
ZS.077/042/20 | ZUBEIR SULEIMAN HAJI | M | B | B | B | D | C | B+ | B | B+ | B | C | D | B | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | KASKAZINI B |
Total number of candidates : | REG = 42, SAT = 41, ABS = 1 |
Total passed candidates : | 32 = 78.05 % |
Centre position district wise : | 2/3 |
Centre position region wise : | 6/9 |
Centre position national wise : | 67/80 |
KIWENGWA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 42 | 41 | 1 | 33 | 2/3 | 7/9 | 69/80 | ||
KISWAHILI | 42 | 40 | 2 | 36 | 2/3 | 6/9 | 67/80 | ||
DINI YA KIISLAM | 42 | 41 | 1 | 38 | 2/3 | 7/9 | 70/79 | ||
ARABIC LANGUAGE | 42 | 41 | 1 | 29 | 3/3 | 9/9 | 75/77 | ||
GEOGRAPHY | 42 | 41 | 1 | 36 | 2/3 | 4/9 | 63/79 | ||
CIVIVCS | 42 | 41 | 1 | 34 | 2/3 | 5/9 | 66/80 | ||
HISTORY | 42 | 41 | 1 | 18 | 3/3 | 9/9 | 71/76 | ||
CHEMISTRY | 42 | 41 | 1 | 28 | 2/3 | 6/9 | 69/80 | ||
PHYSICS | 42 | 41 | 1 | 15 | 2/3 | 6/9 | 64/79 | ||
BIOLOGY | 42 | 41 | 1 | 20 | 2/3 | 4/9 | 67/80 | ||
MATHEMATICS | 42 | 40 | 2 | 9 | 2/3 | 6/9 | 64/80 |