AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
---|---|---|---|---|---|---|---|---|
0 | 2 | 8 | 18 | 10 | 1 | 0 | 1 | 1 |
2020 - KIGUNDA STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.064/001/20 | AIMANA JUMA HAJI | F | C | C | B+ | A | B | C | B | C | D | C | E | B | PASS | |||||
ZS.064/002/20 | AISHA MAKAME JUMA | F | D | C | B | B | D | C | C | D | D | D | E | C | PASS | |||||
ZS.064/003/20 | AISHA SHEHA MAKAME | F | B | B | A | B+ | C | B | D | C | D | D | D | C | PASS | |||||
ZS.064/004/20 | AMINA SILIMA ALI | F | D | D | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.064/005/20 | ASMA AZANI ALI | F | C | C | B | C | D | D | C | C | E | D | E | D | PASS | |||||
ZS.064/006/20 | ASMA HAJI KHAMIS | F | B | B | B+ | C | C | C | C | C | D | D | E | C | PASS | |||||
ZS.064/007/20 | ASMA NYANGE ALI | F | C | B | B+ | D | D | C | C | C | E | D | D | C | PASS | |||||
ZS.064/008/20 | BIMKUBWA ALI KOMBO | F | E | E | E | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.064/009/20 | FATMA HAMADI JUMA | F | D | D | E | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.064/010/20 | FATMA USSI MJENGO | F | B | B | A | B | C | C | D | C | D | D | D | C | PASS | |||||
ZS.064/011/20 | KHUDHAIMA MACHANO MAKAME | F | C | C | B+ | B | C | C | D | C | D | D | D | C | PASS | |||||
ZS.064/012/20 | MDAI JUMA MACHANO | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.064/013/20 | MOSSI MAKAME FOUM | F | D | D | C | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.064/014/20 | MWAJUMA KOMBO MACHANO | F | C | B | B | B | D | C | D | D | D | D | E | C | PASS | |||||
ZS.064/015/20 | MWANVUA KHAMIS JUMA | F | D | D | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.064/016/20 | NAIMA HAJI HUSSEIN | F | B | B | A | B | C | C | C | C | D | D | D | C | PASS | |||||
ZS.064/017/20 | PILI FAKI MAKAME | F | C | C | B | C | D | C | D | D | D | D | E | C | PASS | |||||
ZS.064/018/20 | RAHMA USSI HAJI | F | C | C | B+ | B | D | D | C | D | D | D | E | C | PASS | |||||
ZS.064/019/20 | RUWAIDA MAKAME JUMA | F | D | D | D | C | D | D | C | D | D | E | D | D | PASS | |||||
ZS.064/020/20 | SABRINA OTHMAN ALI | F | C | C | B+ | B+ | C | C | C | C | D | D | D | C | PASS | |||||
ZS.064/021/20 | SALMA ABDALLAH KOMBO | F | B+ | B+ | A | C | B+ | A | B | A | B+ | B+ | B | B+ | PASS | |||||
ZS.064/022/20 | SAUMU JUMA OTHMAN | F | C | C | B+ | C | C | C | D | C | D | D | D | C | PASS | |||||
ZS.064/023/20 | SIASA BAKARI ADIBU | F | E | E | E | E | D | D | C | E | E | E | D | E | REPEAT | |||||
ZS.064/024/20 | UMU NAWAWI ABDALLAH | F | C | C | C | C | C | B | D | D | E | D | E | D | PASS | |||||
ZS.064/025/20 | WACHENI MACHANO HAJI | F | B+ | B+ | B+ | B+ | C | C | C | C | C | C | D | B | PASS | |||||
ZS.064/026/20 | WAHIDA MUSSA KHAMIS | F | B | C | B | B | D | B | C | C | D | C | D | C | PASS | |||||
ZS.064/027/20 | ABDURAHMAN YUSSUF KONA | M | B | B+ | A | B | B+ | B+ | B | A | B | B | B | B+ | PASS | |||||
ZS.064/028/20 | ABUBAKAR OTHMAN ALI | M | B | B+ | B+ | B+ | B+ | B+ | C | B+ | C | B | C | B | PASS | |||||
ZS.064/029/20 | HABIBU MABROUK JUMA | M | B | B | B+ | B+ | B | B | B | C | D | C | D | B | PASS | |||||
ZS.064/030/20 | HANIFA ILIYASA ALI | M | D | C | B+ | B+ | C | C | C | B | E | D | D | C | PASS | |||||
ZS.064/031/20 | HUSSEIN KIROBO LILA | M | B | B+ | A | A | B | B+ | C | B+ | C | C | C | B | PASS | |||||
ZS.064/032/20 | JUMA AME HAJI | M | C | C | B+ | C | C | C | C | C | D | D | E | C | PASS | |||||
ZS.064/033/20 | KASSIM JUMA KHAMIS | M | B | B+ | B+ | B+ | B | B | C | B | C | C | D | B | PASS | |||||
ZS.064/034/20 | KHALIFA YAHYA ABDALLAH | M | C | C | B | C | D | C | D | D | E | D | D | C | PASS | |||||
ZS.064/035/20 | KHAMIS SILIMA HAJI | M | D | D | E | D | D | D | D | E | D | D | E | D | PASS | |||||
ZS.064/036/20 | KOMBO WADI MACHANO | M | C | C | B | C | D | C | D | E | E | D | E | D | PASS | |||||
ZS.064/037/20 | MUSTWAFA OMAR ALI | M | B+ | B | B+ | B+ | C | C | C | C | C | C | D | B | PASS | |||||
ZS.064/038/20 | NAHODA HAJI KITWAZI | M | D | C | D | E | B | B | C | B+ | D | C | D | C | PASS | |||||
ZS.064/039/20 | OMAR ADIBU CHUMU | M | B | B+ | A | B | B | B+ | C | B+ | C | B | C | B | PASS | |||||
ZS.064/040/20 | SAIDI JUMA HAJI | M | C | D | B+ | C | D | C | D | C | E | D | D | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | KASKAZINI A |
Total number of candidates : | REG = 40, SAT = 39, ABS = 1 |
Total passed candidates : | 38 = 97.44 % |
Centre position district wise : | 2/6 |
Centre position region wise : | 2/9 |
Centre position national wise : | 49/80 |
KIGUNDA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 40 | 39 | 1 | 37 | 2/6 | 3/9 | 53/80 | ||
KISWAHILI | 40 | 39 | 1 | 37 | 2/6 | 2/9 | 49/80 | ||
DINI YA KIISLAM | 40 | 39 | 1 | 35 | 1/6 | 1/9 | 27/79 | ||
ARABIC LANGUAGE | 40 | 39 | 1 | 37 | 2/6 | 2/9 | 14/77 | ||
GEOGRAPHY | 40 | 39 | 1 | 39 | 1/6 | 1/9 | 43/79 | ||
CIVIVCS | 40 | 39 | 1 | 39 | 2/6 | 3/9 | 57/80 | ||
HISTORY | 40 | 39 | 1 | 39 | 2/6 | 3/9 | 42/76 | ||
CHEMISTRY | 40 | 39 | 1 | 33 | 1/6 | 2/9 | 55/80 | ||
PHYSICS | 40 | 39 | 1 | 26 | 1/6 | 2/9 | 54/79 | ||
BIOLOGY | 40 | 39 | 1 | 35 | 1/6 | 2/9 | 52/80 | ||
MATHEMATICS | 40 | 39 | 1 | 23 | 2/6 | 2/9 | 43/80 |