AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 14 | 27 | 1 | 0 | 1 | 0 |
2020 - FUKUCHANI STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | F R E N | A V G | R M K | |||
ZS.060/001/20 | ACHA MACHANO AME | F | C | B | B+ | D | C | C | C | C | D | D | D | C | C | PASS | ||||
ZS.060/002/20 | ACHA USSI JADI | F | D | D | D | C | D | D | D | D | E | E | E | D | D | PASS | ||||
ZS.060/003/20 | ASHA IBADI FUMU | F | C | B | B+ | D | D | C | C | C | D | D | D | D | C | PASS | ||||
ZS.060/004/20 | ASHA MAKAME MNGWALI | F | E | D | C | D | D | C | E | D | E | E | E | D | D | PASS | ||||
ZS.060/005/20 | ASHA SIMAI YUSSUF | F | D | D | D | D | D | D | D | D | D | D | E | C | D | PASS | ||||
ZS.060/006/20 | ASHURA NYANGE HAJI | F | C | B | B+ | C | D | C | D | C | D | D | E | B | C | PASS | ||||
ZS.060/007/20 | ASIA HAJI AMURI | F | D | C | B | D | D | C | D | C | D | D | E | C | C | PASS | ||||
ZS.060/008/20 | ASMA TWAHA MACHANO | F | D | C | C | E | D | D | D | D | E | E | E | D | D | PASS | ||||
ZS.060/009/20 | FATMA HAJI KHAMIS | F | D | C | B | D | D | D | D | D | D | E | E | E | D | PASS | ||||
ZS.060/010/20 | HIDAYA FADHIL MAKAME | F | C | D | B | D | D | B | D | D | E | E | D | C | D | PASS | ||||
ZS.060/011/20 | HUSNA MNYONGE ALI | F | C | C | B+ | C | D | C | D | C | D | D | E | C | C | PASS | ||||
ZS.060/012/20 | KHADIJA KHAMIS MAKAME | F | D | C | B | D | D | D | D | C | D | D | E | D | D | PASS | ||||
ZS.060/013/20 | KHADIJA MACHANO KHAMIS | F | D | C | B | C | D | D | D | C | E | E | E | D | D | PASS | ||||
ZS.060/014/20 | KHADIJA MAHMOUD ALI | F | D | C | B | D | D | D | D | C | E | D | D | D | D | PASS | ||||
ZS.060/015/20 | KHAIRAT JUMA AME | F | C | B | B | D | D | D | D | C | D | D | E | C | D | PASS | ||||
ZS.060/016/20 | KHAIRAT MAKAME HAJI | F | C | C | B | D | D | D | E | D | E | D | E | D | D | PASS | ||||
ZS.060/017/20 | KISANINI ALI ALI | F | D | C | B+ | C | D | D | D | C | E | E | E | D | D | PASS | ||||
ZS.060/018/20 | MAYIMUNA ALI BAKARI | F | D | B | B | C | D | C | D | C | D | D | E | D | C | PASS | ||||
ZS.060/019/20 | MBOJA OMAR ABDALLA | F | D | E | D | D | E | D | D | D | E | E | E | C | D | PASS | ||||
ZS.060/020/20 | MIZA BAKARI SILIMA | F | D | C | B | C | D | C | D | C | E | D | E | D | D | PASS | ||||
ZS.060/021/20 | MIZA KHAMIS ALI | F | D | C | B+ | C | D | D | D | D | E | E | E | C | D | PASS | ||||
ZS.060/022/20 | MWAJUMA KHAMIS SULEIMAN | F | B | B | B+ | C | C | B | C | C | E | D | D | B | C | PASS | ||||
ZS.060/023/20 | MWANAHAWA ALI VUAI | F | D | C | B | C | D | C | D | C | E | E | E | C | D | PASS | ||||
ZS.060/024/20 | RAHMA JUMA MAKAME | F | D | D | B | D | D | D | D | C | D | D | E | D | D | PASS | ||||
ZS.060/025/20 | RAYA MRISHO MUHDIN | F | C | C | B | C | D | C | D | C | D | D | E | C | C | PASS | ||||
ZS.060/026/20 | RUKIA SHEBA AME | F | C | C | B+ | C | D | D | D | C | E | D | E | C | D | PASS | ||||
ZS.060/027/20 | SADA AME ALI | F | D | C | B | D | E | D | D | D | E | D | E | D | D | PASS | ||||
ZS.060/028/20 | SALAMA MCHA HAJI | F | D | C | B+ | D | D | D | D | C | E | E | D | D | D | PASS | ||||
ZS.060/029/20 | SALMA KHEIR DUCHI | F | D | C | B+ | C | D | C | D | D | D | D | D | C | C | PASS | ||||
ZS.060/030/20 | SULUHIA MUSSA HAJI | F | E | D | D | D | D | D | D | E | E | E | E | E | D | PASS | ||||
ZS.060/031/20 | UMII MAKAME HAJI | F | E | D | B | D | D | D | D | D | D | E | E | D | D | PASS | ||||
ZS.060/032/20 | YUSRA BUDA HASSAN | F | D | D | C | C | D | D | D | E | D | D | E | D | D | PASS | ||||
ZS.060/033/20 | ABDILLAHI JUMA KHAMIS | M | B+ | C | B+ | C | C | B | D | C | E | D | E | E | C | PASS | ||||
ZS.060/034/20 | ABUBAKAR AKIDA KHEIR | M | D | D | E | D | E | E | E | E | D | E | E | x | E | REPEAT | ||||
ZS.060/035/20 | BAKAR USSI KHAMIS | M | D | D | B | D | D | C | D | D | D | D | E | x | D | PASS | ||||
ZS.060/036/20 | KALI HAJI MCHA | M | B | B | B+ | C | C | B | C | C | D | D | E | B | C | PASS | ||||
ZS.060/037/20 | KHATIBU FADHIL MAKAME | M | B+ | B | A | B | B | B+ | C | B | D | C | D | B+ | B | PASS | ||||
ZS.060/038/20 | KOMBO NIPEWA HAJI | M | C | C | B | D | D | D | D | D | D | E | E | C | C | PASS | ||||
ZS.060/039/20 | MACHANO LIWIKWA AME | M | B+ | C | B+ | C | C | C | D | C | D | D | D | B+ | C | PASS | ||||
ZS.060/040/20 | NAHODA SIMAI KHAMIS | M | D | D | B | C | D | D | D | D | D | D | E | D | D | PASS | ||||
ZS.060/041/20 | RASHID ABDALLA MASHAKA | M | D | D | C | D | D | D | D | E | D | E | D | D | D | PASS | ||||
ZS.060/042/20 | SHAABAN OMAR KHAMIS | M | B | B | B+ | C | C | B | C | B | D | D | E | C | C | PASS | ||||
ZS.060/043/20 | SULEIMAN SALUM SULEIMAN | M | D | C | B | D | D | C | D | D | E | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | KASKAZINI A |
Total number of candidates : | REG = 43, SAT = 43, ABS = 0 |
Total passed candidates : | 42 = 97.67 % |
Centre position district wise : | 3/6 |
Centre position region wise : | 4/9 |
Centre position national wise : | 63/80 |
FUKUCHANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 43 | 43 | 0 | 40 | 3/6 | 4/9 | 62/80 | ||
KISWAHILI | 43 | 43 | 0 | 42 | 3/6 | 4/9 | 61/80 | ||
DINI YA KIISLAM | 43 | 43 | 0 | 42 | 3/6 | 3/9 | 37/79 | ||
ARABIC LANGUAGE | 43 | 43 | 0 | 42 | 4/6 | 4/9 | 51/77 | ||
GEOGRAPHY | 43 | 43 | 0 | 40 | 3/6 | 5/9 | 66/79 | ||
CIVIVCS | 43 | 43 | 0 | 42 | 3/6 | 4/9 | 62/80 | ||
HISTORY | 43 | 43 | 0 | 40 | 4/6 | 5/9 | 62/76 | ||
CHEMISTRY | 43 | 43 | 0 | 39 | 4/6 | 5/9 | 67/80 | ||
PHYSICS | 43 | 43 | 0 | 24 | 4/6 | 5/9 | 61/79 | ||
BIOLOGY | 43 | 43 | 0 | 27 | 2/6 | 3/9 | 64/80 | ||
MATHEMATICS | 43 | 43 | 0 | 11 | 4/6 | 5/9 | 60/80 | ||
FRENCH | 43 | 41 | 2 | 38 | 1/1 | 1/1 | 2/2 |