AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
---|---|---|---|---|---|---|---|---|
1 | 22 | 18 | 4 | 0 | 0 | 0 | 0 | 0 |
2020 - KIPONDA STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | B I O | M A T H | F R E N | A V G | R M K | ||||
ZS.004/001/20 | AWATIF ALI KASSIM | F | B+ | B+ | B+ | B | B+ | A | B | B+ | B | D | B | B | PASS | |||||
ZS.004/002/20 | AZIZA OMAR MAKAME | F | B+ | B+ | A | B+ | B+ | B+ | B | B+ | B+ | D | B | B+ | PASS | |||||
ZS.004/003/20 | BALKIS SULEIMAN JUSSAB | F | B+ | B | B+ | B | B | B+ | B | B | B | D | B | B | PASS | |||||
ZS.004/004/20 | BIMKUBWA AHMED OMAR | F | B | B+ | A | A | B | B+ | B+ | B+ | B | C | B+ | B+ | PASS | |||||
ZS.004/005/20 | FAR-HAT ALI ABUUSHEHE | F | B | C | B+ | B+ | C | B+ | B | B | C | E | B | B | PASS | |||||
ZS.004/006/20 | FAT-HIYA ZAID SALUM | F | B+ | C | B+ | B | B | B+ | B+ | B+ | B | E | B+ | B | PASS | |||||
ZS.004/007/20 | FATMA HEMED KHAMIS | F | B | B | B+ | B+ | B+ | B+ | B | B+ | B | C | B | B | PASS | |||||
ZS.004/008/20 | FATMA JUMA OMAR | F | B+ | B | A | B+ | A | A | B+ | A | A | B+ | A | A | PASS | |||||
ZS.004/009/20 | FATMA YUSSUF OMAR | F | B | B | B+ | B | B | B+ | B | B+ | B | E | C | B | PASS | |||||
ZS.004/010/20 | FIR-DALHAYRIA SULEIMAN SALEH | F | A | B+ | B+ | B+ | B+ | A | B+ | A | A | C | B+ | B+ | PASS | |||||
ZS.004/011/20 | HAFSA HAJI UDI | F | B+ | B | A | B | B+ | B+ | B | B+ | B | D | C | B | PASS | |||||
ZS.004/012/20 | HUSNA ABDALLA ABDILLAH | F | B+ | B+ | B+ | B+ | B+ | B+ | B+ | B+ | B | D | B+ | B+ | PASS | |||||
ZS.004/013/20 | JAMILA MOHD SAID | F | B+ | B+ | A | A | B+ | B+ | B+ | B+ | B | D | B | B+ | PASS | |||||
ZS.004/014/20 | KASMAT KHEIR ALI | F | B+ | B+ | B+ | A | B+ | A | B+ | B+ | B+ | D | B+ | B+ | PASS | |||||
ZS.004/015/20 | KAUTHAR KHAMIS SILIMA | F | B+ | B+ | B+ | C | B | B+ | B | B+ | B | E | B | B | PASS | |||||
ZS.004/016/20 | KHADIJA SALUM MUSSA | F | B+ | B+ | A | A | B | B+ | B | B+ | B | C | B+ | B+ | PASS | |||||
ZS.004/017/20 | LATIFA AME MUSSA | F | B+ | B+ | B+ | D | B+ | B+ | B | A | B | C | B | B+ | PASS | |||||
ZS.004/018/20 | MARYAM ABEID ALI | F | B+ | B+ | A | A | B+ | B+ | B | A | B+ | B | B+ | B+ | PASS | |||||
ZS.004/019/20 | NAILA MKUJA JUMA | F | A | B+ | A | A | B+ | A | B+ | B+ | B+ | D | B+ | B+ | PASS | |||||
ZS.004/020/20 | SAFIA BAKAR OMAR | F | B+ | B+ | B+ | A | B+ | B+ | B+ | B+ | B+ | B | B+ | B+ | PASS | |||||
ZS.004/021/20 | SAUDA JUMA NASSOR | F | B | B | A | B+ | B+ | B+ | B+ | B+ | B+ | E | B | B+ | PASS | |||||
ZS.004/022/20 | TAHIYA ALI MOHAMED | F | B+ | B | B+ | B | B+ | B+ | C | B+ | B | C | B | B | PASS | |||||
ZS.004/023/20 | ZAHRA ABDALLA SALIM | F | B+ | B+ | B+ | A | A | B+ | B+ | B+ | B+ | C | B+ | B+ | PASS | |||||
ZS.004/024/20 | ZAINAB MUHIDIN KHAMIS | F | B+ | B | B+ | A | B+ | B+ | B+ | B+ | B | C | B | B+ | PASS | |||||
ZS.004/025/20 | ABASI HAFSI SULEIMAN | M | B | B | B+ | B+ | A | B+ | B+ | A | B+ | D | B | B+ | PASS | |||||
ZS.004/026/20 | ABUBAKAR MOHD KONDO | M | C | C | B+ | B | B | B+ | C | C | D | E | C | C | PASS | |||||
ZS.004/027/20 | ABUBAKAR SALUM MASOUD | M | B | C | B+ | C | B | B+ | C | B+ | B | E | C | B | PASS | |||||
ZS.004/028/20 | HASSAN AMOUR SAID | M | C | C | B | C | C | B | C | C | D | E | C | C | PASS | |||||
ZS.004/029/20 | HASSAN MUSSA ALI | M | B | B | A | B | B+ | B+ | B+ | B+ | B | D | B | B+ | PASS | |||||
ZS.004/030/20 | ISMAIL MIRAJ ISMAIL | M | B | B | B+ | C | B | B+ | B | B | C | D | C | B | PASS | |||||
ZS.004/031/20 | JAFFARI ISSA KOMBO | M | B | B+ | B+ | B | A | B+ | B+ | A | B | B | B | B+ | PASS | |||||
ZS.004/032/20 | MOHAMMED SAID MOHAMMED | M | B | B | A | B | B+ | B+ | A | B | C | E | B | B | PASS | |||||
ZS.004/033/20 | MUHSIN ALI BAKAR | M | B | B | B+ | D | B | B | B | B+ | C | C | C | B | PASS | |||||
ZS.004/034/20 | MURTADHWA IS-HAQ MUSSA | M | C | B | B+ | C | B | B+ | B | B | C | D | B | B | PASS | |||||
ZS.004/035/20 | MUSWAB KOMBO SAID | M | B | C | B+ | D | B | B | B | A | B | E | E | B | PASS | |||||
ZS.004/036/20 | NABIL MAULID ALI | M | B | B | B+ | B | B | B+ | B | B | C | D | C | B | PASS | |||||
ZS.004/037/20 | NASSOR JUMA MACHANO | M | C | B | B+ | B | B | C | C | B | C | E | C | C | PASS | |||||
ZS.004/038/20 | OTHMAN JUMA ALI | M | B+ | B | B+ | B+ | A | B+ | B+ | B+ | B | B+ | B | B+ | PASS | |||||
ZS.004/039/20 | RAMADHAN IDDI RAMADHAN | M | C | C | B | D | C | B | C | C | C | E | C | C | PASS | |||||
ZS.004/040/20 | SAID AME MBAROUK | M | B | B+ | A | B+ | A | B+ | B | B+ | B | C | B+ | B+ | PASS | |||||
ZS.004/041/20 | SAID OTHMAN MOHAMED | M | B | B | B+ | B | B+ | B+ | B+ | B+ | B+ | D | B+ | B+ | PASS | |||||
ZS.004/042/20 | SALEH ALI HASSAN | M | B+ | C | B+ | B | B+ | B+ | B | B+ | B+ | D | B+ | B+ | PASS | |||||
ZS.004/043/20 | SALUM HEMED SALUM | M | B+ | B | B+ | B | B+ | B+ | B+ | B+ | B+ | C | B+ | B+ | PASS | |||||
ZS.004/044/20 | YASINI SADICK MOHAMED | M | B+ | B | B+ | C | B+ | B+ | B+ | B+ | C | E | B+ | B | PASS | |||||
ZS.004/045/20 | ZAHRANI AME PANDU | M | B+ | C | A | B | B+ | A | B+ | B+ | B | D | B | B | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MJINI |
Total number of candidates : | REG = 45, SAT = 45, ABS = 0 |
Total passed candidates : | 45 = 100 % |
Centre position district wise : | 6/20 |
Centre position region wise : | 11/61 |
Centre position national wise : | 14/193 |
KIPONDA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 45 | 45 | 0 | 45 | 6/20 | 16/61 | 20/193 | ||
KISWAHILI | 45 | 45 | 0 | 45 | 6/20 | 17/61 | 23/193 | ||
DINI YA KIISLAM | 45 | 45 | 0 | 45 | 3/20 | 7/61 | 11/193 | ||
ARABIC LANGUAGE | 45 | 45 | 0 | 45 | 2/17 | 2/55 | 3/183 | ||
GEOGRAPHY | 45 | 45 | 0 | 45 | 4/19 | 6/60 | 9/192 | ||
CIVIVCS | 45 | 45 | 0 | 45 | 5/20 | 13/61 | 18/193 | ||
HISTORY | 45 | 45 | 0 | 45 | 3/18 | 6/59 | 6/188 | ||
CHEMISTRY | 45 | 45 | 0 | 45 | 5/20 | 12/61 | 17/193 | ||
BIOLOGY | 45 | 45 | 0 | 45 | 4/20 | 6/61 | 10/193 | ||
MATHEMATICS | 45 | 45 | 0 | 32 | 6/20 | 17/61 | 23/193 | ||
FRENCH | 45 | 45 | 0 | 44 | 1/4 | 1/8 | 1/8 |