AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
0 | 3 | 8 | 16 | 4 | 0 | 0 | 0 | 0 |
2019 - TURKISH MAARIF SCHOOL STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.314/001/19 | BUTHAYNA SILIMA KHAMIS | F | A | B+ | A | B+ | B+ | B+ | B | B+ | B | A | B+ | B+ | PASS | |||||
ZS.314/002/19 | FADYA AHMED SALEH | F | B+ | B | B+ | C | B | B | D | C | C | C | E | C | PASS | |||||
ZS.314/003/19 | FATMA AHMED SOUD | F | C | D | B+ | D | B | B | C | C | E | C | F | C | PASS | |||||
ZS.314/004/19 | MUNIRA ISSA MAKAME | F | C | D | B+ | E | C | C | D | D | D | D | F | D | PASS | |||||
ZS.314/005/19 | NAYLA SALIM MASOUD | F | B+ | B | A | B | B+ | B+ | C | B+ | B | B+ | D | B | PASS | |||||
ZS.314/006/19 | RAYMAT MOHAMMED SAID | F | B | C | B+ | E | C | C | C | C | D | B | E | C | PASS | |||||
ZS.314/007/19 | SHAYMAA ANTAR HAMOUD | F | B+ | B | B+ | B | B | C | C | B | C | B | D | B | PASS | |||||
ZS.314/008/19 | ABDULL-HAKIM ALI MOHAMED | M | C | C | B+ | D | C | C | D | D | C | C | E | C | PASS | |||||
ZS.314/009/19 | ABDULSWAMAD ANTAR HAMOUD | M | C | C | B+ | B | C | C | C | C | D | C | D | C | PASS | |||||
ZS.314/010/19 | AHMEID ALI SAID | M | B | C | B+ | D | B+ | B | C | B | C | B+ | D | B | PASS | |||||
ZS.314/011/19 | FAHAD MAHMOUD YUSSUF | M | B+ | C | B | C | B | B | C | C | C | B | E | C | PASS | |||||
ZS.314/012/19 | HAMDOON RASHID MOH'D | M | B+ | B | A | C | B+ | B+ | B | A | B | A | B+ | B+ | PASS | |||||
ZS.314/013/19 | HARITH MCHA HASSAN | M | B+ | C | A | C | B | B | D | C | D | C | E | C | PASS | |||||
ZS.314/014/19 | HUSSEIN BAKAR MAKAME | M | C | C | B+ | B | B | B | C | B | D | C | E | C | PASS | |||||
ZS.314/015/19 | ISMAIL MOHAMMED ALI | M | C | D | B | C | C | C | C | D | D | C | E | C | PASS | |||||
ZS.314/016/19 | MAAMUN SHIBU ALI | M | A | C | B | E | B+ | B | B | B | C | B | E | B | PASS | |||||
ZS.314/017/19 | MAHDI SALIM AMOUR | M | C | C | A | C | B | B | C | B | D | C | E | C | PASS | |||||
ZS.314/018/19 | MUUMIN HASHIM SHAABAN | M | B | C | A | C | B | B | C | C | D | D | E | C | PASS | |||||
ZS.314/019/19 | MUUMIN SALUM MOHAMMED | M | C | C | B | C | C | B | C | D | D | D | E | C | PASS | |||||
ZS.314/020/19 | NABIL MOHAMMED NASSOR | M | A | B | B+ | D | B+ | B+ | C | B | D | B | D | B | PASS | |||||
ZS.314/021/19 | SAID NASSIR MASSOUD | M | D | C | B+ | D | D | C | D | C | E | C | E | D | PASS | |||||
ZS.314/022/19 | SALEH ALI SALEH | M | B | C | A | B | C | B+ | D | B | C | C | E | C | PASS | |||||
ZS.314/023/19 | SALEH NASSOR MOHAMED | M | D | D | B | C | C | C | D | E | E | D | E | D | PASS | |||||
ZS.314/024/19 | SAMEERY SULTAN SAID | M | B | C | B | E | B | B | C | D | D | C | E | C | PASS | |||||
ZS.314/025/19 | SULEIMAN ALI KHAMIS | M | B+ | B | A | B+ | B | B | C | B | C | B+ | E | B | PASS | |||||
ZS.314/026/19 | YAKUUB ABDULLA ALI | M | C | C | B+ | D | C | C | C | D | D | C | F | C | PASS | |||||
ZS.314/027/19 | YASER ABDALLAH AMOUR | M | C | D | B | D | C | C | D | E | E | D | E | D | PASS | |||||
ZS.314/028/19 | YUQSHAN MASOUD AHMED | M | C | C | B | D | C | C | D | D | E | C | E | C | PASS | |||||
ZS.314/029/19 | ZAAMIL NASSOR SALIM | M | B+ | B | B+ | C | B+ | B+ | C | B+ | B | B | D | B | PASS | |||||
ZS.314/030/19 | ZAHIR AYOUB KHAMIS | M | A | B | A | B+ | B+ | B+ | C | B+ | C | B | D | B+ | PASS | |||||
ZS.314/031/19 | ZAHRAN SALUM ZAHRAN | M | B+ | B | B+ | C | B+ | B | C | B | C | B | D | B | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | Kati |
Total number of candidates : | REG = 31, SAT = 31, ABS = 0 |
Total passed candidates : | 31 = 100 % |
Centre position district wise : | 1/10 |
Centre position region wise : | 2/14 |
Centre position national wise : | 17/66 |
TURKISH MAARIF SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 31 | 31 | 0 | 31 | 1/10 | 1/14 | 15/66 | ||
KISWAHILI | 31 | 31 | 0 | 31 | 1/10 | 3/14 | 27/66 | ||
DINI YA KIISLAM | 31 | 31 | 0 | 31 | 1/10 | 2/14 | 15/64 | ||
ARABIC LANGUAGE | 31 | 31 | 0 | 27 | 1/10 | 2/14 | 17/63 | ||
GEOGRAPHY | 31 | 31 | 0 | 31 | 1/10 | 2/14 | 14/66 | ||
CIVIVCS | 31 | 31 | 0 | 31 | 1/10 | 2/14 | 19/66 | ||
HISTORY | 31 | 31 | 0 | 31 | 1/10 | 2/14 | 29/64 | ||
CHEMISTRY | 31 | 31 | 0 | 29 | 1/10 | 1/14 | 20/66 | ||
PHYSICS | 31 | 31 | 0 | 26 | 1/10 | 1/14 | 22/66 | ||
BIOLOGY | 31 | 31 | 0 | 31 | 1/10 | 1/14 | 18/66 | ||
MATHEMATICS | 31 | 31 | 0 | 10 | 1/10 | 1/14 | 26/66 |