AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
13 | 88 | 33 | 8 | 0 | 0 | 0 | 0 | 0 |
2019 - MOH'D JUMA PINDUA STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | G E O G | C I V | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||||
ZS.293/001/19 | AIDAT SEIF HAJI | F | B+ | B | B+ | B+ | B+ | A | B+ | B+ | B+ | B+ | PASS | |||||||
ZS.293/002/19 | AISHA ALI MAKAME | F | B | B | B+ | B | B | B | C | B+ | D | B | PASS | |||||||
ZS.293/003/19 | AMINA KHAMIS ALI | F | B | B+ | B+ | B+ | B+ | A | C | B+ | B | B+ | PASS | |||||||
ZS.293/004/19 | AMINA KOMBO KAI | F | B+ | B+ | B+ | A | B+ | B+ | B | B+ | D | B+ | PASS | |||||||
ZS.293/005/19 | ASHA HEMED SALEH | F | B | B | B+ | B+ | B+ | B | B | B+ | D | B | PASS | |||||||
ZS.293/006/19 | ATKA SALIM ZAHOR | F | B | B+ | B+ | B+ | B+ | B+ | B+ | A | B+ | B+ | PASS | |||||||
ZS.293/007/19 | BIKAME SHEHE KHATIB | F | B | B | A | B+ | B+ | B+ | B | B+ | C | B+ | PASS | |||||||
ZS.293/008/19 | BIMKUBWA OMAR SHEHE | F | B+ | B+ | B | B+ | B | B+ | C | B | D | B | PASS | |||||||
ZS.293/009/19 | BISHARA RASHID HEMED | F | B | B | B+ | B | B | B | B+ | B+ | D | B | PASS | |||||||
ZS.293/010/19 | EFADAT SALEH MSELLEM | F | B | B+ | B+ | B+ | B+ | A | B+ | A | B+ | B+ | PASS | |||||||
ZS.293/011/19 | FAIZA ABDALLA NASSOR | F | B | B+ | A | B+ | B | B+ | B | B+ | C | B+ | PASS | |||||||
ZS.293/012/19 | FARHIA ALI JUMA | F | C | B | B+ | C | B | B | D | B | D | C | PASS | |||||||
ZS.293/013/19 | FAT-HIYA ALI HAMAD | F | B | B+ | A | A | B+ | A | B+ | B+ | B+ | B+ | PASS | |||||||
ZS.293/014/19 | FATUMA SLEIMAN KHALFAN | F | B+ | B+ | A | A | B+ | A | B+ | A | B+ | B+ | PASS | |||||||
ZS.293/015/19 | HABIBA MAHINDA KHAMIS | F | C | B | B+ | B | B | B+ | C | B | D | B | PASS | |||||||
ZS.293/016/19 | HABSA OMAR BAKAR | F | B | C | B+ | B | B | B | C | B+ | D | B | PASS | |||||||
ZS.293/017/19 | HAFSA HAMAD SAID | F | B+ | B | A | B+ | B+ | B+ | B | B+ | C | B+ | PASS | |||||||
ZS.293/018/19 | HAJRA MOH'D SAID | F | B+ | A | B+ | B+ | B+ | B+ | B+ | B+ | B | B+ | PASS | |||||||
ZS.293/019/19 | HALIMA ALI KOMBO | F | B+ | A | A | A | D | A | A | A | B+ | B+ | PASS | |||||||
ZS.293/020/19 | HALIMA MBAROUK SALEH | F | B | B+ | B+ | B+ | B+ | B+ | B | B+ | D | B+ | PASS | |||||||
ZS.293/021/19 | HALIMA RASHID HEMED | F | B | C | A | B | B | B+ | C | B | E | B | PASS | |||||||
ZS.293/022/19 | HAMIMA HAMAD MUSSA | F | B+ | B+ | B+ | B+ | B+ | A | B+ | A | B | B+ | PASS | |||||||
ZS.293/023/19 | HAWA MOHAMMED ALI | F | B | B+ | B+ | B+ | B+ | B+ | B | B+ | B+ | B+ | PASS | |||||||
ZS.293/024/19 | HAYTHAM ABDALLA JUMA | F | B | B | B+ | B+ | B | A | B | A | C | B+ | PASS | |||||||
ZS.293/025/19 | HIDAYA OMAR FAKI | F | B | B | B | B | B | B | C | B+ | C | B | PASS | |||||||
ZS.293/026/19 | HUZAIMA ALI BAKAR | F | B | B | A | B+ | B+ | B | B+ | A | B+ | B+ | PASS | |||||||
ZS.293/027/19 | ILHAM KHAMIS ABDALLA | F | C | B | B+ | B | C | B | C | C | E | C | PASS | |||||||
ZS.293/028/19 | JULAYLAH SHOMARI KHAMIS | F | B | B+ | B+ | B+ | B+ | A | B+ | B+ | C | B+ | PASS | |||||||
ZS.293/029/19 | KAUTHAR SAID HAMAD | F | B | B+ | A | A | B+ | A | B+ | A | B | B+ | PASS | |||||||
ZS.293/030/19 | KHADIJA ASAA ABASS | F | C | B | B+ | B+ | B | B | B | B | C | B | PASS | |||||||
ZS.293/031/19 | LAILAT AHMAD SHAAME | F | B | B | B+ | B | B | B | C | B | C | B | PASS | |||||||
ZS.293/032/19 | LAILAT ASAA HAMAD | F | B+ | B+ | B+ | B+ | B+ | B+ | B+ | A | C | B+ | PASS | |||||||
ZS.293/033/19 | MARIAM MOHAMMED SALUM | F | B | B | B+ | B+ | B | B+ | B+ | B+ | C | B+ | PASS | |||||||
ZS.293/034/19 | MARYAM THANI MABROUK | F | B+ | B | B+ | B+ | B | B | C | B+ | D | B | PASS | |||||||
ZS.293/035/19 | MWANAJUMA ALI BAUSSI | F | C | B+ | B+ | B | B | B+ | B+ | B+ | B | B+ | PASS | |||||||
ZS.293/036/19 | NAIFAT MKUBWA ALI | F | B | B | B+ | B+ | B | B+ | B | B | C | B | PASS | |||||||
ZS.293/037/19 | NAIRATY RASHID KHAMIS | F | B | C | B+ | B | B+ | B+ | B | B | D | B | PASS | |||||||
ZS.293/038/19 | RAIFA KHAMIS MOH'D | F | B | B | B | C | C | B+ | C | B | D | C | PASS | |||||||
ZS.293/039/19 | RAMLA KASSIM RASHID | F | B+ | B+ | A | A | B+ | A | A | A | A | A | PASS | |||||||
ZS.293/040/19 | RAMLA MKUBWA OMAR | F | C | B+ | B+ | B+ | B+ | B+ | B+ | B+ | C | B+ | PASS | |||||||
ZS.293/041/19 | RAYA SALUM MOH'D | F | C | B | B+ | B+ | B+ | B+ | B | B | B | B | PASS | |||||||
ZS.293/042/19 | REHEMA ISSA ALI | F | B+ | B+ | B+ | B+ | B+ | B+ | B+ | B+ | C | B+ | PASS | |||||||
ZS.293/043/19 | RUFAILA ABDULRAHMAN ABDALLA | F | B+ | B | B+ | x | B+ | A | B | x | D | C | PASS | |||||||
ZS.293/044/19 | RUKAIYA ALI MUHAMAD | F | B | C | B | B | C | B+ | C | C | C | B | PASS | |||||||
ZS.293/045/19 | RUKIA MOHAMMED ALI | F | B | B | B+ | B+ | B+ | B+ | B | A | C | B+ | PASS | |||||||
ZS.293/046/19 | RUWAIDA MOHAMMED KHAMIS | F | C | B+ | B+ | B+ | B+ | B+ | B+ | B+ | C | B+ | PASS | |||||||
ZS.293/047/19 | SAADE JUMA ALI | F | B | B+ | A | B+ | B+ | B+ | B+ | B+ | B | B+ | PASS | |||||||
ZS.293/048/19 | SADA SULEIMAN MOH'D | F | B+ | B | A | B+ | B+ | B+ | B+ | B+ | B | B+ | PASS | |||||||
ZS.293/049/19 | SAFIA KHALID ALI | F | B+ | B+ | B+ | B+ | B+ | B+ | B+ | A | C | B+ | PASS | |||||||
ZS.293/050/19 | SAFIA MOHAMMED HAMAD | F | B | B+ | A | A | B+ | A | B | B+ | B | B+ | PASS | |||||||
ZS.293/051/19 | SAHIA ISSA MWARAB | F | B | B | B | B | B+ | B+ | C | B+ | D | B | PASS | |||||||
ZS.293/052/19 | SAUDA SIMAI HASSAN | F | B+ | B+ | A | B+ | B | A | B | B+ | B | B+ | PASS | |||||||
ZS.293/053/19 | SAUMU MASSOUD KHALFAN | F | B+ | A | A | A | B+ | A | B+ | A | B+ | A | PASS | |||||||
ZS.293/054/19 | SHARAFE MOH'D ALI | F | B | B | B+ | B+ | B+ | B+ | B+ | B+ | B | B+ | PASS | |||||||
ZS.293/055/19 | SHEMSA SALIM KHAMIS | F | C | B | B+ | B | C | B | C | B | E | C | PASS | |||||||
ZS.293/056/19 | TATU SALEH MOH'D | F | C | B+ | B+ | B+ | B+ | A | B | A | C | B+ | PASS | |||||||
ZS.293/057/19 | THANIA ALI JUMA | F | B+ | C | B+ | B | B+ | B+ | B+ | B | B | B+ | PASS | |||||||
ZS.293/058/19 | TIME SALIM OMAR | F | B+ | B+ | A | A | B+ | A | B+ | A | B | B+ | PASS | |||||||
ZS.293/059/19 | TUMADHRA RASHID SAID | F | C | B | B+ | B | C | C | C | C | D | C | PASS | |||||||
ZS.293/060/19 | UMMULKURTHUM MUHAMMED OTHMAN | F | B+ | B+ | A | B | B+ | B | B | x | C | B | PASS | |||||||
ZS.293/061/19 | UMU-AIMAN MASOUD HAMAD | F | B+ | A | A | A | B+ | A | B+ | A | B | B+ | PASS | |||||||
ZS.293/062/19 | UMU-KULTHUM ALI HAJI | F | C | B | B+ | C | B+ | B | B | B | C | B | PASS | |||||||
ZS.293/063/19 | YUSRA HAIDAR AHMADA | F | B+ | B | A | B+ | B+ | B+ | B | B+ | D | B+ | PASS | |||||||
ZS.293/064/19 | ZAINAB AZIZI SHAMIS | F | B+ | B | B+ | B | B+ | B+ | B | B+ | C | B+ | PASS | |||||||
ZS.293/065/19 | ZAINAB HAMAD MWALIM | F | C | B | A | B | B | B | B | B+ | C | B | PASS | |||||||
ZS.293/066/19 | ZAINAB KASSIM MSELEM | F | B+ | B | B | B+ | B | B | B | B | D | B | PASS | |||||||
ZS.293/067/19 | ZAINAB SAID MKADAM | F | B | B+ | B+ | B+ | B+ | B+ | B+ | B+ | B | B+ | PASS | |||||||
ZS.293/068/19 | ZUHURA ABDULRAHMAN AZIZI | F | B+ | B+ | B+ | B+ | B+ | B | C | B+ | D | B | PASS | |||||||
ZS.293/069/19 | ZUHURA KHAMIS MASSOUD | F | B+ | B+ | B+ | B+ | B+ | A | B+ | A | C | B+ | PASS | |||||||
ZS.293/070/19 | ZUHURA MUSSA ABDALLA | F | B | C | B+ | C | B | B+ | B | x | D | C | PASS | |||||||
ZS.293/071/19 | ZULFA MOHAMMED AMIN | F | B+ | B+ | A | A | A | A | B+ | A | B | B+ | PASS | |||||||
ZS.293/072/19 | ZULHA SAIDI KHAMIS | F | B+ | B+ | B+ | B | B+ | B+ | B | A | C | B+ | PASS | |||||||
ZS.293/073/19 | ABDI JUMA SIMAI | M | B+ | B+ | A | A | B+ | A | A | A | B+ | B+ | PASS | |||||||
ZS.293/074/19 | ABDILAH KAMAU KHAMIS | M | B | B+ | A | B+ | B+ | B+ | B+ | A | C | B+ | PASS | |||||||
ZS.293/075/19 | ABDILLAH OTHMAN HAMAD | M | D | C | B+ | B | B | C | D | B | C | C | PASS | |||||||
ZS.293/076/19 | ABDULHAMID ABUBAKAR HAMAD | M | B | B+ | A | A | A | A | A | A | B | A | PASS | |||||||
ZS.293/077/19 | ABDULLA SAID ABDULRAHMAN | M | B+ | B | B+ | B+ | B+ | B+ | B+ | B+ | C | B+ | PASS | |||||||
ZS.293/078/19 | ABDULRAHIM SALUM ALI | M | B+ | B+ | A | A | A | A | A | A | B | A | PASS | |||||||
ZS.293/079/19 | ABDURAHMAN SADIKI ABDURAHMAN | M | B+ | B+ | B+ | A | B+ | A | B+ | A | B+ | B+ | PASS | |||||||
ZS.293/080/19 | ABUBAKAR MASUDI JUMA | M | B | B+ | A | B+ | A | A | A | A | C | B+ | PASS | |||||||
ZS.293/081/19 | ABUU ABDALLA KHAMIS | M | C | B+ | B+ | B+ | B+ | A | B+ | B+ | C | B+ | PASS | |||||||
ZS.293/082/19 | AL-BASHIR KHAMIS SALUM | M | B+ | B+ | A | A | A | B+ | B+ | A | C | B+ | PASS | |||||||
ZS.293/083/19 | ALI ABRAHMAN BAKAR | M | C | B | A | B+ | B+ | B+ | B | B+ | C | B | PASS | |||||||
ZS.293/084/19 | ALI HAMAD ALI | M | C | B | B+ | B | B+ | C | B | B+ | C | B | PASS | |||||||
ZS.293/085/19 | ALI HAMAD MASOUD | M | B | B | B+ | B+ | B+ | B+ | B | A | D | B+ | PASS | |||||||
ZS.293/086/19 | ALI ISSA JUMA | M | B | B+ | A | A | A | B+ | B+ | A | B+ | B+ | PASS | |||||||
ZS.293/087/19 | ALI KOMBO ALI | M | B | B+ | A | B+ | B+ | B+ | B+ | B+ | B+ | B+ | PASS | |||||||
ZS.293/088/19 | ALI MOH'D KHAMIS | M | C | B | B+ | B+ | B+ | B+ | C | B | C | B | PASS | |||||||
ZS.293/089/19 | ALI OMAR MBAROUK | M | B | B+ | B+ | B+ | B+ | A | A | A | B+ | B+ | PASS | |||||||
ZS.293/090/19 | ALI SAID OTHMAN | M | B | B+ | A | B+ | B+ | B+ | B+ | B+ | C | B+ | PASS | |||||||
ZS.293/091/19 | ASHRAK SALEH OMAR | M | B | B | A | B+ | B+ | B | C | B+ | D | B | PASS | |||||||
ZS.293/092/19 | AZIZ SULEIMAN ISSA | M | B | B+ | B+ | A | A | A | B+ | A | B+ | B+ | PASS | |||||||
ZS.293/093/19 | BADRU MOHAMMED JUMA | M | C | C | B | B+ | B+ | B+ | B | B | C | B | PASS | |||||||
ZS.293/094/19 | BAKAR KOMBO BAKAR | M | B | B | A | D | B | B+ | B | A | C | B+ | PASS | |||||||
ZS.293/095/19 | FAHMI HAMZA SULEIMAN | M | B+ | A | A | A | A | A | A | A | B+ | A | PASS | |||||||
ZS.293/096/19 | FAKIH NASSOR KHAMIS | M | B | B+ | A | A | A | B+ | B+ | A | B+ | B+ | PASS | |||||||
ZS.293/097/19 | HAFIDH KHAMIS SULEIMAN | M | B+ | B | B+ | B+ | B+ | B+ | B+ | A | B+ | B+ | PASS | |||||||
ZS.293/098/19 | HAFIDH OTHMAN NAHODA | M | B | B+ | A | B+ | A | B+ | B | A | C | B+ | PASS | |||||||
ZS.293/099/19 | HAFIDHI JUMA SAID | M | B+ | B | A | B+ | A | A | A | A | B+ | B+ | PASS | |||||||
ZS.293/100/19 | HAMAD SAID SALIM | M | D | C | B+ | B+ | B+ | B+ | C | B | E | B | PASS | |||||||
ZS.293/101/19 | HAMAD SALIM ALI | M | C | B+ | A | A | A | A | B+ | A | B+ | B+ | PASS | |||||||
ZS.293/102/19 | HARON SAID OMAR | M | B+ | B+ | A | A | A | A | A | A | A | A | PASS | |||||||
ZS.293/103/19 | IBRAHIM HAMAD MOH'D | M | B | B | B+ | B+ | B+ | B+ | C | B+ | D | B | PASS | |||||||
ZS.293/104/19 | IBRAHIM OMAR ALI | M | B | B+ | A | A | B+ | A | A | A | A | A | PASS | |||||||
ZS.293/105/19 | IBRAHIM SILIMA MNEMBA | M | B+ | A | A | A | B+ | A | A | A | B+ | A | PASS | |||||||
ZS.293/106/19 | JUMA MASSOUD JUMA | M | B | B+ | B+ | B+ | B+ | A | B+ | A | B+ | B+ | PASS | |||||||
ZS.293/107/19 | KASIM ALI ABDALLA | M | B+ | B+ | A | B+ | B+ | A | B+ | A | C | B+ | PASS | |||||||
ZS.293/108/19 | KASSIM MZUME HIJA | M | B | B+ | A | A | B+ | A | A | A | B | B+ | PASS | |||||||
ZS.293/109/19 | KHALID MOH'D KHAMIS | M | C | B | A | B+ | B+ | A | B | B+ | B | B+ | PASS | |||||||
ZS.293/110/19 | KHAMIS JUMA SHOKA | M | B | B | B+ | B+ | B+ | A | B+ | A | B | B+ | PASS | |||||||
ZS.293/111/19 | KHAMIS MBAROUK HAMAD | M | B | B | B+ | A | B+ | A | A | A | A | A | PASS | |||||||
ZS.293/112/19 | KHAMIS MOH'D SHARIF | M | C | B | B+ | B+ | B+ | B+ | B | B+ | C | B+ | PASS | |||||||
ZS.293/113/19 | MAHIR ABDALLA ANAS | M | B+ | B | B+ | A | B+ | A | A | A | B | B+ | PASS | |||||||
ZS.293/114/19 | MASOUD KHATIB HAMAD | M | C | B | B+ | A | B+ | A | A | A | B+ | B+ | PASS | |||||||
ZS.293/115/19 | MOHAMED ABDULLA MOHAMED | M | B+ | B | A | A | B+ | B+ | B+ | A | B | B+ | PASS | |||||||
ZS.293/116/19 | MOHAMMED MUHIDINI HAMAD | M | C | B+ | B+ | A | B+ | B+ | A | A | C | B+ | PASS | |||||||
ZS.293/117/19 | NABIL KHAMIS RASHID | M | B+ | B+ | A | A | B+ | A | A | A | B | A | PASS | |||||||
ZS.293/118/19 | OMAR JUMA OMAR | M | B | B | A | C | C | B | B | B | C | B | PASS | |||||||
ZS.293/119/19 | OMAR MSELLEM OMAR | M | B+ | B | B+ | B+ | B | B+ | B+ | B+ | B | B+ | PASS | |||||||
ZS.293/120/19 | OTHMAN THABIT JUMA | M | B+ | B | A | A | B+ | B+ | B+ | A | B | B+ | PASS | |||||||
ZS.293/121/19 | RAMADHAN ALI OMAR | M | B+ | B+ | A | B+ | B+ | A | A | A | A | B+ | PASS | |||||||
ZS.293/122/19 | RASHID HAMAD RASHID | M | B | B+ | B+ | B+ | B+ | B+ | B+ | A | C | B+ | PASS | |||||||
ZS.293/123/19 | RASHID NASSOR KOMBO | M | B | B | B+ | B+ | B+ | A | B+ | B+ | B | B+ | PASS | |||||||
ZS.293/124/19 | SAHIM ISSA MWARAB | M | C | B | B+ | B+ | B | B+ | B | B+ | D | B | PASS | |||||||
ZS.293/125/19 | SAID KHATIB MASSOUD | M | B+ | B | A | A | A | A | A | A | B | B+ | PASS | |||||||
ZS.293/126/19 | SAID SILIM SAID | M | C | B | B+ | B+ | B | B+ | B | B+ | B | B | PASS | |||||||
ZS.293/127/19 | SALEH HAMDU ALI | M | C | C | B+ | B+ | B | B+ | C | B+ | C | B | PASS | |||||||
ZS.293/128/19 | SALIM ALI SAID | M | B | B | B+ | B | B+ | A | B | B+ | B+ | B+ | PASS | |||||||
ZS.293/129/19 | SALIM ALLY SALIM | M | B+ | B+ | A | A | B | A | B+ | A | B+ | B+ | PASS | |||||||
ZS.293/130/19 | SALIM SAID KHAMIS | M | B+ | B+ | B+ | B+ | B+ | A | B+ | A | B | B+ | PASS | |||||||
ZS.293/131/19 | SALUM AMBAR SALUM | M | B+ | B+ | A | A | B+ | A | B+ | A | B+ | B+ | PASS | |||||||
ZS.293/132/19 | SALUM NASSOR OTHMAN | M | B+ | B+ | B+ | B+ | B+ | B+ | B+ | A | B | B+ | PASS | |||||||
ZS.293/133/19 | SAMIRI SALIM HAMAD | M | C | B | B+ | B+ | B+ | B+ | B | B+ | B | B+ | PASS | |||||||
ZS.293/134/19 | SHAIB MOHAMMED SHAWISHI | M | B | B+ | B+ | A | B+ | B+ | A | A | C | B+ | PASS | |||||||
ZS.293/135/19 | SHALTOUT JUMA ABDULRAHMAN | M | B | B+ | A | A | B+ | A | A | A | B+ | A | PASS | |||||||
ZS.293/136/19 | SHARIF SALUM SHARIF | M | B+ | B+ | A | A | A | A | A | A | B+ | A | PASS | |||||||
ZS.293/137/19 | SHAWAL ABDALLA MOH'D | M | B | B | A | B+ | B+ | B+ | C | B | D | B | PASS | |||||||
ZS.293/138/19 | SULEIMAN ALI KHATIB | M | B+ | B+ | A | B+ | B+ | A | A | A | B+ | B+ | PASS | |||||||
ZS.293/139/19 | SULEIMAN FUMU ALI | M | B+ | B+ | A | A | B+ | A | B+ | A | B+ | A | PASS | |||||||
ZS.293/140/19 | YAHYA ALLY BAKAR | M | B+ | B | A | A | A | B+ | A | A | B+ | B+ | PASS | |||||||
ZS.293/141/19 | YUSSUF HAJI MKUWI | M | B | B+ | B+ | A | B+ | A | A | A | B+ | B+ | PASS | |||||||
ZS.293/142/19 | YUSSUF HAJI SALUM | M | B+ | B | A | A | A | A | A | A | B | B+ | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | Mkoani |
Total number of candidates : | REG = 142, SAT = 142, ABS = 0 |
Total passed candidates : | 142 = 100 % |
Centre position district wise : | 1/21 |
Centre position region wise : | 3/42 |
Centre position national wise : | 6/202 |
MOH'D JUMA PINDUA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 142 | 142 | 0 | 142 | 2/21 | 4/42 | 23/202 | ||
KISWAHILI | 142 | 142 | 0 | 142 | 1/21 | 2/42 | 6/202 | ||
DINI YA KIISLAM | 142 | 142 | 0 | 142 | 2/21 | 4/42 | 11/202 | ||
GEOGRAPHY | 142 | 141 | 1 | 141 | 1/20 | 3/41 | 7/200 | ||
CIVIVCS | 142 | 142 | 0 | 142 | 1/21 | 3/42 | 12/202 | ||
CHEMISTRY | 142 | 142 | 0 | 142 | 1/21 | 2/42 | 6/202 | ||
PHYSICS | 142 | 142 | 0 | 142 | 1/20 | 2/41 | 4/199 | ||
BIOLOGY | 142 | 139 | 3 | 139 | 1/20 | 2/41 | 4/200 | ||
MATHEMATICS | 142 | 142 | 0 | 138 | 1/21 | 2/42 | 3/202 |