AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 10 | 13 | 3 | 0 | 3 | 3 |
2019 - KIDAGONI SECONDARY SCHOOL STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.290/001/19 | R | AISHA KHAMIS JUMA | F | D | D | D | D | C | D | E | D | E | E | E | D | PASS | ||||
ZS.290/002/19 | AMINA AME MNGWALI | F | E | E | D | E | D | D | D | E | E | E | E | E | FAIL | |||||
ZS.290/003/19 | ASHA HAJI KHAMIS | F | C | C | B+ | D | B | C | D | D | E | D | E | C | PASS | |||||
ZS.290/004/19 | FATUMA JUMA HAKIMU | F | C | C | B+ | C | B | C | D | C | D | C | E | C | PASS | |||||
ZS.290/005/19 | FATUMA MUSSA ADIBU | F | C | C | B | C | C | D | D | C | D | C | E | C | PASS | |||||
ZS.290/006/19 | HUSNA MASOUD SALOUM | F | D | E | E | E | D | E | E | D | E | E | F | E | FAIL | |||||
ZS.290/007/19 | R | JAMILA SUBIRA KHAMIS | F | D | D | E | D | D | E | D | D | E | E | E | D | PASS | ||||
ZS.290/008/19 | R | KAUTHAR ABDALLA ALI | F | D | C | B+ | D | C | D | D | E | E | D | E | D | PASS | ||||
ZS.290/009/19 | KAUTHAR AME OMAR | F | D | C | B+ | D | C | D | D | D | E | E | E | D | PASS | |||||
ZS.290/010/19 | KHADIJA MAKAME KHAMIS | F | C | B | A | B | B+ | B+ | B | B | D | B | D | B | PASS | |||||
ZS.290/011/19 | MARYAM MWINJUMA ALI | F | D | D | C | C | C | C | D | D | D | D | E | D | PASS | |||||
ZS.290/012/19 | MWANAIDI KHAMIS HAJI | F | C | D | B | D | C | D | D | D | E | D | E | D | PASS | |||||
ZS.290/013/19 | NASIRA ALI JUMA | F | D | D | B+ | B | C | B | D | D | E | D | E | C | PASS | |||||
ZS.290/014/19 | R | NUZLA SAID MUSSA | F | D | D | C | D | D | C | D | E | E | D | E | D | PASS | ||||
ZS.290/015/19 | R | PATIMA KHAMIS HAJI | F | D | D | C | D | D | C | D | D | E | D | E | D | PASS | ||||
ZS.290/016/19 | RAHMA AME JUMA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.290/017/19 | SAFIA MAKAME SILIMA | F | C | C | B+ | C | C | B | C | C | E | C | D | C | PASS | |||||
ZS.290/018/19 | R | SAIDA KHERI ALI | F | D | D | C | C | C | D | C | D | E | D | E | D | PASS | ||||
ZS.290/019/19 | SALAMA HAMADI ALI | F | C | B | A | C | B | C | D | D | D | C | E | C | PASS | |||||
ZS.290/020/19 | SALHA OTHMAN ISSA | F | E | C | C | E | D | D | D | E | E | E | E | D | PASS | |||||
ZS.290/021/19 | TATU ALI SHEHA | F | D | C | D | C | C | D | D | D | E | E | E | D | PASS | |||||
ZS.290/022/19 | THUWAIBA YUSSUF JUMA | F | C | C | B+ | B | C | C | D | D | D | D | E | C | PASS | |||||
ZS.290/023/19 | ZAINABU MUSSA IMANI | F | C | B | B+ | B+ | B | B | C | C | D | C | D | C | PASS | |||||
ZS.290/024/19 | ABUBAKARI KALI KHAMIS | M | B | C | B+ | B+ | B | B | C | D | D | C | D | C | PASS | |||||
ZS.290/025/19 | R | HAROUB SHAABAN JUMA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.290/026/19 | HASSAN BAKAR JUMA | M | C | D | B | D | B | C | D | D | E | C | E | D | PASS | |||||
ZS.290/027/19 | IDDI KHAMIS OMAR | M | E | F | E | F | E | E | E | F | F | E | F | E | FAIL | |||||
ZS.290/028/19 | R | KADIRU VUAI MTUMWA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.290/029/19 | KHAMIS MBAROOK JUMA | M | C | C | B+ | E | B | B | C | D | E | B | D | C | PASS | |||||
ZS.290/030/19 | TWAHIR HAJI ALI | M | D | D | B | D | C | C | D | D | E | D | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | KASKAZINI A |
Total number of candidates : | REG = 30, SAT = 27, ABS = 3 |
Total passed candidates : | 24 = 88.89 % |
Centre position district wise : | 1/1 |
Centre position region wise : | 1/3 |
Centre position national wise : | 48/66 |
KIDAGONI SECONDARY SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 30 | 27 | 3 | 24 | 1/1 | 2/3 | 54/66 | ||
KISWAHILI | 30 | 27 | 3 | 24 | 1/1 | 1/3 | 51/66 | ||
DINI YA KIISLAM | 30 | 27 | 3 | 24 | 1/1 | 1/3 | 43/64 | ||
ARABIC LANGUAGE | 30 | 27 | 3 | 22 | 1/1 | 1/3 | 31/63 | ||
GEOGRAPHY | 30 | 27 | 3 | 26 | 1/1 | 2/3 | 39/66 | ||
CIVIVCS | 30 | 27 | 3 | 24 | 1/1 | 2/3 | 49/66 | ||
HISTORY | 30 | 27 | 3 | 24 | 1/1 | 1/3 | 46/64 | ||
CHEMISTRY | 30 | 27 | 3 | 22 | 1/1 | 2/3 | 48/66 | ||
PHYSICS | 30 | 27 | 3 | 8 | 1/1 | 3/3 | 55/66 | ||
BIOLOGY | 30 | 27 | 3 | 19 | 1/1 | 2/3 | 55/66 | ||
MATHEMATICS | 30 | 27 | 3 | 5 | 1/1 | 1/3 | 43/66 |