AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
0 | 1 | 4 | 5 | 9 | 1 | 0 | 1 | 0 |
2019 - KARIBU SCHOOL STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | B. K E E P | C O M M | C O M P | A V G | R M K | |
ZS.271/001/19 | AISHA SALUM ALI | F | D | C | B | E | C | C | D | D | E | D | F | E | D | E | D | PASS | ||
ZS.271/002/19 | AMINA KHAMIS MASOUD | F | D | D | C | D | E | D | E | E | E | D | F | E | E | E | E | FAIL | ||
ZS.271/003/19 | AMNE HISHAM ALI | F | B | C | B | C | C | B+ | C | C | D | D | E | C | D | D | C | PASS | ||
ZS.271/004/19 | ASHURA HASSAN SAID | F | C | C | B+ | D | C | B+ | D | D | D | D | E | E | D | E | D | PASS | ||
ZS.271/005/19 | FATMA BAKARI ALI | F | B+ | C | B+ | B | B+ | B+ | B | B+ | B | B+ | C | C | B | B | B | PASS | ||
ZS.271/006/19 | FAUZIA ABDALLAH BAKAR | F | B | C | B+ | B | B+ | B+ | C | B | B | B | D | C | B | C | B | PASS | ||
ZS.271/007/19 | HAFSA KHAMIS FAKI | F | D | C | C | D | E | D | D | E | E | E | E | D | E | E | D | PASS | ||
ZS.271/008/19 | IL-HAM ISSA RAMADHAN | F | D | D | C | E | D | D | E | E | E | E | F | E | E | E | D | PASS | ||
ZS.271/009/19 | MOSSI MAKAME MSHENGA | F | B+ | C | B+ | B | B+ | B | B | C | D | C | E | C | D | C | C | PASS | ||
ZS.271/010/19 | RADHIYA AHMED ABDUL | F | C | D | C | D | D | C | D | D | E | D | E | D | E | E | D | PASS | ||
ZS.271/011/19 | RAYYAN MOHAMED YUSSUF | F | D | C | B+ | D | D | C | D | D | D | D | E | E | E | D | D | PASS | ||
ZS.271/012/19 | SHEMSA ARKAM JAFFAR | F | B+ | B | B+ | D | B | B+ | C | B+ | C | B | E | C | B | B | B | PASS | ||
ZS.271/013/19 | ABDI DAUDI MSURI | M | D | D | D | E | D | C | D | E | E | E | E | D | E | E | D | PASS | ||
ZS.271/014/19 | ABDILLAHI ZAIDU MOHAMED | M | B | C | B | C | B | B | C | C | D | C | E | D | D | C | C | PASS | ||
ZS.271/015/19 | ABDUL-LATIF OMAR AHMADA | M | C | D | D | D | C | C | D | D | D | D | E | E | E | E | D | PASS | ||
ZS.271/016/19 | AHMAD SULEIMAN ZAHOR | M | B | B | B+ | B | B | B | C | C | D | C | D | C | B | C | C | PASS | ||
ZS.271/017/19 | HASSAN MUSSA MAKAME | M | C | D | B | E | D | C | D | D | D | D | E | E | D | D | D | PASS | ||
ZS.271/018/19 | MOHAMED ALI HASSAN | M | B | C | B+ | C | B | B+ | D | B | D | C | E | D | D | C | C | PASS | ||
ZS.271/019/19 | MUDH-HIR OMAR JUMA | M | B | C | B | D | B+ | B+ | B | B+ | C | B+ | E | C | B | C | B | PASS | ||
ZS.271/020/19 | SEIF ABDALLAH BAKAR | M | B+ | B | B+ | B | A | A | B+ | A | B+ | B+ | C | B | B+ | B | B+ | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI A |
Total number of candidates : | REG = 20, SAT = 20, ABS = 0 |
Total passed candidates : | 19 = 95 % |
Centre position district wise : | 6/7 |
Centre position region wise : | 28/36 |
Centre position national wise : | 37/66 |
KARIBU SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 20 | 20 | 0 | 20 | 5/7 | 25/36 | 33/66 | ||
KISWAHILI | 20 | 20 | 0 | 20 | 6/7 | 30/36 | 40/66 | ||
DINI YA KIISLAM | 20 | 20 | 0 | 20 | 6/7 | 26/34 | 36/64 | ||
ARABIC LANGUAGE | 20 | 20 | 0 | 16 | 5/7 | 25/34 | 36/63 | ||
GEOGRAPHY | 20 | 20 | 0 | 18 | 5/7 | 21/36 | 28/66 | ||
CIVIVCS | 20 | 20 | 0 | 20 | 4/7 | 19/36 | 26/66 | ||
HISTORY | 20 | 20 | 0 | 18 | 5/7 | 23/35 | 30/64 | ||
CHEMISTRY | 20 | 20 | 0 | 16 | 4/7 | 20/36 | 28/66 | ||
PHYSICS | 20 | 20 | 0 | 14 | 5/7 | 24/36 | 33/66 | ||
BIOLOGY | 20 | 20 | 0 | 17 | 7/7 | 31/36 | 43/66 | ||
MATHEMATICS | 20 | 20 | 0 | 4 | 6/7 | 29/36 | 44/66 | ||
B/KEEPING | 20 | 20 | 0 | 13 | 1/1 | 7/8 | 9/10 | ||
COMMERCE | 20 | 20 | 0 | 13 | 1/1 | 6/8 | 8/10 | ||
COMPUTER | 20 | 20 | 0 | 12 | 1/1 | 5/5 | 6/7 |