AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 15 | 13 | 1 | 0 | 1 | 0 |
2019 - CHARITY SEK STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | B. K E E P | C O M M | C O M P | A V G | R M K | |
ZS.255/001/19 | ASMA HAJI DAU | F | D | D | C | E | D | D | E | D | E | D | F | -- | -- | E | D | PASS | ||
ZS.255/002/19 | DAPHNE GIACOMETTI | F | A | B+ | -- | -- | A | A | B+ | A | B+ | A | B | -- | -- | -- | A | PASS | ||
ZS.255/003/19 | HASINA HASSAN SIMAI | F | B | B | B+ | C | C | C | C | -- | -- | C | D | C | B | C | C | PASS | ||
ZS.255/004/19 | HIBBA MAKAME SIMAI | F | D | C | B+ | C | D | C | E | -- | -- | D | F | E | D | D | D | PASS | ||
ZS.255/005/19 | KAUTHAR SHAFII ABASI | F | B | B | B | D | C | B | C | -- | -- | B | E | E | B | D | C | PASS | ||
ZS.255/006/19 | KHAIRAN ABDUL-KARIM MALIK | F | B | B | B+ | D | C | B | D | C | E | C | E | -- | -- | D | C | PASS | ||
ZS.255/007/19 | MARYAM ABDALLA ABDALL | F | C | C | C | D | D | D | D | C | E | C | F | -- | -- | E | D | PASS | ||
ZS.255/008/19 | NADYA VUAI MAKAME | F | D | D | C | E | E | D | E | -- | -- | E | F | E | D | E | D | PASS | ||
ZS.255/009/19 | NASRA ALI ALI | F | D | C | C | D | E | D | E | D | D | D | F | -- | -- | E | D | PASS | ||
ZS.255/010/19 | NUSAYBAH RAMADHAN HAJI | F | B | B | B+ | C | C | C | C | -- | -- | C | E | D | B | C | C | PASS | ||
ZS.255/011/19 | PATIMA ASWAHI HAMDU | F | C | B | B+ | C | D | C | D | B+ | C | C | C | -- | -- | C | C | PASS | ||
ZS.255/012/19 | RAHMA HASSAN BUDA | F | C | B+ | B+ | D | D | C | D | -- | -- | C | F | E | D | D | C | PASS | ||
ZS.255/013/19 | RIZIKI MRISHO MAKAME | F | D | C | B | D | D | D | E | C | D | D | E | -- | -- | E | D | PASS | ||
ZS.255/014/19 | THUMAIYYA YUSSUF ABDALLA | F | C | C | B | D | D | D | E | -- | -- | D | E | E | E | E | D | PASS | ||
ZS.255/015/19 | UMMULKURTHUM ABDALLA ABDALLA | F | D | D | C | E | D | E | D | -- | -- | D | F | E | D | E | D | PASS | ||
ZS.255/016/19 | ZEYYUNA MOH'D HAJI | F | C | D | B+ | C | B | C | D | B | D | C | E | -- | -- | D | C | PASS | ||
ZS.255/017/19 | ZUWENA RAMADHAN HASSAN | F | B+ | B+ | A | B | B+ | B+ | B | -- | -- | B+ | D | B+ | B+ | C | B+ | PASS | ||
ZS.255/018/19 | ABDUL MALIK MOHAMED SHAFII | M | C | B | B+ | C | C | C | D | -- | -- | B | E | C | B+ | D | C | PASS | ||
ZS.255/019/19 | ABDUL-HALIM HASSAN RAJAB | M | D | D | C | E | D | E | E | -- | -- | D | E | D | D | D | D | PASS | ||
ZS.255/020/19 | ABULBAKAR JUMA MTISO | M | C | D | B | D | C | C | D | E | D | C | F | -- | -- | E | D | PASS | ||
ZS.255/021/19 | ALLY JAFFAR ALLY | M | B | D | B+ | C | B | B | D | -- | -- | C | D | B | B | C | C | PASS | ||
ZS.255/022/19 | ALY MAULID KITWANA | M | B | C | B+ | C | B | B | C | C | C | B+ | E | -- | -- | C | C | PASS | ||
ZS.255/023/19 | AMIRI ALI AMIR | M | B | B | C | E | B+ | C | C | C | D | B | E | -- | -- | D | C | PASS | ||
ZS.255/024/19 | FARUOK RAMADHAN AMEIR | M | D | D | C | D | D | E | E | D | D | D | F | -- | -- | D | D | PASS | ||
ZS.255/025/19 | FESAL MUHAMMED WAZIRI | M | C | D | B | C | D | D | E | D | D | C | E | -- | -- | E | D | PASS | ||
ZS.255/026/19 | HIJAH HASSAN ABDALLA | M | B | C | B+ | C | B+ | C | E | C | C | C | C | -- | -- | D | C | PASS | ||
ZS.255/027/19 | IBRAHIM ABDALLAH MAULID | M | D | B | B+ | D | C | D | D | C | C | C | E | -- | -- | D | C | PASS | ||
ZS.255/028/19 | ISMAIL JUMA RASHID | M | C | D | B | D | C | C | D | -- | -- | C | E | D | B | D | C | PASS | ||
ZS.255/029/19 | ISMAIL MUSTAFA MOHAMMED | M | D | C | C | C | C | D | D | E | D | E | E | -- | -- | C | D | PASS | ||
ZS.255/030/19 | KHALIFA RAMADHAN HAJI | M | D | D | D | E | D | D | E | E | E | D | F | -- | -- | E | E | FAIL | ||
ZS.255/031/19 | MUKRIM VUAA MAKAME | M | B | B | A | B | B+ | B+ | B | -- | -- | B+ | D | B+ | B+ | B | B | PASS | ||
ZS.255/032/19 | YASIR ABDALLAH ABDALLAH | M | D | D | B+ | E | C | B | D | B | E | C | E | -- | -- | E | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | KUSINI |
Total number of candidates : | REG = 32, SAT = 32, ABS = 0 |
Total passed candidates : | 31 = 96.88 % |
Centre position district wise : | 2/4 |
Centre position region wise : | 3/14 |
Centre position national wise : | 39/66 |
CHARITY SEK SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 32 | 32 | 0 | 32 | 2/4 | 3/14 | 43/66 | ||
KISWAHILI | 32 | 32 | 0 | 32 | 2/4 | 2/14 | 26/66 | ||
DINI YA KIISLAM | 31 | 31 | 0 | 31 | 2/4 | 3/14 | 29/64 | ||
ARABIC LANGUAGE | 31 | 31 | 0 | 24 | 3/4 | 4/14 | 34/63 | ||
GEOGRAPHY | 32 | 32 | 0 | 30 | 2/4 | 3/14 | 42/66 | ||
CIVIVCS | 32 | 32 | 0 | 29 | 2/4 | 3/14 | 45/66 | ||
HISTORY | 32 | 32 | 0 | 21 | 3/4 | 6/14 | 45/64 | ||
CHEMISTRY | 18 | 18 | 0 | 15 | 1/4 | 2/14 | 33/66 | ||
PHYSICS | 18 | 18 | 0 | 13 | 1/4 | 2/14 | 30/66 | ||
BIOLOGY | 32 | 32 | 0 | 30 | 1/4 | 2/14 | 29/66 | ||
MATHEMATICS | 32 | 32 | 0 | 7 | 2/4 | 6/14 | 45/66 | ||
B/KEEPING | 14 | 14 | 0 | 8 | 1/1 | 1/1 | 4/10 | ||
COMMERCE | 14 | 14 | 0 | 13 | 1/1 | 1/1 | 1/10 | ||
COMPUTER | 31 | 31 | 0 | 20 | 1/1 | 1/1 | 7/7 |