AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
1 | 0 | 5 | 21 | 12 | 0 | 0 | 0 | 0 |
2019 - FARUK AKTAS MUSLIM STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.253/001/19 | AISHA ALI JUMA | F | B | C | B+ | C | D | C | D | B | D | C | E | C | PASS | |||||
ZS.253/002/19 | ASYA ISSA SARAHANI | F | C | C | B | D | C | C | C | B | C | C | D | C | PASS | |||||
ZS.253/003/19 | AZIZA HASSAN MOHAMED | F | C | C | C | C | D | D | D | C | D | C | E | C | PASS | |||||
ZS.253/004/19 | BIMKUBWA ALI KHAMIS | F | C | B | B | C | C | C | C | B | D | D | E | C | PASS | |||||
ZS.253/005/19 | DHIKRA ALI SALUM | F | B | C | B+ | C | C | C | C | C | D | C | E | C | PASS | |||||
ZS.253/006/19 | HAMIDA RASHID ALI | F | C | D | B | C | D | C | D | C | D | C | E | C | PASS | |||||
ZS.253/007/19 | JASIMIN SAIDI IDDI | F | B+ | C | B+ | C | B | B | B | B+ | C | B | D | B | PASS | |||||
ZS.253/008/19 | KHADIJA NUHU SALEHE | F | D | D | C | C | C | D | D | D | D | C | E | D | PASS | |||||
ZS.253/009/19 | LUTFIYA HAROUN OMAR | F | C | C | B | D | C | C | D | C | D | C | D | C | PASS | |||||
ZS.253/010/19 | MAIMUNA ABDALLA HAJI | F | B | C | B+ | C | C | -- | C | B+ | B | B | D | B | PASS | |||||
ZS.253/011/19 | MARYAM ABEID KHAMIS | F | B+ | C | B | C | C | C | C | B | C | C | E | C | PASS | |||||
ZS.253/012/19 | MARYAM ISSA SEIF | F | C | C | B+ | C | D | C | D | C | D | C | E | C | PASS | |||||
ZS.253/013/19 | MULHAT KIROBO YUSSUF | F | A | C | B | D | B | B | B | B+ | B | B+ | B | B | PASS | |||||
ZS.253/014/19 | MUNIRA ISSA OMAR | F | C | C | B+ | C | C | C | C | C | C | B | D | C | PASS | |||||
ZS.253/015/19 | RAHMA OMAR OTHMAN | F | D | D | C | C | C | D | D | D | D | C | E | D | PASS | |||||
ZS.253/016/19 | RAMLA ABDULRAHMAN ABDALLA | F | C | D | B | C | C | C | D | C | D | B | E | C | PASS | |||||
ZS.253/017/19 | RAMLA AMBAR MAFTAH | F | B+ | B | B+ | C | B | B | C | B+ | C | B+ | D | B | PASS | |||||
ZS.253/018/19 | THUWAIBA FAKI KHAMIS | F | C | C | C | C | C | C | D | D | D | B | E | C | PASS | |||||
ZS.253/019/19 | ZAINAB ALI SIMAI | F | B | B | B | C | C | C | D | B | D | C | E | C | PASS | |||||
ZS.253/020/19 | ABDUL-KADIR SULEIMAN NASSOR | M | D | D | B+ | C | D | D | D | D | D | D | E | D | PASS | |||||
ZS.253/021/19 | ABDULHALIM KHATIB SULEIMAN | M | C | C | B | C | B | B | C | B | C | C | D | C | PASS | |||||
ZS.253/022/19 | ALI JUMA MOHAMMED | M | E | D | D | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.253/023/19 | ALI KHATIB ALI | M | C | C | B+ | C | C | D | D | C | D | C | E | C | PASS | |||||
ZS.253/024/19 | AMMAR AWADH MOHAMED | M | D | C | B | D | D | C | D | C | D | C | E | D | PASS | |||||
ZS.253/025/19 | AMOUR MOHAMED FARAJI | M | D | D | C | D | C | C | D | C | D | D | E | D | PASS | |||||
ZS.253/026/19 | BASHIRI WADI AME | M | C | C | B+ | C | D | C | C | C | D | D | E | C | PASS | |||||
ZS.253/027/19 | DADI SHAFII ISSA | M | D | D | B | C | C | C | D | C | D | C | E | C | PASS | |||||
ZS.253/028/19 | FAHAD SHAIBU KHAMIS | M | B | D | B | C | C | C | C | B | C | C | D | C | PASS | |||||
ZS.253/029/19 | FAHAD YAHYA KHALID | M | D | D | D | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.253/030/19 | HAMZA SALUMU ABDALLAH | M | C | C | B+ | C | D | D | C | D | C | C | E | C | PASS | |||||
ZS.253/031/19 | JUMA ALI JUMA | M | D | D | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.253/032/19 | MAHMOUD HAKIKA OTHMAN | M | D | C | D | D | D | D | D | D | E | D | D | D | PASS | |||||
ZS.253/033/19 | MOH'D ABASS ISSA | M | B | D | B+ | D | B | B | C | B+ | C | B | E | C | PASS | |||||
ZS.253/034/19 | MOHAMMED MAULID DARWESH | M | D | D | D | C | D | D | D | D | D | D | E | D | PASS | |||||
ZS.253/035/19 | SHAIB SEIF SHAIB | M | D | D | C | D | D | C | C | C | D | C | E | D | PASS | |||||
ZS.253/036/19 | SULEIMAN HAJI ALI | M | C | B | A | B | B | B+ | C | B+ | B | B | D | B | PASS | |||||
ZS.253/037/19 | SULEIMAN RASHID SALEH | M | A | B | A | A | A | A | A | A | B+ | A | A | A | PASS | |||||
ZS.253/038/19 | UWESU KHAMIS YUSSUF | M | D | D | B+ | D | D | D | C | C | C | C | E | D | PASS | |||||
ZS.253/039/19 | YUSSUF KHAMIS YUSSUF | M | D | D | B+ | C | C | C | C | B | D | B | E | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 39, SAT = 39, ABS = 0 |
Total passed candidates : | 39 = 100 % |
Centre position district wise : | 15/22 |
Centre position region wise : | 23/36 |
Centre position national wise : | 32/66 |
FARUK AKTAS MUSLIM SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 39 | 39 | 0 | 38 | 18/22 | 31/36 | 41/66 | ||
KISWAHILI | 39 | 39 | 0 | 39 | 19/22 | 31/36 | 42/66 | ||
DINI YA KIISLAM | 39 | 39 | 0 | 39 | 16/21 | 25/34 | 35/64 | ||
ARABIC LANGUAGE | 39 | 39 | 0 | 39 | 11/21 | 19/34 | 25/63 | ||
GEOGRAPHY | 39 | 39 | 0 | 39 | 17/22 | 29/36 | 40/66 | ||
CIVIVCS | 38 | 38 | 0 | 38 | 16/22 | 29/36 | 39/66 | ||
HISTORY | 39 | 39 | 0 | 39 | 15/22 | 25/35 | 34/64 | ||
CHEMISTRY | 39 | 39 | 0 | 38 | 7/22 | 13/36 | 17/66 | ||
PHYSICS | 39 | 39 | 0 | 36 | 11/22 | 19/36 | 24/66 | ||
BIOLOGY | 39 | 39 | 0 | 38 | 11/22 | 18/36 | 27/66 | ||
MATHEMATICS | 39 | 39 | 0 | 12 | 10/22 | 15/36 | 18/66 |