AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
0 | 4 | 41 | 20 | 0 | 0 | 0 | 0 | 1 |
2019 - CONNECTING CONTINENT STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.252/001/19 | AIMAN KHAMIS ABDULLA | F | C | C | B+ | C | B | C | B | B | C | C | D | C | PASS | |||||
ZS.252/002/19 | AMINA JUMA NASSOR | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.252/003/19 | ASHA MOH'D ALI | F | B+ | B+ | A | B | B+ | B+ | B+ | A | B+ | B+ | C | B+ | PASS | |||||
ZS.252/004/19 | ASMA FAKI MAKAME | F | B | B | B | C | B | B | B | B+ | B | B | B | B | PASS | |||||
ZS.252/005/19 | ASMA NASSOR ALI | F | C | C | B+ | C | D | C | D | C | D | C | E | C | PASS | |||||
ZS.252/006/19 | AWFAT TALIB ABDALLA | F | B+ | C | B+ | C | B | B+ | C | B+ | C | B | B | B | PASS | |||||
ZS.252/007/19 | BUTHAINA BADRU ALI | F | B | C | B+ | C | B | B | C | B | D | C | C | C | PASS | |||||
ZS.252/008/19 | FARHAT HAMAD MUSSA | F | B+ | B | B+ | D | B | B+ | B | B+ | C | B | D | B | PASS | |||||
ZS.252/009/19 | FAT-HIYA ALI SAID | F | B+ | B | A | B | B | A | B | B+ | B | B+ | E | B | PASS | |||||
ZS.252/010/19 | FATMA MASSOUD MUSTAFA | F | B | C | B+ | C | B | B | B | B | C | B | C | B | PASS | |||||
ZS.252/011/19 | HAITHAM SAID KOMBO | F | B | B | A | C | B | B | C | B | C | C | E | B | PASS | |||||
ZS.252/012/19 | HAJRA OMAR MOH'D | F | B+ | B | A | C | B+ | B+ | C | B+ | C | B | D | B | PASS | |||||
ZS.252/013/19 | HALIMA RASHID JUMA | F | B | B | B+ | C | B | B+ | B | B | C | B | E | B | PASS | |||||
ZS.252/014/19 | JOARIA JUMA KOMBO | F | B+ | B | B+ | C | B+ | B+ | B | B+ | C | B+ | D | B | PASS | |||||
ZS.252/015/19 | KHADIJA ALI SAID | F | B+ | B | A | B | B+ | B+ | B | B | C | B | D | B | PASS | |||||
ZS.252/016/19 | KHADIJA MOH'D SALIM | F | B | B+ | A | B | B | B+ | C | B | C | B | D | B | PASS | |||||
ZS.252/017/19 | KHAIRAT BADRU OMAR | F | B | B | A | C | B+ | B+ | C | B | C | C | D | B | PASS | |||||
ZS.252/018/19 | KHAULAT ALI RASHID | F | B | B | B+ | B | B+ | B | B | B | C | B | D | B | PASS | |||||
ZS.252/019/19 | LATIFA HAFIDH MOH'D | F | B | C | B+ | C | B | C | C | B | C | B+ | C | B | PASS | |||||
ZS.252/020/19 | MARYAM ALI ABDALLA | F | C | C | B+ | C | B | B+ | B | B | C | B | D | B | PASS | |||||
ZS.252/021/19 | MARYAM SALIM ALI | F | B+ | B | A | C | B+ | B+ | B | B+ | B+ | B | B | B+ | PASS | |||||
ZS.252/022/19 | MUFIDA YUSSUF MBWANA | F | C | B | B+ | C | B | B | C | C | D | C | D | C | PASS | |||||
ZS.252/023/19 | MWAJUMA SEIF ALI | F | B | B | A | C | B | B+ | C | B+ | D | C | C | B | PASS | |||||
ZS.252/024/19 | MWANAHARUSI SALEH SAID | F | C | B | B+ | C | C | B | C | B | C | B | D | C | PASS | |||||
ZS.252/025/19 | NAIFAT ABDALLA MAULID | F | B+ | B | B+ | D | B+ | A | B | B | C | B+ | E | B | PASS | |||||
ZS.252/026/19 | NIHIFADHI IBRAHIM OMAR | F | A | B | A | D | A | A | B+ | B+ | A | A | B | B+ | PASS | |||||
ZS.252/027/19 | RAHMA HEMED MOH'D | F | B | B | A | B | B | B | C | C | D | B | E | B | PASS | |||||
ZS.252/028/19 | RAHMA NASSOR ALI | F | B | B+ | A | B | B+ | B | C | B | C | B | D | B | PASS | |||||
ZS.252/029/19 | RAHMA SALIM ALI | F | B | B+ | B+ | C | B | B+ | B | B+ | B | C | C | B | PASS | |||||
ZS.252/030/19 | RAYA KHERI MOH'D | F | B | B | B | D | C | B | C | C | D | C | E | C | PASS | |||||
ZS.252/031/19 | REHEMA HAMAD SHAIB | F | B | B | B+ | C | C | B | C | B+ | D | C | E | B | PASS | |||||
ZS.252/032/19 | SABRA SULEIMAN MAKAME | F | B | C | B+ | C | B | B | C | B | D | B | D | C | PASS | |||||
ZS.252/033/19 | SALAMA ABDALLA OMAR | F | B | B | B+ | D | B | B+ | B | B | C | B+ | D | B | PASS | |||||
ZS.252/034/19 | SALHA SAID HAMAD | F | B | B | B+ | C | C | B | D | B | C | C | D | C | PASS | |||||
ZS.252/035/19 | SAMHA AHMED SALEH | F | B+ | C | B+ | C | B | B+ | C | B+ | C | B | D | B | PASS | |||||
ZS.252/036/19 | UMMUL-KHEIR HAJI JUMA | F | C | C | B+ | C | B | B+ | C | B | C | C | D | C | PASS | |||||
ZS.252/037/19 | UMRAT KHALID ZAHOR | F | B | B+ | B+ | C | B | B+ | C | B+ | B | B | D | B | PASS | |||||
ZS.252/038/19 | ZAINAB SALIM HAMAD | F | C | B | B+ | C | B | B | C | B | D | C | D | C | PASS | |||||
ZS.252/039/19 | ZAINAB SHEHE ALI | F | C | B+ | A | C | B+ | B+ | B | B+ | D | B | D | B | PASS | |||||
ZS.252/040/19 | ZUWENA MAHFOUDH ALI | F | B | B+ | A | C | B+ | B+ | B | B+ | B+ | B+ | C | B | PASS | |||||
ZS.252/041/19 | ABDILLAH SAID MOHAMMED | M | C | B+ | B+ | C | B+ | B+ | B | A | C | B+ | D | B | PASS | |||||
ZS.252/042/19 | ABDILLAH SALIM ABASS | M | C | B+ | B | E | B | B+ | C | B | C | B | D | C | PASS | |||||
ZS.252/043/19 | ABDUL-ADHIM SALUM JUMA | M | C | B | B+ | E | B | B+ | B | B | D | B | D | C | PASS | |||||
ZS.252/044/19 | ABDUL-AZIZI HAJI IDD | M | B | B | A | C | B | B | C | B+ | D | B | D | B | PASS | |||||
ZS.252/045/19 | ABDUL-HAKIM SAID KASSIM | M | A | B | A | C | B+ | B+ | C | B+ | C | B+ | C | B | PASS | |||||
ZS.252/046/19 | ADH-HAR JUMA HASSAN | M | C | C | B+ | D | C | B | C | B | D | C | D | C | PASS | |||||
ZS.252/047/19 | AHMAD SAID MOH'D | M | C | B+ | B+ | C | B | B+ | C | B | C | B | C | B | PASS | |||||
ZS.252/048/19 | AHMED NASSOR KHAMIS | M | B | B | B+ | D | B | B+ | B | B+ | C | B | B | B | PASS | |||||
ZS.252/049/19 | AHMED SALEH AHMED | M | C | C | B+ | D | C | B+ | C | B+ | B | B+ | C | B | PASS | |||||
ZS.252/050/19 | AMRAN SULEIMAN OMAR | M | B+ | B+ | B+ | D | B | B+ | C | B+ | B | B+ | B+ | B | PASS | |||||
ZS.252/051/19 | HARITH JUMA KHATIB | M | B | B | A | D | C | B | B | C | C | B | D | B | PASS | |||||
ZS.252/052/19 | HEMED JUMA KOMBO | M | A | B | B+ | C | B+ | B+ | C | B+ | C | B+ | E | B | PASS | |||||
ZS.252/053/19 | IBRAHIM SALIM MOH'D | M | B | D | B+ | D | C | B | C | C | C | C | E | C | PASS | |||||
ZS.252/054/19 | IS-HAKA JUMA YAHYA | M | C | C | A | D | B | B | C | B+ | C | B | D | B | PASS | |||||
ZS.252/055/19 | MOH'D SLEIMAN ALI | M | B+ | B | B+ | C | A | A | B+ | A | B+ | B+ | B+ | B+ | PASS | |||||
ZS.252/056/19 | MUH'SIN ABDALLA KHALFAN | M | C | B | B+ | C | C | B | D | B | C | B | D | C | PASS | |||||
ZS.252/057/19 | NABIL HAMAD ALI | M | B+ | C | A | D | B+ | B+ | B | B+ | B | B+ | B | B | PASS | |||||
ZS.252/058/19 | NADIR ABASS NASSOR | M | B | C | B+ | C | B | B+ | C | B | C | C | C | B | PASS | |||||
ZS.252/059/19 | NASSIR SALAH SALIM | M | B | C | B+ | D | B | B+ | C | B | C | B | D | B | PASS | |||||
ZS.252/060/19 | OMAR NASSOR MOH'D | M | B | B | B+ | D | B | B | C | B+ | C | B | C | B | PASS | |||||
ZS.252/061/19 | SABRI MOH'D ALI | M | C | C | C | D | C | B | C | C | C | B | C | C | PASS | |||||
ZS.252/062/19 | SALEH SEIF ABDALLA | M | B+ | B | B+ | D | B | A | C | B | C | B+ | E | B | PASS | |||||
ZS.252/063/19 | SALIM SEIF ALAWY | M | D | C | B+ | D | B | B+ | C | B | C | B | D | C | PASS | |||||
ZS.252/064/19 | SUHEIL MALIK KASSIM | M | C | C | A | D | C | C | D | B | C | B | B | C | PASS | |||||
ZS.252/065/19 | SULEIMAN RIDHWAN MOH'D | M | B+ | C | B+ | D | C | C | C | C | C | B+ | C | C | PASS | |||||
ZS.252/066/19 | THANI FIL-FIL JUMA | M | C | C | B | D | C | B | D | B | C | B | B | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | CHAKE CHAKE |
Total number of candidates : | REG = 66, SAT = 65, ABS = 1 |
Total passed candidates : | 65 = 100 % |
Centre position district wise : | 3/21 |
Centre position region wise : | 5/42 |
Centre position national wise : | 22/202 |
CONNECTING CONTINENT SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 66 | 65 | 1 | 65 | 3/21 | 5/42 | 26/202 | ||
KISWAHILI | 66 | 65 | 1 | 65 | 3/21 | 5/42 | 17/202 | ||
DINI YA KIISLAM | 66 | 65 | 1 | 65 | 3/21 | 5/42 | 16/202 | ||
ARABIC LANGUAGE | 66 | 65 | 1 | 63 | 1/19 | 1/38 | 23/191 | ||
GEOGRAPHY | 66 | 65 | 1 | 65 | 3/21 | 4/41 | 22/200 | ||
CIVIVCS | 66 | 65 | 1 | 65 | 3/21 | 4/42 | 18/202 | ||
HISTORY | 66 | 65 | 1 | 65 | 2/20 | 2/39 | 15/195 | ||
CHEMISTRY | 66 | 65 | 1 | 65 | 3/21 | 5/42 | 18/202 | ||
PHYSICS | 66 | 65 | 1 | 65 | 3/21 | 4/41 | 19/199 | ||
BIOLOGY | 66 | 65 | 1 | 65 | 3/21 | 4/41 | 21/200 | ||
MATHEMATICS | 66 | 65 | 1 | 54 | 3/21 | 5/42 | 18/202 |