AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
0 | 2 | 6 | 7 | 6 | 0 | 0 | 0 | 0 |
2019 - FARAHEDY STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.251/001/19 | AMINA KULTHUM BINT FARUQ | F | B | E | D | E | C | B+ | C | C | D | C | E | C | PASS | |||||
ZS.251/002/19 | ASHA KHAMIS HASSAN | F | B+ | B | A | C | C | B+ | B | C | D | B | D | B | PASS | |||||
ZS.251/003/19 | MARIAM SLIM MOHAMMED | F | A | B | A | B | B | B+ | A | B+ | B | B | C | B+ | PASS | |||||
ZS.251/004/19 | NAHIYA SALIM SALEH | F | B+ | C | B | E | C | B+ | C | B | C | B | D | C | PASS | |||||
ZS.251/005/19 | RUKAYYA ALI SULEIMAN | F | D | C | C | E | C | D | C | D | E | D | F | D | PASS | |||||
ZS.251/006/19 | SAADE ABDALLA SEIF | F | B | B | B+ | D | C | B+ | B | C | D | C | D | C | PASS | |||||
ZS.251/007/19 | SALHA SAID SALEH | F | B | B+ | A | C | B | B | B | C | D | C | D | B | PASS | |||||
ZS.251/008/19 | SHEKHA SAID ALI | F | B+ | B | A | C | B | B+ | B | B | B | B | C | B | PASS | |||||
ZS.251/009/19 | ULFAT SEIF ZAHORO | F | B+ | B | A | B+ | B+ | B+ | B | B | B | B | C | B | PASS | |||||
ZS.251/010/19 | ABDUL-WARITH JAFFAR SULEIMAN | M | D | C | C | D | D | B | D | D | E | D | E | D | PASS | |||||
ZS.251/011/19 | ABUUBAKAR OMAR BAKAR | M | C | B | A | D | B | B+ | B | B | D | B+ | E | B | PASS | |||||
ZS.251/012/19 | AMOUR SULEIMAN SEIF | M | D | D | C | E | D | C | D | E | E | D | E | D | PASS | |||||
ZS.251/013/19 | FAROUQ FARID SAID | M | C | D | C | D | D | D | D | E | F | E | E | D | PASS | |||||
ZS.251/014/19 | HAMED NASSOR HAMED | M | D | C | B+ | D | C | D | C | E | E | D | F | D | PASS | |||||
ZS.251/015/19 | HAMOUD SULEIMAN NASSOR | M | B+ | C | B | C | B | B | C | D | D | C | D | C | PASS | |||||
ZS.251/016/19 | HUMUD ABDALLAH ALLY | M | B+ | B+ | B+ | E | B+ | B+ | B+ | B+ | B | B+ | B | B+ | PASS | |||||
ZS.251/017/19 | JUMA BAKAR ABDALLAH | M | C | B | A | C | B | B+ | B+ | B | C | B | E | B | PASS | |||||
ZS.251/018/19 | KASSIM SALEH ISSA | M | C | C | B+ | B | D | C | C | E | D | D | E | C | PASS | |||||
ZS.251/019/19 | KHAMIS SALIM HAMDAN | M | D | C | C | E | D | D | D | E | F | D | F | D | PASS | |||||
ZS.251/020/19 | MUDATHIR ABDALLA NASSER | M | B+ | C | C | C | D | C | C | D | D | C | E | C | PASS | |||||
ZS.251/021/19 | MUNAWARY ABDALLAH MAMBO | M | C | B | B+ | D | D | C | C | D | E | D | D | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | CHAKE CHAKE |
Total number of candidates : | REG = 21, SAT = 21, ABS = 0 |
Total passed candidates : | 21 = 100 % |
Centre position district wise : | 3/5 |
Centre position region wise : | 3/6 |
Centre position national wise : | 26/66 |
FARAHEDY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 21 | 21 | 0 | 21 | 2/5 | 2/6 | 24/66 | ||
KISWAHILI | 21 | 21 | 0 | 20 | 2/5 | 2/6 | 22/66 | ||
DINI YA KIISLAM | 21 | 21 | 0 | 21 | 3/5 | 3/6 | 24/64 | ||
ARABIC LANGUAGE | 21 | 21 | 0 | 15 | 3/5 | 3/6 | 35/63 | ||
GEOGRAPHY | 21 | 21 | 0 | 21 | 3/5 | 3/6 | 32/66 | ||
CIVIVCS | 21 | 21 | 0 | 21 | 2/5 | 2/6 | 23/66 | ||
HISTORY | 21 | 21 | 0 | 21 | 2/5 | 2/6 | 8/64 | ||
CHEMISTRY | 21 | 21 | 0 | 16 | 4/5 | 4/6 | 38/66 | ||
PHYSICS | 21 | 21 | 0 | 14 | 4/5 | 4/6 | 32/66 | ||
BIOLOGY | 21 | 21 | 0 | 20 | 3/5 | 3/6 | 25/66 | ||
MATHEMATICS | 21 | 21 | 0 | 10 | 4/5 | 4/6 | 28/66 |