AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
1 | 1 | 5 | 10 | 3 | 1 | 0 | 1 | 2 |
2019 - WETE ISLAMIC STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.248/001/19 | FATMA SEIF HAJI | F | B | B+ | B+ | C | B | B | B | C | D | B | E | C | PASS | |||||
ZS.248/002/19 | HABIBA MASSOUD ABDULRAHMAN | F | B | B+ | A | C | B+ | B+ | C | B+ | B | B+ | D | B | PASS | |||||
ZS.248/003/19 | IZZAT ALI KHAMIS | F | C | B | B+ | C | C | C | C | C | E | C | E | C | PASS | |||||
ZS.248/004/19 | MARYAM SALUM ABDALLA | F | D | D | C | B | D | E | D | E | E | C | E | D | PASS | |||||
ZS.248/005/19 | NASRA ALI USSI | F | C | B+ | B | C | C | C | D | D | D | C | E | C | PASS | |||||
ZS.248/006/19 | NUTHAIBA OMAR FAKI | F | B | B | B+ | B | B | C | C | C | E | B | E | C | PASS | |||||
ZS.248/007/19 | SALMA NASORO MASOUD | F | B+ | B+ | B+ | C | B | B+ | D | B+ | C | B+ | D | B | PASS | |||||
ZS.248/008/19 | SHEMSA SALEHE HAMADI | F | D | C | B | E | D | C | D | D | D | D | E | D | PASS | |||||
ZS.248/009/19 | TWALHA MOHAMEDI OMARY | F | C | B | B+ | C | B+ | C | D | B | D | B | E | C | PASS | |||||
ZS.248/010/19 | WARDA MOH'D SALEH | F | A | A | A | B+ | A | A | B+ | A | B+ | A | B+ | A | PASS | |||||
ZS.248/011/19 | YUMNA SALIM SEIF | F | B+ | B | B+ | C | B+ | C | D | B | D | B+ | D | B | PASS | |||||
ZS.248/012/19 | ABDUL-BASIT BAKAR OMAR | M | D | C | B | D | C | C | D | D | E | C | E | D | PASS | |||||
ZS.248/013/19 | R | ARIF ABDULLRAHMAN SAID | M | E | E | D | E | D | E | E | D | E | E | F | E | FAIL | ||||
ZS.248/014/19 | IBRAHIM NASSORO AMURI | M | D | C | B | C | B+ | B | D | C | C | B | D | C | PASS | |||||
ZS.248/015/19 | IMRAN HAJI MUSSA | M | C | B | B | D | B | C | D | C | D | C | E | C | PASS | |||||
ZS.248/016/19 | KASSIM SAID ALAWI | M | C | C | A | E | B+ | B | C | B | D | C | E | C | PASS | |||||
ZS.248/017/19 | MAKAME HAMAD MAKAME | M | B+ | B+ | A | B | A | B+ | B | B+ | C | B+ | E | B+ | PASS | |||||
ZS.248/018/19 | MOHAMED HAMAD OMAR | M | C | C | B+ | D | B+ | C | D | D | D | B | F | C | PASS | |||||
ZS.248/019/19 | MUHAMMAD HAJI SWABRU | M | B | B | A | B | B | B+ | C | C | C | C | E | B | PASS | |||||
ZS.248/020/19 | MUHARAMI AHAMADI OMARY | M | D | C | B+ | F | B | B | D | D | D | C | F | C | PASS | |||||
ZS.248/021/19 | NASSOR MOH'D NASSOR | M | B+ | C | B+ | B | B+ | C | B | C | D | B | F | B | PASS | |||||
ZS.248/022/19 | OMAR ABDULRAHMAN OMAR | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.248/023/19 | SALEH SEIF SULEIMAN | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | WETE |
Total number of candidates : | REG = 23, SAT = 21, ABS = 2 |
Total passed candidates : | 20 = 95.24 % |
Centre position district wise : | 2/5 |
Centre position region wise : | 4/7 |
Centre position national wise : | 19/66 |
WETE ISLAMIC SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 23 | 21 | 2 | 20 | 2/5 | 4/7 | 32/66 | ||
KISWAHILI | 23 | 21 | 2 | 20 | 2/5 | 4/7 | 11/66 | ||
DINI YA KIISLAM | 23 | 21 | 2 | 21 | 2/5 | 4/7 | 18/64 | ||
ARABIC LANGUAGE | 23 | 21 | 2 | 17 | 1/4 | 3/6 | 21/63 | ||
GEOGRAPHY | 23 | 21 | 2 | 21 | 2/5 | 3/7 | 11/66 | ||
CIVIVCS | 23 | 21 | 2 | 19 | 2/5 | 4/7 | 33/66 | ||
HISTORY | 23 | 21 | 2 | 20 | 1/4 | 3/6 | 32/64 | ||
CHEMISTRY | 23 | 21 | 2 | 20 | 2/5 | 3/7 | 16/66 | ||
PHYSICS | 23 | 21 | 2 | 16 | 2/5 | 3/7 | 27/66 | ||
BIOLOGY | 23 | 21 | 2 | 20 | 2/5 | 3/7 | 12/66 | ||
MATHEMATICS | 23 | 21 | 2 | 5 | 3/5 | 5/7 | 37/66 |