AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 1 |
2019 - HIGH PERFORMANCE STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | B. K E E P | C O M M | A V G | R M K | ||
ZS.241/001/19 | AYMAN ABOUBAKAR BAKIL | F | C | C | B+ | C | C | C | C | D | E | D | E | D | C | C | PASS | |||
ZS.241/002/19 | FATMA HASSAN AMOUR | F | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||
ZS.241/003/19 | HUSNA MZEE SULEIMAN | F | C | D | D | D | D | D | D | D | E | D | E | E | D | D | PASS | |||
ZS.241/004/19 | KHANSAA HASHIM SEIF | F | B+ | B+ | A | B | B | B | C | C | D | C | D | C | D | B | PASS | |||
ZS.241/005/19 | RAIYAN KHAMIS JUMA | F | B | B+ | B+ | B | C | B | C | C | D | C | D | D | C | C | PASS | |||
ZS.241/006/19 | RUKAIYA HAMAD KHAMIS | F | C | C | B+ | C | B | C | D | D | D | C | D | D | C | C | PASS | |||
ZS.241/007/19 | RUKHAILA JAMES JOHN | F | B | B | D | -- | D | C | C | C | x | C | E | -- | -- | D | PASS | |||
ZS.241/008/19 | SUBIRA ABDALLA KHAMIS | F | B | B | C | -- | B | B | D | B | D | C | D | -- | -- | C | PASS | |||
ZS.241/009/19 | THUREYA AMOUR VUAI | F | C | B | B | C | B | C | C | C | D | C | E | D | D | C | PASS | |||
ZS.241/010/19 | ABDILLAH FAKI SABOUR | M | D | C | B | D | C | C | C | C | D | C | E | D | E | C | PASS | |||
ZS.241/011/19 | HAMID ALI KHAMIS | M | D | D | C | E | D | D | D | E | D | D | E | D | D | D | PASS | |||
ZS.241/012/19 | KASSIM BAKARI SHAAME | M | C | C | B | C | C | D | D | D | D | C | E | D | E | D | PASS | |||
ZS.241/013/19 | SALUM MBARAKA MBAYA | M | C | C | B+ | C | C | C | D | C | D | C | D | D | D | C | PASS | |||
ZS.241/014/19 | TAKRIMA MOHAMMED JUMA | M | D | C | C | D | C | C | C | D | D | D | E | E | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 14, SAT = 13, ABS = 1 |
Total passed candidates : | 13 = 100 % |
Centre position district wise : | 18/22 |
Centre position region wise : | 29/36 |
Centre position national wise : | 40/66 |
HIGH PERFORMANCE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 14 | 13 | 1 | 13 | 17/22 | 30/36 | 40/66 | ||
KISWAHILI | 14 | 13 | 1 | 13 | 7/22 | 14/36 | 20/66 | ||
DINI YA KIISLAM | 14 | 13 | 1 | 13 | 18/21 | 29/34 | 40/64 | ||
ARABIC LANGUAGE | 12 | 11 | 1 | 10 | 9/21 | 17/34 | 23/63 | ||
GEOGRAPHY | 14 | 13 | 1 | 13 | 18/22 | 30/36 | 41/66 | ||
CIVIVCS | 14 | 13 | 1 | 13 | 17/22 | 30/36 | 40/66 | ||
HISTORY | 14 | 13 | 1 | 13 | 16/22 | 27/35 | 37/64 | ||
CHEMISTRY | 14 | 13 | 1 | 12 | 17/22 | 29/36 | 40/66 | ||
PHYSICS | 14 | 12 | 2 | 10 | 17/22 | 29/36 | 40/66 | ||
BIOLOGY | 14 | 13 | 1 | 13 | 20/22 | 34/36 | 46/66 | ||
MATHEMATICS | 14 | 13 | 1 | 5 | 14/22 | 22/36 | 31/66 | ||
B/KEEPING | 12 | 11 | 1 | 9 | 5/5 | 8/8 | 10/10 | ||
COMMERCE | 12 | 11 | 1 | 9 | 5/5 | 7/8 | 9/10 |