AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
2 | 20 | 41 | 9 | 0 | 0 | 0 | 0 | 0 |
2019 - TRIFONIA ACADEMY STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | F R E N | A V G | R M K | |||
ZS.234/001/19 | AISHA MASKAT KHALID | F | B+ | B+ | B+ | C | B+ | A | B+ | B | B | B | C | C | B | PASS | ||||
ZS.234/002/19 | AKSAM ABDALLAH REHAN | F | A | B | B | C | C | B+ | B | C | C | B | D | C | B | PASS | ||||
ZS.234/003/19 | AMRAT OTHMAN HAMAD | F | B+ | B | B | C | C | B+ | B | B | C | B | D | D | B | PASS | ||||
ZS.234/004/19 | ANETH SAMSON NDIMINI | F | B+ | B | -- | -- | B+ | B+ | B+ | B | C | C | C | D | B | PASS | ||||
ZS.234/005/19 | ASMA ISMAIL SAID | F | B+ | C | B+ | C | B+ | B+ | B | D | D | B | D | D | C | PASS | ||||
ZS.234/006/19 | DHAIYA HASHIM KHATIB | F | B+ | B | B+ | B | B+ | A | B+ | B+ | C | B+ | C | D | B | PASS | ||||
ZS.234/007/19 | FARHAT JOMBI KHEIR | F | B+ | B | B+ | C | B+ | B+ | B+ | B+ | B | B+ | C | C | B+ | PASS | ||||
ZS.234/008/19 | HILLULUCKY ROGATHE SARWATT | F | B+ | B+ | -- | -- | B+ | A | B+ | B | C | B+ | B | C | B+ | PASS | ||||
ZS.234/009/19 | ILHAM MOHAMMED SULEIMAN | F | A | B+ | B+ | B+ | A | A | B+ | B+ | B | B+ | B+ | C | B+ | PASS | ||||
ZS.234/010/19 | IRENE ALEX SARWATT | F | A | C | -- | -- | B+ | B+ | B+ | B | C | B | C | D | B | PASS | ||||
ZS.234/011/19 | IRENE EMMANUEL CHARLES | F | B+ | B+ | -- | -- | B+ | B+ | A | B | C | B | C | D | B | PASS | ||||
ZS.234/012/19 | KAUTHAR ZUBERI ABDUL | F | A | B | B+ | C | B+ | B+ | A | B+ | C | B | D | D | B | PASS | ||||
ZS.234/013/19 | KHADIJA ABDALLAH MOHAMED | F | A | B | B+ | C | B+ | B+ | B+ | C | C | B+ | D | B+ | B | PASS | ||||
ZS.234/014/19 | KHADIJA MAKAME ZUBEIR | F | B+ | B | B+ | C | B | B+ | B+ | B | C | B | D | D | B | PASS | ||||
ZS.234/015/19 | LATIFA HUSSEIN MBELWA | F | B+ | B | B+ | B | B | B+ | B+ | B+ | D | B | C | C | B | PASS | ||||
ZS.234/016/19 | MANAL OMAR IBRAHIM | F | B+ | B | B+ | C | B+ | B+ | B+ | B | C | B | B | C | B | PASS | ||||
ZS.234/017/19 | MARISA MAKAME HASSAN | F | A | B | B+ | B | B+ | A | B+ | B+ | B | A | C | C | B+ | PASS | ||||
ZS.234/018/19 | MARYAM MAHMOUD IDRISSA | F | B+ | B | B+ | C | B+ | B+ | C | C | D | B | D | D | B | PASS | ||||
ZS.234/019/19 | MATHNA ALI AMEIR | F | B+ | B+ | B+ | C | B+ | B+ | C | B | C | B | C | C | B | PASS | ||||
ZS.234/020/19 | MWAJUMA ABDUL-AZIZ CHARLES | F | B+ | B | C | -- | C | B+ | B+ | B | C | C | D | D | B | PASS | ||||
ZS.234/021/19 | NADHRA KHAMIS ISMAIL | F | B+ | B+ | B+ | C | B+ | B+ | B | B+ | C | B | E | D | B | PASS | ||||
ZS.234/022/19 | NADYA ISSA KIDETE | F | B+ | C | B+ | B | B+ | A | B | B | C | B | B | C | B | PASS | ||||
ZS.234/023/19 | NAFAHAT MOHAMED ALLY | F | A | C | B+ | C | B+ | A | B+ | B+ | C | B+ | D | D | B | PASS | ||||
ZS.234/024/19 | NAIFAT ABDALLAH JUMA | F | B+ | B | B+ | B | B+ | B+ | B+ | B+ | B | B+ | C | C | B+ | PASS | ||||
ZS.234/025/19 | NAJLAT MOHAMED ABDALLAH | F | B+ | C | B+ | C | B+ | B+ | C | B | C | B | D | C | B | PASS | ||||
ZS.234/026/19 | NAYLA SAID MOHAMED | F | B+ | B+ | B+ | C | B+ | A | B+ | A | B | B+ | C | C | B+ | PASS | ||||
ZS.234/027/19 | NEEMA REUBEN IKONGO | F | B+ | B+ | -- | -- | B+ | B+ | B+ | B+ | C | B | C | -- | B+ | PASS | ||||
ZS.234/028/19 | RAHMA AME ALI | F | B | B | B+ | D | B | B+ | B | C | D | C | D | D | C | PASS | ||||
ZS.234/029/19 | RAHMA AWADH SALMIN | F | B+ | B | B+ | C | B | B+ | C | C | C | C | D | D | C | PASS | ||||
ZS.234/030/19 | RAHMA HAMAD ALLY | F | B+ | B+ | A | B+ | B+ | A | B+ | B+ | C | B+ | B+ | B | B+ | PASS | ||||
ZS.234/031/19 | RAUHIYA SALUM BAKAR | F | B+ | B | B | C | B | B+ | C | C | C | B | D | D | B | PASS | ||||
ZS.234/032/19 | RUQAYYAH KHALFAN HAROUB | F | B+ | C | B | D | B+ | A | B | B | C | B+ | E | D | B | PASS | ||||
ZS.234/033/19 | SAFIA KAUMBWA MOHAMED | F | A | B+ | B+ | C | B+ | A | B | B | C | B | D | D | B | PASS | ||||
ZS.234/034/19 | SAIDA KHAMIS YUSSUF | F | B | B | B | C | B | B | B | C | C | C | D | D | C | PASS | ||||
ZS.234/035/19 | SALAMA ZIADI MPILI | F | B+ | B | B+ | C | B+ | B+ | C | C | D | B | D | D | B | PASS | ||||
ZS.234/036/19 | SALMA AHMED MAYOMBE | F | B+ | B+ | B | C | B+ | B+ | C | C | C | B | D | C | B | PASS | ||||
ZS.234/037/19 | SALMA HEMED ABDALLAH | F | B+ | B | B | C | B+ | B+ | B+ | D | C | B+ | D | C | B | PASS | ||||
ZS.234/038/19 | SAMIRA JAFFAR MOHAMMED | F | B+ | B | B+ | B | A | A | B+ | B+ | B | B+ | C | C | B+ | PASS | ||||
ZS.234/039/19 | SHAIMAA HAMZA ALI | F | A | B | B+ | C | B+ | A | B+ | B+ | C | B+ | C | C | B+ | PASS | ||||
ZS.234/040/19 | SHARIFA NASSOR SAID | F | B | B | C | C | C | A | B+ | C | C | B | D | D | B | PASS | ||||
ZS.234/041/19 | SUAD SAID GHARIB | F | B+ | C | C | D | B+ | B+ | C | D | C | C | D | D | C | PASS | ||||
ZS.234/042/19 | SUBIRA MURIDI SONGORO | F | B+ | B | B | C | B+ | B+ | B | C | C | C | D | C | B | PASS | ||||
ZS.234/043/19 | SUZAN MATHIAS THOMAS | F | B+ | B+ | -- | -- | B+ | A | B+ | B+ | C | B+ | C | C | B+ | PASS | ||||
ZS.234/044/19 | THANIA MOHAMED HAJI | F | B | B | B+ | C | B+ | B+ | C | C | C | B | C | C | B | PASS | ||||
ZS.234/045/19 | THUWAYBA HASSAN ALI | F | B+ | B+ | B | C | B+ | B+ | B+ | B | D | B | C | C | B | PASS | ||||
ZS.234/046/19 | UMAIMA ALI MAULID | F | B+ | B | B+ | B | B+ | A | B | B+ | B | B | C | C | B+ | PASS | ||||
ZS.234/047/19 | UMMUL-AIMAN HAJI HANA | F | B | B | B+ | C | B+ | A | B | B+ | C | B | C | C | B | PASS | ||||
ZS.234/048/19 | YUSRA HASHIM HAMZA | F | B+ | B+ | B | C | B+ | B+ | B+ | B | D | B | D | C | B | PASS | ||||
ZS.234/049/19 | ZAMRAT MBARAK SHAABAN | F | B+ | B | B | C | B+ | A | B+ | B+ | C | B+ | C | C | B | PASS | ||||
ZS.234/050/19 | ZUWENA ALI KASSIM | F | B+ | B | B+ | C | B+ | A | B | B | C | B+ | C | C | B | PASS | ||||
ZS.234/051/19 | ABDUL-HAMID BAKAR HUSSEIN | M | A | B+ | B+ | C | A | A | A | A | A | A | A | C | A | PASS | ||||
ZS.234/052/19 | ABUBAKAR HASSAN JUMA | M | A | B+ | B+ | -- | A | A | A | A | A | A | A | -- | A | PASS | ||||
ZS.234/053/19 | AHMED IDDI WERA | M | B+ | B+ | B+ | B | B+ | A | B+ | B+ | C | B+ | B+ | C | B+ | PASS | ||||
ZS.234/054/19 | ANWAR AMOUR SAID | M | B+ | B+ | A | C | B+ | B+ | A | B | B | B+ | C | C | B+ | PASS | ||||
ZS.234/055/19 | EMMANUEL LAURENT KAYOMBO | M | B | C | -- | -- | B | B+ | C | C | D | B | D | E | C | PASS | ||||
ZS.234/056/19 | FAHMI AMEIR HAJI | M | B+ | C | B+ | C | B | B+ | C | C | C | C | C | C | C | PASS | ||||
ZS.234/057/19 | FAHMI KHAMIS ABDI | M | B+ | B | C | D | B | B+ | B | B | D | B | C | C | B | PASS | ||||
ZS.234/058/19 | HIJA KHATIB MACHANO | M | B+ | A | B+ | B | B+ | A | B+ | B+ | C | B | C | C | B+ | PASS | ||||
ZS.234/059/19 | HUMPHREY CHARLES NKANA | M | B | C | -- | -- | B | B+ | B | B | C | B | B+ | C | B | PASS | ||||
ZS.234/060/19 | ISLAM OMAR WADI | M | B | B | A | A | A | B+ | B | B+ | C | B+ | B | C | B+ | PASS | ||||
ZS.234/061/19 | JABIR AMEIR MAKAME | M | B+ | B | B+ | C | B | B+ | C | B | C | B | C | D | B | PASS | ||||
ZS.234/062/19 | KHALFAN ABDALLAH OTHMAN | M | B | B | B+ | C | B+ | B+ | B | C | C | B+ | C | D | B | PASS | ||||
ZS.234/063/19 | MAHMOUD MAKAME ALI | M | B+ | B+ | B+ | B | B+ | A | B+ | B+ | C | B+ | B+ | C | B+ | PASS | ||||
ZS.234/064/19 | MOHAMMED ALI OTHMAN | M | A | B+ | B+ | C | B+ | A | B+ | B+ | B+ | B+ | C | C | B+ | PASS | ||||
ZS.234/065/19 | MOHAMMED HAYESH MADUA | M | B | C | B | C | B+ | B+ | B+ | B+ | C | B | D | C | B | PASS | ||||
ZS.234/066/19 | MOKHTARI HAJI KHAMIS | M | B+ | B | B | C | B | B+ | C | B | C | C | B | x | C | PASS | ||||
ZS.234/067/19 | MUKHTAR MWINYI MRISHO | M | B+ | C | B+ | C | B+ | B+ | C | C | C | C | D | D | C | PASS | ||||
ZS.234/068/19 | SALEH MALIK ALI | M | B+ | B+ | A | B+ | A | A | B+ | B+ | B | B+ | B+ | D | B+ | PASS | ||||
ZS.234/069/19 | STEVEN VENUS RASHID | M | B+ | B | -- | -- | B+ | B+ | B+ | B | C | B | C | -- | B | PASS | ||||
ZS.234/070/19 | URGEAN ALFRED SAUS | M | B+ | C | -- | -- | B+ | B+ | C | C | D | B+ | C | C | B | PASS | ||||
ZS.234/071/19 | YASSIR ABDALLAH SULEIMAN | M | B+ | B+ | B+ | B | B+ | B+ | B+ | B+ | B+ | B+ | B | C | B+ | PASS | ||||
ZS.234/072/19 | YUSSUF KHEIR MUSSA | M | B+ | B | B+ | B | A | A | B+ | B | C | B+ | D | D | B | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 72, SAT = 72, ABS = 0 |
Total passed candidates : | 72 = 100 % |
Centre position district wise : | 5/25 |
Centre position region wise : | 9/61 |
Centre position national wise : | 14/202 |
TRIFONIA ACADEMY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 72 | 72 | 0 | 72 | 4/25 | 7/61 | 8/202 | ||
KISWAHILI | 72 | 72 | 0 | 72 | 4/25 | 8/61 | 12/202 | ||
DINI YA KIISLAM | 62 | 62 | 0 | 62 | 9/25 | 17/61 | 25/202 | ||
ARABIC LANGUAGE | 60 | 60 | 0 | 60 | 6/23 | 11/55 | 12/191 | ||
GEOGRAPHY | 72 | 72 | 0 | 72 | 4/25 | 7/60 | 10/200 | ||
CIVIVCS | 72 | 72 | 0 | 72 | 1/25 | 3/61 | 3/202 | ||
HISTORY | 72 | 72 | 0 | 72 | 3/24 | 4/58 | 4/195 | ||
CHEMISTRY | 72 | 72 | 0 | 72 | 7/25 | 13/61 | 20/202 | ||
PHYSICS | 72 | 72 | 0 | 72 | 7/25 | 11/59 | 15/199 | ||
BIOLOGY | 72 | 72 | 0 | 72 | 7/25 | 11/60 | 15/200 | ||
MATHEMATICS | 72 | 72 | 0 | 70 | 5/25 | 8/61 | 13/202 | ||
FRENCH | 69 | 68 | 1 | 67 | 1/3 | 2/8 | 2/8 |