AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
0 | 4 | 4 | 7 | 10 | 0 | 0 | 0 | 1 |
2019 - HIGH SCHOOL SSP STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | B. K E E P | C O M M | F R E N | A V G | R M K | |
ZS.219/001/19 | AIMAN ABDUL-RAHMAN ALI | F | C | D | C | -- | C | C | -- | -- | -- | D | E | D | C | D | D | PASS | ||
ZS.219/002/19 | R | FATMA HASHIM BARAKA | F | D | D | C | -- | D | D | -- | -- | -- | D | F | D | C | E | D | PASS | |
ZS.219/003/19 | NAIFAT MUSSA ISSA | F | C | D | C | -- | D | C | D | -- | -- | D | F | -- | -- | E | D | PASS | ||
ZS.219/004/19 | NAJMA MAKAME RAMADHAN | F | x | x | x | -- | x | x | -- | -- | -- | x | x | x | x | x | x | ABS | ||
ZS.219/005/19 | R | NAJMA SULEIMAN SALUM | F | D | C | B | E | E | D | E | -- | -- | D | E | -- | -- | -- | D | PASS | |
ZS.219/006/19 | RABIA HUSSEIN RASHID | F | C | C | B | D | D | C | D | -- | -- | D | F | -- | -- | -- | D | PASS | ||
ZS.219/007/19 | RAHMA ABDULLA KHAMIS | F | A | B+ | B+ | C | B+ | A | -- | A | B | B | C | -- | -- | -- | B+ | PASS | ||
ZS.219/008/19 | SAIDA SHAABAN JUMA | F | B+ | B | B+ | -- | B+ | A | -- | B+ | B | B | E | -- | -- | D | B | PASS | ||
ZS.219/009/19 | SUHAILA SALEH ABDALLAH | F | B | C | B+ | D | D | C | -- | -- | -- | D | E | D | D | -- | C | PASS | ||
ZS.219/010/19 | SUREIYA AWADH ABDILLAH | F | A | B | B+ | C | B+ | A | -- | A | B | B+ | D | -- | -- | -- | B+ | PASS | ||
ZS.219/011/19 | R | ABDI NAIM SHAFI | M | D | D | C | E | C | C | -- | -- | -- | C | E | D | D | -- | D | PASS | |
ZS.219/012/19 | AHMED HAFIDH ABDUL-RABI | M | B+ | C | B+ | C | A | B+ | -- | A | C | A | D | -- | -- | -- | B+ | PASS | ||
ZS.219/013/19 | ALLY RASHID JUMA | M | A | C | B+ | C | B+ | B+ | -- | B+ | B | B+ | E | -- | -- | -- | B | PASS | ||
ZS.219/014/19 | FIHRI KHALFAN MASOUD | M | D | D | D | -- | D | D | D | -- | -- | D | E | -- | -- | E | D | PASS | ||
ZS.219/015/19 | HARUN HAFIDH SULEIMAN | M | D | D | C | E | D | D | D | -- | -- | D | F | -- | -- | -- | D | PASS | ||
ZS.219/016/19 | IBRAHIM HAJI IBRAHIM | M | B | C | B+ | -- | C | B | -- | -- | -- | C | E | B | C | D | C | PASS | ||
ZS.219/017/19 | ISMAIL HASSAN SULEIMAN | M | C | D | D | E | D | D | E | -- | -- | C | E | -- | -- | -- | D | PASS | ||
ZS.219/018/19 | JUMA MBARAK JUMA | M | C | C | B | -- | B | B | -- | -- | -- | B | E | D | C | D | C | PASS | ||
ZS.219/019/19 | MABROUK SALUM MABROUK | M | B+ | D | B+ | -- | C | B | -- | B | D | C | E | -- | -- | D | C | PASS | ||
ZS.219/020/19 | MOHAMMED AHMED NASSOR | M | B+ | B | B+ | C | B+ | B+ | -- | A | C | B | E | -- | -- | -- | B | PASS | ||
ZS.219/021/19 | MUDRIK ABAS MOHAMMED | M | C | C | B | D | C | C | -- | -- | -- | C | E | D | D | -- | C | PASS | ||
ZS.219/022/19 | NASSOR KHAMIS SAID | M | B+ | C | B+ | C | A | B | -- | A | C | B+ | D | -- | -- | -- | B | PASS | ||
ZS.219/023/19 | RASHID MUSSA KOMBO | M | C | C | B+ | -- | C | C | -- | -- | -- | C | E | D | C | D | C | PASS | ||
ZS.219/024/19 | RAWWAL BADRU AMANI | M | A | B+ | B+ | B | A | A | -- | A | B+ | A | B | -- | -- | -- | B+ | PASS | ||
ZS.219/025/19 | SALUM KHAMIS ALLY | M | B | C | C | E | B | B | -- | -- | -- | C | E | C | C | -- | C | PASS | ||
ZS.219/026/19 | SULEIMAN MBAROUK SULEIMAN | M | C | C | B | -- | C | C | -- | -- | -- | D | E | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 26, SAT = 25, ABS = 1 |
Total passed candidates : | 25 = 100 % |
Centre position district wise : | 12/22 |
Centre position region wise : | 20/36 |
Centre position national wise : | 29/66 |
HIGH SCHOOL SSP SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 26 | 25 | 1 | 25 | 9/22 | 16/36 | 22/66 | ||
KISWAHILI | 26 | 25 | 1 | 25 | 14/22 | 25/36 | 34/66 | ||
DINI YA KIISLAM | 26 | 25 | 1 | 25 | 17/21 | 27/34 | 38/64 | ||
ARABIC LANGUAGE | 15 | 15 | 0 | 10 | 17/21 | 28/34 | 40/63 | ||
GEOGRAPHY | 26 | 25 | 1 | 24 | 12/22 | 19/36 | 25/66 | ||
CIVIVCS | 26 | 25 | 1 | 25 | 9/22 | 15/36 | 21/66 | ||
HISTORY | 6 | 6 | 0 | 4 | 22/22 | 35/35 | 63/64 | ||
CHEMISTRY | 9 | 9 | 0 | 9 | 1/22 | 1/36 | 1/66 | ||
PHYSICS | 9 | 9 | 0 | 9 | 3/22 | 4/36 | 6/66 | ||
BIOLOGY | 26 | 25 | 1 | 25 | 8/22 | 14/36 | 20/66 | ||
MATHEMATICS | 26 | 25 | 1 | 5 | 20/22 | 31/36 | 47/66 | ||
B/KEEPING | 11 | 10 | 1 | 10 | 4/5 | 4/8 | 6/10 | ||
COMMERCE | 11 | 10 | 1 | 10 | 4/5 | 5/8 | 7/10 | ||
FRENCH | 11 | 10 | 1 | 7 | 1/1 | 1/2 | 1/2 |