AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
0 | 7 | 18 | 15 | 0 | 0 | 0 | 0 | 0 |
2019 - ENGLISH SPEAKING STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.215/001/19 | AISHA SILIMA YAHYA | F | B+ | B+ | A | B | B+ | B+ | B+ | A | B | B+ | C | B+ | PASS | |||||
ZS.215/002/19 | ANISA MWALIM ALI | F | B+ | C | B+ | B | C | B | B | B | C | B | D | B | PASS | |||||
ZS.215/003/19 | ARAFA SAID AHMED | F | B | B | A | B | B | B | C | B | C | B | C | B | PASS | |||||
ZS.215/004/19 | FARIDA HAROUB UWESU | F | B+ | B | B+ | B | B | B | C | C | C | B | C | B | PASS | |||||
ZS.215/005/19 | FATMA ABDALLA AHMED | F | A | B | A | B+ | C | B+ | B | B | C | B+ | C | B | PASS | |||||
ZS.215/006/19 | JASMINE ALI OMAR | F | A | B+ | A | B | B+ | B+ | B+ | B+ | B | A | C | B+ | PASS | |||||
ZS.215/007/19 | KAUTHAR SAAD OTHMAN | F | B+ | B | B+ | B | B | B+ | B | B+ | C | B | C | B | PASS | |||||
ZS.215/008/19 | KHUZAIMA JUMANNE HASSAN | F | B+ | B | A | B | B | B+ | B | B | C | C | D | B | PASS | |||||
ZS.215/009/19 | MARYAM FAKI SHAAME | F | B+ | B+ | B+ | B | B+ | B | C | B+ | C | B+ | D | B | PASS | |||||
ZS.215/010/19 | MARYAM ISMAIL HUSSEIN | F | A | C | B | C | B | B+ | B | B | B | B+ | D | B | PASS | |||||
ZS.215/011/19 | NAIFAT ALI MSHENGA | F | B+ | B | B+ | C | C | B | C | C | C | C | D | C | PASS | |||||
ZS.215/012/19 | NARGIS MAHMOUD KALIDAS | F | B+ | B+ | B | C | B | B+ | B | B+ | C | B | C | B | PASS | |||||
ZS.215/013/19 | SALMA ZAHOR ALI | F | C | C | B+ | D | C | C | C | C | C | C | D | C | PASS | |||||
ZS.215/014/19 | SANIAH ALLY KASANZU | F | B+ | B | A | B+ | B | B+ | B | B+ | B | B+ | C | B+ | PASS | |||||
ZS.215/015/19 | WADH-HAT SAID SULEIMAN | F | B | B | B | C | C | B | C | C | C | B | D | C | PASS | |||||
ZS.215/016/19 | WAHIDA MAFTAH JUMA | F | B+ | B+ | B+ | B | B | B | C | C | C | C | D | B | PASS | |||||
ZS.215/017/19 | YUMNA MAULID MUSSA | F | B | B | B+ | B | B | B | C | B | C | B | C | B | PASS | |||||
ZS.215/018/19 | YUSRA MAULID MUSSA | F | B+ | B+ | A | B+ | B+ | B+ | B | A | C | B+ | C | B+ | PASS | |||||
ZS.215/019/19 | ZULKHULAIFA SAID SALUM | F | C | C | C | C | C | B | C | D | C | D | D | C | PASS | |||||
ZS.215/020/19 | ABDILLAH SULEIMAN IDDI | M | C | C | C | C | C | C | D | D | D | C | D | C | PASS | |||||
ZS.215/021/19 | ABDUL AMIRI MBAYA | M | C | C | C | C | C | C | C | D | D | C | D | C | PASS | |||||
ZS.215/022/19 | ABDUL-HALYM SULEIMAN RAMADHAN | M | C | C | B+ | C | B | B | C | C | C | C | C | C | PASS | |||||
ZS.215/023/19 | ABDUL-RAZAQ ABBAS RASHID | M | B | B | B | D | B | B | C | C | D | B | D | C | PASS | |||||
ZS.215/024/19 | ABDULMAJID HAFIDH JUMA | M | B+ | B+ | A | B | B+ | B | B | B+ | B | B+ | C | B | PASS | |||||
ZS.215/025/19 | AHMED ABDULRAHMAN ABASS | M | B+ | C | B+ | B | B | B+ | B | B+ | B | B+ | C | B | PASS | |||||
ZS.215/026/19 | AHMED SALUM MBAROUK | M | B+ | B | A | B | B+ | B+ | B | B+ | C | B+ | C | B+ | PASS | |||||
ZS.215/027/19 | ALI HABIB FOUM | M | B+ | B+ | A | B | C | B | B | B | C | B | C | B | PASS | |||||
ZS.215/028/19 | HAFIDH MOHAMED AHMED | M | B+ | C | B+ | B | C | B | C | C | C | B | D | B | PASS | |||||
ZS.215/029/19 | HEMED RASHID HEMED | M | B | C | B+ | C | C | C | C | D | D | C | D | C | PASS | |||||
ZS.215/030/19 | IS-HAK SILIMA YAHYA | M | B+ | B | B+ | C | B+ | B+ | B | B+ | B | B+ | D | B+ | PASS | |||||
ZS.215/031/19 | LUKMAN OMAR KHAMIS | M | B+ | B+ | A | B | B | B+ | B | B+ | B | B+ | C | B+ | PASS | |||||
ZS.215/032/19 | NADIM ISMAIL IBRAHIM | M | B+ | C | B+ | C | B | C | C | B | C | C | D | C | PASS | |||||
ZS.215/033/19 | NADIR MOH'D NASSOR | M | B+ | B | B+ | B+ | C | B+ | C | C | C | B | D | B | PASS | |||||
ZS.215/034/19 | NAJJASH SULEIMAN NASSOR | M | B | C | B | C | C | B | C | C | C | C | D | C | PASS | |||||
ZS.215/035/19 | NAWAF MOHAMED ALI | M | B | C | B+ | C | C | B | C | B | C | B+ | D | B | PASS | |||||
ZS.215/036/19 | RASHID NASSOR YAHYA | M | B | C | C | C | D | C | C | D | C | C | D | C | PASS | |||||
ZS.215/037/19 | SAAJID ABDUL-WAHID MOH'D | M | B | C | B | C | C | C | C | C | C | B | D | C | PASS | |||||
ZS.215/038/19 | SULEIMAN MASOUD ZAM | M | C | C | C | D | C | C | C | C | C | C | D | C | PASS | |||||
ZS.215/039/19 | YASSIR JUMA MOHAMED | M | B+ | B | B | C | C | B | C | C | C | C | D | C | PASS | |||||
ZS.215/040/19 | YATHRIBABDULAZIZ DHULKARNAYN YUSSUFMIA | M | B | C | B+ | B | C | B | C | B | C | B | D | B | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MJINI |
Total number of candidates : | REG = 40, SAT = 40, ABS = 0 |
Total passed candidates : | 40 = 100 % |
Centre position district wise : | 1/7 |
Centre position region wise : | 6/36 |
Centre position national wise : | 9/66 |
ENGLISH SPEAKING SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 40 | 40 | 0 | 40 | 1/7 | 6/36 | 7/66 | ||
KISWAHILI | 40 | 40 | 0 | 40 | 2/7 | 8/36 | 13/66 | ||
DINI YA KIISLAM | 40 | 40 | 0 | 40 | 4/6 | 11/34 | 17/64 | ||
ARABIC LANGUAGE | 40 | 40 | 0 | 40 | 2/6 | 4/34 | 7/63 | ||
GEOGRAPHY | 40 | 40 | 0 | 40 | 3/7 | 14/36 | 20/66 | ||
CIVIVCS | 40 | 40 | 0 | 40 | 3/7 | 11/36 | 15/66 | ||
HISTORY | 40 | 40 | 0 | 40 | 2/6 | 8/35 | 11/64 | ||
CHEMISTRY | 40 | 40 | 0 | 40 | 3/7 | 8/36 | 11/66 | ||
PHYSICS | 40 | 40 | 0 | 40 | 1/7 | 6/36 | 9/66 | ||
BIOLOGY | 40 | 40 | 0 | 40 | 1/7 | 6/36 | 9/66 | ||
MATHEMATICS | 40 | 40 | 0 | 40 | 1/7 | 5/36 | 8/66 |