AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
3 | 31 | 18 | 2 | 1 | 0 | 0 | 0 | 0 |
2019 - KENGEJA UFUNDI STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | C I V | C H E M | M A T H | E. S C I E | T. D R A W | B. C O N | E. E. S C I E | E. I N S T | R & T V | C A R P | A V G | R M K | ||
ZS.210/001/19 | AISHA KOMBO KAI | F | B+ | B | A | B | B+ | C | C | A | B | -- | -- | -- | B | B+ | PASS | |||
ZS.210/002/19 | ASHA OMAR RASHID | F | C | B+ | A | B | A | B | B+ | A | -- | B | B+ | -- | -- | B+ | PASS | |||
ZS.210/003/19 | EDUU MOH'D OMAR | F | B+ | B | A | B | B+ | B+ | C | B | C | -- | -- | -- | C | B | PASS | |||
ZS.210/004/19 | HAFSA SHEHA JUMA | F | B | B | A | B | B+ | C | B | B+ | -- | B | B | -- | -- | B+ | PASS | |||
ZS.210/005/19 | HALIMA SULEIMAN OMAR | F | B+ | B+ | A | B | B+ | D | C | B+ | C | -- | -- | -- | C | B | PASS | |||
ZS.210/006/19 | HUSNA ALI NASSOR | F | B+ | B+ | A | B | A | B | B | A | -- | B+ | B | -- | -- | B+ | PASS | |||
ZS.210/007/19 | MARIAM MOH'D OMAR | F | B | B | A | B | B+ | E | C | B+ | C | -- | -- | -- | B | B | PASS | |||
ZS.210/008/19 | MARYAM HASSAN HAMAD | F | B+ | B | A | B | A | B+ | B | A | -- | B+ | A | -- | -- | B+ | PASS | |||
ZS.210/009/19 | MEHRA HAROUB SULEIMAN | F | C | B | A | C | B+ | C | C | B+ | -- | B | -- | C | -- | B | PASS | |||
ZS.210/010/19 | MOSI MOH'D ALI | F | B | B | A | B+ | B | B | C | B+ | -- | C | -- | C | -- | B | PASS | |||
ZS.210/011/19 | NASRA ALI HAMAD | F | A | B+ | A | A | A | A | B+ | A | A | -- | -- | -- | A | A | PASS | |||
ZS.210/012/19 | SHEYMAA SAID OMAR | F | A | B+ | A | A | A | D | B | A | B+ | -- | -- | -- | B+ | B+ | PASS | |||
ZS.210/013/19 | ZAINAB AHMADA RIZIKI | F | B | B | A | B | B+ | C | B | B+ | -- | B | B+ | -- | -- | B+ | PASS | |||
ZS.210/014/19 | ABDILLAH MAKAME ALI | M | B+ | B | A | B+ | A | B+ | B+ | A | B+ | -- | -- | -- | B+ | B+ | PASS | |||
ZS.210/015/19 | ABDILLAH MWALIM ALI | M | B+ | B | A | B | B+ | D | B | A | -- | B | B+ | -- | -- | B+ | PASS | |||
ZS.210/016/19 | ABDUL-KADIR SULEIMAN KOMBO | M | B | C | A | B | B | D | D | A | C | -- | -- | -- | C | B | PASS | |||
ZS.210/017/19 | ABDUL-RAHIM BAKAR MOH'D | M | B+ | B | A | B+ | A | B | B+ | A | -- | B | -- | B | -- | B+ | PASS | |||
ZS.210/018/19 | ABDUL-RAHIM OMAR MOH'D | M | B+ | B | B+ | B+ | A | B | B | A | -- | B+ | A | -- | -- | B+ | PASS | |||
ZS.210/019/19 | ABUUHUDHAIFA MAKAME VUAI | M | B | C | A | B | B | D | B | D | -- | C | C | -- | -- | B | PASS | |||
ZS.210/020/19 | AMMAR SAID DADI | M | B | B | A | B+ | B+ | C | B+ | B+ | -- | B+ | B+ | -- | -- | B+ | PASS | |||
ZS.210/021/19 | DADI KOMBO ALI | M | A | B | A | B+ | A | B+ | B+ | A | -- | B+ | -- | B+ | -- | A | PASS | |||
ZS.210/022/19 | HASSAN HAMAD KHAMIS | M | B | B | A | B | A | B | B+ | A | -- | C | -- | B | -- | B+ | PASS | |||
ZS.210/023/19 | HEMED HARITH BAKAR | M | B+ | B | A | B | B | E | E | A | C | -- | -- | -- | C | B | PASS | |||
ZS.210/024/19 | HILALI ALI RUBEA | M | B | B | A | B | B | B | C | A | D | -- | -- | -- | C | B | PASS | |||
ZS.210/025/19 | IBRAHIM BAKAR MOH'D | M | B+ | B | A | B+ | A | C | B | A | -- | B | B+ | -- | -- | B+ | PASS | |||
ZS.210/026/19 | IBRAHIM HAMAD ALI | M | B+ | B+ | A | B+ | B+ | B | B+ | A | B | -- | -- | -- | B+ | B+ | PASS | |||
ZS.210/027/19 | IDRISA HAMAD JUMA | M | B | B | A | B | B+ | D | D | A | B | -- | -- | -- | C | B | PASS | |||
ZS.210/028/19 | IMAM MOH'D ALI | M | B+ | B+ | A | B+ | A | B+ | B+ | A | -- | B+ | -- | B+ | -- | B+ | PASS | |||
ZS.210/029/19 | IS-HAKA ASAA MOH'D | M | B | B | A | B | B+ | B | C | A | -- | B | -- | B | -- | B+ | PASS | |||
ZS.210/030/19 | ISMAIL YUSSUF ABDALLA | M | C | B | A | B+ | A | B | B+ | A | -- | B | B+ | -- | -- | B+ | PASS | |||
ZS.210/031/19 | KHAMIS JUMA ABDALLA | M | B+ | B+ | A | B+ | A | B | B+ | A | B+ | -- | -- | -- | B+ | B+ | PASS | |||
ZS.210/032/19 | MAKAME JUMA KHATORO | M | D | D | D | D | D | E | D | D | -- | D | -- | E | -- | D | PASS | |||
ZS.210/033/19 | MANSOUR ALI MOHAMMED | M | B | C | B+ | C | B | D | D | B+ | C | -- | -- | -- | C | C | PASS | |||
ZS.210/034/19 | MBAROUK HAMAD MBAROUK | M | B | C | A | B | B+ | D | C | A | B | -- | -- | -- | B | B | PASS | |||
ZS.210/035/19 | MOH'D MASOUD SAID | M | B | B | A | B | B+ | B | B | A | -- | B | A | -- | -- | B+ | PASS | |||
ZS.210/036/19 | MOH'D SALEH JUMA | M | B+ | B | A | B+ | B+ | D | B | B+ | -- | B | -- | C | -- | B | PASS | |||
ZS.210/037/19 | MOHAMED RASHID MUSSA | M | B | B | A | B+ | A | B+ | C | A | B+ | -- | -- | -- | B+ | B+ | PASS | |||
ZS.210/038/19 | MOHAMMED MIRAJI NAHODA | M | B+ | B | A | B | B+ | D | C | A | B | -- | -- | -- | B | B | PASS | |||
ZS.210/039/19 | MOHAMMED NASSOR ABEID | M | B | C | B+ | C | B+ | C | B | A | -- | B | B+ | -- | -- | B | PASS | |||
ZS.210/040/19 | MOHAMMED SAID AMOUR | M | B+ | B+ | A | B+ | A | B | B+ | A | -- | B | B+ | -- | -- | B+ | PASS | |||
ZS.210/041/19 | MWALIM FAKI MAKAME | M | B+ | A | A | A | A | A | A | A | -- | B+ | A | -- | -- | A | PASS | |||
ZS.210/042/19 | OMAR KHAMIS HAMAD | M | C | C | B+ | C | C | C | D | A | -- | C | C | -- | -- | B | PASS | |||
ZS.210/043/19 | OMAR SALIM OMAR | M | A | B | A | B+ | B+ | D | B | A | -- | C | -- | C | -- | B+ | PASS | |||
ZS.210/044/19 | OTHMAN ALI SALEH | M | B+ | B+ | A | B+ | A | C | B | A | B | -- | -- | -- | B | B+ | PASS | |||
ZS.210/045/19 | OTHMAN MBWANA MBAROUK | M | B | B+ | A | B+ | A | A | B+ | A | -- | B | B+ | -- | -- | B+ | PASS | |||
ZS.210/046/19 | QUSAI MOH'D SALEH | M | B | C | A | C | B | E | C | A | C | -- | -- | -- | C | B | PASS | |||
ZS.210/047/19 | SAID KHAMIS ALI | M | B | B | A | C | B+ | C | C | A | C | -- | -- | -- | C | B | PASS | |||
ZS.210/048/19 | SAID KHAMIS SAID | M | B | C | A | B | C | D | C | D | -- | C | C | -- | -- | C | PASS | |||
ZS.210/049/19 | SALEH MOH'D MBAROUK | M | B+ | B | A | B+ | A | B | B | A | -- | B | B+ | -- | -- | B+ | PASS | |||
ZS.210/050/19 | SALEH MUHAMADI SHAWISHI | M | B | B | A | B | B+ | B | B+ | B+ | -- | B | B+ | -- | -- | B+ | PASS | |||
ZS.210/051/19 | SAMIR MOH'D HASSAN | M | A | B+ | A | B+ | A | B+ | B | A | -- | B | -- | B+ | -- | B+ | PASS | |||
ZS.210/052/19 | SULEIMAN FAKI SHAAME | M | B | B | A | B+ | A | C | C | A | C | -- | -- | -- | B | B+ | PASS | |||
ZS.210/053/19 | YAHYA KHAMIS SULEIMAN | M | B | B+ | A | B | B | D | D | A | -- | C | -- | D | -- | B | PASS | |||
ZS.210/054/19 | YAKOUB OMAR OTHMAN | M | B+ | B+ | A | B | B+ | D | B | A | B | -- | -- | -- | B+ | B+ | PASS | |||
ZS.210/055/19 | YUSSUF ALI HAMAD | M | B | B | A | B+ | B+ | B | B | B+ | -- | B | B+ | -- | -- | B+ | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MKOANI |
Total number of candidates : | REG = 55, SAT = 55, ABS = 0 |
Total passed candidates : | 55 = 100 % |
Centre position district wise : | 2/21 |
Centre position region wise : | 4/42 |
Centre position national wise : | 11/202 |
KENGEJA UFUNDI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 55 | 55 | 0 | 55 | 1/21 | 3/42 | 17/202 | ||
KISWAHILI | 55 | 55 | 0 | 55 | 2/21 | 4/42 | 15/202 | ||
DINI YA KIISLAM | 55 | 55 | 0 | 55 | 1/21 | 2/42 | 3/202 | ||
CIVIVCS | 55 | 55 | 0 | 55 | 2/21 | 5/42 | 23/202 | ||
CHEMISTRY | 55 | 55 | 0 | 55 | 2/21 | 3/42 | 7/202 | ||
MATHEMATICS | 55 | 55 | 0 | 51 | 2/21 | 4/42 | 7/202 | ||
ENG.SCIENCE | 55 | 55 | 0 | 54 | 1/1 | 1/1 | 1/2 | ||
TECNH.DRAWING | 55 | 55 | 0 | 55 | 1/1 | 1/1 | 1/2 | ||
B/CONSTRUCTION | 22 | 22 | 0 | 22 | 1/1 | 1/1 | 1/2 | ||
ELE.ENG.SCIENCE | 33 | 33 | 0 | 33 | 1/1 | 1/1 | 1/2 | ||
ELE.INSTALLATION | 21 | 21 | 0 | 21 | 1/1 | 1/1 | 1/2 | ||
RADIO & TV | 12 | 12 | 0 | 11 | 1/1 | 1/1 | 2/2 | ||
CARPENTRY | 22 | 22 | 0 | 22 | 1/1 | 1/1 | 1/2 |