AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 11 | 76 | 13 | 0 | 13 | 9 |
2019 - MAKANGALE STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.163/001/19 | AMINA NASSOR HASSAN | F | D | D | C | D | D | D | E | D | D | D | E | D | PASS | |||||
ZS.163/002/19 | ANA ALI MAKAO | F | C | C | -- | E | B | C | D | C | C | C | E | C | PASS | |||||
ZS.163/003/19 | ASHA HAMAD RAMADHAN | F | D | D | C | D | C | C | D | D | D | D | E | D | PASS | |||||
ZS.163/004/19 | ASIA HAMAD HASSAN | F | D | D | D | D | D | E | D | E | E | E | E | D | PASS | |||||
ZS.163/005/19 | ASIA JUMA FUNGAMEZA | F | D | D | C | E | D | D | D | D | E | D | E | D | PASS | |||||
ZS.163/006/19 | ATKA HAMAD JUMA | F | E | D | B | E | D | E | D | D | D | D | F | D | PASS | |||||
ZS.163/007/19 | AWENA MOH'D SAID | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.163/008/19 | BAHATI ALI OMAR | F | E | D | C | E | D | D | D | D | E | D | E | D | PASS | |||||
ZS.163/009/19 | BAHATI NYANZI ALI | F | x | D | x | E | x | D | x | E | D | x | E | E | FAIL | |||||
ZS.163/010/19 | BIKAME KHAMIS ALI | F | E | D | C | D | D | E | D | D | E | D | E | D | PASS | |||||
ZS.163/011/19 | BISAMBE HASSAN MOH'D | F | D | C | C | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.163/012/19 | FADHILA SHEHE RAJAB | F | E | E | C | D | D | D | D | D | D | E | E | D | PASS | |||||
ZS.163/013/19 | FARHAT RASHID SAID | F | D | C | C | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.163/014/19 | FATMA AMIN THANI | F | D | D | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.163/015/19 | FATMA MUHSIN SALEH | F | C | C | B+ | C | B | C | D | C | D | D | E | C | PASS | |||||
ZS.163/016/19 | FATUMA RAMADHAN AME | F | E | E | D | D | D | E | E | D | E | E | E | E | FAIL | |||||
ZS.163/017/19 | HADIA JUMA HAMAD | F | E | D | C | D | D | D | D | D | D | E | E | D | PASS | |||||
ZS.163/018/19 | HADIA KHATIB SHARIF | F | E | D | C | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.163/019/19 | HAITHAM ABDALLA SAID | F | D | C | B | E | D | D | D | D | E | D | E | D | PASS | |||||
ZS.163/020/19 | HALIMA RASHID SAID | F | D | D | B | D | D | C | D | E | D | D | E | D | PASS | |||||
ZS.163/021/19 | HASSANAT ABDALLA KHAMIS | F | E | D | C | D | D | D | E | D | E | D | E | D | PASS | |||||
ZS.163/022/19 | HUDHAIFA BAKAR ABDALLA | F | C | C | B | D | D | D | D | C | D | C | E | D | PASS | |||||
ZS.163/023/19 | KHADIJA BAKAR ISMAIL | F | D | D | B | D | D | D | D | D | D | E | E | D | PASS | |||||
ZS.163/024/19 | KHADIJA BAKAR SULEIMAN | F | E | E | D | D | D | E | D | D | E | D | E | D | PASS | |||||
ZS.163/025/19 | KHADIJA OMAR MOH'D | F | D | C | C | D | C | D | D | C | D | C | E | D | PASS | |||||
ZS.163/026/19 | KHAIRAT SHAAME HAMAD | F | D | D | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.163/027/19 | KHERIYANGU KHAMIS VUAI | F | D | D | C | E | C | C | D | D | D | C | E | D | PASS | |||||
ZS.163/028/19 | KIJOLI KHAMIS JUMA | F | E | D | B | E | D | E | E | D | D | E | E | D | PASS | |||||
ZS.163/029/19 | LAILAT TALIB SALIM | F | E | D | C | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.163/030/19 | MAIMUNA NASSOR ALI | F | E | E | D | D | C | D | E | D | D | E | E | D | PASS | |||||
ZS.163/031/19 | MARIAM ALAWI SALIM | F | E | E | D | E | D | E | D | D | E | E | E | E | FAIL | |||||
ZS.163/032/19 | MARIAM BAKAR SHARIF | F | D | C | C | D | C | C | D | D | E | C | E | D | PASS | |||||
ZS.163/033/19 | MARIAM JUMA ALI | F | D | D | B | D | D | D | D | C | D | C | E | D | PASS | |||||
ZS.163/034/19 | MARYAM SULEIMAN ALI | F | C | C | C | D | C | D | D | D | E | D | E | D | PASS | |||||
ZS.163/035/19 | MAUA JUMA RAMADHAN | F | C | C | B | D | D | C | D | D | D | D | E | D | PASS | |||||
ZS.163/036/19 | NASRA MAKAME SULEIMAN | F | D | C | C | D | C | C | D | C | D | C | E | D | PASS | |||||
ZS.163/037/19 | RAMLA SAID HAMAD | F | C | D | C | D | D | D | D | C | D | D | E | D | PASS | |||||
ZS.163/038/19 | RAUHIA BAKAR OMAR | F | D | D | B | D | D | D | E | D | D | E | E | D | PASS | |||||
ZS.163/039/19 | RAYA RASHID FAKIH | F | D | D | C | D | D | D | E | D | D | D | E | D | PASS | |||||
ZS.163/040/19 | REHEMA FAKI SHAAME | F | D | C | B | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.163/041/19 | RUKIA BAKAR SHAZUME | F | D | C | C | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.163/042/19 | RUWAIDA OMAR AME | F | E | E | D | E | D | D | D | D | E | E | E | D | PASS | |||||
ZS.163/043/19 | RUWAIDA SWALEH HAMAD | F | D | C | C | D | D | D | E | D | C | D | E | D | PASS | |||||
ZS.163/044/19 | SADA ASSAA HAMAD | F | D | D | C | D | C | D | D | D | D | D | E | D | PASS | |||||
ZS.163/045/19 | SADA MBWANA HAMZA | F | D | C | C | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.163/046/19 | SAFIA KOMBO MOH'D | F | E | E | D | D | D | D | D | E | D | E | E | D | PASS | |||||
ZS.163/047/19 | SAKINA THANI KHAMIS | F | D | D | E | E | D | D | D | D | E | E | E | E | FAIL | |||||
ZS.163/048/19 | SALMA ALI ALAWI | F | D | D | C | D | D | D | E | D | E | D | E | D | PASS | |||||
ZS.163/049/19 | SALMA HAMAD JUMA | F | D | C | B | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.163/050/19 | SALMA SALIM SIMBA | F | E | D | D | E | D | D | D | D | E | E | E | D | PASS | |||||
ZS.163/051/19 | SAUMU JUMA KHAMIS | F | E | D | D | E | D | E | E | D | E | E | E | E | FAIL | |||||
ZS.163/052/19 | SUMAIYA IDDI KHAMIS | F | C | B | B+ | C | C | C | D | C | D | C | E | C | PASS | |||||
ZS.163/053/19 | THAURAT SULEIMAN BAKAR | F | D | D | C | D | C | D | D | D | D | E | E | D | PASS | |||||
ZS.163/054/19 | THUREYA ABDALLA RASHID | F | C | B | B+ | C | C | C | D | C | D | C | D | C | PASS | |||||
ZS.163/055/19 | UMUL-KHEIR SWALEH HAMAD | F | D | E | C | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.163/056/19 | VIWE SULEIMAN KHAMISI | F | D | C | B | D | B | D | D | B | D | B | E | C | PASS | |||||
ZS.163/057/19 | YUSRA JUMA ALI | F | D | D | B | E | D | D | E | D | E | C | E | D | PASS | |||||
ZS.163/058/19 | ZAKIA SWALEH HAMAD | F | D | D | C | E | D | D | D | E | D | D | E | D | PASS | |||||
ZS.163/059/19 | ZULEKHA ALI OMAR | F | D | C | B | D | C | D | D | D | D | C | E | C | PASS | |||||
ZS.163/060/19 | ZULEKHA BAKAR HAMAD | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.163/061/19 | ZUWENA ALI OMAR | F | C | C | A | C | C | C | D | C | C | C | E | C | PASS | |||||
ZS.163/062/19 | ABDILLAH LUKAS SHIJA | M | E | D | D | E | D | D | D | D | E | E | E | E | FAIL | |||||
ZS.163/063/19 | ABRAHMAN SAID KOMBO | M | E | E | C | E | E | D | D | D | E | E | E | D | PASS | |||||
ZS.163/064/19 | ABUUBAKAR JUMA BAKAR | M | D | D | D | D | E | D | D | E | E | E | E | D | PASS | |||||
ZS.163/065/19 | ABUUKINANA RAMADHAN MALIYABWANA | M | E | D | D | E | D | D | D | E | E | E | E | D | PASS | |||||
ZS.163/066/19 | ADAM JUMA JUMA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.163/067/19 | ADAM SALIM DAROUS | M | D | D | C | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.163/068/19 | AL-KHUDHAIF MAKAME ABDALLA | M | D | D | B | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.163/069/19 | ALI HAJI UMOJA | M | D | D | B | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.163/070/19 | ALI HAMAD OTHMAN | M | C | D | C | E | C | D | D | D | E | D | E | D | PASS | |||||
ZS.163/071/19 | ALI JUMA MUSSA | M | D | D | D | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.163/072/19 | ALI RAMADHAN ALI | M | D | E | C | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.163/073/19 | AYASI BAKARI AYASI | M | C | C | B | D | C | C | D | B | D | C | E | C | PASS | |||||
ZS.163/074/19 | BAKAR ALI HAJI | M | D | E | D | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.163/075/19 | BAKAR SHAIB HAJI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.163/076/19 | HABIB KASSIM HAMAD | M | C | D | B | D | D | C | D | C | D | C | E | D | PASS | |||||
ZS.163/077/19 | HAJI JUMA BAKAR | M | D | E | D | E | D | D | D | E | E | E | E | D | PASS | |||||
ZS.163/078/19 | HAMAD JUMA HASSAN | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.163/079/19 | HAMAD KOMBO ALI | M | D | D | C | D | D | D | E | D | E | D | E | D | PASS | |||||
ZS.163/080/19 | HASHIM ALI BAKAR | M | C | C | B | D | D | E | D | C | D | C | E | D | PASS | |||||
ZS.163/081/19 | HASSAN HAJI SWALEH | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.163/082/19 | HILALI SAID ALAWI | M | E | D | D | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.163/083/19 | IDDI MAKAME FAKI | M | D | D | D | D | D | D | D | D | E | E | E | E | FAIL | |||||
ZS.163/084/19 | IS-HAKA RASHID MJAKA | M | E | D | E | D | D | D | D | E | E | E | E | E | FAIL | |||||
ZS.163/085/19 | IS-HAKKA THAN KHAMIS | M | D | E | D | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.163/086/19 | JOHN BONFAS MABULA | M | B | B | -- | D | C | C | C | C | D | C | E | C | PASS | |||||
ZS.163/087/19 | JUMA ALI JUMA | M | D | C | B+ | D | C | D | D | C | D | C | E | C | PASS | |||||
ZS.163/088/19 | JUMA DAROUD ALI | M | D | E | E | D | D | E | D | E | E | E | E | E | FAIL | |||||
ZS.163/089/19 | JUMA YUSSUF HILALI | M | D | D | C | D | C | D | D | E | E | D | E | D | PASS | |||||
ZS.163/090/19 | KASIM YUSSUF HILAL | M | D | C | B | D | C | C | D | D | E | E | E | D | PASS | |||||
ZS.163/091/19 | KHALID SHAAME HAMAD | M | E | E | C | D | D | E | D | E | E | E | E | D | PASS | |||||
ZS.163/092/19 | R | MASSOUD SHAAME ALI | M | D | E | E | D | D | D | D | D | E | E | E | E | FAIL | ||||
ZS.163/093/19 | MOH'D ALI MOH'D | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.163/094/19 | MUSSA ALI SALEH | M | D | D | B | D | C | D | E | D | D | D | E | D | PASS | |||||
ZS.163/095/19 | MWALIM JUMA FAKIH | M | E | E | D | E | D | D | D | D | E | E | E | E | FAIL | |||||
ZS.163/096/19 | OMAR ACHANI USSI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.163/097/19 | OMAR KOMBO MASSOUD | M | D | D | C | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.163/098/19 | OMAR MKUBWA SAID | M | D | D | B | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.163/099/19 | OMAR SHIB HAJI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.163/100/19 | SAID KOMBO ALI | M | D | E | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.163/101/19 | SALEH SHAABAN KISENA | M | C | C | B | D | C | C | D | C | D | C | E | C | PASS | |||||
ZS.163/102/19 | SALIM KHAMIS ALI | M | D | C | B+ | D | C | D | D | D | E | D | E | D | PASS | |||||
ZS.163/103/19 | SALIM YUSSUF HAMAD | M | D | D | C | E | D | D | D | D | E | D | E | D | PASS | |||||
ZS.163/104/19 | SHARIF HASSAN JUMA | M | D | D | B | D | C | D | D | D | E | C | E | D | PASS | |||||
ZS.163/105/19 | SHEHE USSI ALI | M | E | E | E | E | D | E | D | D | E | E | E | E | FAIL | |||||
ZS.163/106/19 | YAHYA MASOUD ALI | M | D | D | C | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.163/107/19 | YASIR JUMA ALI | M | D | D | C | C | D | D | D | D | D | D | E | D | PASS | |||||
ZS.163/108/19 | YUSSUF ALI JUMA | M | D | D | B | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.163/109/19 | YUSSUF HAJI SEIF | M | E | E | D | E | D | D | D | E | E | E | E | E | FAIL |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MICHEWENI |
Total number of candidates : | REG = 109, SAT = 100, ABS = 9 |
Total passed candidates : | 87 = 87 % |
Centre position district wise : | 7/10 |
Centre position region wise : | 26/35 |
Centre position national wise : | 127/202 |
MAKANGALE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 109 | 99 | 10 | 73 | 8/10 | 28/35 | 149/202 | ||
KISWAHILI | 109 | 100 | 9 | 80 | 5/10 | 22/35 | 126/202 | ||
DINI YA KIISLAM | 107 | 97 | 10 | 92 | 5/10 | 26/35 | 130/202 | ||
ARABIC LANGUAGE | 109 | 100 | 9 | 76 | 5/10 | 19/34 | 101/191 | ||
GEOGRAPHY | 109 | 99 | 10 | 97 | 5/10 | 19/35 | 96/200 | ||
CIVIVCS | 109 | 100 | 9 | 88 | 7/10 | 27/35 | 148/202 | ||
HISTORY | 109 | 99 | 10 | 86 | 8/10 | 25/34 | 120/195 | ||
CHEMISTRY | 109 | 100 | 9 | 86 | 5/10 | 18/35 | 88/202 | ||
PHYSICS | 109 | 100 | 9 | 45 | 7/10 | 21/35 | 95/199 | ||
BIOLOGY | 109 | 99 | 10 | 60 | 6/10 | 24/35 | 145/200 | ||
MATHEMATICS | 109 | 100 | 9 | 1 | 9/10 | 26/35 | 134/202 |