AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 35 | 125 | 19 | 0 | 19 | 11 |
2019 - MICHEWENI STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.158/001/19 | AISHA BAKAR HAMAD | F | C | C | B | C | C | C | D | B | D | B | E | C | PASS | |||||
ZS.158/002/19 | AISHA MAKAME FAKI | F | D | D | C | E | D | D | D | D | E | D | E | D | PASS | |||||
ZS.158/003/19 | AMINA AHMADA HASSAN | F | C | C | B+ | B | B | B | C | C | D | C | E | C | PASS | |||||
ZS.158/004/19 | AMINA FAKI KHATIB | F | B | C | B | D | C | C | C | B | D | B | D | C | PASS | |||||
ZS.158/005/19 | AMINA MBWARA MWALIM | F | D | E | E | E | E | D | D | D | E | E | E | E | FAIL | |||||
ZS.158/006/19 | AMRIYA ALI KHAMIS | F | C | C | B | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.158/007/19 | ARAFA AZIZI YAHYA | F | C | C | B | D | D | C | D | D | E | C | D | C | PASS | |||||
ZS.158/008/19 | ASHA KHATIB AJAB | F | D | D | B | C | D | C | D | D | E | D | E | D | PASS | |||||
ZS.158/009/19 | R | ASHA SUBETI KHAMIS | F | E | D | C | E | C | D | C | E | E | E | F | D | PASS | ||||
ZS.158/010/19 | R | ASIA JUMA OMAR | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.158/011/19 | ASMA KHATIB ALI | F | D | E | D | E | D | D | D | E | D | D | E | D | PASS | |||||
ZS.158/012/19 | BIHALI BAKAR KOMBO | F | D | D | C | C | D | D | D | D | E | C | E | D | PASS | |||||
ZS.158/013/19 | BIKAME KOMBO OMAR | F | E | D | C | D | D | D | D | E | E | D | F | D | PASS | |||||
ZS.158/014/19 | R | BIKOMBO HAJI KHAMIS | F | C | C | B | D | D | D | D | E | E | E | F | D | PASS | ||||
ZS.158/015/19 | BIKOMBO MBWANA MAKAME | F | C | D | C | E | C | C | D | D | E | D | E | D | PASS | |||||
ZS.158/016/19 | BIKUU HAMAD KOMBO | F | C | B | B+ | C | B | C | C | B+ | D | C | D | C | PASS | |||||
ZS.158/017/19 | R | BIMOSE HEMED HAMAD | F | C | D | B+ | D | D | D | D | D | E | C | F | D | PASS | ||||
ZS.158/018/19 | R | BIMOSE SHAAME KHATIB | F | C | C | B+ | C | C | D | D | D | D | E | E | D | PASS | ||||
ZS.158/019/19 | BISAMBE FAKI KHATIB | F | D | C | B+ | D | C | C | C | C | E | E | E | C | PASS | |||||
ZS.158/020/19 | BISAMBE KOMBO HAMAD | F | D | E | D | E | D | D | D | C | E | E | E | D | PASS | |||||
ZS.158/021/19 | CHUMU FAKI HASSAN | F | D | E | E | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.158/022/19 | CHUMU KOMBO SHAAME | F | C | C | B+ | D | C | C | C | B | D | C | E | C | PASS | |||||
ZS.158/023/19 | FADHILA NASSOR ISMAIL | F | C | C | C | E | C | D | C | D | E | D | E | D | PASS | |||||
ZS.158/024/19 | FATMA BAKAR OMAR | F | C | C | B | D | D | C | D | D | E | D | D | D | PASS | |||||
ZS.158/025/19 | R | FATMA BURHANI JUMA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.158/026/19 | FATMA HASSAN OMAR | F | D | C | B | D | B+ | C | C | B+ | D | C | D | C | PASS | |||||
ZS.158/027/19 | FATMA JUMA SULEIMAN | F | C | C | B+ | E | B | C | C | B | E | C | D | C | PASS | |||||
ZS.158/028/19 | FATMA KOMBO FAKIH | F | D | D | C | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.158/029/19 | FATMA MBWANA HAJI | F | E | E | C | E | D | D | E | E | E | E | F | E | FAIL | |||||
ZS.158/030/19 | FATMA MWALIM YUSSUF | F | D | D | C | D | D | C | D | C | E | D | E | D | PASS | |||||
ZS.158/031/19 | R | FATMA SAID RASHID | F | D | C | B | E | D | D | D | E | E | E | E | D | PASS | ||||
ZS.158/032/19 | R | FATMA SALIM HAMAD | F | D | D | D | D | C | C | D | D | E | D | E | D | PASS | ||||
ZS.158/033/19 | FATMA SEIF KOMBO | F | C | D | C | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.158/034/19 | FATMA SHAAME LALI | F | C | D | C | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.158/035/19 | FATUMA HADAA KOMBO | F | D | D | D | E | D | C | D | D | E | D | E | D | PASS | |||||
ZS.158/036/19 | FATUMA KOMBO ISSA | F | D | E | E | D | E | D | D | D | E | E | F | E | FAIL | |||||
ZS.158/037/19 | FAZDAT HAJI SHOKA | F | C | D | C | D | D | D | E | D | E | D | E | D | PASS | |||||
ZS.158/038/19 | HABIBA HASSAN NASSOR | F | D | E | D | D | D | D | D | D | E | E | D | D | PASS | |||||
ZS.158/039/19 | HALIMA HAJI SAID | F | C | D | D | E | D | D | D | E | E | D | E | D | PASS | |||||
ZS.158/040/19 | HALIMA MKUBWA DAUDI | F | C | D | C | D | C | E | D | C | E | D | E | D | PASS | |||||
ZS.158/041/19 | HASINA KHATIB KOMBO | F | C | D | C | C | D | D | D | D | E | D | E | D | PASS | |||||
ZS.158/042/19 | HAULAT MWINYI MNDIMA | F | D | C | B | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.158/043/19 | HIDAYA JUMA KOMBO | F | C | D | B | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.158/044/19 | HUSNA ALI HAROUN | F | C | C | B | D | B | C | C | C | E | C | E | C | PASS | |||||
ZS.158/045/19 | KHADIJA FAKI ALAWI | F | E | E | C | D | D | D | D | D | E | E | F | D | PASS | |||||
ZS.158/046/19 | KHADIJA HASSAN KHAMIS | F | C | C | C | D | D | B | D | C | E | D | E | D | PASS | |||||
ZS.158/047/19 | R | KHADIJA KHAMIS SHAAME | F | D | D | C | D | C | E | D | D | E | D | F | D | PASS | ||||
ZS.158/048/19 | KHADIJA MKUBWA DAUDI | F | C | C | B | C | B | C | D | C | D | C | E | C | PASS | |||||
ZS.158/049/19 | R | LAILA SULEIMAN HAMAD | F | C | C | B | D | C | B | D | C | E | C | E | C | PASS | ||||
ZS.158/050/19 | LUTFIA HIJA HASSAN | F | B | C | B | C | C | C | D | C | D | C | E | C | PASS | |||||
ZS.158/051/19 | R | MARIYAM HAMAD KHATIB | F | D | D | D | E | D | D | D | D | D | E | F | D | PASS | ||||
ZS.158/052/19 | MARIYAM OTHMAN MAHINDI | F | E | E | E | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.158/053/19 | MARYAM JUMA KHAMIS | F | D | C | C | D | D | D | D | C | E | D | E | D | PASS | |||||
ZS.158/054/19 | R | MARYAM JUMA OMAR | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.158/055/19 | MARYAM OMAR JUMA | F | C | C | B | D | C | C | D | C | D | C | D | C | PASS | |||||
ZS.158/056/19 | MGENI MWINYI HAMAD | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.158/057/19 | R | MPAJI AYOUB OMAR | F | D | C | C | D | D | D | D | E | E | D | F | D | PASS | ||||
ZS.158/058/19 | MULHAT MOH'D MASOUD | F | C | B | B | D | D | D | D | C | D | C | E | C | PASS | |||||
ZS.158/059/19 | MWANAHAMIS OTHMAN ALI | F | D | D | C | D | D | C | D | C | E | D | E | D | PASS | |||||
ZS.158/060/19 | MWANAKHAMIS SIMBA MAKAME | F | D | D | C | D | C | D | D | D | E | C | F | D | PASS | |||||
ZS.158/061/19 | NASRA SALIM KOMBO | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.158/062/19 | NURA SHARIF BAKAR | F | C | C | C | D | D | C | D | D | E | D | E | D | PASS | |||||
ZS.158/063/19 | R | NURU AKIDA MAKAME | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.158/064/19 | RAHMA HAJI KHAMIS | F | D | E | C | E | D | D | D | D | E | D | E | D | PASS | |||||
ZS.158/065/19 | RAHMA ISMAIL RASHID | F | D | E | C | D | C | C | D | E | E | D | F | D | PASS | |||||
ZS.158/066/19 | RAUFA AZIZI YAHYA | F | C | C | B | C | C | C | D | C | D | C | E | C | PASS | |||||
ZS.158/067/19 | RAYA HASSAN BAKAR | F | D | D | C | E | C | D | D | D | E | D | E | D | PASS | |||||
ZS.158/068/19 | RAYA KOMBO KHATIB HAMAD | F | C | D | C | D | C | D | D | D | E | D | E | D | PASS | |||||
ZS.158/069/19 | RAYA KOMBO KHATIB KOMBO | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.158/070/19 | REHEMA ABDALLA ALI | F | C | D | C | D | E | D | D | C | E | D | E | D | PASS | |||||
ZS.158/071/19 | R | REHEMA HAMAD JUMA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.158/072/19 | REHEMA OTHMAN ISSA | F | D | E | D | E | D | D | D | E | E | D | E | D | PASS | |||||
ZS.158/073/19 | R | REHEMA SALIM MWINYI | F | C | C | B | E | D | C | D | E | E | D | F | D | PASS | ||||
ZS.158/074/19 | REHEMA SHAAME HASSAN | F | D | D | B | E | D | D | D | E | E | D | E | D | PASS | |||||
ZS.158/075/19 | RIZIKI JABU HAMAD | F | D | D | C | D | D | D | D | D | E | D | F | D | PASS | |||||
ZS.158/076/19 | SADA ALI HAMAD | F | D | D | E | E | D | D | D | D | E | D | F | D | PASS | |||||
ZS.158/077/19 | SADA HAMAD ASAA | F | D | D | B+ | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.158/078/19 | SADA MAKAME ALI | F | C | E | D | E | D | D | D | D | E | D | E | D | PASS | |||||
ZS.158/079/19 | SAFIA HAMAD NASSOR | F | D | E | C | E | D | D | D | D | E | D | E | D | PASS | |||||
ZS.158/080/19 | SALMA BAKAR ISMAIL | F | C | C | B | D | C | D | D | C | D | D | F | D | PASS | |||||
ZS.158/081/19 | SALWA SAID ALI | F | D | D | C | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.158/082/19 | SANIYA HAMAD HASSAN | F | C | D | B | D | C | D | C | C | E | D | F | D | PASS | |||||
ZS.158/083/19 | SAUDA MJAKA SALIM | F | C | C | C | E | C | C | D | C | D | C | E | C | PASS | |||||
ZS.158/084/19 | SEMENI ABDALLA ALI | F | C | C | B | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.158/085/19 | SHARIFA KHAMIS SHARIF | F | B | B+ | B | C | B+ | B+ | C | B+ | C | C | D | B | PASS | |||||
ZS.158/086/19 | R | SHARIFA MBAROUK OMAR | F | D | D | D | E | D | D | D | D | E | D | F | D | PASS | ||||
ZS.158/087/19 | SHUFAA KHATIB SEIF | F | C | C | B | C | B | B | C | C | E | C | E | C | PASS | |||||
ZS.158/088/19 | SITI JUMA SULEIMAN | F | B | C | B+ | D | B | B | C | B+ | D | C | D | C | PASS | |||||
ZS.158/089/19 | R | SULAIHA KHATOR HAMAD | F | E | D | C | C | D | D | D | E | E | E | E | D | PASS | ||||
ZS.158/090/19 | SUMAYYA RASHID OMAR | F | D | E | D | E | D | E | D | D | E | E | E | E | FAIL | |||||
ZS.158/091/19 | TAWADUDI HAMAD HAJI | F | E | D | B | D | D | D | E | D | E | E | F | D | PASS | |||||
ZS.158/092/19 | TIME HAMAD ALI | F | C | C | B+ | D | C | C | C | C | D | C | D | C | PASS | |||||
ZS.158/093/19 | TIME KOMBO KHATIB | F | C | E | B | C | C | C | D | C | E | D | E | D | PASS | |||||
ZS.158/094/19 | TIME SHEHE JUMA | F | D | D | D | D | C | D | C | D | E | C | E | D | PASS | |||||
ZS.158/095/19 | UMI SAID MWINYI | F | C | D | B | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.158/096/19 | UMMU AMIR SALIM | F | C | D | C | E | D | D | E | D | E | D | E | D | PASS | |||||
ZS.158/097/19 | WAHIDA KHAMIS MMAKA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.158/098/19 | WARDA KHATIB JUMA | F | C | D | C | D | C | C | D | D | E | E | E | D | PASS | |||||
ZS.158/099/19 | ZAINAB ASAA FAKI | F | C | B | B+ | C | B | B | C | B | D | C | E | C | PASS | |||||
ZS.158/100/19 | R | ZAINAB KHATIB HASSAN | F | D | C | C | E | C | D | D | D | E | E | F | D | PASS | ||||
ZS.158/101/19 | ZAINABU SHARIF ALI | F | D | D | C | D | C | D | D | D | D | C | F | D | PASS | |||||
ZS.158/102/19 | ZIYANA ABDALLA KOMBO | F | D | E | D | D | E | D | D | D | E | E | E | E | FAIL | |||||
ZS.158/103/19 | ZUWENA SHAIB RAMADHAN | F | C | C | B | C | B | C | C | C | D | B | E | C | PASS | |||||
ZS.158/104/19 | ZUWENA SULEIMAN JUMA | F | C | D | D | E | D | C | D | D | E | D | E | D | PASS | |||||
ZS.158/105/19 | ABASI ALI HAJI | M | D | D | C | D | C | D | D | C | E | D | F | D | PASS | |||||
ZS.158/106/19 | ABDALLA FAKI OMAR | M | C | C | B | D | C | B | C | B | D | B | E | C | PASS | |||||
ZS.158/107/19 | ABDALLA HAJI MBWANA | M | D | C | B | E | B | C | C | B | E | C | E | C | PASS | |||||
ZS.158/108/19 | ABDI ABDALLA ALI | M | D | E | C | E | D | D | D | D | E | E | E | D | PASS | |||||
ZS.158/109/19 | ABDI NASSOR SAID | M | D | E | D | D | D | E | D | D | E | D | F | D | PASS | |||||
ZS.158/110/19 | R | ABDULFATAH FAKI ABDALLA | M | C | B | B | D | B | C | D | D | E | D | E | C | PASS | ||||
ZS.158/111/19 | AHMED HASSAN BAKAR | M | C | E | B | D | D | D | D | D | D | D | E | D | PASS | |||||
ZS.158/112/19 | ALI ISMAIL FAKI | M | E | C | B | D | B | C | C | B+ | D | C | F | C | PASS | |||||
ZS.158/113/19 | ALI KHAMIS BAKAR | M | B | B | B+ | D | B | B | B | B | C | B+ | E | B | PASS | |||||
ZS.158/114/19 | ALI KHAMIS SHAAME | M | C | B | B+ | D | B | B+ | B+ | B+ | C | B+ | E | B | PASS | |||||
ZS.158/115/19 | ALI MASOUD ALI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.158/116/19 | ALI SHAAME ALI | M | D | E | D | E | E | D | D | D | E | E | F | E | FAIL | |||||
ZS.158/117/19 | R | ALI SHOKA MJAKA | M | D | D | C | E | D | E | D | D | E | E | F | D | PASS | ||||
ZS.158/118/19 | AMIR ILIYASA AMIR | M | D | D | C | D | D | D | C | D | E | D | F | D | PASS | |||||
ZS.158/119/19 | ASHRAKA SHEHA KHATIB | M | D | E | D | E | D | D | D | D | E | D | E | D | PASS | |||||
ZS.158/120/19 | R | BAKAR HAJI MJAKA | M | D | C | B | D | C | C | D | D | E | C | F | D | PASS | ||||
ZS.158/121/19 | BAKAR KOMBO BAKAR | M | D | D | B | E | D | E | D | C | E | C | F | D | PASS | |||||
ZS.158/122/19 | BAKAR KOMBO FAKI | M | C | C | B | D | B | B | B | B+ | C | B | E | C | PASS | |||||
ZS.158/123/19 | BILALI KOMBO MWINYI | M | E | E | E | E | E | E | E | E | E | E | E | E | FAIL | |||||
ZS.158/124/19 | GHAZAL ISMAIL RASHID | M | D | E | C | D | D | D | D | E | E | E | E | D | PASS | |||||
ZS.158/125/19 | R | HAJI KOMBO HAJI | M | D | E | B | D | D | D | D | E | E | D | F | D | PASS | ||||
ZS.158/126/19 | HAMAD ALI KOMBO | M | D | D | B+ | E | C | C | D | C | E | C | E | C | PASS | |||||
ZS.158/127/19 | R | HAMAD FAKI KHAMIS | M | C | E | B | E | D | D | D | E | E | D | F | D | PASS | ||||
ZS.158/128/19 | HAMAD JUMA HAMAD | M | C | E | C | E | C | D | D | D | E | D | E | D | PASS | |||||
ZS.158/129/19 | HAMAD MUHAMAD MAKAME | M | D | D | B+ | B | D | D | C | D | E | C | F | D | PASS | |||||
ZS.158/130/19 | HAMAD SALUM OMAR | M | D | D | B | E | C | C | D | D | E | D | F | D | PASS | |||||
ZS.158/131/19 | R | HAMAD SHOKA KHATIB | M | D | D | D | E | D | D | D | E | E | E | F | D | PASS | ||||
ZS.158/132/19 | HAMZA ALI HAMAD | M | D | E | D | E | D | D | D | E | E | E | F | E | FAIL | |||||
ZS.158/133/19 | HAMZA KHATIB HAMZA | M | C | C | B | D | D | C | D | C | D | B | E | C | PASS | |||||
ZS.158/134/19 | R | HASSAN ALLY HAMAD | M | D | D | C | E | C | C | D | D | D | D | E | D | PASS | ||||
ZS.158/135/19 | HASSAN KHAMIS KOMBO | M | C | C | B | D | C | C | D | B | E | D | E | D | PASS | |||||
ZS.158/136/19 | HASSAN MPENDA SHAAME | M | D | E | D | E | D | D | D | D | E | E | F | E | FAIL | |||||
ZS.158/137/19 | HASSAN OMAR ALI | M | D | D | C | E | C | D | C | D | D | D | E | D | PASS | |||||
ZS.158/138/19 | R | HASSAN SHINENI KHAMIS | M | E | D | D | E | C | D | D | E | E | E | F | D | PASS | ||||
ZS.158/139/19 | HOSSEIN KOMBO HAMAD | M | D | D | D | E | D | D | D | C | E | D | F | D | PASS | |||||
ZS.158/140/19 | HUSEIN KHAMIS KOMBO | M | D | D | C | E | D | D | D | E | E | E | F | D | PASS | |||||
ZS.158/141/19 | IBRAHIM ABDULL YUSSUF | M | C | D | B | D | C | C | D | C | D | C | F | D | PASS | |||||
ZS.158/142/19 | IS'HAKA BAKAR OTHMAN | M | C | C | C | D | C | D | D | D | E | D | D | D | PASS | |||||
ZS.158/143/19 | ISSA OTHMAN ISSA | M | D | E | E | E | D | E | E | E | E | E | F | E | FAIL | |||||
ZS.158/144/19 | JABU HEMED ABDI | M | D | E | D | D | D | E | D | D | E | E | F | D | PASS | |||||
ZS.158/145/19 | JUMA HASSAN MAKAME | M | C | E | D | E | E | E | D | E | E | E | F | E | FAIL | |||||
ZS.158/146/19 | JUMA HEMED HAMAD | M | E | E | E | E | D | D | D | D | E | E | F | E | FAIL | |||||
ZS.158/147/19 | JUMA KHATIB KHAMIS | M | D | E | C | D | D | C | C | D | E | D | E | D | PASS | |||||
ZS.158/148/19 | R | JUMA KOMBO HASSAN | M | D | D | B | E | C | C | E | D | E | E | F | D | PASS | ||||
ZS.158/149/19 | KAI HAMAD KAI | M | E | E | D | E | D | D | D | E | E | E | F | E | FAIL | |||||
ZS.158/150/19 | KHAMIS FAKI MAHINDI | M | C | C | B | D | C | D | C | C | D | D | E | C | PASS | |||||
ZS.158/151/19 | KHAMIS JABU KHATIB | M | D | E | E | F | E | D | D | E | E | E | F | E | FAIL | |||||
ZS.158/152/19 | R | KHAMIS KHATIB SHAPANDU | M | D | E | C | D | D | C | D | E | E | D | F | D | PASS | ||||
ZS.158/153/19 | R | KHAMIS KOMBO HASSAN | M | D | D | D | E | D | D | D | E | E | D | F | D | PASS | ||||
ZS.158/154/19 | KHAMIS OTHMAN ALI | M | D | E | C | E | D | C | D | D | E | E | E | D | PASS | |||||
ZS.158/155/19 | KHATIB FAKI KHATIB | M | D | D | C | D | D | C | C | D | E | D | E | D | PASS | |||||
ZS.158/156/19 | KHATIB KAI JUMA | M | C | D | B+ | D | C | C | D | C | E | C | D | C | PASS | |||||
ZS.158/157/19 | KHATIB SAID KHATIB | M | C | D | C | D | C | C | D | C | E | C | E | D | PASS | |||||
ZS.158/158/19 | KHATIB SHOKA KHATIB | M | C | D | B | D | C | D | C | C | E | C | E | D | PASS | |||||
ZS.158/159/19 | KHATOR OMAR MAKAME | M | D | E | E | D | D | D | D | D | E | E | E | D | PASS | |||||
ZS.158/160/19 | R | KOMBO JUMA HAMAD | M | D | D | D | E | D | C | D | E | E | E | E | D | PASS | ||||
ZS.158/161/19 | MAHMOUD SHAAME MASOUD | M | D | D | C | D | D | D | D | E | E | D | E | D | PASS | |||||
ZS.158/162/19 | MALIKI KHATIB KOMBO | M | C | C | B+ | D | C | C | C | C | E | C | E | C | PASS | |||||
ZS.158/163/19 | MBWANA KHATIB MSHINDO | M | D | D | C | E | D | D | D | D | E | D | E | D | PASS | |||||
ZS.158/164/19 | MBWARA HAMAD MBWARA | M | D | E | E | E | E | D | E | E | E | E | F | E | FAIL | |||||
ZS.158/165/19 | R | MKASHA HASSAN JUMA | M | C | D | D | E | B | C | D | D | E | C | E | D | PASS | ||||
ZS.158/166/19 | MKASHA KOMBO SHAAME | M | C | D | B | E | B+ | B | B | B+ | C | B | E | C | PASS | |||||
ZS.158/167/19 | MUHAMED ALI KHAMIS | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.158/168/19 | MWINYI KOMBO HASSAN | M | D | C | B+ | E | D | D | D | D | D | C | E | D | PASS | |||||
ZS.158/169/19 | NASSOR FAKI HIJA | M | D | D | B | D | D | D | D | D | E | D | E | D | PASS | |||||
ZS.158/170/19 | R | OMAR BAKAR HAMAD | M | C | D | D | D | C | C | D | E | E | D | F | D | PASS | ||||
ZS.158/171/19 | OMAR KOMBO BAKAR | M | D | D | C | E | D | C | C | D | E | D | F | D | PASS | |||||
ZS.158/172/19 | R | OMAR SHOKA KHATIB | M | D | E | C | D | D | D | C | E | E | E | F | D | PASS | ||||
ZS.158/173/19 | OMAR YUSSUF OMAR | M | C | D | B | D | B | C | C | B | D | B | E | C | PASS | |||||
ZS.158/174/19 | OTHMAN ISMAIL BAKAR | M | D | E | C | E | D | D | D | D | D | E | E | D | PASS | |||||
ZS.158/175/19 | R | OTHMAN KAI OTHMAN | M | D | E | C | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.158/176/19 | RAMADHAN ALI FAKI | M | D | D | B+ | C | C | C | C | D | D | C | E | D | PASS | |||||
ZS.158/177/19 | RASHID HAJI SHAPANDU | M | D | D | B | C | C | D | C | C | E | D | E | D | PASS | |||||
ZS.158/178/19 | R | RASHID JABU RASHID | M | D | E | D | D | D | D | D | E | E | E | F | E | FAIL | ||||
ZS.158/179/19 | RASHID SHEZUME MKADAM | M | E | E | E | E | E | D | D | D | E | E | E | E | FAIL | |||||
ZS.158/180/19 | SADAM SHARIF SAID | M | D | C | B | E | C | C | D | D | D | D | E | D | PASS | |||||
ZS.158/181/19 | SAID ALI ALI | M | C | C | B | D | C | C | C | C | D | D | E | C | PASS | |||||
ZS.158/182/19 | SAID DAWA JUMA | M | C | D | B | D | D | D | D | C | E | C | E | D | PASS | |||||
ZS.158/183/19 | SAID KHAMIS BAKAR | M | D | E | D | E | D | D | D | D | E | E | E | E | FAIL | |||||
ZS.158/184/19 | SAID SULEIMAN SHAAME | M | D | E | C | E | D | D | D | D | E | D | F | D | PASS | |||||
ZS.158/185/19 | R | SALEH ALI HAJI | M | E | D | D | E | D | D | D | D | E | D | F | D | PASS | ||||
ZS.158/186/19 | SALEH ALI HAMAD | M | C | D | B | D | D | D | D | D | D | E | E | D | PASS | |||||
ZS.158/187/19 | SALIM JUMA SHOKA | M | D | C | B+ | D | D | D | E | E | E | D | E | D | PASS | |||||
ZS.158/188/19 | SHAAME ALI FUNDI | M | C | D | C | D | D | C | C | D | D | C | E | D | PASS | |||||
ZS.158/189/19 | SHAAME KOMBO OMAR | M | D | D | C | E | D | D | C | D | D | D | E | D | PASS | |||||
ZS.158/190/19 | TWALIB HAMAD OMAR | M | D | D | B | D | D | C | D | E | E | D | F | D | PASS | |||||
ZS.158/191/19 | R | YAHYA HAMAD FAKI | M | D | E | C | D | D | D | D | E | D | E | F | D | PASS | ||||
ZS.158/192/19 | YASIR JUMA HAMAD | M | D | D | C | E | E | D | D | E | E | E | E | E | FAIL | |||||
ZS.158/193/19 | R | YASIR SULEIMAN RAJAB | M | D | D | B | D | E | D | D | E | E | E | F | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MICHEWENI |
Total number of candidates : | REG = 193, SAT = 182, ABS = 11 |
Total passed candidates : | 163 = 89.56 % |
Centre position district wise : | 4/10 |
Centre position region wise : | 17/35 |
Centre position national wise : | 89/202 |
MICHEWENI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 193 | 182 | 11 | 168 | 4/10 | 16/35 | 81/202 | ||
KISWAHILI | 193 | 182 | 11 | 134 | 6/10 | 24/35 | 128/202 | ||
DINI YA KIISLAM | 193 | 182 | 11 | 170 | 3/10 | 21/35 | 109/202 | ||
ARABIC LANGUAGE | 193 | 182 | 11 | 113 | 7/10 | 21/34 | 114/191 | ||
GEOGRAPHY | 193 | 182 | 11 | 170 | 3/10 | 12/35 | 64/200 | ||
CIVIVCS | 193 | 182 | 11 | 172 | 3/10 | 15/35 | 74/202 | ||
HISTORY | 193 | 182 | 11 | 173 | 2/10 | 9/34 | 49/195 | ||
CHEMISTRY | 193 | 182 | 11 | 144 | 2/10 | 8/35 | 56/202 | ||
PHYSICS | 193 | 182 | 11 | 45 | 8/10 | 25/35 | 126/199 | ||
BIOLOGY | 193 | 182 | 11 | 132 | 3/10 | 18/35 | 100/200 | ||
MATHEMATICS | 193 | 182 | 11 | 13 | 10/10 | 28/35 | 137/202 |