AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
---|---|---|---|---|---|---|---|---|
4 | 29 | 16 | 5 | 0 | 0 | 0 | 0 | 0 |
2019 - CHASASA 'B' STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | G E O G | C I V | C H E M | P H Y S | B I O | M A T H | B. K E E P | C O M M | C O M P | A V G | R M K | |||
ZS.154B/001/19 | AISHA YAHYA ALI | F | C | B+ | A | -- | B+ | B+ | D | B+ | B | -- | -- | B | B+ | PASS | ||||
ZS.154B/002/19 | AMINA MMANGA BAKAR | F | B+ | B+ | A | B+ | B+ | -- | -- | B | B | A | B+ | -- | B+ | PASS | ||||
ZS.154B/003/19 | ATWIYE ALI HAMAD | F | B | B+ | B+ | -- | B+ | B+ | B | B | C | -- | -- | B+ | B+ | PASS | ||||
ZS.154B/004/19 | FATMA FAKI KHALFAN | F | C | B | A | -- | B | B+ | C | B | B+ | -- | -- | B+ | B+ | PASS | ||||
ZS.154B/005/19 | FIRDAUS KHAMIS MOH'D | F | B | B | B+ | -- | B+ | B+ | B | B+ | D | -- | -- | B | B | PASS | ||||
ZS.154B/006/19 | HANIFA SEIF KHAMIS | F | B | B | A | -- | B | B | D | B | E | -- | -- | B+ | B | PASS | ||||
ZS.154B/007/19 | KHADIJA KHAMIS SALUM | F | B | B | B+ | -- | B+ | B | C | B | D | -- | -- | B+ | B | PASS | ||||
ZS.154B/008/19 | KHADIJA SAID BAKAR | F | C | B | B+ | -- | B+ | A | C | B+ | D | -- | -- | B+ | B | PASS | ||||
ZS.154B/009/19 | LATIFA TALIB KHAMIS | F | C | B | B+ | -- | B | B+ | D | C | D | -- | -- | C | C | PASS | ||||
ZS.154B/010/19 | MARIAM SALIM HAMAD | F | B | B+ | A | -- | B | B+ | B | B+ | B+ | -- | -- | B+ | B+ | PASS | ||||
ZS.154B/011/19 | MARYAM MALIKI SAID | F | B+ | B+ | A | -- | B+ | A | B | B+ | B+ | -- | -- | B+ | B+ | PASS | ||||
ZS.154B/012/19 | MOZA NASSOR MOH'D | F | B+ | B | A | B | B+ | -- | -- | B | B | A | A | -- | B+ | PASS | ||||
ZS.154B/013/19 | MWAJUMA ABDI KHAMIS | F | C | B | B+ | -- | C | B+ | C | C | D | -- | -- | B+ | B | PASS | ||||
ZS.154B/014/19 | MWAJUMA SALUM ISSA | F | C | B | B+ | -- | B | B+ | D | B | E | -- | -- | C | C | PASS | ||||
ZS.154B/015/19 | NAIFAT JUMA AMOUR | F | C | B+ | A | B+ | B+ | -- | -- | B | B+ | B+ | A | -- | B+ | PASS | ||||
ZS.154B/016/19 | NASRA JUMA OTHMAN | F | C | B | B+ | -- | B | C | D | C | D | -- | -- | C | C | PASS | ||||
ZS.154B/017/19 | NURHAT ALI OMAR | F | B | B+ | A | B | B | -- | -- | B | C | A | B+ | -- | B+ | PASS | ||||
ZS.154B/018/19 | RAUHIYA MOH'D SALEH | F | C | B | B+ | C | B | -- | -- | C | E | B+ | C | -- | B | PASS | ||||
ZS.154B/019/19 | SABIHA SAID KHAMIS | F | B | B+ | A | -- | B | B+ | B | B | C | -- | -- | B | B | PASS | ||||
ZS.154B/020/19 | SABRA ALI KHAMIS | F | C | B | A | -- | B+ | A | B | B+ | C | -- | -- | B+ | B+ | PASS | ||||
ZS.154B/021/19 | SABRA ALI KHAMIS | F | B | B+ | B+ | C | B | -- | -- | C | D | C | B+ | -- | B | PASS | ||||
ZS.154B/022/19 | SALHA ADEYYOUM KHALFAN | F | B+ | B+ | A | -- | A | A | A | A | B | -- | -- | A | A | PASS | ||||
ZS.154B/023/19 | SALMA FAKI KHALFAN | F | C | C | B+ | -- | B+ | A | B+ | B | C | -- | -- | B | B | PASS | ||||
ZS.154B/024/19 | SHEMSA ALI KHATIB | F | C | B+ | A | C | B+ | -- | -- | C | C | B | B+ | -- | B | PASS | ||||
ZS.154B/025/19 | SUMAIYA HAMAD KHAMIS | F | B | B+ | A | B+ | B+ | -- | -- | B | B+ | A | A | -- | B+ | PASS | ||||
ZS.154B/026/19 | SUMMAIYA ALLY MBAOUK | F | C | B | A | B | B | -- | -- | B | D | B+ | B+ | -- | B | PASS | ||||
ZS.154B/027/19 | ZAINAB HAMAD MUSSA | F | B | B+ | A | -- | B+ | B | C | B | D | -- | -- | B | B | PASS | ||||
ZS.154B/028/19 | ZAINAB SAID ALI | F | B+ | B | A | B | B | -- | -- | C | B | A | A | -- | B+ | PASS | ||||
ZS.154B/029/19 | ZUWENA MBAROUK KHAMIS | F | B+ | B | A | B+ | B+ | -- | -- | B+ | D | A | A | -- | B+ | PASS | ||||
ZS.154B/030/19 | ABDILLAH MOH'D RASHID | M | B | B | A | B | B+ | -- | -- | B | B+ | A | A | -- | B+ | PASS | ||||
ZS.154B/031/19 | ABDILLAH MOH'D SAID | M | B+ | B | A | -- | A | A | B+ | A | B | -- | -- | B+ | B+ | PASS | ||||
ZS.154B/032/19 | ABDUL-HAMID AHMED OMAR | M | B | B+ | B+ | B+ | B+ | -- | -- | B | B+ | B+ | A | -- | B+ | PASS | ||||
ZS.154B/033/19 | ABDULLWAHID ALI BAKAR | M | C | B | A | B+ | A | -- | -- | B | C | B+ | A | -- | B+ | PASS | ||||
ZS.154B/034/19 | AHMED ABDALLA MOH'D | M | B | B+ | A | B+ | B+ | -- | -- | B+ | B | A | A | -- | B+ | PASS | ||||
ZS.154B/035/19 | ALI MWALIM OMAR | M | B | B | B+ | -- | B | B+ | C | C | D | -- | -- | B | B | PASS | ||||
ZS.154B/036/19 | ALI NASSOR OMAR | M | B | B+ | A | -- | A | A | A | A | A | -- | -- | A | A | PASS | ||||
ZS.154B/037/19 | ALI RASHID ALI | M | B | B | A | B+ | B | -- | -- | B | B+ | A | A | -- | B+ | PASS | ||||
ZS.154B/038/19 | FUAD JUMA KHAMIS | M | C | B | A | -- | B+ | A | B+ | B+ | B | -- | -- | B+ | B+ | PASS | ||||
ZS.154B/039/19 | HAIDAR KHATIB RASHID | M | B | B | A | B | B+ | -- | -- | C | C | B+ | B+ | -- | B+ | PASS | ||||
ZS.154B/040/19 | HAMAD OMAR HAMAD | M | C | B | A | B | B+ | -- | -- | B | C | B+ | B+ | -- | B | PASS | ||||
ZS.154B/041/19 | IS-HAKA KHAMIS ALI | M | C | D | B+ | C | B | -- | -- | D | D | B | B | -- | C | PASS | ||||
ZS.154B/042/19 | ISSA YUNUSS SHEKHA | M | C | B | B+ | B+ | B+ | -- | -- | B+ | B+ | B | B+ | -- | B+ | PASS | ||||
ZS.154B/043/19 | KASSIM ALI HAMAD | M | B | B | B+ | B+ | C | -- | -- | C | A | A | B+ | -- | B+ | PASS | ||||
ZS.154B/044/19 | KHAMIS MOHAMMED RASHID | M | C | C | B+ | B+ | B+ | -- | -- | B | B | A | A | -- | B+ | PASS | ||||
ZS.154B/045/19 | LUK-MAN MOH'D ALI | M | C | B+ | A | A | A | -- | -- | A | B+ | A | A | -- | A | PASS | ||||
ZS.154B/046/19 | MANSOUR ALI SAID | M | B | B | B+ | B+ | B | -- | -- | B | C | B+ | B+ | -- | B | PASS | ||||
ZS.154B/047/19 | MUHAMAD ALI OMAR | M | C | C | B+ | -- | B | B | C | D | E | -- | -- | B | C | PASS | ||||
ZS.154B/048/19 | MUSSA KHAMIS SILIMA | M | B | B | A | B+ | B | -- | -- | B+ | A | A | B+ | -- | B+ | PASS | ||||
ZS.154B/049/19 | NASSOR SWALEH MSELEM | M | B | B+ | A | B+ | B+ | -- | -- | A | C | B+ | A | -- | B+ | PASS | ||||
ZS.154B/050/19 | OMAR KHATIB MBAROUK | M | C | C | B+ | B | B+ | -- | -- | B | B+ | B+ | B+ | -- | B+ | PASS | ||||
ZS.154B/051/19 | OMAR SAID OMAR | M | C | C | A | B+ | B+ | -- | -- | B+ | C | B | B+ | -- | B+ | PASS | ||||
ZS.154B/052/19 | RASHID JUMA RASHID | M | B+ | B+ | A | -- | A | A | A | A | B+ | -- | -- | A | A | PASS | ||||
ZS.154B/053/19 | SHOMAR SHAIBU SHOMAR | M | B+ | C | A | -- | B+ | A | B+ | A | B+ | -- | -- | A | B+ | PASS | ||||
ZS.154B/054/19 | TALIB KHALFAN MOH'D | M | C | C | B+ | B | B | -- | -- | C | C | B | A | -- | B | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | WETE |
Total number of candidates : | REG = 54, SAT = 54, ABS = 0 |
Total passed candidates : | 54 = 100 % |
Centre position district wise : | 1/25 |
Centre position region wise : | 1/35 |
Centre position national wise : | 9/202 |
CHASASA 'B' SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 54 | 54 | 0 | 54 | 1/25 | 1/35 | 28/202 | ||
KISWAHILI | 54 | 54 | 0 | 54 | 1/25 | 1/35 | 11/202 | ||
DINI YA KIISLAM | 54 | 54 | 0 | 54 | 1/25 | 1/35 | 6/202 | ||
GEOGRAPHY | 29 | 29 | 0 | 29 | 2/25 | 2/35 | 17/200 | ||
CIVIVCS | 54 | 54 | 0 | 54 | 1/25 | 1/35 | 15/202 | ||
CHEMISTRY | 25 | 25 | 0 | 25 | 1/25 | 1/35 | 5/202 | ||
PHYSICS | 25 | 25 | 0 | 25 | 1/25 | 1/35 | 8/199 | ||
BIOLOGY | 54 | 54 | 0 | 54 | 1/25 | 1/35 | 16/200 | ||
MATHEMATICS | 54 | 54 | 0 | 50 | 1/25 | 1/35 | 6/202 | ||
B/KEEPING | 29 | 29 | 0 | 29 | 1/3 | 1/3 | 1/14 | ||
COMMERCE | 29 | 29 | 0 | 29 | 1/3 | 1/3 | 1/14 | ||
COMPUTER | 25 | 25 | 0 | 25 | 1/1 | 1/1 | 2/15 |